As per recent circulars issued by NSE and BSE, the market lot size for derivative contracts on select individual stocks has been revised in line with SEBI guidelines.
Revised lot sizes (key changes)
| Underlying | Symbol | Present lot | Revised lot |
|---|---|---|---|
| Federal Bank Ltd | FEDERALBNK | 5000 | 2500 |
| National Aluminium Co Ltd | NATIONALUM | 3750 | 1875 |
| Hitachi Energy India Ltd | POWERINDIA | 50 | 25 |
| Tata Steel Ltd | TATASTEEL | 5500 | 2750 |
| Torrent Pharmaceuticals Ltd | TORNTPHARM | 250 | 125 |
Increased lot size (selected stocks)
| Underlying | Symbol | Present lot | Revised lot |
|---|---|---|---|
| Ambuja Cements Ltd | AMBUJACEM | 1050 | 1200 |
| Bajaj Finserv Ltd | BAJAJFINSV | 250 | 300 |
| HDFC Bank Ltd | HDFCBANK | 550 | 650 |
| ITC Ltd | ITC | 1600 | 1725 |
| IRFC Ltd | IRFC | 4250 | 5425 |
| Suzlon Energy Ltd | SUZLON | 9025 | 12700 |
| Tata Consultancy Services Ltd | TCS | 175 | 225 |
| Trent Ltd | TRENT | 100 | 150 |
| Varun Beverages Ltd | VBL | 1125 | 1275 |
Lot sizes have been revised upwards for a total of 43 stocks.
Special cases (non-multiple revision)
| Underlying | Symbol | Present lot | Revised lot |
|---|---|---|---|
| BSE Ltd | BSE | 375 | 200 |
| Multi Commodity Exchange | MCX | 625 | 225 |
Summary of changes
| Category | Count |
|---|---|
| Reduced lot size | 5 stocks |
| Increased lot size | 43 stocks |
| Special cases | 2 stocks |
| No change | 150+ stocks |
When will these changes apply
| Change type | Effective from |
|---|---|
| Reduced lot size | May 2026 expiry onwards |
| Increased lot size | July 2026 expiry onwards |
| Special cases | July 2026 expiry onwards |
| No change | All expiries |
May and June 2026 contracts will continue with the existing lot sizes where applicable.
What this means
Contract value and margin requirements may change
What should be done
Positions not aligned with the revised lot size may be restricted or available only for square-off.
For complete stock-wise details, refer to the annexures provided in the below circulars.