/
/
/

GAIL (India) Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023Jun 2023Mar 2023Dec 2022Sep 2022Jun 2022Mar 2022Dec 2021Sep 2021Jun 2021Mar 2021Dec 2020Sep 2020Jun 2020Mar 2020Dec 2019Sep 2019Jun 2019Mar 2019Dec 2018Sep 2018Jun 2018
₹41350 Cr₹35706 Cr₹35303 Cr₹35657 Cr₹35429 Cr₹36549 Cr₹36937 Cr₹33981 Cr₹34822 Cr₹32833 Cr₹34768 Cr₹33050 Cr₹32849 Cr₹33264 Cr₹35940 Cr₹38729 Cr₹37942 Cr₹27328 Cr₹26176 Cr₹21782 Cr₹17589 Cr₹15757 Cr₹15675 Cr₹13813 Cr₹12183 Cr₹17938 Cr₹17898 Cr₹18250 Cr₹18482 Cr₹19078 Cr₹20229 Cr₹19353 Cr₹17573 Cr
₹132 Cr₹791 Cr₹338 Cr₹237 Cr₹144 Cr₹394 Cr₹378 Cr₹277 Cr₹221 Cr₹237 Cr₹414 Cr₹205 Cr₹152 Cr₹547 Cr₹450 Cr₹241 Cr₹91 Cr₹363 Cr₹421 Cr₹274 Cr₹114 Cr₹448 Cr₹224 Cr₹292 Cr₹156 Cr₹956 Cr₹196 Cr₹235 Cr₹160 Cr₹815 Cr₹129 Cr₹148 Cr₹123 Cr
₹41483 Cr₹36497 Cr₹35641 Cr₹35894 Cr₹35573 Cr₹36944 Cr₹37315 Cr₹34258 Cr₹35042 Cr₹33070 Cr₹35182 Cr₹33255 Cr₹33001 Cr₹33811 Cr₹36390 Cr₹38970 Cr₹38033 Cr₹27690 Cr₹26597 Cr₹22056 Cr₹17702 Cr₹16205 Cr₹15900 Cr₹14105 Cr₹12339 Cr₹18894 Cr₹18094 Cr₹18485 Cr₹18641 Cr₹19893 Cr₹20359 Cr₹19501 Cr₹17696 Cr
₹35239 Cr₹34726 Cr₹33568 Cr₹33374 Cr₹32753 Cr₹33809 Cr₹34707 Cr₹30966 Cr₹31184 Cr₹30225 Cr₹31432 Cr₹30308 Cr₹30910 Cr₹33339 Cr₹36157 Cr₹37520 Cr₹34073 Cr₹23683 Cr₹22156 Cr₹18764 Cr₹15539 Cr₹13421 Cr₹13997 Cr₹12933 Cr₹12008 Cr₹15736 Cr₹16262 Cr₹17064 Cr₹16561 Cr₹17810 Cr₹17815 Cr₹16961 Cr₹15647 Cr
₹7230 Cr₹2245 Cr₹3265 Cr₹3697 Cr₹3813 Cr₹3920 Cr₹3547 Cr₹4214 Cr₹5011 Cr₹4085 Cr₹4622 Cr₹3785 Cr₹2812 Cr₹1102 Cr₹932 Cr₹2145 Cr₹4638 Cr₹4626 Cr₹5048 Cr₹3896 Cr₹2753 Cr₹3330 Cr₹2464 Cr₹1718 Cr₹852 Cr₹3797 Cr₹2367 Cr₹1889 Cr₹2517 Cr₹2570 Cr₹2929 Cr₹2925 Cr₹2457 Cr
₹319 Cr₹263 Cr₹254 Cr₹234 Cr₹213 Cr₹174 Cr₹169 Cr₹188 Cr₹209 Cr₹159 Cr₹176 Cr₹199 Cr₹185 Cr₹107 Cr₹120 Cr₹82 Cr₹58 Cr₹57 Cr₹47 Cr₹46 Cr₹52 Cr₹58 Cr₹37 Cr₹32 Cr₹53 Cr₹216 Cr₹31 Cr₹33 Cr₹30 Cr₹24 Cr₹33 Cr₹49 Cr₹53 Cr
₹5925 Cr₹1508 Cr₹1819 Cr₹2286 Cr₹2607 Cr₹2960 Cr₹4879 Cr₹3104 Cr₹3650 Cr₹2685 Cr₹3574 Cr₹2749 Cr₹1906 Cr₹365 Cr₹113 Cr₹1368 Cr₹3903 Cr₹3951 Cr₹4394 Cr₹3246 Cr₹2111 Cr₹2726 Cr₹1865 Cr₹1140 Cr₹279 Cr₹2942 Cr₹1802 Cr₹1388 Cr₹2050 Cr₹2059 Cr₹2511 Cr₹2491 Cr₹1996 Cr
₹4328 Cr₹1023 Cr₹1384 Cr₹1710 Cr₹1961 Cr₹2226 Cr₹3691 Cr₹2324 Cr₹2719 Cr₹2060 Cr₹2692 Cr₹2052 Cr₹1416 Cr₹318 Cr-₹152 Cr₹998 Cr₹2923 Cr₹3049 Cr₹3374 Cr₹2390 Cr₹1728 Cr₹2042 Cr₹1417 Cr₹777 Cr₹193 Cr₹4157 Cr₹1015 Cr₹849 Cr₹1247 Cr₹1356 Cr₹1638 Cr₹1579 Cr₹1205 Cr

Share Price Live Stats

Open (₹)174.27
Volume (₹)38.78 L
High (₹)174.27
Upper Circuit178.78
Low (₹)171.92
Lower Circuit168.38
Prev Close174.67
52W High (₹)186.87
Price173.40
52W Low (₹)134.36

Share Market Cap & Key Ratios Overview

M.Cap (₹)114341.00 Cr
Div. Yield (%)3.16
PE Ratio11.57
Debt to Equity0.22
Price to Book1.02
Book Value135.44
EPS (TTM)15.02
Face Value10.00
ROE (%)8.71

Stock Analysis (SWOT)

StrengthsWeaknessesOpportunitiesThreats
1. Premium insight available after login
2. Sign in to view full SWOT analysis
3. Unlock strengths, weaknesses, opportunities & threats
Sign in to view
Open a free Demat account in minutes to start investing and screening .

QVT

Quality
0/100-
Valuation
0/100-
Technical
0/100-
Sign in to view
Open a free Demat account in minutes to start investing and screening .

Peer Stocks

1 week
1 month
1 year
Name
GAILNSE
ATGLNSE
GUJENERGYNSE
IGLNSE
MGLNSE
CFELNSE
LTP
1W Low
1W High
Market cap (₹)
173.4+2.3 (1.34%)
170.33
177.50
1,14,341Cr
612.35-24.15 (-3.79%)
604.30
638.35
67,303Cr
263.59+8.79 (3.45%)
246.15
268.36
34,620Cr
158.04+10.43 (7.07%)
147.45
159.50
20,923Cr
1096.6+4 (0.37%)
1062
1101.60
10,532Cr
32.48+1.48 (4.77%)
28.16
32.75
80Cr

Key Highlights of GAIL (India) Ltd’s P&L

In 2026-03-31, GAIL (India) Ltd reported total revenue of ₹143108.14Cr, compared with ₹143172.92Cr in 2025-03-31, reflecting GAIL (India) Ltd turnover.

Depreciation was ₹3835.09Cr and finance costs were ₹964.18Cr in 2026-03-31

Profit Before Tax (PBT) has been ₹9725.22Cr in 2026-03-31 as compared to ₹16095.5Cr in 2025-03-31.

Net Profit (PAT) was ₹7582.47Cr in 2026-03-31 compared with ₹12449.8Cr in 2025-03-31.

Earnings per share (EPS) were ₹11.53 in 2026-03-31, compared with ₹18.93 in 2025-03-31.