/
/
/

Syngene International Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023Jun 2023Mar 2023Dec 2022Sep 2022Jun 2022Mar 2022Dec 2021Sep 2021Jun 2021Mar 2021Dec 2020Sep 2020Jun 2020Mar 2020Dec 2019Sep 2019Jun 2019Mar 2019Dec 2018Sep 2018Jun 2018Mar 2018Dec 2017
₹736 Cr₹1037 Cr₹917 Cr₹911 Cr₹875 Cr₹1018 Cr₹944 Cr₹891 Cr₹790 Cr₹917 Cr₹854 Cr₹910 Cr₹808 Cr₹994 Cr₹786 Cr₹768 Cr₹645 Cr₹758 Cr₹641 Cr₹610 Cr₹595 Cr₹659 Cr₹585 Cr₹520 Cr₹422 Cr₹607 Cr₹519 Cr₹465 Cr₹421 Cr₹534 Cr₹467 Cr₹419 Cr₹406 Cr₹409 Cr₹388 Cr
₹25 Cr₹22 Cr₹15 Cr₹15 Cr₹18 Cr₹19 Cr₹20 Cr₹21 Cr₹18 Cr₹16 Cr₹29 Cr₹22 Cr₹24 Cr₹23 Cr₹17 Cr₹15 Cr₹16 Cr₹24 Cr₹33 Cr₹23 Cr₹28 Cr₹23 Cr₹26 Cr₹21 Cr₹15 Cr₹21 Cr₹30 Cr₹24 Cr₹21 Cr₹21 Cr₹18 Cr₹18 Cr₹29 Cr₹48 Cr₹27 Cr
₹761 Cr₹1059 Cr₹933 Cr₹926 Cr₹892 Cr₹1037 Cr₹964 Cr₹912 Cr₹808 Cr₹933 Cr₹883 Cr₹932 Cr₹832 Cr₹1017 Cr₹803 Cr₹784 Cr₹660 Cr₹782 Cr₹674 Cr₹634 Cr₹622 Cr₹682 Cr₹611 Cr₹540 Cr₹437 Cr₹628 Cr₹549 Cr₹488 Cr₹441 Cr₹555 Cr₹485 Cr₹437 Cr₹435 Cr₹457 Cr₹414 Cr
₹757 Cr₹845 Cr₹822 Cr₹828 Cr₹779 Cr₹781 Cr₹771 Cr₹761 Cr₹727 Cr₹711 Cr₹730 Cr₹761 Cr₹698 Cr₹776 Cr₹650 Cr₹642 Cr₹558 Cr₹597 Cr₹536 Cr₹519 Cr₹520 Cr₹518 Cr₹487 Cr₹439 Cr₹363 Cr₹466 Cr₹433 Cr₹381 Cr₹347 Cr₹418 Cr₹370 Cr₹332 Cr₹344 Cr₹345 Cr₹312 Cr
₹116 Cr₹326 Cr₹225 Cr₹215 Cr₹224 Cr₹363 Cr₹302 Cr₹261 Cr₹188 Cr₹333 Cr₹261 Cr₹276 Cr₹236 Cr₹337 Cr₹248 Cr₹232 Cr₹188 Cr₹265 Cr₹216 Cr₹190 Cr₹177 Cr₹234 Cr₹193 Cr₹170 Cr₹140 Cr₹225 Cr₹174 Cr₹160 Cr₹142 Cr₹181 Cr₹158 Cr₹145 Cr₹128 Cr₹146 Cr₹138 Cr
₹10 Cr₹12 Cr₹12 Cr₹13 Cr₹12 Cr₹16 Cr₹12 Cr₹13 Cr₹12 Cr₹13 Cr₹11 Cr₹13 Cr₹11 Cr₹10 Cr₹14 Cr₹12 Cr₹9 Cr₹6 Cr₹9 Cr₹1 Cr₹8 Cr₹7 Cr₹7 Cr₹7 Cr₹7 Cr₹9 Cr₹10 Cr₹8 Cr₹7 Cr₹8 Cr₹8 Cr₹8 Cr₹8 Cr₹7 Cr₹5 Cr
-₹19 Cr₹196 Cr₹28 Cr₹85 Cr₹101 Cr₹241 Cr₹181 Cr₹137 Cr₹101 Cr₹209 Cr₹138 Cr₹151 Cr₹123 Cr₹231 Cr₹140 Cr₹130 Cr₹93 Cr₹179 Cr₹128 Cr₹82 Cr₹95 Cr₹192 Cr₹117 Cr₹94 Cr₹66 Cr₹153 Cr₹107 Cr₹170 Cr₹87 Cr₹129 Cr₹107 Cr₹97 Cr₹83 Cr₹104 Cr₹98 Cr
-₹9 Cr₹148 Cr₹15 Cr₹67 Cr₹87 Cr₹183 Cr₹131 Cr₹106 Cr₹76 Cr₹189 Cr₹112 Cr₹117 Cr₹93 Cr₹179 Cr₹110 Cr₹102 Cr₹74 Cr₹148 Cr₹104 Cr₹67 Cr₹77 Cr₹161 Cr₹102 Cr₹84 Cr₹58 Cr₹120 Cr₹92 Cr₹128 Cr₹72 Cr₹100 Cr₹87 Cr₹78 Cr₹66 Cr₹85 Cr₹82 Cr

Share Price Live Stats

Open (₹)399.70
Volume (₹)5.22 L
High (₹)403.15
Upper Circuit480.95
Low (₹)394.30
Lower Circuit320.65
Prev Close400.80
52W High (₹)678.95
Price395.15
52W Low (₹)375.25

Share Market Cap & Key Ratios Overview

M.Cap (₹)16169.00 Cr
Div. Yield (%)0.31
PE Ratio73.16
Debt to Equity0.00
Price to Book3.31
Book Value117.78
EPS (TTM)5.47
Face Value10.00
ROE (%)6.74

Stock Analysis (SWOT)

StrengthsWeaknessesOpportunitiesThreats
1. Premium insight available after login
2. Sign in to view full SWOT analysis
3. Unlock strengths, weaknesses, opportunities & threats
Sign in to view
Open a free Demat account in minutes to start investing and screening .

QVT

Quality
0/100-
Valuation
0/100-
Technical
0/100-
Sign in to view
Open a free Demat account in minutes to start investing and screening .

Peer Stocks

1 week
1 month
1 year
Name
PFOCUSNSE
SAGILITYNSE
SYNGENENSE
HORIZONINDNSE
INDGNNSE
IGILNSE
NESCONSE
LEAPINDNSE
SPARCNSE
SMARTWORKSNSE
LTP
1W Low
1W High
Market cap (₹)
307.05+12.65 (4.30%)
277.50
309.95
22,740Cr
46.82+0.48 (1.04%)
45.82
47.49
21,885Cr
395.15-8.25 (-2.05%)
394.30
407.70
16,169Cr
54.85-3.2 (-5.51%)
53.75
58.30
16,101Cr
599.8+20.85 (3.60%)
579.85
615.50
14,458Cr
323.05-15.9 (-4.69%)
321.20
347.40
14,065Cr
1043-5.4 (-0.52%)
1025
1066.80
7,366Cr
150.11-18.29 (-10.86%)
149.50
172.29
6,707Cr
199.8-7.91 (-3.81%)
194.77
207.80
6,572Cr
547+8.25 (1.53%)
522
548.80
6,095Cr

Key Highlights of Syngene International Ltd’s P&L

In 2026-03-31, Syngene International Ltd reported total revenue of ₹3815.7Cr, compared with ₹3714.2Cr in 2025-03-31, reflecting Syngene International Ltd turnover.

Depreciation was ₹452.8Cr and finance costs were ₹48.8Cr in 2026-03-31

Profit Before Tax (PBT) has been ₹410.9Cr in 2026-03-31 as compared to ₹659.9Cr in 2025-03-31.

Net Profit (PAT) was ₹316.7Cr in 2026-03-31 compared with ₹496.2Cr in 2025-03-31.

Earnings per share (EPS) were ₹7.86 in 2026-03-31, compared with ₹12.33 in 2025-03-31.