Starting July 10, 2025 on MCX and July 14, 2025 on NSE, Monthly Electricity Futures (Base Load contracts) will be available for trading under the commodity derivatives segment. Approved by SEBI, these contracts offer participants a regulated way to manage and hedge against electricity price fluctuations in the market.
MCX Symbol | ELECDMBL |
NSE Symbol | ELECMBL |
Contract Description | ELECDMBLMMMYY |
Contracts Available | Current month + next 2 months |
Trading Unit | 50 MWh |
Tick Size | ₹1 per MWh |
Max Order Size | 2,500 MWh |
Trading Days | Monday to Friday |
Trading Hours | 9:00 AM to 11:30 PM / 11:55 PM* |
Initial Margin | Min 10% or SPAN-based (whichever is higher) |
Daily Price Limits | 6% → 3% → 9% (Progressive) |
Settlement | Cash settled |
DDR | Volume-weighted UMCP of IEX DAM (expiry month) |
Expiry | Business day before the last calendar day of the contract month |
*Based on US daylight saving time
Launch Date | Contracts Available for Trading |
July 10, 2025 (MCX) | August 29, 2025 September 29, 2025 October 30, 2025 |
July 14, 2025 (NSE) | Same as above |
For more details, refer to the official circulars from NSE and MCX.