Yash Highvoltage Share Price
958.50-11.50 (-1.19%)
+92.08% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 57% |
| - | - | - | 74% |
| - | - | - | 94% |
| 19% | 19% | 19% | 23% |
Peer Comparison
Symbol
ABB-A
SIEMENS-A
POWERINDIA-A
CGPOWER-A
ENRIN-A
GVT&D-A
HAVELLS-A
WAAREEENER-A
APARINDS-A
SUZLON-A
YASHHV-M
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 7,437.2 | ₹157469 Cr | 52.7 | 17.1 | 148.44 | ₹1668 Cr |
| 4,001.05 | ₹143517 Cr | 43.82 | 60.2 | 100.25 | ₹2752 Cr |
| 31,635.85 | ₹142765 Cr | 124.1 | 65.95 | 282.26 | ₹988 Cr |
| 893.95 | ₹140373 Cr | 112.29 | 1.99 | 9.25 | ₹1206 Cr |
| 3,113.8 | ₹112295 Cr | 75.47 | 12.38 | 45.68 | ₹1100 Cr |
| 4,324.85 | ₹111508 Cr | 85.44 | 14.18 | 52.82 | ₹1233 Cr |
| 1,153.75 | ₹75307 Cr | 46.11 | 4.63 | 33.14 | ₹1691 Cr |
| 2,637.6 | ₹74214 Cr | 19.32 | 25.69 | 160.54 | ₹3762 Cr |
| 17,443 | ₹74121 Cr | 62.73 | 116.37 | 322.44 | ₹977 Cr |
| 45.35 | ₹63230 Cr | 20.11 | 0.22 | 2.54 | ₹3163 Cr |
| 958.5 | ₹2899 Cr | 77.68 | 8.31 | 14.61 | ₹37 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹14 Cr | ₹14 Cr |
| ₹2 Cr | ₹0 |
| ₹168 Cr | ₹133 Cr |
| ₹168 Cr | ₹133 Cr |
| ₹184 Cr | ₹147 Cr |
| ₹6 Cr | ₹6 Cr |
| ₹49,000 | ₹49,000 |
| -₹4 L | -₹35 L |
| ₹6 Cr | ₹1 Cr |
| ₹64 L | ₹82 L |
| ₹13 Cr | ₹8 Cr |
| — | — |
| ₹21 Cr | ₹20 Cr |
| ₹24 Cr | ₹13 Cr |
| ₹22 Cr | ₹13 Cr |
| ₹51 L | ₹2 Cr |
| ₹68 Cr | ₹48 Cr |
| ₹264 Cr | ₹204 Cr |
| ₹39 L | ₹39 L |
| ₹31 Cr | ₹23 Cr |
| — | — |
| ₹61 Cr | ₹45 Cr |
| ₹9 Cr | ₹3 Cr |
| ₹52 Cr | ₹42 Cr |
| ₹43 Cr | ₹2 Cr |
| ₹5 Cr | ₹0 |
| ₹5 Cr | ₹0 |
| ₹23 Cr | ₹16 Cr |
| ₹13 L | ₹12 L |
| ₹132 Cr | ₹66 Cr |
| — | — |
| ₹67 Cr | ₹30 Cr |
| ₹31 Cr | ₹28 Cr |
| ₹20 Cr | ₹72 Cr |
| ₹3 Cr | ₹44 L |
| ₹12 Cr | ₹9 Cr |
| ₹132 Cr | ₹138 Cr |
| ₹65 Cr | ₹90 Cr |
| ₹264 Cr | ₹204 Cr |
| ₹64 | ₹52 |
| ₹64 | ₹52 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹50 Cr | ₹28 Cr |
| ₹11 Cr | ₹6 Cr |
| -₹37 Cr | -₹18 Cr |
| ₹24 Cr | ₹16 Cr |
| ₹9 Cr | ₹10 Cr |
| -₹15 Cr | -₹84 Cr |
| ₹1 Cr | ₹96 Cr |
| -₹5 Cr | ₹22 Cr |
| ₹25 Cr | ₹3 Cr |
| ₹20 Cr | ₹25 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found