Yash Highvoltage Share Price
1105.20-1.85 (+4.34%)
+124.13% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
ABB-ANSE
POWERINDIA-ANSE
CGPOWER-ANSE
SIEMENS-ANSE
ENRIN-ANSE
GVT&D-ANSE
APARINDS-ANSE
WAAREEENER-ANSE
HAVELLS-ANSE
SUZLON-ANSE
YASHHV-MNSE
Yash Highvoltage Share Price
1105.20-1.85 (+4.34%)
+124.13% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 57% |
| - | - | - | 74% |
| - | - | - | 125% |
| 19% | 19% | 19% | 23% |
Peer Comparison
Symbol
ABB-A
POWERINDIA-A
CGPOWER-A
SIEMENS-A
ENRIN-A
GVT&D-A
APARINDS-A
WAAREEENER-A
HAVELLS-A
SUZLON-A
YASHHV-M
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 7,280.8 | ₹153320 Cr | 51.31 | 17.1 | 148.44 | ₹1668 Cr |
| 31,860 | ₹143077 Cr | 124.37 | 65.95 | 282.26 | ₹988 Cr |
| 909 | ₹141791 Cr | 113.43 | 1.99 | 9.25 | ₹1206 Cr |
| 3,882.75 | ₹136138 Cr | 41.57 | 60.2 | 100.25 | ₹2752 Cr |
| 3,208.1 | ₹115036 Cr | 77.31 | 12.38 | 45.68 | ₹1100 Cr |
| 4,376 | ₹112789 Cr | 86.43 | 14.18 | 52.82 | ₹1233 Cr |
| 18,938 | ₹79029 Cr | 66.89 | 116.37 | 322.44 | ₹977 Cr |
| 2,501 | ₹72923 Cr | 19.11 | 29.56 | 172.22 | ₹3711 Cr |
| 1,096 | ₹68781 Cr | 42.11 | 4.63 | 33.14 | ₹1691 Cr |
| 43.38 | ₹59519 Cr | 18.93 | 0.22 | 2.54 | ₹3163 Cr |
| 1,105.2 | ₹3166 Cr | 84.82 | 8.31 | 14.61 | ₹37 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹14 Cr | ₹14 Cr |
| ₹2 Cr | ₹0 |
| ₹168 Cr | ₹133 Cr |
| ₹168 Cr | ₹133 Cr |
| ₹184 Cr | ₹147 Cr |
| ₹6 Cr | ₹6 Cr |
| ₹49,000 | ₹49,000 |
| -₹4 L | -₹35 L |
| ₹6 Cr | ₹1 Cr |
| ₹64 L | ₹82 L |
| ₹13 Cr | ₹8 Cr |
| — | — |
| ₹21 Cr | ₹20 Cr |
| ₹24 Cr | ₹13 Cr |
| ₹22 Cr | ₹13 Cr |
| ₹51 L | ₹2 Cr |
| ₹68 Cr | ₹48 Cr |
| ₹264 Cr | ₹204 Cr |
| ₹39 L | ₹39 L |
| ₹31 Cr | ₹23 Cr |
| — | — |
| ₹61 Cr | ₹45 Cr |
| ₹9 Cr | ₹3 Cr |
| ₹52 Cr | ₹42 Cr |
| ₹43 Cr | ₹2 Cr |
| ₹5 Cr | ₹0 |
| ₹5 Cr | ₹0 |
| ₹23 Cr | ₹16 Cr |
| ₹13 L | ₹12 L |
| ₹132 Cr | ₹66 Cr |
| — | — |
| ₹67 Cr | ₹30 Cr |
| ₹31 Cr | ₹28 Cr |
| ₹20 Cr | ₹72 Cr |
| ₹3 Cr | ₹44 L |
| ₹12 Cr | ₹9 Cr |
| ₹132 Cr | ₹138 Cr |
| ₹65 Cr | ₹90 Cr |
| ₹264 Cr | ₹204 Cr |
| ₹64 | ₹52 |
| ₹64 | ₹52 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹50 Cr | ₹28 Cr |
| ₹11 Cr | ₹6 Cr |
| -₹37 Cr | -₹18 Cr |
| ₹24 Cr | ₹16 Cr |
| ₹9 Cr | ₹10 Cr |
| -₹15 Cr | -₹84 Cr |
| ₹1 Cr | ₹96 Cr |
| -₹5 Cr | ₹22 Cr |
| ₹25 Cr | ₹3 Cr |
| ₹20 Cr | ₹25 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found
Yash Highvoltage Share Price
1105.20-1.85 (+4.34%)
+124.13% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 6
Bearish signals: 3 out of 9 oscillators
RSI
73.27Buy
STOCH %K
90.76Sell
MACD Level(12,26)
31.26Buy
Ultimate Oscillator
61.71Buy
Aroon Oscillator
84.00Buy
BOP
0.66Buy
CCI
262.19Sell
Williams %R
-9.24Sell
Momentum
124.35Buy
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 9
Bearish signals: 0 out of 9 moving averages
EMA 9
1019.06Buy
SMA 9
997.72Buy
EMA 21
983.13Buy
SMA 21
968.83Buy
EMA 50
938.13Buy
SMA 50
950.41Buy
EMA 200
721.60Buy
SMA 200
660.99Buy
WMA 20
991.77Buy
Pivot
Pivot
Classic
Resistance 5
1305.53
Resistance 4
1245.73
Resistance 3
1185.93
Resistance 2
1126.13
Resistance 1
1092.67
Pivot
1066.33
Support 1
1032.87
Support 2
1006.53
Support 3
946.73
Support 4
886.93
Support 5
827.13
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Yash Highvoltage Share Price
1105.20-1.85 (+4.34%)
+124.13% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2017 |
|---|---|---|---|
| 57.94% | 57.94% | 57.89% | 99.56% |
| 0.05% | 0.18% | 1.15% | 0.00% |
| 10.31% | 9.88% | 10.39% | 0.00% |
| 0.75% | 0.25% | 0.25% | 0.00% |
| 30.95% | 31.75% | 30.32% | 0.44% |
Bulk & block deals
Name
Twinkle Keyur Shah
Kunjal Lalitkumar Patel
Microcurves Trading Private Limited
Microcurves Trading Private Limited
Microcurves Trading Private Limited
Microcurves Trading Private Limited
Microcurves Trading Private Limited
Microcurves Trading Private Limited
Microcurves Trading Private Limited
Jayneel Securities Private Limited
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 07 Sep 2026 | Sell | 23.56 Cr | ₹950 | 2.48 L | Bulk | 0.86683 | BSE |
| 29 Dec 2025 | Sell | 7.18 Cr | ₹389.77 | 1.84 L | Bulk | 0.644006 | BSE |
| 01 Aug 2025 | Purchase | 15.73 Cr | ₹520.79 | 3.02 L | Bulk | 1.055575 | BSE |
| 01 Aug 2025 | Sell | 18.92 Cr | ₹521.24 | 3.63 L | Bulk | 1.268787 | BSE |
| 31 Jul 2025 | Purchase | 28.25 Cr | ₹584.98 | 4.83 L | Bulk | 1.688221 | BSE |
| 31 Jul 2025 | Sell | 32.22 Cr | ₹577.36 | 5.58 L | Bulk | 1.950367 | BSE |
| 29 Jul 2025 | Purchase | 18.65 Cr | ₹558.42 | 3.34 L | Bulk | 1.167424 | BSE |
| 29 Jul 2025 | Sell | 14.03 Cr | ₹559.01 | 2.51 L | Bulk | 0.877316 | BSE |
| 28 Jul 2025 | Purchase | 26.66 Cr | ₹487.33 | 5.47 L | Bulk | 1.911919 | BSE |
| 28 Jul 2025 | Purchase | 7.60 Cr | ₹478.08 | 1.59 L | Bulk | 0.55575 | BSE |
Insider trading & SAST
Client name
Twinkle Keyur Shah
Keyur Girishchandra Shah
Negen Undiscovered Value Fund & Others
Rishi Shah
Yash Swisstech Private Limited
Twinkle Keyur Shah
Keyur Girishchandra Shah
Yash Swisstech Private Limited
Yash Swisstech Private Limited
Yash Swisstech Private Limited
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Sep 2026 | Promoter Group | Disposal | 0.86683 | 1.05 | 23.50 Cr | ₹947.62 | 2.48 L | 07 Sep 2026 | Market Sale | 3,00,000 | Insider Trading | — | Equity |
| 08 Sep 2026 | Promoter | Disposal | 0.181755 | 52.82 | 4.93 Cr | ₹947.42 | 52 K | 07 Sep 2026 | Market Sale | 1,51,20,595 | Insider Trading | — | Equity |
| 29 Jul 2026 | Other | Disposal | 2.27 | 3.46 | 0 | — | 6.49 L | 18 Aug 2025 - 17 Jun 2026 | Market | 9,86,690 | SAST | 29(1) | — |
| 26 May 2026 | Promoter Group | Disposal | 0.020972 | 1.05 | 48.39 L | ₹806.47 | 6 K | 21 May 2026 | Market Sale | 3,00,000 | Insider Trading | — | Equity Shares |
| 26 May 2026 | Promoter Group | Disposal | 0.020972 | 0 | 44.89 L | ₹748.12 | 6 K | 25 May 2026 | Market Sale | 0 | Insider Trading | — | Equity Shares |
| 26 May 2026 | Promoter Group | Disposal | 0.349528 | 1.91 | 7.48 Cr | ₹748.12 | 1 L | 22 May 2026 | Market Sale | 5,48,000 | Insider Trading | — | Equity Shares |
| 26 May 2026 | Promoter | Disposal | 0.216707 | 53.34 | 4.64 Cr | ₹748.12 | 62 K | 25 May 2026 | Market Sale | 1,51,72,595 | Insider Trading | — | Equity Shares |
| 26 May 2026 | Promoter Group | Disposal | 0.026215 | 0.02 | 60.01 L | ₹800.17 | 7.50 K | 21 May 2026 | Market Sale | 6,000 | Insider Trading | — | Equity Shares |
| 09 Jan 2026 | Promoter Group | Acquisition | 0.009632 | 0.03 | 10.93 L | ₹397.37 | 2.75 K | 08 Jan 2026 | Market Purchase | 9,250 | Insider Trading | — | Equity Shares |
| 07 Jan 2026 | Promoter Group | Acquisition | 0.005254 | 0.02 | 6 L | ₹400.23 | 1.50 K | 06 Jan 2026 | Market Purchase | 6,500 | Insider Trading | — | Equity Shares |
Yash Highvoltage Share Price
1105.20-1.85 (+4.34%)
+124.13% past 1 Year
Yash Highvoltage is engaged in the manufacturing and distribution of wide range of transformer bushings - Oil Impregnated Paper (OIP) condenser bushing, Resin Impregnated Paper (RIP) / Resin Impregnated Synthetic
Corporate Actions
Date
Type
Details
Company details
Yash Highvoltage Share Price
1105.20-1.85 (+4.34%)
+124.13% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Yash Highvoltage Share Price
1105.20-1.85 (+4.34%)
+124.13% past 1 Year
News
Yash Highvoltage informs about conference call
Equity
YASHHV
Yash Highvoltage informs about compliance certificate
Equity
YASHHV
Yash Highvoltage executes SPA for acquisition of 50% stake in Sukrut Electric Company
Equity
YASHHV
Yash Highvoltage informs about investor meeting
Equity
YASHHV
Yash Highvoltage informs about newspapers publication
Equity
YASHHV
Yash Highvoltage informs about analyst meet
Equity
YASHHV
Yash Highvoltage executes Binding Team Sheet to acquire Sukrut Electric Company
Equity
YASHHV
Yash Highvoltage informs about analyst meeting
Equity
YASHHV
Yash Highvoltage gets nod to incorporate subsidiary in USA
Equity
YASHHV
Yash Highvoltage informs about meeting updates
Equity
YASHHV
Yash Highvoltage informs about analyst meet
Equity
YASHHV
Yash Highvoltage surges on securing contract from West Bengal State Electricity Transmission Company
Equity
YASHHV
Yash Highvoltage secures contract from West Bengal State Electricity Transmission Company
Equity
YASHHV
Yash Highvoltage submits analyst meet intimation
Equity
YASHHV

