We Win Share Price
49.01+2.25 (+4.81%)
-2.76% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
NAUKRINSE
AFFLENSE
FSLNSE
ECLERXNSE
PROTEANNSE
ONEPOINTNSE
HGSNSE
ALLDIGINSE
MATRIMONYNSE
VAKRANGEENSE
WEWINNSE
We Win Share Price
49.01+2.25 (+4.81%)
-2.76% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | 21% | 24% | 19% |
| - | 18% | 3% | 173% |
| - | - | -13% | -7% |
| 14% | 10% | 10% | 15% |
Peer Comparison
Symbol
NAUKRI
AFFLE
FSL
ECLERX
PROTEAN
ONEPOINT
HGS
ALLDIGI
MATRIMONY
VAKRANGEE
WEWIN
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,224 | ₹83893 Cr | 52.45 | 6.87 | 26.61 | ₹1450 Cr |
| 1,588.1 | ₹22349 Cr | 46.78 | 9.13 | 43.32 | ₹455 Cr |
| 262.15 | ₹18992 Cr | 28.3 | 2.38 | 15.81 | ₹674 Cr |
| 1,886.4 | ₹18070 Cr | 24.79 | 17.87 | 97.5 | ₹706 Cr |
| 641.95 | ₹2591 Cr | 31.37 | 1.44 | 33.31 | ₹101 Cr |
| 69.31 | ₹1803 Cr | 39.95 | 0.62 | 2.96 | ₹38 Cr |
| 374.55 | ₹1758 Cr | 54.61 | -12.51 | 115.43 | ₹32 Cr |
| 771.65 | ₹1190 Cr | 13.93 | 11.89 | 96.23 | ₹82 Cr |
| 534.2 | ₹1126 Cr | 25.1 | 9.23 | 34.61 | ₹34 Cr |
| 5.29 | ₹580 Cr | 54.21 | 0.02 | 0.26 | ₹11 Cr |
| 49.48 | ₹48 Cr | 16.7 | 0.89 | 5.37 | ₹3 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| ₹21 Cr | ₹18 Cr | ₹16 Cr | ₹14 Cr | ₹11 Cr | ₹15 Cr | ₹14 Cr | ₹12 Cr | ₹6 Cr |
| ₹21 Cr | ₹18 Cr | ₹16 Cr | ₹14 Cr | ₹11 Cr | ₹15 Cr | ₹14 Cr | ₹12 Cr | ₹6 Cr |
| ₹31 Cr | ₹28 Cr | ₹26 Cr | ₹24 Cr | ₹21 Cr | ₹19 Cr | ₹18 Cr | ₹15 Cr | ₹10 Cr |
| ₹1 Cr | ₹3 Cr | ₹5 Cr | ₹2 Cr | ₹62 L | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹3 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹17,115 | ₹15 L |
| -₹37 L | -₹68 L | -₹61 L | -₹55 L | -₹50 L | -₹53 L | -₹53 L | -₹49 L | -₹32 L |
| ₹2 Cr | ₹0 | ₹0 | ₹3 L | ₹5 L | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹2 Cr | ₹69 L | ₹71 L | ₹80 L | ₹81 L | ₹76 L | ₹51 L | ₹45 L | ₹31 L |
| ₹5 Cr | ₹3 Cr | ₹5 Cr | ₹3 Cr | ₹98 L | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹3 Cr |
| — | — | — | — | — | — | — | — | — |
| ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹91 L | ₹82 L | ₹2 Cr |
| ₹7 Cr | ₹6 Cr | ₹6 Cr | ₹2 Cr | ₹1 Cr | ₹3 Cr | ₹4 Cr | ₹7 Cr | ₹2 Cr |
| ₹45,005 | ₹6 Cr | ₹4 Cr | ₹5 Cr | ₹0 | ₹1 Cr | ₹2 Cr | ₹39 L | ₹3 Cr |
| ₹7 Cr | ₹5 Cr | ₹5 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹24 L | ₹16 L | ₹16 L |
| ₹17 Cr | ₹20 Cr | ₹19 Cr | ₹11 Cr | ₹5 Cr | ₹8 Cr | ₹7 Cr | ₹8 Cr | ₹7 Cr |
| ₹53 Cr | ₹51 Cr | ₹51 Cr | ₹38 Cr | ₹27 Cr | ₹28 Cr | ₹26 Cr | ₹25 Cr | ₹20 Cr |
| ₹14 Cr | ₹12 Cr | ₹9 Cr | ₹57 L | ₹4 Cr | ₹4 Cr | ₹21 L | ₹0 | ₹0 |
| ₹3 Cr | ₹12 Cr | ₹12 Cr | ₹8 Cr | ₹68 L | ₹3 Cr | ₹5 Cr | ₹4 Cr | ₹6 Cr |
| — | — | — | — | — | — | — | — | — |
| ₹29 Cr | ₹27 Cr | ₹17 Cr | ₹14 Cr | ₹12 Cr | ₹11 Cr | ₹11 Cr | ₹10 Cr | ₹9 Cr |
| ₹18 Cr | ₹15 Cr | ₹13 Cr | ₹11 Cr | ₹10 Cr | ₹9 Cr | ₹8 Cr | ₹7 Cr | ₹5 Cr |
| ₹11 Cr | ₹11 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr |
| ₹4 Cr | ₹81 L | ₹8 Cr | ₹3 Cr | ₹82 L | ₹14 L | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹7 L | ₹7 L | ₹10 L | ₹11 L | ₹7 L | ₹10 L | ₹4 L | ₹2 L |
| ₹0 | ₹7 L | ₹7 L | ₹10 L | ₹11 L | ₹7 L | ₹10 L | ₹4 L | ₹2 L |
| ₹0 | ₹7 Cr | ₹4 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹93 L |
| ₹5 Cr | ₹53 L | ₹53 L | ₹54 L | ₹55 L | ₹55 L | ₹70 L | ₹70 L | ₹66 L |
| ₹20 Cr | ₹20 Cr | ₹17 Cr | ₹9 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹6 Cr |
| — | — | — | — | — | — | — | — | — |
| ₹16 Cr | ₹18 Cr | ₹16 Cr | ₹18 Cr | ₹10 Cr | ₹10 Cr | ₹8 Cr | ₹7 Cr | ₹6 Cr |
| ₹8 Cr | ₹5 Cr | ₹12 Cr | ₹5 Cr | ₹7 Cr | ₹8 Cr | ₹7 Cr | ₹6 Cr | ₹4 Cr |
| ₹5 Cr | ₹5 Cr | ₹2 Cr | ₹100 L | ₹35 L | ₹23 L | ₹4 Cr | ₹4 Cr | ₹0 |
| ₹4 Cr | ₹3 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr |
| ₹33 Cr | ₹32 Cr | ₹34 Cr | ₹29 Cr | ₹22 Cr | ₹24 Cr | ₹21 Cr | ₹20 Cr | ₹14 Cr |
| ₹15 Cr | ₹11 Cr | ₹15 Cr | ₹17 Cr | ₹17 Cr | ₹16 Cr | ₹14 Cr | ₹12 Cr | ₹7 Cr |
| ₹53 Cr | ₹51 Cr | ₹51 Cr | ₹38 Cr | ₹27 Cr | ₹28 Cr | ₹26 Cr | ₹25 Cr | ₹20 Cr |
| ₹31 | ₹28 | ₹26 | ₹23 | ₹21 | ₹56 | ₹52 | ₹45 | ₹28 |
| ₹31 | ₹28 | ₹26 | ₹23 | ₹21 | ₹56 | ₹17 | ₹15 | ₹9 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|
| ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹4 Cr | ₹8 Cr | ₹2 Cr |
| ₹1 Cr | ₹4 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹81 L |
| -₹87 L | -₹3 Cr | ₹9 Cr | -₹2 Cr | -₹3 Cr | -₹34 L | ₹21 L | -₹4 Cr | ₹12 L |
| ₹4 Cr | ₹4 Cr | ₹15 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹6 Cr | ₹6 Cr | ₹3 Cr |
| ₹5 Cr | ₹3 Cr | ₹14 Cr | ₹1 Cr | ₹63 L | ₹2 Cr | ₹4 Cr | ₹4 Cr | ₹2 Cr |
| -₹1 Cr | -₹6 Cr | -₹10 Cr | -₹5 Cr | -₹1 Cr | -₹55 L | -₹1 Cr | -₹2 Cr | -₹5 Cr |
| -₹30 L | -₹4 Cr | ₹2 Cr | ₹2 Cr | -₹61 L | -₹46 L | -₹2 Cr | -₹69 L | ₹6 Cr |
| ₹3 Cr | -₹7 Cr | ₹7 Cr | -₹2 Cr | -₹1 Cr | ₹1 Cr | ₹100 L | ₹2 Cr | ₹3 Cr |
| ₹5 Cr | ₹12 Cr | ₹5 Cr | ₹7 Cr | ₹8 Cr | ₹7 Cr | ₹6 Cr | ₹4 Cr | ₹81 L |
| ₹8 Cr | ₹5 Cr | ₹12 Cr | ₹5 Cr | ₹7 Cr | ₹8 Cr | ₹7 Cr | ₹6 Cr | ₹4 Cr |
Fundamental Ratios
Consolidated
Standalone
We Win Share Price
49.01+2.25 (+4.81%)
-2.76% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 4
Bearish signals: 4 out of 9 oscillators
RSI
67.22Buy
STOCH %K
90.10Sell
MACD Level(12,26)
0.00Neutral
Ultimate Oscillator
66.78Buy
Aroon Oscillator
10.00Sell
BOP
0.69Buy
CCI
219.45Sell
Williams %R
-9.90Sell
Momentum
6.48Buy
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 9
Bearish signals: 0 out of 9 moving averages
EMA 9
44.56Buy
SMA 9
43.58Buy
EMA 21
44.11Buy
SMA 21
43.57Buy
EMA 50
45.27Buy
SMA 50
44.96Buy
EMA 200
47.62Buy
SMA 200
47.50Buy
WMA 20
43.51Buy
Pivot
Pivot
Classic
Resistance 5
62.70
Resistance 4
58.45
Resistance 3
54.20
Resistance 2
49.95
Resistance 1
48.36
Pivot
45.70
Support 1
44.11
Support 2
41.45
Support 3
37.20
Support 4
32.95
Support 5
28.70
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
We Win Share Price
49.01+2.25 (+4.81%)
-2.76% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 70.96% | 70.96% | 70.90% | 70.90% | 70.90% | 70.90% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 29.04% | 29.04% | 29.10% | 29.10% | 29.10% | 29.10% |
Bulk & block deals
Name
Amit Kumar Jain
Amit Kumar Jain
Deepinder Singh Poonian
Solnki Ranvirsinh Ramubha
Solnki Ranvirsinh Ramubha
Nk Securities Research Private Limited
Nk Securities Research Private Limited
Yuga Stocks And Commodities Private Limited .
Yuga Stocks And Commodities Private Limited .
Prateek Jain
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 09 Apr 2026 | Purchase | 26.01 L | ₹63.18 | 41.17 K | Bulk | 0.405147 | NSE |
| 09 Apr 2026 | Sell | 41.04 L | ₹60.76 | 67.55 K | Bulk | 0.664777 | NSE |
| 14 Feb 2025 | Sell | 39.99 L | ₹60.58 | 66.02 K | Bulk | 0.6497 | NSE |
| 09 Dec 2024 | Purchase | 58.64 L | ₹96.31 | 60.89 K | Bulk | 0.599242 | NSE |
| 09 Dec 2024 | Sell | 58.02 L | ₹95.29 | 60.89 K | Bulk | 0.599242 | NSE |
| 08 Apr 2024 | Purchase | 53.16 L | ₹102.08 | 52.08 K | Bulk | 0.512509 | NSE |
| 08 Apr 2024 | Sell | 54.13 L | ₹102.19 | 52.97 K | Bulk | 0.521327 | NSE |
| 20 Jul 2023 | Purchase | 21.40 L | ₹81.19 | 26.36 K | Bulk | 0.259463 | NSE |
| 20 Jul 2023 | Sell | 40.81 L | ₹79.45 | 51.36 K | Bulk | 0.505501 | NSE |
| 28 Jun 2023 | Purchase | 96.29 K | ₹39.79 | 2.42 K | Bulk | 0.023817 | NSE |
Insider trading & SAST
Client name
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Apr 2025 | Promoter | Acquisition | 0.01 | 25.46 | 0 | — | 500 | 13 Mar 2025 | Market | 25,87,270 | SAST | 29(2) | — |
| 26 Mar 2025 | Promoter | Acquisition | 0.03 | 25.45 | 0 | — | 3.50 K | 27 Feb 2025 | Market | 25,87,232 | SAST | 29(2) | — |
| 25 Mar 2025 | Promoter | Acquisition | 0.06 | 25.42 | 0 | — | 5.96 K | 19 Feb 2025 | Market | 25,83,732 | SAST | 29(2) | — |
| 17 Mar 2025 | Promoter & Director | Acquisition | 0.004921 | 25.46 | 22.50 K | ₹45 | 500 | 13 Mar 2025 | Market Purchase | 25,87,270 | Insider Trading | — | Equity Shares |
| 12 Mar 2025 | Promoter & Director | Disposal | 0.004547 | 25.45 | 19.50 K | ₹42.20 | 462 | 10 Mar 2025 | Market Sale | 25,86,770 | Insider Trading | — | Equity Shares |
| 28 Feb 2025 | Promoter & Director | Acquisition | 0.034445 | 25.45 | 1.86 L | ₹53.07 | 3.50 K | 20 Feb 2025 - 27 Feb 2025 | Market Purchase | 25,87,232 | Insider Trading | — | Equity Shares |
| 19 Feb 2025 | Promoter & Director | Acquisition | 0.034445 | 25.41 | 1.82 L | ₹52.05 | 3.50 K | 19 Feb 2025 | Market Purchase | 25,82,732 | Insider Trading | — | Equity Shares |
| 19 Feb 2025 | Promoter & Director | Acquisition | 0.009842 | 25.38 | 49.45 K | ₹49.45 | 1 K | 18 Feb 2025 | Market Purchase | 25,79,232 | Insider Trading | — | Equity Shares |
| 19 Feb 2025 | Promoter & Director | Acquisition | 0.004547 | 25.37 | 22.82 K | ₹49.39 | 462 | 18 Feb 2025 | Market Purchase | 25,78,232 | Insider Trading | — | Equity Shares |
| 19 Feb 2025 | Promoter & Director | Acquisition | 0.009842 | 25.42 | 51.69 K | ₹51.69 | 1 K | 19 Feb 2025 | Market Purchase | 25,83,732 | Insider Trading | — | Equity Shares |
We Win Share Price
49.01+2.25 (+4.81%)
-2.76% past 1 Year
Surevin BPO Services provides a comprehensive range of services to clients in each of their focus industries. The principal services that they provide in each industry are BFSI Government Agencies
Corporate Actions
Date
Type
Details
Company details
We Win Share Price
49.01+2.25 (+4.81%)
-2.76% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
We Win Share Price
49.01+2.25 (+4.81%)
-2.76% past 1 Year
News
We Win reports Profit after tax of 94.60 Lakhs, in the March 2026 quarter
Equity
WEWIN
We Win informs about grant of stock option
Equity
WEWIN
We Win Ltd Secures Rs 14.11 Cr Work Order for ICCC and District Helpdesks under Suman Program.
Equity
WEWIN
We Win submits proceedings of postal ballot
Equity
WEWIN
We Win reports Profit after tax of 1.79 Crores, in the September 2025 quarter
Equity
WEWIN
We Win bags work order worth Rs 4.36 crore
Equity
WEWIN
We Win touches the roof on bagging work order worth Rs 27.95 crore
Equity
WEWIN
We Win bags work order worth Rs 27.95 crore
Equity
WEWIN
We Win - Quaterly Results
Equity
WEWIN
We Win - Quaterly Results
Equity
WEWIN
We Win reports Profit after tax of 1.09 Crores, in the March 2025 quarter
Equity
WEWIN
We Win informs about certificate
Equity
WEWIN
We Win informs about disclosure
Equity
WEWIN
We Win submits voting results and scrutinizer report
Equity
WEWIN
We Win submits proceedings of postal ballot
Equity
WEWIN
We Win informs about closure of trading window
Equity
WEWIN
We Win informs about closure of trading window
Equity
WEWIN
We Win - Quaterly Results
Equity
WEWIN
We Win - Quaterly Results
Equity
WEWIN
We Win reports Profit after tax of 66.30 Lakhs, in the June 2024 quarter
Equity
WEWIN

