We Win Share Price
46.76+3.76 (+8.74%)
-3.69% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
NAUKRINSE
AFFLENSE
FSLNSE
ECLERXNSE
PROTEANNSE
HGSNSE
ONEPOINTNSE
ALLDIGINSE
MATRIMONYNSE
VAKRANGEENSE
WEWINNSE
We Win Share Price
46.76+3.76 (+8.74%)
-3.69% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | 21% | 24% | 19% |
| - | 18% | 3% | 173% |
| - | - | -13% | -7% |
| 14% | 10% | 10% | 15% |
Peer Comparison
Symbol
NAUKRI
AFFLE
FSL
ECLERX
PROTEAN
HGS
ONEPOINT
ALLDIGI
MATRIMONY
VAKRANGEE
WEWIN
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,297 | ₹83971 Cr | 52.49 | 6.87 | 26.61 | ₹1450 Cr |
| 1,584.3 | ₹22437 Cr | 46.96 | 9.13 | 43.32 | ₹455 Cr |
| 267.85 | ₹19130 Cr | 28.51 | 2.38 | 15.81 | ₹674 Cr |
| 1,924.2 | ₹18055 Cr | 24.77 | 17.87 | 97.5 | ₹706 Cr |
| 636.2 | ₹2530 Cr | 30.63 | 1.44 | 33.31 | ₹101 Cr |
| 378.05 | ₹1761 Cr | 54.7 | -12.51 | 115.43 | ₹32 Cr |
| 68.41 | ₹1661 Cr | 36.81 | 0.62 | 2.96 | ₹38 Cr |
| 780.25 | ₹1192 Cr | 13.95 | 11.89 | 96.23 | ₹82 Cr |
| 544.95 | ₹1134 Cr | 25.29 | 9.23 | 34.61 | ₹34 Cr |
| 5.34 | ₹571 Cr | 53.4 | 0.02 | 0.26 | ₹11 Cr |
| 47.3 | ₹42 Cr | 14.77 | 0.89 | 5.37 | ₹3 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹24 Cr | ₹31 Cr | ₹22 Cr | ₹21 Cr | ₹20 Cr | ₹20 Cr | ₹19 Cr | ₹20 Cr | ₹19 Cr | ₹19 Cr | ₹17 Cr | ₹15 Cr | ₹14 Cr | ₹14 Cr | ₹12 Cr | ₹11 Cr | ₹12 Cr |
| ₹18 L | ₹51 L | ₹12 L | ₹12 L | ₹14 L | ₹52 L | ₹22 L | ₹12 L | ₹7 L | ₹16 L | ₹35 L | ₹15 L | ₹7 L | ₹14 L | ₹6 L | ₹5 L | ₹7 L |
| ₹24 Cr | ₹31 Cr | ₹22 Cr | ₹21 Cr | ₹20 Cr | ₹21 Cr | ₹19 Cr | ₹21 Cr | ₹19 Cr | ₹20 Cr | ₹17 Cr | ₹15 Cr | ₹14 Cr | ₹14 Cr | ₹12 Cr | ₹11 Cr | ₹12 Cr |
| ₹23 Cr | ₹30 Cr | ₹21 Cr | ₹21 Cr | ₹19 Cr | ₹18 Cr | ₹19 Cr | ₹20 Cr | ₹18 Cr | ₹18 Cr | ₹16 Cr | ₹14 Cr | ₹13 Cr | ₹12 Cr | ₹12 Cr | ₹11 Cr | ₹11 Cr |
| ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹98 L | ₹2 Cr | ₹3 Cr | ₹88 L | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹91 L | ₹1 Cr |
| ₹29 L | ₹29 L | ₹19 L | -₹36 L | ₹35 L | ₹46 L | ₹34 L | ₹38 L | ₹23 L | ₹25 L | ₹35 L | ₹46 L | ₹19 L | ₹17 L | ₹6 L | ₹8 L | ₹2 L |
| ₹46 L | ₹94 L | ₹1 Cr | ₹72 L | ₹81 L | ₹2 Cr | -₹32 L | ₹25 L | ₹90 L | ₹1 Cr | ₹85 L | ₹23 L | ₹89 L | ₹1 Cr | ₹56 L | ₹61 L | ₹1 Cr |
| ₹46 L | ₹95 L | ₹1 Cr | ₹2 Cr | ₹59 L | ₹1 Cr | -₹29 L | ₹18 L | ₹66 L | ₹95 L | ₹75 L | ₹9 L | ₹65 L | ₹87 L | ₹32 L | ₹45 L | ₹77 L |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| ₹21 Cr | ₹18 Cr | ₹16 Cr | ₹14 Cr | ₹11 Cr | ₹15 Cr | ₹14 Cr | ₹12 Cr | ₹6 Cr |
| ₹21 Cr | ₹18 Cr | ₹16 Cr | ₹14 Cr | ₹11 Cr | ₹15 Cr | ₹14 Cr | ₹12 Cr | ₹6 Cr |
| ₹31 Cr | ₹28 Cr | ₹26 Cr | ₹24 Cr | ₹21 Cr | ₹19 Cr | ₹18 Cr | ₹15 Cr | ₹10 Cr |
| ₹1 Cr | ₹3 Cr | ₹5 Cr | ₹2 Cr | ₹62 L | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹3 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹17,115 | ₹15 L |
| -₹37 L | -₹68 L | -₹61 L | -₹55 L | -₹50 L | -₹53 L | -₹53 L | -₹49 L | -₹32 L |
| ₹2 Cr | ₹0 | ₹0 | ₹3 L | ₹5 L | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹2 Cr | ₹69 L | ₹71 L | ₹80 L | ₹81 L | ₹76 L | ₹51 L | ₹45 L | ₹31 L |
| ₹5 Cr | ₹3 Cr | ₹5 Cr | ₹3 Cr | ₹98 L | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹3 Cr |
| — | — | — | — | — | — | — | — | — |
| ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹91 L | ₹82 L | ₹2 Cr |
| ₹7 Cr | ₹6 Cr | ₹6 Cr | ₹2 Cr | ₹1 Cr | ₹3 Cr | ₹4 Cr | ₹7 Cr | ₹2 Cr |
| ₹45,005 | ₹6 Cr | ₹4 Cr | ₹5 Cr | ₹0 | ₹1 Cr | ₹2 Cr | ₹39 L | ₹3 Cr |
| ₹7 Cr | ₹5 Cr | ₹5 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹24 L | ₹16 L | ₹16 L |
| ₹17 Cr | ₹20 Cr | ₹19 Cr | ₹11 Cr | ₹5 Cr | ₹8 Cr | ₹7 Cr | ₹8 Cr | ₹7 Cr |
| ₹53 Cr | ₹51 Cr | ₹51 Cr | ₹38 Cr | ₹27 Cr | ₹28 Cr | ₹26 Cr | ₹25 Cr | ₹20 Cr |
| ₹14 Cr | ₹12 Cr | ₹9 Cr | ₹57 L | ₹4 Cr | ₹4 Cr | ₹21 L | ₹0 | ₹0 |
| ₹3 Cr | ₹12 Cr | ₹12 Cr | ₹8 Cr | ₹68 L | ₹3 Cr | ₹5 Cr | ₹4 Cr | ₹6 Cr |
| — | — | — | — | — | — | — | — | — |
| ₹29 Cr | ₹27 Cr | ₹17 Cr | ₹14 Cr | ₹12 Cr | ₹11 Cr | ₹11 Cr | ₹10 Cr | ₹9 Cr |
| ₹18 Cr | ₹15 Cr | ₹13 Cr | ₹11 Cr | ₹10 Cr | ₹9 Cr | ₹8 Cr | ₹7 Cr | ₹5 Cr |
| ₹11 Cr | ₹11 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr |
| ₹4 Cr | ₹81 L | ₹8 Cr | ₹3 Cr | ₹82 L | ₹14 L | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹7 L | ₹7 L | ₹10 L | ₹11 L | ₹7 L | ₹10 L | ₹4 L | ₹2 L |
| ₹0 | ₹7 L | ₹7 L | ₹10 L | ₹11 L | ₹7 L | ₹10 L | ₹4 L | ₹2 L |
| ₹0 | ₹7 Cr | ₹4 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹93 L |
| ₹5 Cr | ₹53 L | ₹53 L | ₹54 L | ₹55 L | ₹55 L | ₹70 L | ₹70 L | ₹66 L |
| ₹20 Cr | ₹20 Cr | ₹17 Cr | ₹9 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹6 Cr |
| — | — | — | — | — | — | — | — | — |
| ₹16 Cr | ₹18 Cr | ₹16 Cr | ₹18 Cr | ₹10 Cr | ₹10 Cr | ₹8 Cr | ₹7 Cr | ₹6 Cr |
| ₹8 Cr | ₹5 Cr | ₹12 Cr | ₹5 Cr | ₹7 Cr | ₹8 Cr | ₹7 Cr | ₹6 Cr | ₹4 Cr |
| ₹5 Cr | ₹5 Cr | ₹2 Cr | ₹100 L | ₹35 L | ₹23 L | ₹4 Cr | ₹4 Cr | ₹0 |
| ₹4 Cr | ₹3 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr |
| ₹33 Cr | ₹32 Cr | ₹34 Cr | ₹29 Cr | ₹22 Cr | ₹24 Cr | ₹21 Cr | ₹20 Cr | ₹14 Cr |
| ₹15 Cr | ₹11 Cr | ₹15 Cr | ₹17 Cr | ₹17 Cr | ₹16 Cr | ₹14 Cr | ₹12 Cr | ₹7 Cr |
| ₹53 Cr | ₹51 Cr | ₹51 Cr | ₹38 Cr | ₹27 Cr | ₹28 Cr | ₹26 Cr | ₹25 Cr | ₹20 Cr |
| ₹31 | ₹28 | ₹26 | ₹23 | ₹21 | ₹56 | ₹52 | ₹45 | ₹28 |
| ₹31 | ₹28 | ₹26 | ₹23 | ₹21 | ₹56 | ₹17 | ₹15 | ₹9 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|
| ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹4 Cr | ₹8 Cr | ₹2 Cr |
| ₹1 Cr | ₹4 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹81 L |
| -₹87 L | -₹3 Cr | ₹9 Cr | -₹2 Cr | -₹3 Cr | -₹34 L | ₹21 L | -₹4 Cr | ₹12 L |
| ₹4 Cr | ₹4 Cr | ₹15 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹6 Cr | ₹6 Cr | ₹3 Cr |
| ₹5 Cr | ₹3 Cr | ₹14 Cr | ₹1 Cr | ₹63 L | ₹2 Cr | ₹4 Cr | ₹4 Cr | ₹2 Cr |
| -₹1 Cr | -₹6 Cr | -₹10 Cr | -₹5 Cr | -₹1 Cr | -₹55 L | -₹1 Cr | -₹2 Cr | -₹5 Cr |
| -₹30 L | -₹4 Cr | ₹2 Cr | ₹2 Cr | -₹61 L | -₹46 L | -₹2 Cr | -₹69 L | ₹6 Cr |
| ₹3 Cr | -₹7 Cr | ₹7 Cr | -₹2 Cr | -₹1 Cr | ₹1 Cr | ₹100 L | ₹2 Cr | ₹3 Cr |
| ₹5 Cr | ₹12 Cr | ₹5 Cr | ₹7 Cr | ₹8 Cr | ₹7 Cr | ₹6 Cr | ₹4 Cr | ₹81 L |
| ₹8 Cr | ₹5 Cr | ₹12 Cr | ₹5 Cr | ₹7 Cr | ₹8 Cr | ₹7 Cr | ₹6 Cr | ₹4 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found
We Win Share Price
46.76+3.76 (+8.74%)
-3.69% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 4
Bearish signals: 5 out of 9 oscillators
RSI
61.36Buy
STOCH %K
92.60Sell
MACD Level(12,26)
-0.48Sell
Ultimate Oscillator
61.21Buy
Aroon Oscillator
-88.00Sell
BOP
0.65Buy
CCI
114.19Sell
Williams %R
-7.40Sell
Momentum
4.00Buy
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 7
Bearish signals: 2 out of 9 moving averages
EMA 9
43.45Buy
SMA 9
42.91Buy
EMA 21
43.62Buy
SMA 21
43.47Buy
EMA 50
45.12Buy
SMA 50
44.91Buy
EMA 200
47.62Sell
SMA 200
47.50Sell
WMA 20
42.97Buy
Pivot
Pivot
Classic
Resistance 5
48.59
Resistance 4
47.07
Resistance 3
45.55
Resistance 2
44.03
Resistance 1
43.51
Pivot
42.51
Support 1
41.99
Support 2
40.99
Support 3
39.47
Support 4
37.95
Support 5
36.43
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
We Win Share Price
46.76+3.76 (+8.74%)
-3.69% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 70.96% | 70.96% | 70.90% | 70.90% | 70.90% | 70.90% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 29.04% | 29.04% | 29.10% | 29.10% | 29.10% | 29.10% |
Bulk & block deals
Name
Amit Kumar Jain
Amit Kumar Jain
Deepinder Singh Poonian
Solnki Ranvirsinh Ramubha
Solnki Ranvirsinh Ramubha
Nk Securities Research Private Limited
Nk Securities Research Private Limited
Yuga Stocks And Commodities Private Limited .
Yuga Stocks And Commodities Private Limited .
Prateek Jain
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 09 Apr 2026 | Purchase | 26.01 L | ₹63.18 | 41.17 K | Bulk | 0.405147 | NSE |
| 09 Apr 2026 | Sell | 41.04 L | ₹60.76 | 67.55 K | Bulk | 0.664777 | NSE |
| 14 Feb 2025 | Sell | 39.99 L | ₹60.58 | 66.02 K | Bulk | 0.6497 | NSE |
| 09 Dec 2024 | Purchase | 58.64 L | ₹96.31 | 60.89 K | Bulk | 0.599242 | NSE |
| 09 Dec 2024 | Sell | 58.02 L | ₹95.29 | 60.89 K | Bulk | 0.599242 | NSE |
| 08 Apr 2024 | Purchase | 53.16 L | ₹102.08 | 52.08 K | Bulk | 0.512509 | NSE |
| 08 Apr 2024 | Sell | 54.13 L | ₹102.19 | 52.97 K | Bulk | 0.521327 | NSE |
| 20 Jul 2023 | Purchase | 21.40 L | ₹81.19 | 26.36 K | Bulk | 0.259463 | NSE |
| 20 Jul 2023 | Sell | 40.81 L | ₹79.45 | 51.36 K | Bulk | 0.505501 | NSE |
| 28 Jun 2023 | Purchase | 96.29 K | ₹39.79 | 2.42 K | Bulk | 0.023817 | NSE |
Insider trading & SAST
Client name
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
Abhishek Gupta
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Apr 2025 | Promoter | Acquisition | 0.01 | 25.46 | 0 | — | 500 | 13 Mar 2025 | Market | 25,87,270 | SAST | 29(2) | — |
| 26 Mar 2025 | Promoter | Acquisition | 0.03 | 25.45 | 0 | — | 3.50 K | 27 Feb 2025 | Market | 25,87,232 | SAST | 29(2) | — |
| 25 Mar 2025 | Promoter | Acquisition | 0.06 | 25.42 | 0 | — | 5.96 K | 19 Feb 2025 | Market | 25,83,732 | SAST | 29(2) | — |
| 17 Mar 2025 | Promoter & Director | Acquisition | 0.004921 | 25.46 | 22.50 K | ₹45 | 500 | 13 Mar 2025 | Market Purchase | 25,87,270 | Insider Trading | — | Equity Shares |
| 12 Mar 2025 | Promoter & Director | Disposal | 0.004547 | 25.45 | 19.50 K | ₹42.20 | 462 | 10 Mar 2025 | Market Sale | 25,86,770 | Insider Trading | — | Equity Shares |
| 28 Feb 2025 | Promoter & Director | Acquisition | 0.034445 | 25.45 | 1.86 L | ₹53.07 | 3.50 K | 20 Feb 2025 - 27 Feb 2025 | Market Purchase | 25,87,232 | Insider Trading | — | Equity Shares |
| 19 Feb 2025 | Promoter & Director | Acquisition | 0.034445 | 25.41 | 1.82 L | ₹52.05 | 3.50 K | 19 Feb 2025 | Market Purchase | 25,82,732 | Insider Trading | — | Equity Shares |
| 19 Feb 2025 | Promoter & Director | Acquisition | 0.009842 | 25.38 | 49.45 K | ₹49.45 | 1 K | 18 Feb 2025 | Market Purchase | 25,79,232 | Insider Trading | — | Equity Shares |
| 19 Feb 2025 | Promoter & Director | Acquisition | 0.004547 | 25.37 | 22.82 K | ₹49.39 | 462 | 18 Feb 2025 | Market Purchase | 25,78,232 | Insider Trading | — | Equity Shares |
| 19 Feb 2025 | Promoter & Director | Acquisition | 0.009842 | 25.42 | 51.69 K | ₹51.69 | 1 K | 19 Feb 2025 | Market Purchase | 25,83,732 | Insider Trading | — | Equity Shares |
We Win Share Price
46.76+3.76 (+8.74%)
-3.69% past 1 Year
Surevin BPO Services provides a comprehensive range of services to clients in each of their focus industries. The principal services that they provide in each industry are BFSI Government Agencies
Corporate Actions
Date
Type
Details
Company details
We Win Share Price
46.76+3.76 (+8.74%)
-3.69% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
We Win Share Price
46.76+3.76 (+8.74%)
-3.69% past 1 Year
News
We Win reports Profit after tax of 94.60 Lakhs, in the March 2026 quarter
Equity
WEWIN
We Win informs about grant of stock option
Equity
WEWIN
We Win Ltd Secures Rs 14.11 Cr Work Order for ICCC and District Helpdesks under Suman Program.
Equity
WEWIN
We Win submits proceedings of postal ballot
Equity
WEWIN
We Win reports Profit after tax of 1.79 Crores, in the September 2025 quarter
Equity
WEWIN
We Win bags work order worth Rs 4.36 crore
Equity
WEWIN
We Win touches the roof on bagging work order worth Rs 27.95 crore
Equity
WEWIN
We Win bags work order worth Rs 27.95 crore
Equity
WEWIN
We Win - Quaterly Results
Equity
WEWIN
We Win - Quaterly Results
Equity
WEWIN
We Win reports Profit after tax of 1.09 Crores, in the March 2025 quarter
Equity
WEWIN
We Win informs about certificate
Equity
WEWIN
We Win informs about disclosure
Equity
WEWIN
We Win submits voting results and scrutinizer report
Equity
WEWIN
We Win submits proceedings of postal ballot
Equity
WEWIN
We Win informs about closure of trading window
Equity
WEWIN
We Win informs about closure of trading window
Equity
WEWIN
We Win - Quaterly Results
Equity
WEWIN
We Win - Quaterly Results
Equity
WEWIN
We Win - Quaterly Results
Equity
WEWIN

