Virtual Global Education Share Price
0.48+0.00 (+0.00%)
-5.88% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 0% |
| - | - | - | 12% |
| - | -13% | -18% | -6% |
| -1% | -1% | -1% | 0% |
Peer Comparison
Symbol
CLEDUCATE-T
ZEELEARN-T
VIRTUALG-T
MTEDUCARE-T
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 59 | ₹320 Cr | — | -0.28 | 3.74 | -₹26 Cr |
| 7.1 | ₹239 Cr | 5.31 | 0.26 | 2.73 | ₹39 Cr |
| 0.47 | ₹27 Cr | — | 0 | -0 | -₹34 L |
| 1.83 | ₹13 Cr | — | 0.36 | 0.4 | -₹3 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹26 L | ₹15 L | ₹0 | ₹0 | ₹20 L | ₹17 L | ₹0 | ₹0 | ₹26 L | ₹4 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹0 | ₹15 L | ₹18 L | ₹0 | ₹0 | ₹20 L | ₹42 L | ₹0 | ₹0 | ₹24 L | ₹19 L | ₹19 L | ₹16 L | ₹37 L | ₹34 L |
| ₹26 L | ₹15 L | ₹15 L | ₹18 L | ₹20 L | ₹17 L | ₹20 L | ₹42 L | ₹26 L | ₹4 L | ₹24 L | ₹19 L | ₹19 L | ₹16 L | ₹37 L | ₹34 L |
| ₹19 L | ₹37 L | ₹10 L | ₹34 L | ₹19 L | ₹20 L | ₹57 L | ₹37 L | ₹31 L | ₹2 Cr | ₹13 L | ₹38 L | ₹12 L | ₹18 L | ₹11 L | ₹12 L |
| ₹9 L | -₹20 L | ₹7 L | -₹14 L | ₹2 L | -₹1 L | -₹35 L | ₹6 L | -₹3 L | -₹2 Cr | ₹13 L | -₹17 L | ₹9 L | ₹50,000 | ₹28 L | ₹24 L |
| ₹7 L | -₹22 L | ₹5 L | -₹16 L | ₹20,000 | -₹2 L | -₹37 L | ₹5 L | -₹4 L | -₹2 Cr | ₹12 L | -₹19 L | ₹8 L | -₹2 L | ₹26 L | ₹22 L |
| ₹7 L | -₹22 L | ₹5 L | -₹16 L | ₹20,000 | -₹2 L | -₹37 L | ₹5 L | -₹4 L | -₹2 Cr | ₹12 L | -₹19 L | ₹8 L | -₹2 L | ₹26 L | ₹22 L |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Total Non-Current Assets
Current Assets Loans & Advances
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|
| — | — | — | — |
| ₹57 Cr | ₹42 Cr | ₹42 Cr | ₹42 Cr |
| ₹0 | ₹4 Cr | ₹0 | ₹0 |
| ₹18 Cr | ₹19 Cr | ₹19 Cr | ₹21 Cr |
| ₹18 Cr | ₹19 Cr | ₹19 Cr | ₹21 Cr |
| ₹75 Cr | ₹65 Cr | ₹62 Cr | ₹63 Cr |
| ₹1 L | ₹2 L | ₹2 L | ₹2 L |
| ₹34 L | ₹79 L | ₹1 Cr | ₹1 Cr |
| -₹7 L | -₹7 L | -₹8 L | -₹9 L |
| ₹5 Cr | ₹5 Cr | ₹11 Cr | ₹12 Cr |
| ₹5 Cr | ₹5 Cr | ₹12 Cr | ₹13 Cr |
| — | — | — | — |
| ₹1 L | ₹1 L | ₹1 L | ₹1 L |
| ₹34 L | ₹36 L | ₹46 L | ₹67 L |
| ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr |
| ₹4 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr |
| ₹84 Cr | ₹74 Cr | ₹78 Cr | ₹81 Cr |
| ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr |
| — | — | — | — |
| ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹16 Cr |
| ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| ₹14 Cr | ₹14 Cr | ₹14 Cr | ₹14 Cr |
| ₹40 L | ₹40 L | ₹39 L | ₹39 L |
| ₹40 L | ₹40 L | ₹39 L | ₹39 L |
| ₹37 Cr | ₹38 Cr | ₹40 Cr | ₹43 Cr |
| ₹51 Cr | ₹52 Cr | ₹54 Cr | ₹58 Cr |
| — | — | — | — |
| ₹15 Cr | ₹15 Cr | ₹17 Cr | ₹17 Cr |
| ₹43 L | ₹14 L | ₹72 L | ₹70 L |
| ₹43 L | ₹43 L | ₹43 L | ₹42 L |
| ₹17 Cr | ₹7 Cr | ₹6 Cr | ₹6 Cr |
| ₹33 Cr | ₹22 Cr | ₹24 Cr | ₹24 Cr |
| ₹29 Cr | ₹18 Cr | ₹19 Cr | ₹18 Cr |
| ₹84 Cr | ₹74 Cr | ₹78 Cr | ₹81 Cr |
| ₹1 | ₹1 | ₹1 | ₹1 |
| ₹1 | ₹1 | ₹1 | ₹1 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|
| -₹33 L | -₹38 L | -₹2 Cr | ₹82 L |
| -₹51 L | -₹100 L | -₹61 L | -₹1 Cr |
| -₹10 Cr | -₹4 Cr | ₹2 Cr | -₹187 Cr |
| -₹11 Cr | -₹5 Cr | -₹64 L | -₹188 Cr |
| -₹11 Cr | -₹5 Cr | -₹64 L | -₹375 Cr |
| -₹10 L | -₹2 L | -₹34,800 | ₹26 Cr |
| ₹11 Cr | ₹5 Cr | ₹67 L | ₹1 Cr |
| ₹29 L | -₹58 L | ₹2 L | -₹348 Cr |
| ₹14 L | ₹72 L | ₹69 L | ₹140 Cr |
| ₹43 L | ₹14 L | ₹72 L | -₹208 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found