Vardhman Special Steels Share Price
357.65-6.30 (-1.73%)
+34.66% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 51.06% | 51.06% | 51.10% | 51.13% | 60.37% | 60.37% |
| 0.55% | 0.55% | 0.54% | 0.54% | 0.58% | 0.64% |
| 0.04% | 0.04% | 0.04% | 0.03% | 0.03% | 0.03% |
| 3.23% | 3.30% | 3.27% | 3.60% | 4.14% | 4.14% |
| 45.12% | 45.05% | 45.05% | 44.70% | 34.88% | 34.82% |
Bulk & block deals
Name
Graviton Research Capital Llp
Graviton Research Capital Llp
Graviton Research Capital Llp
Graviton Research Capital Llp
Graviton Research Capital Llp
Graviton Research Capital Llp
Sachit Jain
Sachit Jain
Adishwar Enterprises Llp
Sachit Jain
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 19 Oct 2023 | Purchase | 10.97 Cr | ₹222.45 | 4.93 L | Bulk | 0.509796 | NSE |
| 19 Oct 2023 | Sell | 10.97 Cr | ₹222.58 | 4.93 L | Bulk | 0.509796 | NSE |
| 05 Aug 2021 | Purchase | 7.46 Cr | ₹278.15 | 2.68 L | Bulk | 0.277199 | NSE |
| 05 Aug 2021 | Sell | 7.46 Cr | ₹278.43 | 2.68 L | Bulk | 0.277199 | NSE |
| 15 Jun 2021 | Purchase | 5.99 Cr | ₹219.40 | 2.73 L | Bulk | 0.282472 | NSE |
| 15 Jun 2021 | Sell | 6 Cr | ₹219.59 | 2.73 L | Bulk | 0.282472 | NSE |
| 16 Mar 2021 | Purchase | 3.41 Cr | ₹155 | 2.20 L | Bulk | 0.227505 | NSE |
| 08 Nov 2017 | Purchase | 43.68 Cr | ₹161.50 | 27.04 L | Bulk | 2.79668 | NSE |
| 08 Nov 2017 | Sell | 43.68 Cr | ₹161.50 | 27.04 L | Bulk | 2.79668 | NSE |
| 08 Nov 2017 | Purchase | 43.68 Cr | ₹161.50 | 27.04 L | Block | 2.79668 | NSE |
Insider trading & SAST
Client name
Aichi Steel Corporation
Sp Oswal Trust & Shakun Oswal Trust
Sp Oswal Trust & Shakun Oswal Trust
Sp Oswal Trust & Shakun Oswal Trust
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jul 2025 | Other | Acquisition | 15.31 | 24.9 | 0 | — | 1.48 Cr | 04 Jul 2025 | Pref. Allotment | 2,40,29,358 | SAST | 29(2) | — |
| 20 Jul 2023 | Other | Acquisition | 0 | — | 0 | — | 8.71 L | 29 Jun 2023 | - | — | SAST | 10(6) | — |
| 20 Jul 2023 | Promoter | Acquisition | — | — | 0 | — | 8.71 L | 29 Jun 2023 | Indirect Acquisition | — | SAST | 29(1) | — |
| 07 Jul 2023 | Other | Acquisition | — | — | 0 | — | 8.71 L | 29 Jun 2023 | — | — | SAST | 10(1)(a) | — |