Vandan Foods Share Price
24.38+0.00 (+0.00%)
-46.29% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Mar 2026 | Sep 2025 | Jun 2025 |
|---|---|---|
| 66.42% | 66.42% | 66.42% |
| 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% |
| 33.58% | 33.58% | 33.58% |
Bulk & block deals
Name
Shivarjun Byrapaneni Rao
Shivarjun Byrapaneni Rao
Shivarjun Byrapaneni Rao
Shivarjun Byrapaneni Rao
Shivarjun Byrapaneni Rao
Rcspl Share Broking Private Limited
Rcspl Share Broking Private Limited
Scrin Trading And Investment Company
Scrod Trading And Investment Company
Drashti Laxmikant Solanki
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 29 Jun 2026 | Sell | 11.37 L | ₹24.93 | 45.60 K | Bulk | 0.543841 | BSE |
| 25 Jun 2026 | Sell | 18.96 L | ₹24.69 | 76.80 K | Bulk | 0.915943 | BSE |
| 25 Nov 2025 | Purchase | 40.85 L | ₹56.73 | 72 K | Bulk | 0.858697 | BSE |
| 24 Nov 2025 | Purchase | 42.99 L | ₹59.71 | 72 K | Bulk | 0.858697 | BSE |
| 17 Nov 2025 | Purchase | 38.20 L | ₹47.51 | 80.40 K | Bulk | 0.958878 | BSE |
| 07 Aug 2025 | Purchase | 3.13 L | ₹37.27 | 8.40 K | Bulk | 0.100181 | BSE |
| 07 Aug 2025 | Sell | 42.87 L | ₹36.45 | 1.18 L | Bulk | 1.402538 | BSE |
| 07 Aug 2025 | Sell | 16.55 L | ₹37.27 | 44.40 K | Bulk | 0.52953 | BSE |
| 07 Aug 2025 | Sell | 16.10 L | ₹37.27 | 43.20 K | Bulk | 0.515218 | BSE |
| 07 Aug 2025 | Sell | 16.10 L | ₹37.27 | 43.20 K | Bulk | 0.515218 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|