Uni Abex Alloy Products Share Price
4853.00-49.40 (-1.01%)
+50.36% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 63.63% | 63.63% | 63.63% | 63.62% | 63.62% | 63.62% |
| 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.02% | 0.02% | 0.02% | 0.03% | 0.03% | 0.03% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 36.34% | 36.35% | 36.35% | 36.35% | 36.35% | 36.35% |
Bulk & block deals
Name
Ajaya Surajbhan Jain
Ajaya Jain Huf
Dipti Dhiren Shah
Dhiren Shevantilal Shah
Dipti Dhiren Shah
Dhiren S.shah (Huf)
Dhiren Shevantilal Shah
Dhiren S.shah (Huf)
Dhiren Shevantilal Shah
Rupesh Bhaidas Mehta
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 10 Mar 2026 | Purchase | 2.86 Cr | ₹2,858.26 | 10 K | Bulk | 0.506329 | BSE |
| 10 Mar 2026 | Sell | 2.86 Cr | ₹2,858.19 | 10 K | Bulk | 0.506329 | BSE |
| 18 Jul 2017 | Sell | 50.66 L | ₹343.91 | 14.73 K | Bulk | 0.745823 | BSE |
| 09 Jun 2017 | Sell | 33.43 L | ₹334.30 | 10 K | Bulk | 0.506329 | BSE |
| 18 Apr 2016 | Purchase | 87.75 L | ₹325 | 27 K | Bulk | 1.367089 | BSE |
| 18 Apr 2016 | Sell | 87.75 L | ₹325 | 27 K | Bulk | 1.367089 | BSE |
| 13 Apr 2016 | Purchase | 44.80 L | ₹320 | 14 K | Bulk | 0.708861 | BSE |
| 13 Apr 2016 | Sell | 44.80 L | ₹320 | 14 K | Bulk | 0.708861 | BSE |
| 30 Mar 2016 | Purchase | 54.38 L | ₹362.50 | 15 K | Bulk | 0.759494 | BSE |
| 30 Mar 2016 | Sell | 54.38 L | ₹362.50 | 15 K | Bulk | 0.759494 | BSE |
Insider trading & SAST
Client name
Feroze Dhunjishaw Neterwala
Neterwala Family Trust
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jul 2026 | Promoter | Disposal | 63.48 | 0.01 | 0 | — | 12.54 L | 18 Jun 2026 | Indirect Acquisition | 125 | SAST | 29(2) | — |
| 22 Jun 2026 | Promoter Group | Acquisition | 63.486177 | 63.48 | 0 | ₹0 | 12.54 L | 18 Jun 2026 | Inter-se Transfer | 12,53,852 | Insider Trading | — | Any other instrument |