/
/
/

Tube Investments of India Results

Financial overview

CAGR%
Sales
Profits
Returns
ROE
10Y5Y3YTTM
-30%15%17%
-18%-13%6%
-12%-7%-22%
23%26%21%17%

Peer Comparison

Symbol
MOTHERSON
BOSCHLTD
UNOMINDA
SONACOMS
TIINDIA
ENDURANCE
SANSERA
CRAFTSMAN
GABRIEL
ZFCVINDIA
PriceM.Cap (₹)PE RatioEPS (₹)EV/EBITDAAnnual PAT
162.5₹173621 Cr39.640.988.83₹3860 Cr
47,750₹140730 Cr59.55239.36938.8₹2773 Cr
1,224.4₹70653 Cr58.775.1233.3₹1197 Cr
816.3₹51984 Cr74.72.915.92₹640 Cr
2,540.5₹49949 Cr82.358.7167.24₹637 Cr
2,659.2₹37575 Cr38.7417.38125.24₹952 Cr
4,605.6₹28816 Cr82.713.8791.1₹324 Cr
10,659₹28592 Cr61.557.55354.55₹384 Cr
1,397.3₹27349 Cr91.886.0621.14₹252 Cr
2,345.5₹26818 Cr53.729.1855.41₹517 Cr

Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%

Balance Sheet

Consolidated
Standalone
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Less Impairment of Assets
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020Mar 2019Mar 2018Mar 2017Mar 2016
₹19 Cr₹19 Cr₹19 Cr₹19 Cr₹19 Cr₹19 Cr₹19 Cr₹19 Cr₹19 Cr₹19 Cr₹11 L
₹28 Cr₹21 Cr₹17 Cr₹15 Cr₹8 Cr₹9 Cr₹9 Cr₹8 Cr₹5 Cr₹0₹0
₹7704 Cr₹5495 Cr₹5068 Cr₹3916 Cr₹3044 Cr₹2284 Cr₹1706 Cr₹1449 Cr₹1248 Cr₹1169 Cr-₹6 L
₹7704 Cr₹5495 Cr₹5068 Cr₹3916 Cr₹3044 Cr₹2284 Cr₹1706 Cr₹1449 Cr₹1248 Cr₹1169 Cr-₹6 L
₹7751 Cr₹5536 Cr₹5105 Cr₹3951 Cr₹3071 Cr₹2312 Cr₹1734 Cr₹1475 Cr₹1272 Cr₹1188 Cr₹5 L
₹6451 Cr₹2157 Cr₹1618 Cr₹1005 Cr₹654 Cr₹383 Cr₹73 Cr₹96 Cr₹100 Cr₹92 Cr₹0
₹27 Cr₹36 Cr₹26 Cr₹30 Cr₹145 Cr₹721 Cr₹16 Cr₹123 Cr₹229 Cr₹378 Cr₹0
₹31 Cr₹31 Cr₹23 Cr₹14 Cr₹200 Cr₹204 Cr₹0₹0₹0₹0₹0
₹128 Cr₹154 Cr-₹53 Cr-₹307 Cr-₹506 Cr-₹494 Cr₹8 Cr₹38 Cr₹23 Cr₹22 Cr₹0
₹348 Cr₹2639 Cr₹1350 Cr₹488 Cr₹68 Cr₹55 Cr₹37 Cr₹9 Cr₹88 L₹66 L₹0
₹132 Cr₹96 Cr₹69 Cr₹25 Cr₹31 Cr₹28 Cr₹0₹0₹0₹0₹0
₹666 Cr₹2956 Cr₹1415 Cr₹250 Cr-₹63 Cr₹514 Cr₹61 Cr₹170 Cr₹252 Cr₹401 Cr₹0
₹4035 Cr₹3131 Cr₹2724 Cr₹2300 Cr₹2343 Cr₹2230 Cr₹696 Cr₹929 Cr₹962 Cr₹775 Cr₹0
₹1783 Cr₹1345 Cr₹1080 Cr₹851 Cr₹1788 Cr₹2028 Cr₹200 Cr₹218 Cr₹356 Cr₹282 Cr₹0
₹306 Cr₹368 Cr₹691 Cr₹585 Cr₹361 Cr₹401 Cr₹254 Cr₹388 Cr₹298 Cr₹347 Cr₹0
₹430 Cr₹323 Cr₹333 Cr₹318 Cr₹204 Cr₹259 Cr₹64 Cr₹74 Cr₹72 Cr₹50 Cr₹0
₹6555 Cr₹5167 Cr₹4829 Cr₹4055 Cr₹4696 Cr₹4919 Cr₹1213 Cr₹1608 Cr₹1687 Cr₹1455 Cr₹0
₹21425 Cr₹15879 Cr₹13031 Cr₹9953 Cr₹8368 Cr₹8140 Cr₹3080 Cr₹3349 Cr₹3312 Cr₹3135 Cr₹5 L
₹78 Cr₹40 Cr₹43 Cr₹32 Cr₹35 Cr₹49 Cr₹35 Cr₹45 Cr₹43 Cr₹42 Cr₹0
₹392 Cr₹443 Cr₹740 Cr₹629 Cr₹804 Cr₹1915 Cr₹371 Cr₹611 Cr₹776 Cr₹851 Cr₹0
₹9462 Cr₹7750 Cr₹6425 Cr₹5231 Cr₹4668 Cr₹4449 Cr₹2284 Cr₹2022 Cr₹1797 Cr₹1593 Cr₹0
₹3207 Cr₹2517 Cr₹2017 Cr₹1626 Cr₹1356 Cr₹1036 Cr₹782 Cr₹605 Cr₹452 Cr₹299 Cr₹0
₹35 Cr₹35 Cr₹27 Cr₹29 Cr₹0₹0₹0₹0₹0₹0₹0
₹6221 Cr₹5198 Cr₹4381 Cr₹3576 Cr₹3313 Cr₹3413 Cr₹1503 Cr₹1417 Cr₹1346 Cr₹1294 Cr₹0
₹806 Cr₹733 Cr₹348 Cr₹178 Cr₹117 Cr₹138 Cr₹58 Cr₹69 Cr₹90 Cr₹34 Cr₹0
₹74 Cr₹31 Cr₹36 Cr₹39 Cr₹193 Cr₹46 Cr₹44 Cr₹23 Cr₹32 Cr₹42 Cr₹0
₹74 Cr₹31 Cr₹36 Cr₹39 Cr₹193 Cr₹46 Cr₹44 Cr₹23 Cr₹32 Cr₹42 Cr₹0
₹592 Cr₹418 Cr₹285 Cr₹240 Cr₹112 Cr₹100 Cr₹94 Cr₹94 Cr₹68 Cr₹58 Cr₹0
₹1404 Cr₹22 Cr₹15 Cr₹14 Cr₹21 Cr₹21 Cr₹8 Cr₹11 Cr₹5 Cr₹3 Cr₹0
₹9197 Cr₹6450 Cr₹5110 Cr₹4072 Cr₹3779 Cr₹3744 Cr₹1719 Cr₹1625 Cr₹1552 Cr₹1443 Cr₹0
₹950 Cr₹900 Cr₹1334 Cr₹690 Cr₹349 Cr₹323 Cr₹142 Cr₹110 Cr₹101 Cr₹160 Cr₹0
₹2853 Cr₹2224 Cr₹1788 Cr₹1353 Cr₹1327 Cr₹1106 Cr₹559 Cr₹815 Cr₹761 Cr₹731 Cr₹0
₹4367 Cr₹3305 Cr₹2733 Cr₹2129 Cr₹1785 Cr₹1239 Cr₹525 Cr₹648 Cr₹697 Cr₹615 Cr₹0
₹1469 Cr₹2035 Cr₹1227 Cr₹945 Cr₹573 Cr₹617 Cr₹38 Cr₹56 Cr₹32 Cr₹24 Cr₹5 L
₹237 Cr₹192 Cr₹174 Cr₹155 Cr₹148 Cr₹151 Cr₹20 Cr₹33 Cr₹37 Cr₹21 Cr₹0
₹2351 Cr₹700 Cr₹593 Cr₹419 Cr₹399 Cr₹567 Cr₹79 Cr₹63 Cr₹131 Cr₹142 Cr₹0
₹12226 Cr₹9356 Cr₹7848 Cr₹5691 Cr₹4581 Cr₹4003 Cr₹1362 Cr₹1724 Cr₹1759 Cr₹1692 Cr₹5 L
₹5671 Cr₹4189 Cr₹3020 Cr₹1636 Cr-₹115 Cr-₹916 Cr₹149 Cr₹116 Cr₹73 Cr₹237 Cr₹5 L
₹21425 Cr₹15879 Cr₹13031 Cr₹9953 Cr₹8368 Cr₹8140 Cr₹3080 Cr₹3349 Cr₹3312 Cr₹3135 Cr₹5 L
₹399₹285₹263₹204₹159₹119₹92₹78₹68₹63₹5
₹399₹285₹263₹204₹159₹119₹92₹78₹68₹6₹0

Cash Flow

Consolidated
Standalone
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Cash & Cash Equivalent on Amalgamation / Take over / Merger
Cash & Cash Equivalent of Subsidiaries under liquidations
Closing Cash & Cash Equivalent
Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020Mar 2019Mar 2018Mar 2017Mar 2016
₹1852 Cr₹1653 Cr₹1695 Cr₹1581 Cr₹1128 Cr₹365 Cr₹403 Cr₹386 Cr₹227 Cr₹229 Cr₹0
₹532 Cr₹434 Cr₹356 Cr₹382 Cr₹362 Cr₹307 Cr₹199 Cr₹200 Cr₹211 Cr₹190 Cr-₹1 L
-₹449 Cr-₹435 Cr-₹460 Cr-₹343 Cr-₹502 Cr-₹316 Cr₹116 Cr₹25 Cr₹41 Cr₹4 Cr₹0
₹1936 Cr₹1652 Cr₹1591 Cr₹1620 Cr₹989 Cr₹356 Cr₹718 Cr₹612 Cr₹478 Cr₹422 Cr-₹1 L
₹1161 Cr₹1185 Cr₹1306 Cr₹1386 Cr₹896 Cr₹257 Cr₹596 Cr₹493 Cr₹409 Cr₹383 Cr-₹1 L
-₹3953 Cr-₹1587 Cr-₹2289 Cr-₹871 Cr-₹79 Cr-₹345 Cr-₹246 Cr-₹196 Cr-₹190 Cr-₹263 Cr₹6 L
₹2668 Cr₹522 Cr₹646 Cr-₹75 Cr-₹921 Cr₹304 Cr-₹284 Cr-₹280 Cr-₹291 Cr-₹685 Cr₹0
-₹124 Cr₹121 Cr-₹338 Cr₹440 Cr-₹104 Cr₹216 Cr₹66 Cr₹17 Cr-₹72 Cr-₹565 Cr₹5 L
₹657 Cr₹536 Cr₹873 Cr₹412 Cr₹516 Cr₹35 Cr-₹31 Cr-₹48 Cr₹14 Cr₹5 L₹0
-₹2 L₹0₹1 Cr₹21 Cr₹0₹265 Cr₹0₹0₹0₹579 Cr₹0
₹0₹0₹0₹0₹0₹0₹0₹0₹9 Cr₹0₹0
₹533 Cr₹657 Cr₹536 Cr₹873 Cr₹412 Cr₹516 Cr₹35 Cr-₹31 Cr-₹48 Cr₹14 Cr₹5 L

Fundamental Ratios

Consolidated
Standalone

Share Price Live Stats

Open (₹)2,558.00
Volume (₹)70,640.00
High (₹)2,585.50
Upper Circuit2,619.70
Low (₹)2,540.50
Lower Circuit2,467.10
Prev Close2,578.60
52W High (₹)3,335.20
Price2,540.50
52W Low (₹)2,164.90

Share Market Cap & Key Ratios Overview

M.Cap (₹)49949.40 Cr
Div. Yield (%)0.14
PE Ratio82.35
Debt to Equity0.05
Price to Book6.31
Book Value398.91
EPS (TTM)31.33
Face Value1.00
ROE (%)16.86

Stock Analysis (SWOT)

StrengthsWeaknessesOpportunitiesThreats
1. Premium insight available after login
2. Sign in to view full SWOT analysis
3. Unlock strengths, weaknesses, opportunities & threats
Sign in to view
Open a free Demat account in minutes to start investing and screening .

QVT

Quality
0/100-
Valuation
0/100-
Technical
0/100-
Sign in to view
Open a free Demat account in minutes to start investing and screening .

Peer Stocks

1 week
1 month
1 year
Name
MOTHERSONNSE
BOSCHLTDNSE
UNOMINDANSE
SONACOMSNSE
TIINDIANSE
ENDURANCENSE
SANSERANSE
CRAFTSMANNSE
GABRIELNSE
ZFCVINDIANSE
LTP
1W Low
1W High
Market cap (₹)
162.5-0.07 (-0.04%)
160.50
165.20
1,73,621Cr
47750+750 (1.60%)
47145
48330
1,40,730Cr
1224.4-59.6 (-4.64%)
1212.30
1259.90
70,653Cr
816.3+8.3 (1.03%)
793.20
837
51,984Cr
2540.5-59.5 (-2.29%)
2540.50
2617.40
49,949Cr
2659.2-72.8 (-2.66%)
2636
2780
37,575Cr
4605.6+345.7 (8.12%)
4173
4743.50
28,816Cr
10659-479 (-4.30%)
10509
11442
28,592Cr
1397.3+75.5 (5.71%)
1281.60
1495
27,349Cr
2345.5-41.5 (-1.74%)
2312.90
2394
26,818Cr

Tube Investments of India Ltd Annual Results Key Takeaways

Operating profit (before other income, interest and exceptional items) was ₹659.96Cr; with other income of ₹111.97Cr, profit before interest and tax came to ₹477.16Cr. Interest expense was ₹16.26Cr; PBT before exceptional items stood at ₹460.9Cr. Cost mix (full year): raw materials ₹15232.9Cr; employee cost ₹2278.85Cr; depreciation ₹182.8Cr; other expenses ₹5667.34Cr. Basis: consolidated annual results.

Tube Investments of India Ltd Quaterly Results Key Takeaways

Tube Investments of India Ltd reported ₹6215.33Cr total income from operations in Jun 2026, softer than ₹6214.74Cr in Mar 2026 but higher than ₹5309.06Cr in Jun 2025. Operating profit (before other income, interest and exceptional items) was ₹659.96Cr; with other income of ₹111.97Cr, profit before interest and tax came to ₹477.16Cr. Interest expense was ₹16.26Cr, taking profit before tax to ₹460.9Cr. After tax of ₹166.82Cr, profit after tax stood at ₹294.08Cr (vs ₹234.1Cr in Mar 2026 and ₹303.28Cr in Jun 2025).