/
/
/

Trident Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023Jun 2023Mar 2023Dec 2022Sep 2022Jun 2022Mar 2022Dec 2021Sep 2021Jun 2021Mar 2021Dec 2020Sep 2020Jun 2020Mar 2020Dec 2019Sep 2019Jun 2019Mar 2019Dec 2018Sep 2018Jun 2018
₹1787 Cr₹1633 Cr₹1574 Cr₹1787 Cr₹1707 Cr₹1864 Cr₹1667 Cr₹1713 Cr₹1743 Cr₹1682 Cr₹1835 Cr₹1798 Cr₹1494 Cr₹1573 Cr₹1641 Cr₹1438 Cr₹1680 Cr₹1870 Cr₹1980 Cr₹1692 Cr₹1482 Cr₹1345 Cr₹1303 Cr₹1174 Cr₹709 Cr₹991 Cr₹1082 Cr₹1342 Cr₹1312 Cr₹1408 Cr₹1304 Cr₹1401 Cr₹1136 Cr
₹16 Cr₹18 Cr₹20 Cr₹16 Cr₹20 Cr₹19 Cr₹23 Cr₹16 Cr₹20 Cr₹18 Cr₹16 Cr₹17 Cr₹16 Cr₹10 Cr₹14 Cr₹5 Cr₹6 Cr₹17 Cr₹4 Cr₹15 Cr₹9 Cr₹11 Cr₹8 Cr₹3 Cr₹6 Cr₹17 Cr₹12 Cr₹5 Cr₹8 Cr₹16 Cr₹39 Cr₹11 Cr₹9 Cr
₹1803 Cr₹1650 Cr₹1595 Cr₹1803 Cr₹1727 Cr₹1883 Cr₹1690 Cr₹1729 Cr₹1763 Cr₹1700 Cr₹1851 Cr₹1814 Cr₹1510 Cr₹1583 Cr₹1656 Cr₹1443 Cr₹1686 Cr₹1887 Cr₹1984 Cr₹1707 Cr₹1491 Cr₹1356 Cr₹1311 Cr₹1177 Cr₹714 Cr₹1008 Cr₹1095 Cr₹1347 Cr₹1320 Cr₹1423 Cr₹1343 Cr₹1412 Cr₹1145 Cr
₹1557 Cr₹1475 Cr₹1511 Cr₹1656 Cr₹1508 Cr₹1709 Cr₹1553 Cr₹1584 Cr₹1615 Cr₹1573 Cr₹1664 Cr₹1649 Cr₹1356 Cr₹1388 Cr₹1452 Cr₹1374 Cr₹1495 Cr₹1624 Cr₹1652 Cr₹1373 Cr₹1192 Cr₹1204 Cr₹1147 Cr₹1027 Cr₹678 Cr₹938 Cr₹1027 Cr₹1167 Cr₹1103 Cr₹1245 Cr₹1151 Cr₹1229 Cr₹1036 Cr
₹316 Cr₹245 Cr₹156 Cr₹230 Cr₹312 Cr₹264 Cr₹229 Cr₹238 Cr₹240 Cr₹224 Cr₹277 Cr₹255 Cr₹243 Cr₹276 Cr₹282 Cr₹147 Cr₹267 Cr₹344 Cr₹410 Cr₹421 Cr₹387 Cr₹239 Cr₹247 Cr₹234 Cr₹119 Cr₹152 Cr₹150 Cr₹265 Cr₹302 Cr₹267 Cr₹281 Cr₹275 Cr₹204 Cr
₹30 Cr₹32 Cr₹26 Cr₹25 Cr₹31 Cr₹3 Cr₹35 Cr₹46 Cr₹47 Cr₹49 Cr₹40 Cr₹35 Cr₹32 Cr₹22 Cr₹19 Cr₹20 Cr₹19 Cr₹19 Cr₹22 Cr₹20 Cr₹25 Cr₹23 Cr₹13 Cr₹12 Cr₹23 Cr₹28 Cr₹24 Cr₹27 Cr₹33 Cr₹32 Cr₹28 Cr₹25 Cr₹27 Cr
₹216 Cr₹143 Cr₹59 Cr₹123 Cr₹188 Cr₹172 Cr₹102 Cr₹99 Cr₹102 Cr₹78 Cr₹146 Cr₹130 Cr₹122 Cr₹173 Cr₹185 Cr₹49 Cr₹172 Cr₹244 Cr₹284 Cr₹314 Cr₹275 Cr₹97 Cr₹149 Cr₹138 Cr₹13 Cr₹43 Cr₹44 Cr₹153 Cr₹185 Cr₹146 Cr₹163 Cr₹158 Cr₹83 Cr
₹158 Cr₹98 Cr₹41 Cr₹90 Cr₹140 Cr₹133 Cr₹80 Cr₹83 Cr₹74 Cr₹59 Cr₹109 Cr₹90 Cr₹91 Cr₹131 Cr₹143 Cr₹38 Cr₹129 Cr₹181 Cr₹211 Cr₹235 Cr₹207 Cr₹76 Cr₹112 Cr₹105 Cr₹10 Cr₹39 Cr₹39 Cr₹141 Cr₹124 Cr₹91 Cr₹110 Cr₹112 Cr₹59 Cr

Share Price Live Stats

Open (₹)24.03
Volume (₹)7.76 L
High (₹)24.10
Upper Circuit28.78
Low (₹)23.97
Lower Circuit19.20
Prev Close23.99
52W High (₹)30.94
Price24.05
52W Low (₹)21.98

Share Market Cap & Key Ratios Overview

M.Cap (₹)12215.00 Cr
Div. Yield (%)2.09
PE Ratio30.91
Debt to Equity0.37
Price to Book2.41
Book Value9.36
EPS (TTM)0.78
Face Value1.00
ROE (%)8.03

Stock Analysis (SWOT)

StrengthsWeaknessesOpportunitiesThreats
1. Premium insight available after login
2. Sign in to view full SWOT analysis
3. Unlock strengths, weaknesses, opportunities & threats
Sign in to view
Open a free Demat account in minutes to start investing and screening .

QVT

Quality
0/100-
Valuation
0/100-
Technical
0/100-
Sign in to view
Open a free Demat account in minutes to start investing and screening .

Peer Stocks

1 week
1 month
1 year
Name
TRIDENTNSE
SANATHANNSE
NITINSPINNSE
FILATEXNSE
GHCLTEXTILNSE
PASHUPATINSE
NAHARSPINGNSE
AMBIKCONSE
PRECOTNSE
SUMEETINDSNSE
LTP
1W Low
1W High
Market cap (₹)
24.05-0.27 (-1.11%)
23.82
24.40
12,215Cr
457.35+9.3 (2.08%)
425.05
474.95
3,636Cr
635.65+9.25 (1.48%)
617.90
649.55
3,595Cr
76.02-2.87 (-3.64%)
72.10
77.70
3,408Cr
136.4+5.61 (4.29%)
131
144.59
1,320Cr
82.45-1.73 (-2.06%)
81.76
84.69
1,311Cr
293.05+4.65 (1.61%)
284.95
306.45
1,059Cr
1637-1.3 (-0.08%)
1614.40
1669.90
936Cr
701.1-0.4 (-0.06%)
683
734
840Cr
11.26-1.42 (-11.20%)
11.09
12.78
795Cr

Key Highlights of Trident Ltd’s P&L

In 2026-03-31, Trident Ltd reported total revenue of ₹6775.16Cr, compared with ₹7062.54Cr in 2025-03-31, reflecting Trident Ltd turnover.

Depreciation was ₹317.3Cr and finance costs were ₹113.98Cr in 2026-03-31

Profit Before Tax (PBT) has been ₹519.93Cr in 2026-03-31 as compared to ₹474.55Cr in 2025-03-31.

Net Profit (PAT) was ₹377.11Cr in 2026-03-31 compared with ₹369.88Cr in 2025-03-31.

Earnings per share (EPS) were ₹0.74 in 2026-03-31, compared with ₹0.73 in 2025-03-31.