Transgene Biotek Share Price
2.69-0.08 (-2.89%)
-30.13% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 23.64% | 23.64% | 23.64% | 23.64% | 23.64% | 23.64% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 76.36% | 76.36% | 76.36% | 76.36% | 76.36% | 76.36% |
Bulk & block deals
Name
Mayur Vijay Patwa
Sahasrar Capital Private Limited
Geetanjali Investments
Sahasrar Capital Private Limited
Geetanjali Investments
Geetanjali Investments
Sh As Enterprises Llp
Geetanjali Investments
Dipesh Nalinbhai Dave
Geetanjali Investments
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 01 Dec 2023 | Purchase | 32.84 L | ₹8.19 | 4.01 L | Bulk | 0.529233 | BSE |
| 01 Dec 2023 | Purchase | 29.09 L | ₹7.83 | 3.72 L | Bulk | 0.490392 | BSE |
| 01 Dec 2023 | Sell | 73.14 L | ₹8.16 | 8.96 L | Bulk | 1.182897 | BSE |
| 24 Nov 2023 | Purchase | 31.92 L | ₹9.12 | 3.50 L | Bulk | 0.461924 | BSE |
| 24 Nov 2023 | Sell | 65.17 L | ₹9.10 | 7.16 L | Bulk | 0.945175 | BSE |
| 23 Nov 2023 | Sell | 38.95 L | ₹8.70 | 4.48 L | Bulk | 0.590904 | BSE |
| 27 Mar 2014 | Purchase | 13.44 L | ₹3.36 | 4 L | Bulk | 0.527913 | BSE |
| 19 Jun 2013 | Purchase | 36.07 L | ₹2.02 | 17.85 L | Bulk | 2.356458 | BSE |
| 19 Jun 2013 | Purchase | 20.30 L | ₹2.03 | 10 L | Bulk | 1.319784 | BSE |
| 18 Jun 2013 | Purchase | 67.18 L | ₹1.95 | 34.45 L | Bulk | 4.547116 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|