Synergy Green Industries Share Price
600.10-3.70 (-0.61%)
+14.68% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 1% |
| - | - | - | -72% |
| - | 32% | 46% | 15% |
| 10% | 10% | 10% | 4% |
Peer Comparison
Symbol
AIAENG
PTCIL
STEELCAS
INVPRECQ-BE
ALICON
NELCAST
SGIL
TCL-SM
MUNISH-SM
SCML-SM
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 4,210.1 | ₹39784 Cr | 31.42 | 32.27 | 147.91 | ₹1270 Cr |
| 23,710 | ₹35752 Cr | 284.66 | 19.47 | 111.73 | ₹102 Cr |
| 322.35 | ₹3222 Cr | 35.53 | 2.34 | 10.24 | ₹87 Cr |
| 1,268 | ₹1290 Cr | 88.49 | 4.99 | 23.47 | ₹12 Cr |
| 676.5 | ₹1119 Cr | 30.61 | 6.97 | 87.96 | ₹34 Cr |
| 117.37 | ₹1031 Cr | 25.12 | 0.59 | 7.87 | ₹48 Cr |
| 600.1 | ₹951 Cr | 204.21 | -6.51 | 16.07 | ₹5 Cr |
| 124.5 | ₹301 Cr | 23.6 | 2.23 | 9.24 | ₹13 Cr |
| 83.95 | ₹199 Cr | 19.74 | 1.42 | 5.79 | ₹11 Cr |
| 84 | ₹121 Cr | 13.12 | — | 11.82 | ₹9 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Jun 2025 | Mar 2025 |
|---|---|---|---|
| ₹75 Cr | ₹119 Cr | ₹84 Cr | ₹97 Cr |
| ₹56 L | ₹4 Cr | ₹2 Cr | ₹44 L |
| ₹76 Cr | ₹123 Cr | ₹85 Cr | ₹98 Cr |
| ₹79 Cr | ₹116 Cr | ₹76 Cr | ₹86 Cr |
| ₹5 Cr | ₹15 Cr | ₹13 Cr | ₹15 Cr |
| ₹7 Cr | ₹7 Cr | ₹5 Cr | ₹4 Cr |
| -₹11 Cr | ₹31 L | ₹5 Cr | ₹8 Cr |
| -₹10 Cr | ₹41 L | ₹3 Cr | ₹4 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹16 Cr | ₹16 Cr |
| ₹35 L | ₹0 |
| ₹95 Cr | ₹92 Cr |
| ₹95 Cr | ₹92 Cr |
| ₹111 Cr | ₹108 Cr |
| ₹134 Cr | ₹40 Cr |
| ₹14 Cr | ₹15 Cr |
| ₹7 Cr | ₹4 Cr |
| ₹62,000 | ₹62,000 |
| ₹2 Cr | ₹1 Cr |
| ₹156 Cr | ₹61 Cr |
| — | — |
| ₹71 Cr | ₹60 Cr |
| ₹46 Cr | ₹25 Cr |
| ₹87 Cr | ₹89 Cr |
| ₹1 Cr | ₹49 L |
| ₹205 Cr | ₹174 Cr |
| ₹473 Cr | ₹342 Cr |
| ₹5 Cr | ₹5 Cr |
| ₹250 Cr | ₹156 Cr |
| — | — |
| ₹371 Cr | ₹201 Cr |
| ₹121 Cr | ₹101 Cr |
| ₹250 Cr | ₹100 Cr |
| ₹47 Cr | ₹34 Cr |
| ₹25,000 | ₹25,000 |
| ₹25,000 | ₹25,000 |
| ₹79 L | ₹30 Cr |
| ₹37 L | ₹0 |
| ₹298 Cr | ₹164 Cr |
| — | — |
| ₹63 Cr | ₹53 Cr |
| ₹65 Cr | ₹57 Cr |
| ₹12 Cr | ₹55 Cr |
| ₹3 Cr | ₹2 Cr |
| ₹32 Cr | ₹11 Cr |
| ₹174 Cr | ₹178 Cr |
| -₹31 Cr | ₹4 Cr |
| ₹473 Cr | ₹342 Cr |
| ₹71 | ₹69 |
| ₹71 | ₹69 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹8 Cr | ₹25 Cr |
| ₹36 Cr | ₹27 Cr |
| -₹23 Cr | -₹62 Cr |
| ₹21 Cr | -₹11 Cr |
| ₹19 Cr | -₹16 Cr |
| -₹94 Cr | -₹87 Cr |
| ₹74 Cr | ₹101 Cr |
| -₹2 Cr | -₹2 Cr |
| ₹2 Cr | ₹4 Cr |
| ₹33 L | ₹2 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found