Standard Capital Markets Share Price
0.30+0.00 (+0.00%)
-55.22% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 107% |
| - | - | - | 160% |
| - | 43% | -41% | -55% |
| 10% | 10% | 10% | 13% |
Peer Comparison
Symbol
BAJFINANCE-A
SHRIRAMFIN-A
CHOLAFIN-A
TATACAP-A
JIOFIN-A
BAJAJHLDNG-A
MUTHOOTFIN-A
ABCAPITAL-A
LTF-A
SBICARD-A
STANCAP-X
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,057.45 | ₹650674 Cr | 32.05 | 9.62 | 34.29 | ₹19017 Cr |
| 1,037.95 | ₹246828 Cr | 21.81 | 14.67 | 51.11 | ₹10024 Cr |
| 1,837.9 | ₹158685 Cr | 27.59 | 19.42 | 70.75 | ₹5233 Cr |
| 374.75 | ₹157782 Cr | 29.2 | 3.65 | 14.08 | ₹4846 Cr |
| 239.75 | ₹156957 Cr | 75.95 | 1.26 | 3.18 | ₹1561 Cr |
| 11,140.85 | ₹124092 Cr | 14.01 | 243.19 | 798.9 | ₹9637 Cr |
| 2,920.25 | ₹117831 Cr | 10.36 | 69.72 | 286.63 | ₹10590 Cr |
| 406.7 | ₹109254 Cr | 26.62 | 4.3 | 16.15 | ₹3764 Cr |
| 314.9 | ₹78950 Cr | 24.81 | 3.6 | 13.62 | ₹2981 Cr |
| 658.35 | ₹62523 Cr | 27.48 | 6.98 | 25.29 | ₹2167 Cr |
| 0.3 | ₹74 Cr | 24.33 | -0.26 | 0.03 | ₹80 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|---|
| ₹10 Cr | ₹175 Cr | ₹53 Cr | ₹77 Cr | ₹58 Cr | ₹52 Cr | ₹20 Cr | ₹10 Cr | ₹8 Cr | ₹11 Cr |
| ₹45 L | ₹11 Cr | ₹6 Cr | ₹6 Cr | ₹10 Cr | ₹7 Cr | ₹3 Cr | ₹0 | ₹5 L | ₹0 |
| ₹11 Cr | ₹186 Cr | ₹58 Cr | ₹83 Cr | ₹68 Cr | ₹59 Cr | ₹23 Cr | ₹10 Cr | ₹8 Cr | ₹11 Cr |
| ₹50 Cr | ₹5 Cr | -₹35 Cr | ₹24 Cr | ₹6 Cr | -₹30 Cr | ₹43 Cr | ₹98 L | ₹1 Cr | ₹3 Cr |
| -₹38 Cr | ₹184 Cr | ₹94 Cr | ₹60 Cr | ₹63 Cr | ₹90 Cr | -₹20 Cr | ₹9 Cr | ₹7 Cr | ₹8 Cr |
| ₹30 Cr | ₹75 Cr | ₹61 Cr | ₹54 Cr | ₹41 Cr | ₹26 Cr | ₹15 Cr | ₹10 Cr | ₹4 Cr | ₹4 Cr |
| -₹69 Cr | ₹107 Cr | ₹32 Cr | -₹48 Cr | ₹21 Cr | ₹64 Cr | -₹35 Cr | -₹88 L | ₹3 Cr | ₹4 Cr |
| -₹63 Cr | ₹78 Cr | ₹34 Cr | -₹45 Cr | ₹15 Cr | ₹72 Cr | -₹45 Cr | -₹70 L | ₹2 Cr | ₹3 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Non Current Investments
Long Term Investment
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 |
|---|---|
| — | — |
| ₹173 Cr | ₹147 Cr |
| ₹94 Cr | ₹0 |
| ₹86 Cr | ₹14 Cr |
| ₹86 Cr | ₹14 Cr |
| ₹353 Cr | ₹161 Cr |
| ₹1020 Cr | ₹0 |
| ₹13 Cr | ₹2 Cr |
| ₹1033 Cr | ₹2 Cr |
| — | — |
| ₹7 Cr | ₹48 L |
| ₹242 Cr | ₹15 Cr |
| ₹113 Cr | ₹248 Cr |
| ₹5 Cr | ₹4 Cr |
| ₹368 Cr | ₹268 Cr |
| ₹1754 Cr | ₹431 Cr |
| ₹1200 Cr | ₹0 |
| ₹1134 Cr | ₹248 Cr |
| — | — |
| ₹20 Cr | ₹2 Cr |
| ₹1 Cr | ₹22 L |
| ₹19 Cr | ₹2 Cr |
| ₹33 Cr | ₹0 |
| ₹33 Cr | ₹0 |
| ₹55 Cr | ₹4 Cr |
| — | — |
| ₹343 Cr | ₹68 L |
| ₹43,000 | ₹43,000 |
| ₹33 L | ₹33 L |
| ₹24 Cr | ₹3 L |
| ₹1 Cr | ₹77,000 |
| ₹1330 Cr | ₹426 Cr |
| ₹1700 Cr | ₹427 Cr |
| ₹1332 Cr | ₹159 Cr |
| ₹1754 Cr | ₹431 Cr |
| ₹1 | ₹1 |
| ₹1 | ₹1 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 |
|---|---|
| ₹31 Cr | ₹15 Cr |
| -₹17 Cr | ₹1 Cr |
| -₹666 Cr | -₹171 Cr |
| -₹652 Cr | -₹155 Cr |
| -₹661 Cr | -₹158 Cr |
| -₹369 Cr | -₹2 Cr |
| ₹1054 Cr | ₹160 Cr |
| ₹24 Cr | ₹13,000 |
| ₹3 L | ₹3 L |
| ₹24 Cr | ₹3 L |
Fundamental Ratios
Consolidated
Standalone

No results found