Srigee DLM Share Price
89.50-0.50 (-0.56%)
-52.47% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Mar 2026 | Sep 2025 |
|---|---|
| 45.37% | 45.23% |
| 1.21% | 2.25% |
| 0.00% | 0.00% |
| 0.00% | 0.00% |
| 53.42% | 52.52% |
Bulk & block deals
Name
Ishaan Tradefin Llp
Ishaan Tradefin Llp
Vikasa India Eif I Fund-Incube Global Opportunities
Abundantia Capital Vcc - Abundantia Capital Iii
Anshula .
Mohit Pawar
Devi Traders Llp
Devi Traders Llp
Ishaan Tradefin Llp
Ishaan Tradefin Llp
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 12 May 2026 | Purchase | 3.31 L | ₹91.83 | 3.60 K | Bulk | 0.060265 | BSE |
| 12 May 2026 | Sell | 26.97 L | ₹89.89 | 30 K | Bulk | 0.50221 | BSE |
| 27 Mar 2026 | Purchase | 36.77 L | ₹56.75 | 64.80 K | Bulk | 1.084773 | BSE |
| 27 Mar 2026 | Sell | 40.65 L | ₹57.41 | 70.80 K | Bulk | 1.185215 | BSE |
| 05 Jan 2026 | Purchase | 30.24 L | ₹84 | 36 K | Bulk | 0.602652 | BSE |
| 05 Jan 2026 | Sell | 30.24 L | ₹84 | 36 K | Bulk | 0.602652 | BSE |
| 19 Nov 2025 | Purchase | 35.06 L | ₹94.26 | 37.20 K | Bulk | 0.62274 | BSE |
| 19 Nov 2025 | Sell | 10.23 L | ₹94.73 | 10.80 K | Bulk | 0.180795 | BSE |
| 29 Aug 2025 | Sell | 71.07 L | ₹197.43 | 36 K | Bulk | 0.602652 | BSE |
| 28 Aug 2025 | Purchase | 17.43 L | ₹207.45 | 8.40 K | Bulk | 0.140619 | BSE |
Insider trading & SAST
Client name
Abundantia Capital Vcc - Abundantia Capital Iii & Astrone Capital Vcc - Arven
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 May 2025 | Other | Acquisition | 5.42 | 5.42 | 0 | — | 3.24 L | 02 May 2025 - 13 May 2025 | Public Issue | 3,24,000 | SAST | 29(2) | — |