Springform Technology Share Price
10.51-0.51 (-4.63%)
-4.63% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
TCS-ANSE
INFY-ANSE
HCLTECH-ANSE
WIPRO-ANSE
TECHM-ANSE
LTM-ANSE
OFSS-ANSE
PERSISTENT-ANSE
COFORGE-ANSE
MPHASIS-ANSE
SFTL-PNSE
Springform Technology Share Price
10.51-0.51 (-4.63%)
-4.63% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| -3% | -27% | -45% | -75% |
| - | - | - | 0% |
| - | - | - | - |
| -10% | -30% | -61% | -209% |
Peer Comparison
Symbol
TCS-A
INFY-A
HCLTECH-A
WIPRO-A
TECHM-A
LTM-A
OFSS-A
PERSISTENT-A
COFORGE-A
MPHASIS-A
SFTL-P
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 2,077 | ₹754697 Cr | 15.15 | 36.88 | 152.67 | ₹49210 Cr |
| 1,009.1 | ₹413620 Cr | 13.66 | 19.18 | 86.97 | ₹29440 Cr |
| 1,244.85 | ₹340836 Cr | 19.56 | 17.03 | 80.05 | ₹16642 Cr |
| 163.6 | ₹163233 Cr | 12.35 | 3.38 | 16.4 | ₹13197 Cr |
| 1,546 | ₹152415 Cr | 29.68 | 16.54 | 71.8 | ₹4811 Cr |
| 4,035 | ₹121096 Cr | 23.15 | 49.54 | 212.49 | ₹5018 Cr |
| 10,905 | ₹94497 Cr | 27.69 | 162.7 | 398.99 | ₹2639 Cr |
| 5,276 | ₹82598 Cr | 42.95 | 30.62 | 148.82 | ₹1865 Cr |
| 1,788 | ₹78894 Cr | 44.91 | 11.72 | 56.9 | ₹1556 Cr |
| 2,251.1 | ₹43097 Cr | 22.56 | 25.64 | 129.92 | ₹1863 Cr |
| 11.02 | ₹6 L | — | -0.06 | -116.6 | -₹28 L |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Unsecured Loans
Deferred Tax Assets / Liabilities
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Long Term Loans & Advances
Total Non-Current Assets
Current Assets Loans & Advances
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | Mar 2005 | Mar 2004 | Mar 2003 | Mar 2002 | Mar 2001 | Mar 2000 | Mar 1999 | Mar 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L |
| -₹7 L | ₹93 L | ₹93 L | ₹72 L | ₹57 L | ₹51 L | ₹44 L | ₹38 L | ₹33 L | ₹30 L | ₹27 L | ₹26 L | ₹26 L | ₹26 L | ₹25 L | ₹25 L | ₹25 L | ₹24 L | ₹24 L | ₹22 L | ₹23 L | ₹22 L | ₹20 L | ₹18 L | ₹17 L | ₹15 L | ₹14 L | ₹12 L |
| -₹7 L | ₹93 L | ₹93 L | ₹72 L | ₹57 L | ₹51 L | ₹44 L | ₹38 L | ₹33 L | ₹30 L | ₹27 L | ₹26 L | ₹26 L | ₹26 L | ₹25 L | ₹25 L | ₹25 L | ₹24 L | ₹24 L | ₹22 L | ₹23 L | ₹22 L | ₹20 L | ₹18 L | ₹17 L | ₹15 L | ₹14 L | ₹12 L |
| -₹2 L | ₹98 L | ₹98 L | ₹77 L | ₹62 L | ₹56 L | ₹49 L | ₹43 L | ₹38 L | ₹35 L | ₹32 L | ₹31 L | ₹31 L | ₹31 L | ₹30 L | ₹30 L | ₹30 L | ₹29 L | ₹29 L | ₹27 L | ₹28 L | ₹27 L | ₹25 L | ₹23 L | ₹22 L | ₹20 L | ₹19 L | ₹17 L |
| ₹10 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1 L | ₹14 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹0 | -₹8,580 | ₹36,190 | ₹1 L | ₹2 L | ₹3 L | ₹3 L | ₹2 L | ₹1 L | ₹16,698 | -₹1 L | -₹36,620 | -₹36,267 | -₹23,167 | -₹9,026 | -₹429 | ₹14,633 | ₹25,439 | ₹9,026 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹10 L | -₹8,580 | ₹36,190 | ₹1 L | ₹2 L | ₹3 L | ₹3 L | ₹2 L | ₹1 L | ₹16,698 | -₹1 L | -₹36,620 | -₹36,267 | -₹23,167 | ₹90,974 | ₹14 L | ₹14,633 | ₹25,439 | ₹9,026 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹72,110 | ₹1 L | ₹1 L | ₹20 L | ₹21 L | ₹18 L | ₹4 L | ₹65,500 | ₹1 L | ₹96,248 | ₹4,189 | ₹32,148 | ₹0 | ₹25,076 | ₹5 L | ₹2,574 | ₹1,500 | ₹5 L | ₹30,918 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹1 L | ₹8 L | ₹9 L | ₹5 L | ₹13 L | ₹12 L | ₹10 L | ₹14 L | ₹11 L | ₹9 L | ₹8 L | ₹4 L | ₹4 L | ₹3 L | ₹2 L | ₹0 | ₹4 L | ₹2 L | ₹2 L | ₹21,165 | ₹8,100 | ₹8,642 | ₹8,931 | ₹11,801 | ₹8,500 | ₹7,875 | ₹7,875 | ₹7,500 |
| ₹0 | ₹12 L | ₹14 L | ₹43 L | ₹16 L | ₹13 L | ₹10 L | ₹7 L | ₹5 L | ₹5 L | ₹5 L | ₹4 L | ₹4 L | ₹3 L | ₹3 L | ₹5 L | ₹3 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹1 L | ₹2 L | ₹1 L | ₹4 L |
| ₹2 L | ₹21 L | ₹25 L | ₹68 L | ₹50 L | ₹43 L | ₹24 L | ₹22 L | ₹16 L | ₹15 L | ₹13 L | ₹8 L | ₹8 L | ₹7 L | ₹10 L | ₹5 L | ₹6 L | ₹9 L | ₹4 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹1 L | ₹2 L | ₹1 L | ₹4 L |
| ₹10 L | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹76 L | ₹67 L | ₹55 L | ₹49 L | ₹43 L | ₹39 L | ₹38 L | ₹37 L | ₹41 L | ₹49 L | ₹36 L | ₹38 L | ₹33 L | ₹29 L | ₹30 L | ₹29 L | ₹27 L | ₹25 L | ₹23 L | ₹22 L | ₹20 L | ₹21 L |
| ₹0 | ₹0 | ₹0 | ₹7 L | ₹6 L | ₹13 L | ₹9 L | ₹6 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹10 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1 L | ₹14 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹62 L | ₹67 L | ₹63 L | ₹61 L | ₹61 L | ₹61 L | ₹52 L | ₹37 L | ₹25 L | ₹22 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹1 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹62 L | ₹61 L | ₹56 L | ₹49 L | ₹42 L | ₹31 L | ₹20 L | ₹12 L | ₹7 L | ₹3 L | ₹2 L | ₹1 L | ₹1 L | ₹1 L | ₹87,930 | ₹70,955 | ₹50,952 | ₹29,765 | ₹6,896 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹6 L | ₹7 L | ₹12 L | ₹19 L | ₹30 L | ₹32 L | ₹25 L | ₹18 L | ₹19 L | ₹10,108 | ₹77,035 | ₹87,510 | ₹99,793 | ₹1 L | ₹1 L | ₹1 L | ₹2 L | ₹1 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹7 L | ₹10 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹33 L | ₹0 | ₹24 L | ₹24 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹13 L | ₹16 L | ₹12 L | ₹19 L | ₹30 L | ₹32 L | ₹25 L | ₹18 L | ₹19 L | ₹33 L | ₹77,035 | ₹25 L | ₹25 L | ₹1 L | ₹1 L | ₹1 L | ₹2 L | ₹1 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹91,680 | ₹41 L | ₹17 L | ₹98 L | ₹81 L | ₹57 L | ₹28 L | ₹21 L | ₹24 L | ₹25 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹51,960 | ₹3 L | ₹18 L | ₹5 L | ₹0 | ₹0 | ₹2 L | ₹2 L | ₹23 L | ₹21 L | ₹20 L | ₹18 L | ₹17 L |
| ₹6 L | ₹40 L | ₹77 L | ₹1 L | ₹61,620 | ₹3 L | ₹6 L | ₹3 L | ₹8 L | ₹1 L | ₹1 L | ₹2 L | ₹4 L | ₹4 L | ₹2 L | ₹2 L | ₹3 L | ₹11,125 | ₹18,489 | ₹82,435 | ₹26,561 | ₹1 L | ₹39,359 | ₹12,591 | ₹17,516 | ₹19,980 | ₹30,829 | ₹18,156 |
| ₹0 | ₹9 L | ₹0 | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹5 L | ₹4 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹3 L | ₹1 L | ₹10,000 | ₹0 | ₹197 | ₹395 | ₹0 |
| ₹3 L | ₹15 L | ₹13 L | ₹33 L | ₹12 L | ₹10 L | ₹8 L | ₹16 L | ₹0 | ₹0 | ₹4 L | ₹31 L | ₹4 L | ₹3 L | ₹34 L | ₹45 L | ₹29 L | ₹19 L | ₹26 L | ₹29 L | ₹30 L | ₹23 L | ₹23 L | ₹2 L | ₹1 L | ₹2 L | ₹2 L | ₹4 L |
| ₹10 L | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹95 L | ₹72 L | ₹44 L | ₹41 L | ₹37 L | ₹31 L | ₹10 L | ₹38 L | ₹14 L | ₹12 L | ₹40 L | ₹48 L | ₹35 L | ₹37 L | ₹32 L | ₹29 L | ₹30 L | ₹29 L | ₹27 L | ₹25 L | ₹23 L | ₹22 L | ₹20 L | ₹21 L |
| ₹8 L | ₹85 L | ₹82 L | ₹67 L | ₹45 L | ₹29 L | ₹20 L | ₹20 L | ₹21 L | ₹16 L | -₹2 L | ₹30 L | ₹6 L | ₹6 L | ₹30 L | ₹43 L | ₹28 L | ₹28 L | ₹28 L | ₹27 L | ₹28 L | ₹27 L | ₹25 L | ₹23 L | ₹22 L | ₹20 L | ₹19 L | ₹17 L |
| ₹10 L | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹76 L | ₹67 L | ₹55 L | ₹49 L | ₹43 L | ₹39 L | ₹38 L | ₹37 L | ₹41 L | ₹49 L | ₹36 L | ₹38 L | ₹33 L | ₹29 L | ₹30 L | ₹29 L | ₹27 L | ₹25 L | ₹23 L | ₹22 L | ₹20 L | ₹21 L |
| -₹4 | ₹197 | ₹197 | ₹154 | ₹125 | ₹111 | ₹97 | ₹87 | ₹75 | ₹69 | ₹63 | ₹62 | ₹62 | ₹61 | ₹60 | ₹60 | ₹59 | ₹58 | ₹57 | ₹55 | ₹56 | ₹53 | ₹50 | ₹47 | ₹43 | ₹40 | ₹37 | ₹35 |
| -₹4 | ₹197 | ₹197 | ₹154 | ₹125 | ₹111 | ₹97 | ₹87 | ₹75 | ₹69 | ₹63 | ₹62 | ₹62 | ₹61 | ₹60 | ₹60 | ₹59 | ₹58 | ₹57 | ₹55 | ₹56 | ₹53 | ₹50 | ₹47 | ₹43 | ₹40 | ₹37 | ₹35 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | Mar 2005 | Mar 2004 | Mar 2003 | Mar 2002 | Mar 2001 | Mar 2000 | Mar 1999 | Mar 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -₹1 Cr | ₹10,740 | ₹29 L | ₹20 L | ₹9 L | ₹9 L | ₹9 L | ₹7 L | ₹4 L | ₹4 L | ₹95,335 | ₹46,337 | ₹49,163 | ₹43,808 | ₹38,049 | ₹61,165 | ₹47,290 | ₹1 L | ₹2 L | -₹58,311 | ₹2 L | ₹3 L | ₹3 L | ₹3 L | ₹3 L | ₹2 L | ₹2 L | ₹2 L |
| ₹5 L | ₹5 L | ₹7 L | ₹9 L | ₹11 L | ₹11 L | ₹8 L | ₹5 L | ₹4 L | ₹1 L | ₹0 | ₹10,475 | ₹12,283 | ₹14,427 | ₹16,975 | ₹20,003 | ₹21,187 | ₹22,594 | ₹6,813 | ₹0 | -₹3 L | -₹3 L | -₹3 L | -₹3 L | -₹3 L | -₹3 L | -₹3 L | -₹3 L |
| ₹62 L | -₹37 L | ₹50 L | -₹21 L | -₹19 L | -₹12 L | ₹3 L | -₹5 L | -₹3 L | ₹14 L | -₹1 L | -₹2 L | -₹26,093 | ₹2 L | -₹69,972 | -₹1 L | ₹3 L | ₹43,052 | -₹2 L | ₹1 L | -₹2 L | -₹77,012 | -₹1 L | -₹2 L | -₹2 L | -₹1 L | -₹1 L | -₹2 L |
| -₹34 L | -₹32 L | ₹86 L | ₹8 L | ₹91,940 | ₹9 L | ₹20 L | ₹8 L | ₹5 L | ₹20 L | -₹31,206 | -₹2 L | ₹35,353 | ₹2 L | -₹14,948 | -₹19,831 | ₹3 L | ₹2 L | -₹56,157 | ₹55,874 | -₹3 L | -₹1 L | -₹2 L | -₹2 L | -₹2 L | -₹2 L | -₹2 L | -₹2 L |
| -₹45 L | -₹33 L | ₹78 L | ₹2 L | -₹2 L | ₹6 L | ₹18 L | ₹6 L | ₹5 L | ₹20 L | -₹83,538 | -₹2 L | ₹7,061 | ₹2 L | -₹38,811 | -₹52,425 | ₹3 L | ₹2 L | -₹1 L | ₹55,874 | -₹4 L | -₹2 L | -₹3 L | -₹3 L | -₹3 L | -₹3 L | -₹3 L | -₹2 L |
| ₹2 L | -₹4 L | -₹2 L | -₹1,150 | -₹36,970 | -₹9 L | -₹14 L | -₹12 L | -₹4 L | -₹20 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | -₹12,500 | ₹0 | -₹78,369 | -₹1 L | ₹0 | ₹3 L | ₹3 L | ₹3 L | ₹3 L | ₹3 L | ₹3 L | ₹3 L | ₹3 L |
| ₹10 L | ₹0 | ₹0 | -₹1 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹6 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| -₹34 L | -₹37 L | ₹76 L | ₹63,040 | -₹3 L | -₹3 L | ₹3 L | -₹6 L | ₹7 L | -₹14,100 | -₹83,538 | -₹2 L | ₹7,061 | ₹2 L | -₹38,811 | -₹64,925 | ₹3 L | ₹75,489 | -₹2 L | ₹55,874 | -₹1 L | ₹98,903 | ₹26,768 | -₹4,925 | -₹2,464 | -₹10,849 | ₹12,673 | ₹4,024 |
| ₹40 L | ₹77 L | ₹1 L | ₹61,620 | ₹3 L | ₹6 L | ₹3 L | ₹8 L | ₹1 L | ₹1 L | ₹2 L | ₹4 L | ₹4 L | ₹2 L | ₹2 L | ₹3 L | -₹57,465 | -₹1 L | ₹82,435 | ₹26,561 | ₹1 L | ₹39,359 | ₹12,591 | ₹17,516 | ₹19,980 | ₹30,829 | ₹18,156 | ₹14,132 |
| ₹6 L | ₹40 L | ₹77 L | ₹1 L | ₹61,620 | ₹3 L | ₹6 L | ₹3 L | ₹8 L | ₹1 L | ₹1 L | ₹2 L | ₹4 L | ₹4 L | ₹2 L | ₹2 L | ₹3 L | -₹57,465 | -₹1 L | ₹82,435 | ₹26,561 | ₹1 L | ₹39,359 | ₹12,591 | ₹17,516 | ₹19,980 | ₹30,829 | ₹18,156 |
Fundamental Ratios
Consolidated
Standalone
Springform Technology Share Price
10.51-0.51 (-4.63%)
-4.63% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 1
Bearish signals: 4 out of 9 oscillators
RSI
0.00Sell
STOCH %K
0.00Buy
MACD Level(12,26)
0.00Neutral
Ultimate Oscillator
0.00Sell
Aroon Oscillator
0.00Sell
BOP
0.00Neutral
CCI
0.00Neutral
Williams %R
0.00Sell
Momentum
0.00Neutral
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 0
Bearish signals: 0 out of 9 moving averages
EMA 9
0.00Neutral
SMA 9
0.00Neutral
EMA 21
0.00Neutral
SMA 21
0.00Neutral
EMA 50
0.00Neutral
SMA 50
0.00Neutral
EMA 200
0.00Neutral
SMA 200
0.00Neutral
WMA 20
0.00Neutral
Pivot
Pivot
Classic
Resistance 5
11.02
Resistance 4
11.02
Resistance 3
11.02
Resistance 2
11.02
Resistance 1
11.02
Pivot
11.02
Support 1
11.02
Support 2
11.02
Support 3
11.02
Support 4
11.02
Support 5
11.02
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Springform Technology Share Price
10.51-0.51 (-4.63%)
-4.63% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 74.71% | 74.71% | 74.71% | 70.10% | 70.10% | 70.10% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 25.29% | 25.29% | 25.29% | 29.90% | 29.90% | 29.90% |
Bulk & block deals
Name
Manoj Gupta
Sangita Gupta
Securocrop Securities India Private Limted
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 13 Feb 2025 | Purchase | 19.29 K | ₹11.02 | 1.75 K | Bulk | 0.017327 | BSE |
| 13 Feb 2025 | Purchase | 19.29 K | ₹11.02 | 1.75 K | Bulk | 0.017327 | BSE |
| 13 Feb 2025 | Sell | 38.57 K | ₹11.02 | 3.50 K | Bulk | 0.034653 | BSE |
Insider trading & SAST
Client name
Amandeep Singh
Paramjeet Singh Chhabra
Amarjeet Kaur
Manoj Gupta & Pac
Sangita Gupta
Securocrop Securities India Pvt Ltd
Securocrop Securities India Pvt Ltd
Amandeep Singh & Pacs
Amarjeet Kaur Sachdeva & Pacs
Paramjeet Singh Chhabra & Pacs
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Jan 2026 | Promoter & Director | Acquisition | 15.673267 | 15.74 | 0 | ₹0 | 15.83 L | 27 Dec 2025 | Allotment | 15,90,010 | Insider Trading | — | Equity Shares |
| 13 Jan 2026 | Promoter & Director | Acquisition | 29.346535 | 29.48 | 0 | ₹0 | 29.64 L | 27 Dec 2025 | Allotment | 29,78,019 | Insider Trading | — | Equity Shares |
| 13 Jan 2026 | Promoter & Director | Acquisition | 29.346535 | 29.48 | 0 | ₹0 | 29.64 L | 27 Dec 2025 | Allotment | 29,78,019 | Insider Trading | — | Equity Shares |
| 08 Mar 2025 | Other | Acquisition | 3.5 | 3.5 | 0 | — | 1.75 K | 13 Feb 2025 | Market | 1,700 | SAST | 29(1) | — |
| 08 Mar 2025 | Other | Acquisition | 3.5 | 3.5 | 0 | — | 1.75 K | 13 Feb 2025 | Market | 1,750 | SAST | 29(1) | — |
| 08 Mar 2025 | Other | Disposal | 7 | 8.2 | 0 | — | 3.50 K | 13 Feb 2025 | Market | 4,100 | SAST | 29(2) | — |
| 28 Jan 2025 | Other | Acquisition | 4.4 | 15.2 | 0 | — | 2.20 K | 10 Jan 2025 | Off Market | 7,600 | SAST | 29(2) | — |
| 14 Aug 2024 | Promoter | Acquisition | 9 | 70.1 | 0 | — | 4.50 K | 12 Aug 2024 | Off Market | 35,050 | SAST | 29(1) | — |
| 02 Aug 2024 | Promoter | Acquisition | 28.04 | 28.04 | 0 | — | 14.02 K | 18 Jul 2024 | Off Market | 14,020 | SAST | 29(1) | — |
| 25 Jul 2024 | Promoter | Acquisition | 28.04 | 28.04 | 0 | — | 14.02 K | 18 Jul 2024 | Off Market | 14,020 | SAST | 29(1) | — |
Springform Technology Share Price
10.51-0.51 (-4.63%)
-4.63% past 1 Year
Springform Technology Ltd is engaged in the software development business in India. The company was formerly known as New Sagar Trading Company Limited. Springform Technology Limited was incorporated in 1979
Corporate Actions
Date
Type
Details
Company details
Springform Technology Share Price
10.51-0.51 (-4.63%)
-4.63% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Springform Technology Share Price
10.51-0.51 (-4.63%)
-4.63% past 1 Year
News
Springform Tech reports Profit after tax of 2.00 Lakhs, in the March 2026 quarter
Equity
SFTL
Springform Technology informs about board meeting
Equity
SFTL
Springform Technology informs about certificate
Equity
SFTL
Springform Tech reports Profit after tax of Rs -8.70 Lakhs, in the December 2025 quarter
Equity
SFTL
Springform Technology informs about compliance certificate
Equity
SFTL
Springform Tech reports Profit after tax of Rs -15.90 Lakhs, in the September 2025 quarter
Equity
SFTL
Springform Tech - Quaterly Results
Equity
SFTL
Springform Tech reports Profit after tax of Rs -5.00 Lakhs, in the June 2025 quarter
Equity
SFTL
Springform Tech - Quaterly Results
Equity
SFTL
Springform Technology to acquire 100% equity shares of Inertia Aluminium
Equity
SFTL
Springform Technology gets nod to acquire 100% equity shares of Inertia Aluminium
Equity
SFTL
Springform Technology informs about press release
Equity
SFTL
Springform Tech reports Profit after tax of Rs -14.00 Lakhs, in the March 2025 quarter
Equity
SFTL
Springform Tech - Quaterly Results
Equity
SFTL
Springform Tech - Quaterly Results
Equity
SFTL
Springform Tech - Quaterly Results
Equity
SFTL
Springform Technology informs about closure of trading window
Equity
SFTL
Springform Technology informs about disclosure
Equity
SFTL
Springform Tech - Quaterly Results
Equity
SFTL
Springform Tech reports Profit after tax of Rs -6.80 Lakhs, in the December 2024 quarter
Equity
SFTL


