Solarium Green Energy Share Price
126.10+1.10 (+0.88%)
-63.61% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
LT-ANSE
RVNL-ANSE
KPIL-ANSE
CEMPRO-ANSE
IRB-ANSE
ENGINERSIN-ANSE
TECHNOE-ANSE
WELENT-ANSE
KEC-ANSE
IRCON-ANSE
SOLARIUM-MNSE
Solarium Green Energy Share Price
126.10+1.10 (+0.88%)
-63.61% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 30% |
| - | - | - | 18% |
| - | - | - | -63% |
| 50% | 50% | 50% | 23% |
Peer Comparison
Symbol
LT-A
RVNL-A
KPIL-A
CEMPRO-A
IRB-A
ENGINERSIN-A
TECHNOE-A
WELENT-A
KEC-A
IRCON-A
SOLARIUM-M
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 3,845 | ₹540452 Cr | 32.58 | 29.97 | 152.29 | ₹16084 Cr |
| 207 | ₹44119 Cr | 49.05 | 0.76 | 4.5 | ₹875 Cr |
| 1,386.05 | ₹24117 Cr | 21.22 | 18.15 | 96.86 | ₹1040 Cr |
| 1,267 | ₹22508 Cr | 37.42 | 8.2 | 44.75 | ₹598 Cr |
| 17.9 | ₹21825 Cr | 22.87 | 0.25 | 1.79 | ₹850 Cr |
| 297 | ₹17204 Cr | 21.94 | 2.81 | 14.68 | ₹692 Cr |
| 991.4 | ₹11786 Cr | 27.34 | 8.02 | 38.89 | ₹474 Cr |
| 750 | ₹10715 Cr | 35.06 | 3.43 | 25.68 | ₹350 Cr |
| 395.3 | ₹10711 Cr | 19.35 | 2.73 | 28.4 | ₹606 Cr |
| 106.65 | ₹10355 Cr | 19.77 | 0.99 | 7.38 | ₹595 Cr |
| 126.1 | ₹261 Cr | 12.75 | 5.39 | 10.33 | ₹20 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 |
|---|---|
| — | — |
| ₹21 Cr | ₹3 Cr |
| ₹83 L | ₹0 |
| ₹120 Cr | ₹18 Cr |
| ₹120 Cr | ₹18 Cr |
| ₹141 Cr | ₹21 Cr |
| ₹16 L | ₹58 L |
| ₹16 L | ₹9 Cr |
| -₹19 L | -₹8 L |
| ₹18 L | ₹0 |
| ₹32 L | ₹9 Cr |
| — | — |
| ₹17 Cr | ₹13 Cr |
| ₹4 Cr | ₹8 Cr |
| ₹67 Cr | ₹21 Cr |
| ₹4 Cr | ₹5 Cr |
| ₹92 Cr | ₹48 Cr |
| ₹234 Cr | ₹78 Cr |
| ₹70,000 | ₹8 Cr |
| ₹68 Cr | ₹32 Cr |
| — | — |
| ₹13 Cr | ₹12 Cr |
| ₹7 Cr | ₹6 Cr |
| ₹6 Cr | ₹6 Cr |
| ₹5 Cr | ₹6 Cr |
| ₹0 | ₹1 Cr |
| ₹11 Cr | ₹13 Cr |
| — | — |
| ₹38 Cr | ₹23 Cr |
| ₹91 Cr | ₹32 Cr |
| ₹77 Cr | ₹2 Cr |
| ₹97 L | ₹100 L |
| ₹16 Cr | ₹7 Cr |
| ₹223 Cr | ₹65 Cr |
| ₹131 Cr | ₹16 Cr |
| ₹234 Cr | ₹78 Cr |
| ₹67 | ₹68 |
| ₹67 | ₹14 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 |
|---|---|
| ₹23 Cr | ₹21 Cr |
| ₹4 Cr | ₹3 Cr |
| -₹84 Cr | -₹24 Cr |
| -₹58 Cr | ₹87 L |
| -₹62 Cr | -₹20 L |
| ₹2 Cr | -₹3 Cr |
| ₹135 Cr | ₹2 Cr |
| ₹75 Cr | -₹2 Cr |
| ₹2 Cr | ₹4 Cr |
| ₹77 Cr | ₹2 Cr |
Fundamental Ratios
Consolidated
Standalone
Solarium Green Energy Share Price
126.10+1.10 (+0.88%)
-63.61% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 4
Bearish signals: 5 out of 9 oscillators
RSI
24.13Sell
STOCH %K
12.87Buy
MACD Level(12,26)
-8.22Sell
Ultimate Oscillator
28.08Sell
Aroon Oscillator
-82.00Sell
BOP
0.01Buy
CCI
-155.07Buy
Williams %R
-87.13Buy
Momentum
-27.90Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 0
Bearish signals: 9 out of 9 moving averages
EMA 9
133.96Sell
SMA 9
135.40Sell
EMA 21
142.00Sell
SMA 21
143.42Sell
EMA 50
154.13Sell
SMA 50
157.34Sell
EMA 200
195.41Sell
SMA 200
185.72Sell
WMA 20
138.77Sell
Pivot
Pivot
Classic
Resistance 5
182.58
Resistance 4
168.83
Resistance 3
155.08
Resistance 2
141.33
Resistance 1
133.17
Pivot
127.58
Support 1
119.42
Support 2
113.83
Support 3
100.08
Support 4
86.33
Support 5
72.58
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Solarium Green Energy Share Price
126.10+1.10 (+0.88%)
-63.61% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Mar 2026 | Sep 2025 | Mar 2025 |
|---|---|---|
| 58.58% | 58.34% | 58.34% |
| 0.00% | 0.22% | 2.87% |
| 1.70% | 3.15% | 6.16% |
| 0.00% | 0.00% | 0.00% |
| 39.72% | 38.29% | 32.63% |
Bulk & block deals
Name
Radiant Computech Private Limited
Narasimareddy Manjunathareddy
Gxpress Solutions (India)Private Limited
Aarth.aif
Galaxy Noble Global Opportunities Fund Pcc Luna
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 13 Feb 2025 | Purchase | 7.39 Cr | ₹202 | 3.66 L | Bulk | 1.754142 | BSE |
| 13 Feb 2025 | Purchase | 4.85 Cr | ₹202 | 2.40 L | Bulk | 1.150257 | BSE |
| 13 Feb 2025 | Purchase | 2.96 Cr | ₹202 | 1.46 L | Bulk | 0.701657 | BSE |
| 13 Feb 2025 | Purchase | 2.23 Cr | ₹202 | 1.10 L | Bulk | 0.529118 | BSE |
| 13 Feb 2025 | Sell | 2.65 Cr | ₹202 | 1.31 L | Bulk | 0.629766 | BSE |
Insider trading & SAST
Client name
Nikunj Amritlal Dadhania
Mamta Garg
Nikhil Bansal
Nikhil Bansal
Nikhil Bansal
Nikhil Bansal
Nikhil Bansal
Nikhil Bansal
Aditya Goyal & Pacs
Aditya Goyal & Pacs
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Jul 2026 | Other | Disposal | 0.488907 | 0.99 | 0 | — | 1.02 L | 23 Jun 2026 | Gift | 2,07,020 | Insider Trading | — | Equity |
| 29 Dec 2025 | Promoter Group | Acquisition | 0.296191 | 0.66 | 1.42 Cr | ₹230.55 | 61.80 K | 26 Dec 2025 | Off Market | 1,38,500 | Insider Trading | — | Equity Shares |
| 18 Apr 2025 | Directors Immediate Relative | Disposal | 0.0259 | 1.32 | 13.20 L | ₹244.47 | 5.40 K | 17 Mar 2025 - 19 Mar 2025 | Market Sale | 2,74,533 | Insider Trading | — | Equity Shares |
| 18 Apr 2025 | Directors Immediate Relative | Acquisition | 0.028778 | 1.35 | 14.29 L | ₹238.24 | 6 K | 25 Mar 2025 - 27 Mar 2025 | Market Purchase | 2,81,133 | Insider Trading | — | Equity Shares |
| 18 Apr 2025 | Directors Immediate Relative | Disposal | 0.005756 | 1.32 | 2.97 L | ₹247.53 | 1.20 K | 24 Mar 2025 | Market Sale | 2,75,133 | Insider Trading | — | Equity Shares |
| 18 Apr 2025 | Directors Immediate Relative | Disposal | 0.002878 | 1.34 | 1.42 L | ₹236.25 | 600 | 13 Mar 2025 | Market Sale | 2,79,933 | Insider Trading | — | Equity Shares |
| 18 Apr 2025 | Directors Immediate Relative | Acquisition | 0.123743 | 1.35 | 62.10 L | ₹240.71 | 25.80 K | 12 Mar 2025 - 13 Mar 2025 | Market Purchase | 2,80,533 | Insider Trading | — | Equity Shares |
| 18 Apr 2025 | Directors Immediate Relative | Acquisition | 0.008633 | 1.33 | 4.39 L | ₹243.68 | 1.80 K | 19 Mar 2025 | Market Purchase | 2,76,333 | Insider Trading | — | Equity Shares |
| 15 Apr 2025 | Promoter | Acquisition | — | 58.33 | 0 | — | 600 | 18 Mar 2025 | Market | 1,21,63,629 | SAST | 29(2) | — |
| 11 Apr 2025 | Promoter | Acquisition | 0.06 | 58.33 | 0 | — | 13.20 K | 13 Mar 2025 | Market | 1,21,63,029 | SAST | 29(2) | — |
Solarium Green Energy Share Price
126.10+1.10 (+0.88%)
-63.61% past 1 Year
Solarium Green Energy provides Turnkey Solar Solutions which involves design, engineering, procurement & supply, construction & erection, testing, commissioning, associated transmission system and comprehensive Operation & Maintenance (O&M) of solar
Corporate Actions
Date
Type
Details
Company details
Solarium Green Energy Share Price
126.10+1.10 (+0.88%)
-63.61% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Solarium Green Energy Share Price
126.10+1.10 (+0.88%)
-63.61% past 1 Year
News
Solarium Green Energy informs about investor presentation
Equity
SOLARIUM
Solarium Green Energy zooms on getting LoA worth Rs 188.52 crore
Equity
SOLARIUM
Solarium Green Energy gets LoA worth Rs 188.52 crore
Equity
SOLARIUM
Solarium Green Energy soars on securing purchase orders worth Rs 22.51 crore
Equity
SOLARIUM
Solarium Green Energy secures purchase orders worth Rs 22.51 crore
Equity
SOLARIUM
Solarium Green Energy informs about purchase orders
Equity
SOLARIUM
Solarium Green Energy shines on commissioning 1 GW solar module manufacturing facility in Gujarat
Equity
SOLARIUM
Solarium Green Energy commissions 1 GW solar module manufacturing facility in Gujarat
Equity
SOLARIUM
Solarium Green Energy informs about analyst meet
Equity
SOLARIUM
Solarium Green Energy informs about increase of equity stake
Equity
SOLARIUM
Solarium Green Energy bags orders worth Rs 18.62 crore
Equity
SOLARIUM
Solarium Green Energy sings MoUs for the supply of solar PV modules
Equity
SOLARIUM
Solarium Green Energy moves up on getting NoAs worth Rs 18.77 crore
Equity
SOLARIUM
Solarium Green Energy gets NoAs worth Rs 18.77 crore
Equity
SOLARIUM
Solarium Green Energy receives Notification of Award worth Rs 4.35 crore
Equity
SOLARIUM
Solarium Green Energy receives contract from NTPC Vidyut Vyapar Nigam
Equity
SOLARIUM
Solarium Green Energy gets LoA worth Rs 3.63 crore
Equity
SOLARIUM
Solarium Green Energy informs about receipt of order
Equity
SOLARIUM
Solarium Green Energy bags three orders from NVVN
Equity
SOLARIUM
Solarium Green Energy zooms on securing two orders from NTPC Vidyut Vyapar Nigam
Equity
SOLARIUM

