SKF India (Industrial) Share Price
3035.60-27.20 (-0.89%)
+13.62% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 377% |
| - | - | - | 79% |
| - | - | - | - |
| 13% | 13% | 13% | 16% |
Peer Comparison
Symbol
SCHAEFFLER
TIMKEN
SKFINDUS
SKFINDIA
ROLEXRINGS
NRBBEARING
MENONBE-BE
SKP-SM
BIMETAL
NIBL
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 3,980.1 | ₹61742 Cr | 49.26 | 20.84 | 103.32 | ₹1150 Cr |
| 3,120.6 | ₹23467 Cr | 56.56 | 15.91 | 69.26 | ₹415 Cr |
| 3,036.1 | ₹15122 Cr | 69.47 | 12.52 | 50.38 | ₹218 Cr |
| 1,551.6 | ₹7616 Cr | 36.33 | 12.52 | 56.96 | ₹266 Cr |
| 171.87 | ₹4587 Cr | 30.16 | 2.21 | 7.21 | ₹141 Cr |
| 445.05 | ₹4370 Cr | 29.63 | 3.8 | 21.65 | ₹143 Cr |
| 323.95 | ₹1735 Cr | 39.49 | 2.52 | 9.7 | ₹38 Cr |
| 150.95 | ₹243 Cr | 413.87 | 0.02 | 3.3 | ₹88 L |
| 633.5 | ₹234 Cr | 20.5 | 10.3 | 50.84 | ₹12 Cr |
| 30.9 | ₹78 Cr | — | -2.72 | -8.67 | -₹29 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 |
|---|---|---|---|
| ₹971 Cr | ₹946 Cr | ₹861 Cr | ₹821 Cr |
| ₹10 Cr | ₹17 Cr | ₹14 Cr | ₹10 Cr |
| ₹980 Cr | ₹963 Cr | ₹875 Cr | ₹831 Cr |
| ₹893 Cr | ₹873 Cr | ₹762 Cr | ₹734 Cr |
| ₹98 Cr | ₹99 Cr | ₹121 Cr | ₹104 Cr |
| ₹56 L | ₹2 L | ₹1 L | ₹11 L |
| ₹87 Cr | ₹90 Cr | -₹67 Cr | ₹97 Cr |
| ₹62 Cr | ₹119 Cr | -₹50 Cr | ₹72 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹49 Cr | ₹1 L |
| ₹0 | ₹49 Cr |
| ₹1427 Cr | ₹1262 Cr |
| ₹1427 Cr | ₹1262 Cr |
| ₹1477 Cr | ₹1311 Cr |
| -₹65 Cr | -₹21 Cr |
| ₹3 Cr | ₹28 L |
| ₹5 Cr | ₹16 Cr |
| -₹57 Cr | -₹5 Cr |
| — | — |
| ₹740 Cr | ₹440 Cr |
| ₹198 Cr | ₹41 Cr |
| ₹300 Cr | ₹107 Cr |
| ₹1238 Cr | ₹588 Cr |
| ₹2657 Cr | ₹1894 Cr |
| ₹104 Cr | ₹109 Cr |
| — | — |
| ₹368 Cr | ₹308 Cr |
| ₹180 Cr | ₹150 Cr |
| ₹188 Cr | ₹157 Cr |
| ₹134 Cr | ₹9 Cr |
| ₹185 Cr | ₹169 Cr |
| ₹32 L | ₹94 L |
| ₹531 Cr | ₹360 Cr |
| — | — |
| ₹536 Cr | ₹508 Cr |
| ₹828 Cr | ₹530 Cr |
| ₹569 Cr | ₹453 Cr |
| ₹43 Cr | ₹24 Cr |
| ₹150 Cr | ₹18 Cr |
| ₹2126 Cr | ₹1534 Cr |
| ₹888 Cr | ₹946 Cr |
| ₹2657 Cr | ₹1894 Cr |
| ₹299 | ₹13 L |
| ₹299 | ₹13 L |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹417 Cr | ₹164 Cr |
| -₹12 Cr | -₹6 Cr |
| ₹60 Cr | -₹134 Cr |
| ₹466 Cr | ₹25 Cr |
| ₹164 Cr | -₹18 Cr |
| -₹46 Cr | -₹2 Cr |
| -₹2 Cr | -₹26 L |
| ₹116 Cr | -₹20 Cr |
| ₹453 Cr | ₹473 Cr |
| ₹569 Cr | ₹453 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found