/
/
/

Silver Oak (India) Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023Jun 2023Mar 2023Dec 2022Sep 2022Jun 2022Mar 2022Dec 2021Sep 2021Jun 2021Mar 2021Dec 2020Sep 2020Jun 2020Mar 2020Dec 2019Sep 2019Jun 2019Dec 2018Sep 2018
₹0₹0₹0₹0₹0₹0₹1 Cr₹0₹0₹60,000₹0₹0₹0₹2 L₹0₹0₹0₹50,000₹0₹0₹0₹2 Cr₹0₹0₹0-₹3 L₹1 L₹3 L₹1 L₹3 Cr₹14 L
₹23 L₹23 L₹50 L₹25 L₹21 L₹19 L₹45 L₹18 L₹18 L₹2 Cr₹11 L₹3 L₹80,000₹89 L₹17 L₹3 L₹20 L₹1 Cr₹6 L₹1 L₹1 L₹1 Cr₹20,000₹18 L₹14 L₹54 L₹17 L₹25 L₹13 L₹18 L₹10,000
₹23 L₹23 L₹50 L₹25 L₹21 L₹19 L₹2 Cr₹18 L₹18 L₹2 Cr₹11 L₹3 L₹80,000₹91 L₹17 L₹3 L₹20 L₹1 Cr₹6 L₹1 L₹1 L₹3 Cr₹20,000₹18 L₹14 L₹51 L₹18 L₹28 L₹15 L₹3 Cr₹15 L
₹16 L₹23 L₹57 L₹18 L₹31 L₹40 L₹1 Cr₹28 L₹43 L₹1 Cr₹42 L₹43 L₹45 L₹37 L₹36 L₹67 L₹49 L₹62 L₹45 L₹41 L₹33 L₹2 Cr₹42 L₹41 L₹33 L₹85 L₹53 L₹36 L₹33 L₹2 Cr₹38 L
₹9 L₹2 L-₹1 L₹10 L-₹7 L-₹20 L₹30 L-₹8 L-₹20 L₹44 L-₹26 L-₹35 L-₹39 L₹65 L-₹16 L-₹61 L-₹26 L₹48 L-₹34 L-₹35 L-₹27 L₹57 L-₹38 L-₹18 L-₹14 L-₹23 L-₹33 L-₹5 L-₹17 L₹91 L-₹21 L
₹22 L₹21 L₹42 L₹21 L₹21 L₹8 L₹21 L₹19 L₹19 L₹57 L₹18 L₹18 L₹17 L₹19 L₹17 L₹17 L₹16 L₹16 L₹14 L₹14 L₹15 L₹18 L₹16 L₹17 L₹14 L₹18 L₹15 L₹14 L₹13 L₹10 L₹10 L
-₹15 L-₹21 L-₹49 L-₹13 L-₹31 L-₹29 L₹4 L-₹29 L-₹43 L-₹30 L-₹49 L-₹57 L-₹61 L₹35 L-₹36 L-₹81 L-₹45 L₹47 L-₹53 L-₹54 L-₹47 L₹2 Cr-₹59 L-₹40 L-₹40 L-₹3 Cr-₹62 L-₹22 L-₹31 L₹90 L-₹34 L
-₹20 L-₹25 L-₹49 L-₹13 L-₹34 L-₹29 L-₹6 L-₹29 L-₹43 L-₹30 L-₹49 L-₹57 L-₹61 L₹36 L-₹36 L-₹81 L-₹45 L₹44 L-₹53 L-₹54 L-₹47 L₹2 Cr-₹59 L-₹40 L-₹40 L-₹3 Cr-₹62 L-₹22 L-₹31 L₹90 L-₹34 L

Share Price Live Stats

Open (₹)70.00
Volume (₹)175.00
High (₹)70.00
Upper Circuit84.00
Low (₹)68.01
Lower Circuit56.00
Prev Close70.00
52W High (₹)151.00
Price69.99
52W Low (₹)60.04

Share Market Cap & Key Ratios Overview

M.Cap (₹)26.53 Cr
Div. Yield (%)0.00
PE Ratio0.00
Debt to Equity1.41
Price to Book10.20
Book Value16.59
EPS (TTM)-4.04
Face Value10.00
ROE (%)-15.57

Stock Analysis (SWOT)

StrengthsWeaknessesOpportunitiesThreats
1. Premium insight available after login
2. Sign in to view full SWOT analysis
3. Unlock strengths, weaknesses, opportunities & threats
Sign in to view
Open a free Demat account in minutes to start investing and screening .

QVT

Quality
0/100-
Valuation
0/100-
Technical
0/100-
Sign in to view
Open a free Demat account in minutes to start investing and screening .

Peer Stocks

1 week
1 month
1 year
Name
UNITDSPR-ANSE
RADICO-ANSE
UBL-ANSE
ABDL-ANSE
TI-ANSE
INDIAGLYCO-TNSE
SILVOAK-XNSE
LTP
1W Low
1W High
Market cap (₹)
1483.75-16.25 (-1.08%)
1447
1516.40
1,06,557Cr
4549-60 (-1.30%)
4391
4604
59,957Cr
1282.15-52.75 (-3.95%)
1275
1331.55
33,874Cr
608-1.05 (-0.17%)
600.10
629.70
16,900Cr
542-25.65 (-4.52%)
531
577
13,628Cr
253.35+10.1 (4.15%)
226.78
253.35
1,617Cr
69.99-4.97 (-6.63%)
68
76.10
27Cr

Key Highlights of Silver Oak (India) Ltd’s P&L

In 2025-03-31, Silver Oak (India) Ltd reported total revenue of ₹2.19Cr, compared with ₹1.64Cr in 2024-03-31, reflecting Silver Oak (India) Ltd turnover.

Depreciation was ₹13.39Lakh and finance costs were ₹66.22Lakh in 2025-03-31

Profit Before Tax (PBT) has been ₹-₹98.03Lakh in 2025-03-31 as compared to ₹-₹81.51Lakh in 2024-03-31.

Net Profit (PAT) was ₹-₹1.06Cr in 2025-03-31 compared with ₹-₹87.91Lakh in 2024-03-31.

Earnings per share (EPS) were ₹-2.80 in 2025-03-31, compared with ₹-2.32 in 2024-03-31.