Siemens Energy India Share Price
3253.80+39.10 (+1.22%)
-5.29% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
ABBNSE
CGPOWERNSE
POWERINDIANSE
SIEMENSNSE
ENRINNSE
GVT&DNSE
APARINDSNSE
WAAREEENERNSE
HAVELLSNSE
SUZLONNSE
Siemens Energy India Share Price
3253.80+39.10 (+1.22%)
-5.29% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 64% |
| - | - | - | 83% |
| - | - | - | -6% |
| 24% | 24% | 24% | 29% |
Peer Comparison
Symbol
ABB
CGPOWER
POWERINDIA
SIEMENS
ENRIN
GVT&D
APARINDS
WAAREEENER
HAVELLS
SUZLON
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 7,170 | ₹154078 Cr | 51.57 | 17.1 | 148.44 | ₹1668 Cr |
| 903 | ₹143210 Cr | 114.56 | 1.99 | 9.25 | ₹1206 Cr |
| 31,565 | ₹142008 Cr | 123.44 | 65.95 | 282.26 | ₹988 Cr |
| 3,867.5 | ₹138273 Cr | 42.22 | 60.2 | 100.25 | ₹2752 Cr |
| 3,253.8 | ₹114550 Cr | 76.98 | 12.38 | 45.68 | ₹1100 Cr |
| 4,397 | ₹112046 Cr | 85.86 | 14.18 | 52.82 | ₹1233 Cr |
| 17,965 | ₹79298 Cr | 67.12 | 116.37 | 322.44 | ₹977 Cr |
| 2,509.1 | ₹71942 Cr | 18.85 | 29.56 | 172.22 | ₹3711 Cr |
| 1,094.6 | ₹68781 Cr | 42.11 | 4.63 | 33.14 | ₹1691 Cr |
| 43.09 | ₹59631 Cr | 18.97 | 0.22 | 2.54 | ₹3163 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|---|
| ₹2486 Cr | ₹2394 Cr | ₹1911 Cr | ₹2646 Cr | ₹1785 Cr | ₹1880 Cr | ₹1517 Cr | ₹2079 Cr | ₹1484 Cr | ₹1197 Cr |
| ₹57 Cr | ₹46 Cr | ₹49 Cr | ₹37 Cr | ₹53 Cr | ₹14 Cr | ₹2 Cr | ₹2 Cr | ₹0 | ₹20 L |
| ₹2543 Cr | ₹2440 Cr | ₹1960 Cr | ₹2683 Cr | ₹1837 Cr | ₹1894 Cr | ₹1519 Cr | ₹2081 Cr | ₹1484 Cr | ₹1197 Cr |
| ₹1940 Cr | ₹1931 Cr | ₹1482 Cr | ₹2198 Cr | ₹1471 Cr | ₹1545 Cr | ₹1202 Cr | ₹1713 Cr | ₹1287 Cr | ₹937 Cr |
| ₹643 Cr | ₹544 Cr | ₹510 Cr | ₹516 Cr | ₹393 Cr | ₹373 Cr | ₹337 Cr | ₹387 Cr | ₹213 Cr | ₹270 Cr |
| ₹9 Cr | ₹7 Cr | ₹7 Cr | ₹6 Cr | ₹14 Cr | ₹3 Cr | ₹4 Cr | ₹2 Cr | ₹1 Cr | ₹15 Cr |
| ₹593 Cr | ₹502 Cr | ₹419 Cr | ₹478 Cr | ₹352 Cr | ₹345 Cr | ₹312 Cr | ₹366 Cr | ₹196 Cr | ₹244 Cr |
| ₹441 Cr | ₹375 Cr | ₹313 Cr | ₹360 Cr | ₹263 Cr | ₹246 Cr | ₹232 Cr | ₹274 Cr | ₹146 Cr | ₹181 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Trade Payables
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Sep 2025 | Sep 2024 |
|---|---|
| — | — |
| ₹71 Cr | ₹0 |
| ₹0 | ₹71 Cr |
| ₹4310 Cr | ₹3146 Cr |
| ₹4310 Cr | ₹3146 Cr |
| ₹4381 Cr | ₹3217 Cr |
| -₹210 Cr | -₹160 Cr |
| ₹383 Cr | ₹119 Cr |
| ₹10 L | ₹4 Cr |
| ₹422 Cr | ₹445 Cr |
| ₹594 Cr | ₹408 Cr |
| — | — |
| ₹2339 Cr | ₹1744 Cr |
| ₹1508 Cr | ₹1114 Cr |
| ₹740 Cr | ₹406 Cr |
| ₹4587 Cr | ₹3264 Cr |
| ₹9563 Cr | ₹6888 Cr |
| ₹0 | ₹70 L |
| — | — |
| ₹1119 Cr | ₹916 Cr |
| ₹583 Cr | ₹487 Cr |
| ₹536 Cr | ₹429 Cr |
| ₹76 Cr | ₹52 Cr |
| ₹141 Cr | ₹124 Cr |
| ₹4 Cr | ₹3 Cr |
| ₹757 Cr | ₹609 Cr |
| — | — |
| ₹760 Cr | ₹774 Cr |
| ₹1921 Cr | ₹1878 Cr |
| ₹3462 Cr | ₹0 |
| ₹376 Cr | ₹2312 Cr |
| ₹2287 Cr | ₹1316 Cr |
| ₹8806 Cr | ₹6279 Cr |
| ₹4219 Cr | ₹3016 Cr |
| ₹9563 Cr | ₹6888 Cr |
| ₹123 | ₹0 |
| ₹123 | ₹0 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Closing Cash & Cash Equivalent
| Sep 2025 | Sep 2024 |
|---|---|
| ₹1488 Cr | ₹806 Cr |
| ₹66 Cr | ₹94 Cr |
| ₹2344 Cr | -₹753 Cr |
| ₹3898 Cr | ₹147 Cr |
| ₹3670 Cr | ₹147 Cr |
| -₹3483 Cr | -₹128 Cr |
| -₹55 Cr | -₹20 Cr |
| ₹132 Cr | ₹0 |
| ₹132 Cr | ₹0 |
Fundamental Ratios
Consolidated
Standalone

No results found
Siemens Energy India Share Price
3253.80+39.10 (+1.22%)
-5.29% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 2
Bearish signals: 3 out of 9 oscillators
RSI
51.27Neutral
STOCH %K
75.21Neutral
MACD Level(12,26)
-50.85Sell
Ultimate Oscillator
46.48Sell
Aroon Oscillator
-54.00Sell
BOP
0.23Buy
CCI
79.59Neutral
Williams %R
-24.79Neutral
Momentum
81.30Buy
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 7
Bearish signals: 2 out of 9 moving averages
EMA 9
3178.62Buy
SMA 9
3154.64Buy
EMA 21
3214.43Buy
SMA 21
3200.30Buy
EMA 50
3290.41Sell
SMA 50
3313.23Sell
EMA 200
3236.76Buy
SMA 200
3073.30Buy
WMA 20
3163.49Buy
Pivot
Pivot
Classic
Resistance 5
3540.90
Resistance 4
3460.90
Resistance 3
3380.90
Resistance 2
3300.90
Resistance 1
3257.80
Pivot
3220.90
Support 1
3177.80
Support 2
3140.90
Support 3
3060.90
Support 4
2980.90
Support 5
2900.90
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Siemens Energy India Share Price
3253.80+39.10 (+1.22%)
-5.29% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% |
| 7.72% | 7.59% | 7.21% | 6.16% | 4.79% | 8.42% |
| 2.67% | 2.58% | 3.26% | 3.16% | 3.16% | 3.39% |
| 3.77% | 4.04% | 3.44% | 4.89% | 5.96% | 3.51% |
| 10.84% | 10.79% | 11.09% | 10.79% | 11.09% | 9.68% |
Bulk & block deals
Name
Bnp Paribas Financial Markets
Goldman Sachs Bank Europe Se
Bnp Paribas Financial Markets
Morgan Stanley Asia (Singapore) Pte.
Citigroup Global Markets Singapore Pte Limited
Citigroup Global Markets Mauritius Pvt Ltd
Bnp Paribas Financial Markets
Goldman Sachs Bank Europe Se - Odi
Goldman Sachs (Singapore) Pte - Odi
Goldman Sachs Bank Europe Se - Odi
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 04 May 2026 | Purchase | 29.06 Cr | ₹3,256.80 | 89.24 K | Block | 0.025059 | BSE |
| 04 May 2026 | Sell | 29.06 Cr | ₹3,256.80 | 89.24 K | Block | 0.025059 | BSE |
| 30 Mar 2026 | Purchase | 43.37 Cr | ₹2,565 | 1.69 L | Block | 0.047476 | BSE |
| 30 Mar 2026 | Sell | 43.37 Cr | ₹2,565 | 1.69 L | Block | 0.047476 | BSE |
| 18 Mar 2026 | Purchase | 42.95 Cr | ₹2,841.50 | 1.51 L | Block | 0.042443 | NSE |
| 18 Mar 2026 | Sell | 42.95 Cr | ₹2,841.50 | 1.51 L | Block | 0.042443 | NSE |
| 24 Nov 2025 | Sell | 1,363.86 Cr | ₹3,163.99 | 43.11 L | Bulk | 1.210429 | NSE |
| 18 Sep 2025 | Purchase | 22.59 Cr | ₹3,490 | 64.73 K | Block | 0.018175 | NSE |
| 18 Sep 2025 | Sell | 22.59 Cr | ₹3,490 | 64.73 K | Block | 0.018175 | NSE |
| 17 Sep 2025 | Purchase | 18.50 Cr | ₹3,460.90 | 53.47 K | Block | 0.015013 | NSE |
Insider trading & SAST
Client name
Siemens Aktiengesellschaft Germany & Others
Siemens Aktiengesellschaft, Germany & Others
Siemens Energy Holding B.v.
Siemens Aktiengesellschaft, Germany
Siemens Energy Holding B.v.
Siemens Aktiengesellschaft, Germany
Siemens Energy Holding B.v. & Others
Siemens Aktiengesellschaft, Germany & Others
Siemens Energy Holding B.v.
Siemens Metals Technologies Vermogensverwaltungs Gmbh
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Jul 2026 | Promoter | Disposal | 3.98 | 75 | 0 | — | 1.42 Cr | 23 Jun 2026 | Off Market / Inter se transfer | 26,70,89,913 | SAST | 29(2) | — |
| 28 Jul 2026 | Promoter | Acquisition | 3.98 | 75 | 0 | — | 1.42 Cr | 23 Jun 2026 | Off Market / Inter se transfer | 26,70,89,913 | SAST | 29(2) | — |
| 24 Jun 2026 | Promoter | Acquisition | 3.982421 | 11 | 4,629.27 Cr | ₹3,264.14 | 1.42 Cr | 23 Jun 2026 | Inter-se Transfer | 3,91,73,153 | Insider Trading | — | Equity Shares |
| 24 Jun 2026 | Promoter | Disposal | 3.982421 | 11.3 | 4,629.27 Cr | ₹3,264.14 | 1.42 Cr | 23 Jun 2026 | Inter-se Transfer | 4,02,27,704 | Insider Trading | — | Equity Shares |
| 09 Jun 2026 | Promoter | Acquisition | 1.017579 | 7.02 | 1,161.20 Cr | ₹3,204.37 | 36.24 L | 08 Jun 2026 | Inter-se Transfer | 2,49,90,934 | Insider Trading | — | Equity Shares |
| 09 Jun 2026 | Promoter | Disposal | 1.017579 | 15.28 | 1,161.20 Cr | ₹3,204.37 | 36.24 L | 08 Jun 2026 | Inter-se Transfer | 5,44,09,923 | Insider Trading | — | Equity Shares |
| 22 Jan 2026 | Promoter | Acquisition | 5 | 75 | 0 | — | 1.78 Cr | 16 Dec 2025 | Off Market / Inter se transfer | 26,70,89,913 | SAST | 29(2) | — |
| 22 Jan 2026 | Promoter | Acquisition | 5 | 75 | 0 | — | 1.78 Cr | 16 Dec 2025 | Off Market / Inter se transfer | 26,70,89,913 | SAST | 29(2) | — |
| 17 Dec 2025 | Promoter | Acquisition | 4.999972 | 6 | 5,856.55 Cr | ₹3,289.10 | 1.78 Cr | 16 Dec 2025 | Inter-se Transfer | 2,13,67,128 | Insider Trading | — | Equity Shares |
| 17 Dec 2025 | Promoter Group | Disposal | 3.296106 | 0 | 3,860.78 Cr | ₹3,289.10 | 1.17 Cr | 16 Dec 2025 | Inter-se Transfer | 0 | Insider Trading | — | Equity Shares |
Siemens Energy India Share Price
3253.80+39.10 (+1.22%)
-5.29% past 1 Year
Siemens Energy India Limited (SEIL) operates across the whole energy landscape. From conventional to renewable power, from grid technology to storage to electrifying complex industrial processes. The company supports the
Corporate Actions
Date
Type
Details
Company details
Siemens Energy India Share Price
3253.80+39.10 (+1.22%)
-5.29% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Siemens Energy India Share Price
3253.80+39.10 (+1.22%)
-5.29% past 1 Year
News
Siemens Energy India clarifies NSE query, denies major ongoing corporate developments
Equity
ENRIN
Siemens Energy India to hold analyst and investor meetings on August 28
Equity
ENRIN
Siemens Energy India posts strong Q1 EBITDA growth and margin expansion YoY
Equity
ENRIN
Siemens Energy India Q1 revenue surges year-on-year on strong execution
Equity
ENRIN
Siemens Energy India Q1 standalone net profit rises sharply year-on-year
Equity
ENRIN
Siemens Energy targets profit margin at top end of guidance range
Equity
ENRIN
Siemens Energy co-CEO guides sustained margin expansion in gas turbines segment
Equity
ENRIN
Siemens Energy India CFO increases personal stake to 16 percent in company
Equity
ENRIN
HC upholds arbitral award; Siemens Energy India avoids extra financial liability
Equity
ENRIN
Citi starts coverage on Siemens Energy India with neutral rating, Rs 4,000 TP
Equity
ENRIN
Siemens Energy India informs about clarification
Equity
ENRIN
JPMORGAN keeps neutral rating on Siemens Energy, raises focus on margins
Equity
ENRIN
Siemens Energy India - Quaterly Results
Equity
ENRIN
Siemens Energy India reports Profit after tax of 374.60 Crores, in the March 2026 quarter
Equity
ENRIN
Siemens Energy India Q4 EBITDA rises sharply with improved operating margins YoY
Equity
ENRIN
Siemens Energy India reports higher quarterly profit and revenue growth
Equity
ENRIN
JPMorgan Initiates Neutral on Siemens Energy India with Rs 2,600 Target Price.
Equity
ENRIN
Siemens Energy India - Quaterly Results
Equity
ENRIN
Siemens Energy India gains on getting nod to invest towards new power transformer factory
Equity
ENRIN
Siemens Energy India gets nod to invest towards new power transformer factory
Equity
ENRIN

