Shricon Industries Share Price
192.00+9.10 (+4.98%)
+20.91% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
ETERNAL-ANSE
NYKAA-ANSE
SWIGGY-ANSE
INDIAMART-ANSE
FIRSTCRY-ANSE
SHRICON-XTNSE
Shricon Industries Share Price
192.00+9.10 (+4.98%)
+20.91% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | 1216% | 599% |
| 31% | 145% | 17% | 3980% |
| - | - | - | 21% |
| 12% | 24% | 20% | 40% |
Peer Comparison
Symbol
ETERNAL-A
NYKAA-A
SWIGGY-A
INDIAMART-A
FIRSTCRY-A
SHRICON-XT
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 336 | ₹330042 Cr | 762.22 | 0.1 | 2.34 | ₹366 Cr |
| 333 | ₹97415 Cr | 380.33 | 0.28 | 2.06 | ₹199 Cr |
| 267.95 | ₹76847 Cr | — | -3.02 | -9.13 | -₹4154 Cr |
| 1,635 | ₹9933 Cr | 20.13 | 28.65 | 86.68 | ₹475 Cr |
| 179 | ₹9429 Cr | — | -0.64 | 5.28 | -₹140 Cr |
| 192 | ₹23 Cr | 10.98 | 0.58 | 16.72 | ₹2 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Provisions
Total Current Liabilities
Total Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Miscellaneous Expenses not written off
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2006 | Mar 2005 | Mar 2004 | Mar 2003 | Mar 2002 | Mar 2001 | Mar 2000 | Mar 1999 | Mar 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹64 L | ₹62 L | ₹6 L | ₹78 L | ₹82 L | ₹52 L | ₹40 L | ₹35 L | ₹44 L | ₹55 L | ₹63 L | ₹68 L | ₹67 L | ₹65 L | ₹34 L | ₹12 L | ₹11 L | ₹10 L | ₹10 L | ₹9 L | ₹8 L | ₹8 L | ₹8 L |
| ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹64 L | ₹62 L | ₹6 L | ₹78 L | ₹82 L | ₹52 L | ₹40 L | ₹35 L | ₹44 L | ₹55 L | ₹63 L | ₹68 L | ₹67 L | ₹65 L | ₹34 L | ₹12 L | ₹11 L | ₹10 L | ₹10 L | ₹9 L | ₹8 L | ₹8 L | ₹8 L |
| ₹6 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹10 L | ₹0 | ₹0 | ₹94,920 | ₹94,920 | ₹90,900 | ₹90,900 | ₹90,900 | ₹58,700 |
| ₹0 | ₹93,000 | ₹86,000 | ₹1 Cr | ₹4 Cr | ₹5 Cr | ₹3 Cr | ₹4 Cr | ₹67 L | ₹44 L | ₹35 L | ₹6 L | ₹78 L | ₹69 L | ₹52 L | ₹44 L | ₹43 L | ₹38 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹50,619 | ₹3 L | ₹0 | ₹0 | ₹38,973 |
| ₹4,000 | ₹1,000 | ₹1,000 | -₹1,000 | -₹2,000 | -₹2,000 | -₹11 L | -₹2 L | -₹2 L | -₹4,689 | -₹5,506 | -₹10,153 | ₹743 | ₹810 | ₹892 | ₹998 | ₹1,134 | ₹9,101 | ₹8,986 | ₹8,809 | ₹8,809 | ₹8,809 | ₹8,809 | ₹8,809 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹4,000 | ₹94,000 | ₹87,000 | ₹1 Cr | ₹4 Cr | ₹5 Cr | ₹3 Cr | ₹4 Cr | ₹65 L | ₹44 L | ₹34 L | ₹6 L | ₹78 L | ₹69 L | ₹52 L | ₹44 L | ₹43 L | ₹38 L | ₹8,986 | ₹10 L | ₹8,809 | ₹8,809 | ₹1 L | ₹2 L | ₹4 L | ₹90,900 | ₹90,900 | ₹97,673 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹14,108 | ₹2,633 | ₹2 Cr | ₹4,770 | ₹6,688 | ₹3,000 | ₹3,000 | ₹3,000 | ₹0 | ₹4,920 | ₹3 L | ₹4 L |
| ₹26 L | ₹1 L | ₹3 L | ₹1 L | ₹10 L | ₹15 L | ₹3 L | ₹2 L | ₹2 L | ₹6 L | ₹53,568 | ₹9,790 | ₹25,135 | ₹30,618 | ₹48,352 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹32 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹6 L | ₹0 | ₹0 | ₹2 L | ₹51,732 | ₹2 L | ₹1 L | ₹84,180 | ₹51,236 | ₹95,729 | ₹84,140 | ₹2 L | ₹5 L | ₹1 L | ₹1 L | ₹1 L | ₹99,275 | ₹1 L | ₹1 L | ₹59,266 | ₹22,206 | ₹13,000 |
| ₹58 L | ₹1 L | ₹3 L | ₹1 L | ₹10 L | ₹15 L | ₹9 L | ₹2 L | ₹2 L | ₹8 L | ₹1 L | ₹2 L | ₹1 L | ₹1 L | ₹99,588 | ₹95,729 | ₹98,248 | ₹2 L | ₹2 Cr | ₹1 L | ₹1 L | ₹1 L | ₹1 L | ₹1 L | ₹1 L | ₹64,186 | ₹3 L | ₹4 L |
| ₹6 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹6 Cr | ₹7 Cr | ₹5 Cr | ₹6 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| ₹0 | ₹93,000 | ₹86,000 | ₹1 Cr | ₹4 Cr | ₹5 Cr | ₹3 Cr | ₹4 Cr | ₹67 L | ₹44 L | ₹35 L | ₹6 L | ₹78 L | ₹69 L | ₹52 L | ₹44 L | ₹43 L | ₹38 L | ₹0 | ₹10 L | ₹0 | ₹0 | ₹94,920 | ₹1 L | ₹4 L | ₹90,900 | ₹90,900 | ₹97,673 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹3 L | ₹74,000 | ₹74,000 | ₹0 | ₹0 | ₹5 Cr | ₹0 | ₹0 | ₹0 | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹3 L | ₹3 L | ₹3 L | ₹2 L | ₹2 L |
| ₹85,000 | ₹31,000 | ₹7,000 | ₹0 | ₹0 | ₹13 L | ₹0 | ₹0 | ₹0 | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹3 L | ₹3 L | ₹3 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹1 L |
| ₹2 L | ₹43,000 | ₹67,000 | ₹0 | ₹0 | ₹5 Cr | ₹0 | ₹0 | ₹0 | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 L | ₹66,971 | ₹91,271 | ₹1 L | ₹55,677 | ₹65,449 | ₹86,284 | ₹81,672 | ₹48,685 |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹2 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹10 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹38 L | ₹85 L | ₹95 L | ₹26 L | ₹30 L | ₹23 L | ₹9 L | ₹12 L | ₹24 L | ₹3 L | ₹12 L | ₹12 L | ₹17 L | ₹17 L | ₹17 L | ₹17 L | ₹17 L | ₹17 L | ₹17 L | ₹17 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹26 L | ₹16 L | ₹26 L | ₹26 L |
| ₹38 L | ₹85 L | ₹95 L | ₹26 L | ₹30 L | ₹23 L | ₹9 L | ₹12 L | ₹24 L | ₹3 L | ₹12 L | ₹12 L | ₹17 L | ₹17 L | ₹17 L | ₹17 L | ₹17 L | ₹17 L | ₹17 L | ₹17 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹26 L | ₹16 L | ₹26 L | ₹26 L |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1 L | ₹1 L | ₹10 L | ₹12 L | ₹82 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹6 Cr | ₹7 Cr | ₹5 Cr | ₹6 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹19 L | ₹66,971 | ₹91,271 | ₹1 L | ₹55,677 | ₹26 L | ₹17 L | ₹27 L | ₹27 L |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹61 L | ₹38 L | ₹46 L | ₹35 L | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹4 L | ₹65,000 | ₹2 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹75 L | ₹3 L | ₹54,000 | ₹15,000 | ₹4 L | ₹4 L | ₹6 L | ₹67,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹4 L | ₹3 L | ₹0 | ₹0 | ₹1 L | ₹3 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹52 L | ₹16 L | ₹54 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹72,000 | ₹2 L | ₹4 L | ₹2 L | ₹1 L | ₹1 L | -₹6 L | ₹2 L | ₹2 L | ₹6 L | ₹1 Cr | ₹57 L | ₹9 L | ₹6 L | ₹9 L | ₹11 L | ₹6 L | ₹10 L | ₹3 L | ₹7 L |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹4 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹2,500 | ₹0 | ₹10,000 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹2 Cr | ₹67 L | ₹3 L | ₹3 L | ₹4,000 | ₹3 L | ₹0 | ₹0 | ₹0 | ₹3 L | ₹0 | ₹10 L | ₹10 L | ₹10 L | ₹10 L | ₹3 L | ₹3 L | ₹3 L | ₹34 L | ₹93 L | ₹66 L | ₹88 L | ₹79 L | ₹89 L | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| ₹4 Cr | ₹86 L | ₹60 L | ₹4 L | ₹6 L | ₹12 L | ₹7 L | ₹2 L | ₹72,000 | ₹5 L | ₹4 L | ₹12 L | ₹12 L | ₹11 L | ₹4 L | ₹5 L | ₹9 L | ₹12 L | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| ₹3 Cr | ₹85 L | ₹56 L | ₹3 L | -₹4 L | -₹3 L | -₹1 L | -₹25,000 | -₹1 L | -₹3 L | ₹3 L | ₹10 L | ₹10 L | ₹10 L | ₹4 L | ₹4 L | ₹8 L | ₹10 L | -₹27 L | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹9,650 | ₹19,300 | ₹28,950 |
| ₹6 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹6 Cr | ₹7 Cr | ₹5 Cr | ₹6 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| ₹46 | ₹34 | ₹35 | ₹28 | ₹18 | ₹15 | ₹15 | ₹10 | ₹16 | ₹17 | ₹14 | ₹13 | ₹13 | ₹14 | ₹14 | ₹15 | ₹15 | ₹15 | ₹15 | ₹13 | ₹11 | ₹11 | ₹11 | ₹11 | ₹11 | ₹11 | ₹11 | ₹11 |
| ₹46 | ₹34 | ₹35 | ₹28 | ₹18 | ₹15 | ₹15 | ₹10 | ₹16 | ₹17 | ₹14 | ₹13 | ₹13 | ₹14 | ₹14 | ₹15 | ₹15 | ₹15 | ₹15 | ₹13 | ₹11 | ₹11 | ₹11 | ₹11 | ₹11 | ₹11 | ₹11 | ₹11 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2006 | Mar 2005 | Mar 2004 | Mar 2003 | Mar 2002 | Mar 2001 | Mar 2000 | Mar 1999 | Mar 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹2 Cr | -₹5 L | ₹87 L | ₹1 Cr | ₹37 L | ₹5 L | ₹56 L | -₹63 L | -₹12 L | ₹32 L | ₹12 L | ₹6 L | -₹9 L | -₹11 L | -₹8 L | -₹5 L | ₹76,495 | ₹4 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| -₹14 L | -₹96,000 | -₹91 L | -₹1 Cr | -₹49 L | -₹16 L | -₹48 L | ₹46 L | -₹85,000 | -₹42 L | -₹18 L | -₹11 L | ₹4 L | ₹5 L | -₹9,087 | -₹7,804 | -₹5,415 | -₹3 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| -₹51 L | -₹1 L | -₹79,000 | -₹11 L | ₹1 L | ₹4 L | -₹4 L | ₹4,000 | -₹1 L | ₹74 L | -₹72 L | -₹32,700 | ₹13,408 | ₹15,210 | ₹3,859 | ₹4 L | -₹2 L | -₹2 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹2 Cr | -₹7 L | -₹5 L | -₹24 L | -₹11 L | -₹7 L | ₹3 L | -₹17 L | -₹14 L | ₹65 L | -₹77 L | -₹5 L | -₹5 L | -₹5 L | -₹8 L | -₹35,376 | -₹85,409 | -₹2 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹1 Cr | -₹7 L | -₹5 L | -₹24 L | -₹11 L | -₹1 L | -₹1,000 | -₹17 L | -₹17 L | ₹62 L | -₹78 L | -₹5 L | -₹5 L | -₹5 L | -₹16 L | -₹35,376 | -₹1 L | -₹2 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹33 L | ₹34 L | ₹2 Cr | ₹3 Cr | ₹2 Cr | -₹2 Cr | ₹1 Cr | -₹3 Cr | -₹3 L | -₹64 L | ₹53 L | ₹82 L | ₹2 L | ₹15,447 | ₹15,447 | -₹81,588 | -₹8 L | ₹24,815 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| -₹1 Cr | -₹65 L | -₹1 Cr | -₹3 Cr | -₹2 Cr | ₹2 Cr | -₹1 Cr | ₹3 Cr | ₹18 L | ₹22,707 | ₹27 L | -₹77 L | ₹3 L | ₹12 L | ₹8 L | ₹2 L | ₹5 L | ₹38 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹36 L | -₹38 L | ₹52 L | -₹26,000 | ₹43,000 | -₹20,000 | ₹12,000 | ₹85,000 | -₹2 L | -₹1 L | ₹2 L | ₹55,755 | ₹14,548 | ₹7 L | -₹8 L | ₹37,874 | -₹4 L | -₹1 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹16 L | ₹54 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹72,000 | ₹2 L | ₹4 L | ₹2 L | ₹1 L | ₹1 L | -₹6 L | ₹2 L | ₹2 L | ₹6 L | ₹1 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹52 L | ₹16 L | ₹54 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹72,000 | ₹2 L | ₹4 L | ₹2 L | ₹1 L | ₹1 L | -₹6 L | ₹2 L | ₹2 L | ₹6 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
Fundamental Ratios
Consolidated
Standalone
Shricon Industries Share Price
192.00+9.10 (+4.98%)
+20.91% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 3
Bearish signals: 3 out of 9 oscillators
RSI
55.04Buy
STOCH %K
73.28Neutral
MACD Level(12,26)
-3.18Sell
Ultimate Oscillator
54.96Buy
Aroon Oscillator
-54.00Sell
BOP
1.00Buy
CCI
40.28Neutral
Williams %R
-26.72Neutral
Momentum
-7.80Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 9
Bearish signals: 0 out of 9 moving averages
EMA 9
179.41Buy
SMA 9
174.13Buy
EMA 21
181.91Buy
SMA 21
182.77Buy
EMA 50
187.64Buy
SMA 50
188.26Buy
EMA 200
191.18Buy
SMA 200
189.27Buy
WMA 20
181.00Buy
Pivot
Pivot
Classic
Resistance 5
182.90
Resistance 4
182.90
Resistance 3
182.90
Resistance 2
182.90
Resistance 1
182.90
Pivot
182.90
Support 1
182.90
Support 2
182.90
Support 3
182.90
Support 4
182.90
Support 5
182.90
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Shricon Industries Share Price
192.00+9.10 (+4.98%)
+20.91% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 70.84% | 70.84% | 70.84% | 70.84% | 70.84% | 70.84% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 29.16% | 29.16% | 29.16% | 29.16% | 29.16% | 29.16% |
Bulk & block deals
Name
Amit Garg
Super Compusoft Private Limited
Ajay Parashar
Super Compusoft Private Limited
Prithvi Raj Singh
Kapil Khatri
Pramod Maheshwari
Mahendra Kumar
Pramod Maheshwari
Paras Kumar Jain
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 24 Mar 2025 | Purchase | 11.23 L | ₹178.22 | 6.30 K | Bulk | 0.508065 | BSE |
| 26 Sep 2017 | Purchase | 1.94 L | ₹20.40 | 9.50 K | Bulk | 0.766129 | BSE |
| 26 Sep 2017 | Sell | 2.04 L | ₹20.40 | 10 K | Bulk | 0.806452 | BSE |
| 21 Sep 2017 | Purchase | 2.92 L | ₹19.45 | 15 K | Bulk | 1.209677 | BSE |
| 21 Sep 2017 | Sell | 1.54 L | ₹19.45 | 7.90 K | Bulk | 0.637097 | BSE |
| 21 Sep 2017 | Sell | 1.34 L | ₹19.45 | 6.90 K | Bulk | 0.556452 | BSE |
| 08 Sep 2017 | Purchase | 1.61 L | ₹16.10 | 10 K | Bulk | 0.806452 | BSE |
| 08 Sep 2017 | Sell | 1.61 L | ₹16.10 | 10 K | Bulk | 0.806452 | BSE |
| 21 Mar 2017 | Purchase | 1.37 L | ₹18.30 | 7.50 K | Bulk | 0.604839 | BSE |
| 21 Mar 2017 | Sell | 1.37 L | ₹18.30 | 7.50 K | Bulk | 0.604839 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|
Shricon Industries Share Price
192.00+9.10 (+4.98%)
+20.91% past 1 Year
Shricon Industries Limited is engaged in the business of civil work.
Corporate Actions
Date
Type
Details
Company details
Shricon Industries Share Price
192.00+9.10 (+4.98%)
+20.91% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Shricon Industries Share Price
192.00+9.10 (+4.98%)
+20.91% past 1 Year
News
Shricon Inds reports Profit after tax of 22.90 Lakhs, in the March 2026 quarter
Equity
SHRICON
Shricon Inds - Quaterly Results
Equity
SHRICON
Shricon Inds reports Profit after tax of 1.18 Crores, in the December 2025 quarter
Equity
SHRICON
Shricon Inds - Quaterly Results
Equity
SHRICON
Shricon Inds reports Profit after tax of 58.40 Lakhs, in the September 2025 quarter
Equity
SHRICON
Shricon Inds - Quaterly Results
Equity
SHRICON
Shricon Inds - Quaterly Results
Equity
SHRICON
Shricon Inds - Quaterly Results
Equity
SHRICON
Shricon Inds reports Profit after tax of Rs -4.70 Lakhs, in the June 2025 quarter
Equity
SHRICON
Shricon Industries informs about compliance certificate
Equity
SHRICON
Shricon Inds - Quaterly Results
Equity
SHRICON
Shricon Inds - Quaterly Results
Equity
SHRICON
Shricon Inds reports Profit after tax of 7.90 Lakhs, in the March 2025 quarter
Equity
SHRICON
Shricon Industries informs about certificate
Equity
SHRICON
Shricon Inds - Quaterly Results
Equity
SHRICON
Shricon Inds reports Profit after tax of Rs -1.00 Lakhs, in the December 2024 quarter
Equity
SHRICON
Shricon Inds - Quaterly Results
Equity
SHRICON
Shricon Inds reports Profit after tax of 16.70 Lakhs, in the September 2024 quarter
Equity
SHRICON
Shricon Inds - Quaterly Results
Equity
SHRICON
Shricon Inds - Quaterly Results
Equity
SHRICON


