Shankara Buildpro Share Price
1294.80+6.00 (+0.47%)
+59.35% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 30% |
| - | - | - | 64% |
| - | - | - | - |
| 22% | 22% | 22% | 26% |
Peer Comparison
Symbol
DMART
TRENT
VMM
METROBRAND
ABLBL
PNGJL
V2RETAIL
MEDPLUS
AVL
ETHOSLTD
BUILDPRO
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 3,750 | ₹245244 Cr | 80.19 | 13.19 | 63.64 | ₹2970 Cr |
| 2,846 | ₹149702 Cr | 82.76 | 9.73 | 61.65 | ₹1720 Cr |
| 106.9 | ₹49987 Cr | 56.04 | 0.55 | 3.4 | ₹839 Cr |
| 917 | ₹24974 Cr | 61.44 | 3.44 | 26.91 | ₹411 Cr |
| 84.58 | ₹10193 Cr | 57.92 | 0.24 | 8.22 | ₹171 Cr |
| 608.5 | ₹8711 Cr | 19.54 | 7.76 | 34.62 | ₹410 Cr |
| 215.18 | ₹7969 Cr | 44.61 | 1.15 | 10.77 | ₹162 Cr |
| 656.15 | ₹7961 Cr | 37.83 | 2.76 | 42.09 | ₹220 Cr |
| 593.35 | ₹7755 Cr | 55.8 | 5.98 | 14.14 | ₹117 Cr |
| 2,839.5 | ₹7476 Cr | 71.97 | 10.51 | 74.9 | ₹95 Cr |
| 1,296 | ₹3114 Cr | 23.72 | 14.68 | 58.73 | ₹128 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|
| ₹1890 Cr | ₹1996 Cr | ₹1666 Cr | ₹1595 Cr | ₹1568 Cr | ₹1560 Cr | ₹1291 Cr | ₹1239 Cr |
| ₹47 L | ₹35 L | ₹49 L | ₹45 L | ₹11 L | ₹53 L | ₹35 L | ₹27 L |
| ₹1890 Cr | ₹1997 Cr | ₹1667 Cr | ₹1595 Cr | ₹1568 Cr | ₹1561 Cr | ₹1291 Cr | ₹1239 Cr |
| ₹1832 Cr | ₹1929 Cr | ₹1615 Cr | ₹1547 Cr | ₹1517 Cr | ₹1515 Cr | ₹1257 Cr | ₹1209 Cr |
| ₹62 Cr | ₹70 Cr | ₹55 Cr | ₹51 Cr | ₹53 Cr | ₹48 Cr | ₹36 Cr | ₹32 Cr |
| ₹10 Cr | ₹13 Cr | ₹11 Cr | ₹10 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹11 Cr |
| ₹48 Cr | ₹55 Cr | ₹38 Cr | ₹39 Cr | ₹42 Cr | ₹37 Cr | ₹24 Cr | ₹18 Cr |
| ₹36 Cr | ₹42 Cr | ₹25 Cr | ₹29 Cr | ₹32 Cr | ₹29 Cr | ₹18 Cr | ₹14 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹24 Cr | ₹1 L |
| ₹0 | ₹24 Cr |
| ₹521 Cr | ₹433 Cr |
| ₹521 Cr | ₹433 Cr |
| ₹546 Cr | ₹457 Cr |
| ₹23 L | ₹0 |
| ₹0 | ₹2 Cr |
| -₹6 Cr | -₹4 Cr |
| ₹2 L | ₹1 Cr |
| -₹6 Cr | -₹66 L |
| — | — |
| ₹953 Cr | ₹710 Cr |
| ₹37 Cr | ₹39 Cr |
| ₹61 Cr | ₹41 Cr |
| ₹9 Cr | ₹3 Cr |
| ₹1059 Cr | ₹793 Cr |
| ₹1599 Cr | ₹1249 Cr |
| ₹4 Cr | ₹37 L |
| ₹61 Cr | ₹55 Cr |
| — | — |
| ₹107 Cr | ₹94 Cr |
| ₹61 Cr | ₹53 Cr |
| ₹46 Cr | ₹41 Cr |
| ₹78 L | ₹7 L |
| ₹10 Cr | ₹8 Cr |
| ₹0 | ₹25 L |
| ₹57 Cr | ₹54 Cr |
| — | — |
| ₹481 Cr | ₹382 Cr |
| ₹942 Cr | ₹770 Cr |
| ₹64 Cr | ₹23 Cr |
| ₹5 Cr | ₹6 Cr |
| ₹50 Cr | ₹14 Cr |
| ₹1542 Cr | ₹1195 Cr |
| ₹483 Cr | ₹402 Cr |
| ₹1599 Cr | ₹1249 Cr |
| ₹225 | ₹4 L |
| ₹225 | ₹4 L |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Cash & Cash Equivalent on Amalgamation / Take over / Merger
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹174 Cr | ₹101 Cr |
| ₹31 Cr | ₹39 Cr |
| -₹71 Cr | -₹45 Cr |
| ₹134 Cr | ₹95 Cr |
| ₹90 Cr | ₹68 Cr |
| -₹12 Cr | -₹10 Cr |
| -₹37 Cr | -₹64 Cr |
| ₹41 Cr | -₹6 Cr |
| ₹22 Cr | ₹1 L |
| ₹0 | ₹28 Cr |
| ₹63 Cr | ₹22 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found