Shaily Engineering Plastics Share Price
3265.10+115.30 (+3.66%)
+38.95% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
SUPREMEINDNSE
ASTRALNSE
GRWRHITECHNSE
SHAILYNSE
FINPIPENSE
TIMETECHNONSE
KINGFANSE
RESPONINDNSE
POLYPLEXNSE
PRINCEPIPENSE
Shaily Engineering Plastics Share Price
3265.10+115.30 (+3.66%)
+38.95% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | 18% | 26% |
| - | - | 69% | 82% |
| - | - | 112% | 39% |
| 16% | 16% | 20% | 27% |
Peer Comparison
Symbol
SUPREMEIND
ASTRAL
GRWRHITECH
SHAILY
FINPIPE
TIMETECHNO
KINGFA
RESPONIND
POLYPLEX
PRINCEPIPE
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 3,500 | ₹43951 Cr | 42.57 | 22.1 | 117.3 | ₹954 Cr |
| 1,400.9 | ₹38283 Cr | 66.52 | 4.46 | 32.41 | ₹537 Cr |
| 6,454.5 | ₹15614 Cr | 40.26 | 57.1 | 187.34 | ₹338 Cr |
| 3,265.1 | ₹14485 Cr | 81.93 | 10.44 | 49.7 | ₹170 Cr |
| 152.16 | ₹9589 Cr | 15.58 | 1.85 | 11.65 | ₹599 Cr |
| 181.5 | ₹8836 Cr | 18.04 | 2.35 | 13.77 | ₹469 Cr |
| 6,062 | ₹7867 Cr | 34.86 | 59.19 | 188.67 | ₹185 Cr |
| 160.9 | ₹4255 Cr | 42 | 0.1 | 6.47 | ₹148 Cr |
| 1,109 | ₹3390 Cr | 21.83 | 29 | 167.94 | ₹45 Cr |
| 266.7 | ₹2983 Cr | 29.22 | 3.05 | 21.48 | ₹73 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹281 Cr | ₹237 Cr | ₹250 Cr | ₹257 Cr | ₹247 Cr | ₹218 Cr | ₹198 Cr | ₹192 Cr | ₹179 Cr | ₹171 Cr | ₹158 Cr | ₹158 Cr | ₹157 Cr | ₹134 Cr | ₹136 Cr | ₹161 Cr | ₹175 Cr | ₹154 Cr | ₹148 Cr | ₹145 Cr |
| ₹25 L | ₹4 Cr | ₹7 L | ₹2 Cr | ₹2 Cr | ₹13 L | ₹44 L | ₹1 Cr | ₹71 L | ₹2 Cr | ₹1 Cr | ₹3 Cr | ₹87 L | ₹1 Cr | ₹23 L | ₹85 L | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹1 Cr |
| ₹281 Cr | ₹240 Cr | ₹251 Cr | ₹259 Cr | ₹249 Cr | ₹218 Cr | ₹198 Cr | ₹193 Cr | ₹180 Cr | ₹172 Cr | ₹160 Cr | ₹161 Cr | ₹158 Cr | ₹136 Cr | ₹136 Cr | ₹162 Cr | ₹177 Cr | ₹157 Cr | ₹152 Cr | ₹146 Cr |
| ₹212 Cr | ₹184 Cr | ₹197 Cr | ₹189 Cr | ₹190 Cr | ₹174 Cr | ₹162 Cr | ₹162 Cr | ₹154 Cr | ₹146 Cr | ₹136 Cr | ₹142 Cr | ₹139 Cr | ₹119 Cr | ₹125 Cr | ₹144 Cr | ₹161 Cr | ₹142 Cr | ₹135 Cr | ₹129 Cr |
| ₹83 Cr | ₹69 Cr | ₹66 Cr | ₹82 Cr | ₹70 Cr | ₹55 Cr | ₹46 Cr | ₹41 Cr | ₹36 Cr | ₹36 Cr | ₹33 Cr | ₹27 Cr | ₹28 Cr | ₹26 Cr | ₹20 Cr | ₹26 Cr | ₹24 Cr | ₹22 Cr | ₹24 Cr | ₹24 Cr |
| ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹5 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr |
| ₹66 Cr | ₹52 Cr | ₹50 Cr | ₹66 Cr | ₹55 Cr | ₹40 Cr | ₹32 Cr | ₹27 Cr | ₹22 Cr | ₹22 Cr | ₹19 Cr | ₹14 Cr | ₹16 Cr | ₹12 Cr | ₹7 Cr | ₹14 Cr | ₹12 Cr | ₹11 Cr | ₹12 Cr | ₹14 Cr |
| ₹48 Cr | ₹40 Cr | ₹37 Cr | ₹51 Cr | ₹41 Cr | ₹29 Cr | ₹25 Cr | ₹22 Cr | ₹17 Cr | ₹19 Cr | ₹15 Cr | ₹11 Cr | ₹13 Cr | ₹10 Cr | ₹6 Cr | ₹10 Cr | ₹9 Cr | ₹8 Cr | ₹9 Cr | ₹10 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| — | — | — | — | — |
| ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr |
| ₹6 Cr | ₹2 Cr | ₹1 Cr | ₹0 | ₹0 |
| ₹701 Cr | ₹536 Cr | ₹449 Cr | ₹392 Cr | ₹358 Cr |
| ₹701 Cr | ₹536 Cr | ₹449 Cr | ₹392 Cr | ₹358 Cr |
| ₹717 Cr | ₹548 Cr | ₹459 Cr | ₹401 Cr | ₹367 Cr |
| ₹27 Cr | ₹40 Cr | ₹70 Cr | ₹63 Cr | ₹101 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹14 L |
| ₹34 Cr | ₹24 Cr | ₹21 Cr | ₹17 Cr | ₹13 Cr |
| ₹2 Cr | ₹21 L | ₹1 Cr | ₹1 Cr | ₹4 Cr |
| ₹5 Cr | ₹4 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| ₹69 Cr | ₹68 Cr | ₹94 Cr | ₹83 Cr | ₹121 Cr |
| — | — | — | — | — |
| ₹86 Cr | ₹99 Cr | ₹69 Cr | ₹53 Cr | ₹86 Cr |
| ₹131 Cr | ₹87 Cr | ₹60 Cr | ₹71 Cr | ₹70 Cr |
| ₹133 Cr | ₹117 Cr | ₹99 Cr | ₹83 Cr | ₹33 Cr |
| ₹11 Cr | ₹14 Cr | ₹1 Cr | ₹1 Cr | ₹90 L |
| ₹361 Cr | ₹317 Cr | ₹229 Cr | ₹208 Cr | ₹190 Cr |
| ₹1147 Cr | ₹933 Cr | ₹782 Cr | ₹693 Cr | ₹677 Cr |
| ₹12 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| ₹174 Cr | ₹188 Cr | ₹208 Cr | ₹187 Cr | ₹174 Cr |
| — | — | — | — | — |
| ₹870 Cr | ₹714 Cr | ₹645 Cr | ₹503 Cr | ₹437 Cr |
| ₹253 Cr | ₹213 Cr | ₹171 Cr | ₹136 Cr | ₹104 Cr |
| ₹618 Cr | ₹501 Cr | ₹473 Cr | ₹367 Cr | ₹333 Cr |
| ₹29 Cr | ₹17 Cr | ₹15 Cr | ₹49 Cr | ₹16 Cr |
| ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 |
| ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 |
| ₹48 Cr | ₹28 Cr | ₹21 Cr | ₹20 Cr | ₹12 Cr |
| ₹13 L | ₹19 L | ₹9 L | ₹8 L | ₹3 Cr |
| ₹697 Cr | ₹547 Cr | ₹515 Cr | ₹455 Cr | ₹377 Cr |
| — | — | — | — | — |
| ₹151 Cr | ₹138 Cr | ₹84 Cr | ₹73 Cr | ₹111 Cr |
| ₹215 Cr | ₹172 Cr | ₹117 Cr | ₹92 Cr | ₹102 Cr |
| ₹25 Cr | ₹23 Cr | ₹26 Cr | ₹23 Cr | ₹47 Cr |
| ₹8 Cr | ₹5 Cr | ₹4 Cr | ₹7 Cr | ₹8 Cr |
| ₹52 Cr | ₹48 Cr | ₹36 Cr | ₹43 Cr | ₹32 Cr |
| ₹450 Cr | ₹386 Cr | ₹267 Cr | ₹238 Cr | ₹300 Cr |
| ₹89 Cr | ₹68 Cr | ₹38 Cr | ₹30 Cr | ₹111 Cr |
| ₹1147 Cr | ₹933 Cr | ₹782 Cr | ₹693 Cr | ₹677 Cr |
| ₹155 | ₹119 | ₹100 | ₹438 | ₹400 |
| ₹155 | ₹119 | ₹100 | ₹88 | ₹400 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Effect of Foreign Exchange Fluctuations
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| ₹223 Cr | ₹119 Cr | ₹70 Cr | ₹45 Cr | ₹47 Cr |
| ₹69 Cr | ₹57 Cr | ₹58 Cr | ₹51 Cr | ₹42 Cr |
| -₹17 Cr | -₹48 Cr | -₹27 Cr | -₹61 L | -₹27 Cr |
| ₹275 Cr | ₹128 Cr | ₹101 Cr | ₹96 Cr | ₹61 Cr |
| ₹226 Cr | ₹110 Cr | ₹92 Cr | ₹90 Cr | ₹55 Cr |
| -₹185 Cr | -₹71 Cr | -₹94 Cr | -₹101 Cr | -₹129 Cr |
| -₹39 Cr | -₹42 Cr | ₹5 Cr | -₹5 Cr | ₹108 Cr |
| ₹2 Cr | -₹3 Cr | ₹3 Cr | -₹16 Cr | ₹34 Cr |
| ₹19 Cr | ₹22 Cr | ₹19 Cr | ₹35 Cr | ₹98 L |
| ₹0 | ₹0 | ₹0 | -₹4,000 | ₹2 L |
| ₹21 Cr | ₹19 Cr | ₹22 Cr | ₹19 Cr | ₹35 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found
Shaily Engineering Plastics Share Price
3265.10+115.30 (+3.66%)
+38.95% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 0
Bearish signals: 5 out of 9 oscillators
RSI
51.85Neutral
STOCH %K
50.28Neutral
MACD Level(12,26)
-2.91Sell
Ultimate Oscillator
39.88Sell
Aroon Oscillator
44.00Sell
BOP
-0.69Sell
CCI
27.57Neutral
Williams %R
-49.72Neutral
Momentum
-7.20Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 9
Bearish signals: 0 out of 9 moving averages
EMA 9
3224.48Buy
SMA 9
3258.52Buy
EMA 21
3245.54Buy
SMA 21
3264.14Buy
EMA 50
3162.92Buy
SMA 50
3165.57Buy
EMA 200
2679.91Buy
SMA 200
2568.80Buy
WMA 20
3251.69Buy
Pivot
Pivot
Classic
Resistance 5
3565.20
Resistance 4
3462.80
Resistance 3
3360.40
Resistance 2
3258.00
Resistance 1
3203.90
Pivot
3155.60
Support 1
3101.50
Support 2
3053.20
Support 3
2950.80
Support 4
2848.40
Support 5
2746.00
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Shaily Engineering Plastics Share Price
3265.10+115.30 (+3.66%)
+38.95% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 41.09% | 43.40% | 43.40% | 43.72% | 43.72% | 43.72% |
| 18.18% | 16.73% | 12.01% | 11.30% | 9.71% | 7.38% |
| 2.84% | 1.88% | 1.28% | 0.28% | 1.48% | 2.09% |
| 12.00% | 8.73% | 12.36% | 11.87% | 12.66% | 11.64% |
| 25.89% | 29.26% | 30.95% | 32.83% | 32.43% | 35.17% |
Bulk & block deals
Name
Epitome Trading And Investments
Vanita L Nagda
Vanita L Nagda
Epitome Trading And Investments
Bofa Securities Europe Sa
Bofa Securities Europe Sa
Smallcap World Fund Inc
Smallcap World Fund Inc
S I Investments ## Broking Pvt.ltd
Morgan Stanley Ifsc Fund
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 18 Jun 2026 | Purchase | 47.44 Cr | ₹2,635.02 | 1.80 L | Bulk | 0.391792 | NSE |
| 18 Jun 2026 | Sell | 170.31 Cr | ₹2,646.51 | 6.44 L | Bulk | 1.400375 | NSE |
| 18 Jun 2026 | Sell | 105.40 Cr | ₹2,635.05 | 4 L | Bulk | 0.87046 | BSE |
| 18 Jun 2026 | Sell | 66.33 Cr | ₹2,693.02 | 2.46 L | Bulk | 0.535986 | NSE |
| 24 Apr 2026 | Purchase | 57.32 Cr | ₹2,419.42 | 2.37 L | Bulk | 0.515554 | NSE |
| 24 Apr 2026 | Sell | 1.89 L | ₹2,194.76 | 86 | Bulk | 0.000187 | NSE |
| 12 Mar 2026 | Purchase | 120.82 Cr | ₹1,879 | 6.43 L | Bulk | 1.399265 | BSE |
| 12 Mar 2026 | Purchase | 56.06 Cr | ₹1,878.41 | 2.98 L | Bulk | 0.649472 | NSE |
| 14 Nov 2025 | Purchase | 15.51 Cr | ₹2,585.10 | 60 K | Block | 0.130569 | NSE |
| 14 Nov 2025 | Purchase | 10.34 Cr | ₹2,585.10 | 40 K | Block | 0.087046 | NSE |
Insider trading & SAST
Client name
Prajapati Himanshu S
Jignesh Manubhai Shah
Vanita L Nagda
Purnendu Mallick
Mitesh Patel
Sitakanta Dash
Mohan Venkata Siva Ramakrishna Mulupuru
Mrinal Kumar Nath
Jayesh Umanglal Shah
Purnendu Mallick
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Aug 2026 | Designated Person | Disposal | 0.001306 | 0 | 20.70 L | ₹3,450 | 600 | 12 Aug 2026 | Market Sale | 1,050 | Insider Trading | — | Equity |
| 14 Aug 2026 | Designated Person | Disposal | 0.00087 | 0 | 14.10 L | ₹3,524.78 | 400 | 11 Aug 2026 | Market Sale | 4,474 | Insider Trading | — | Equity |
| 28 Jul 2026 | Promoter | Disposal | 2.27 | — | 0 | — | 10.44 L | 18 Jun 2026 | Market | — | SAST | 29(2) | — |
| 23 Jun 2026 | Designated Person | Pledge | 0.003264 | 0 | 40.97 L | ₹2,731.40 | 1.50 K | 19 Jun 2026 | Creation Of Pledge | 1,508 | Insider Trading | — | Equity Shares |
| 23 Jun 2026 | Designated Person | Pledge | 0.007617 | 0.02 | 95.60 L | ₹2,731.40 | 3.50 K | 19 Jun 2026 | Creation Of Pledge | 8,555 | Insider Trading | — | Equity Shares |
| 17 Jun 2026 | Designated Person | Pledge | 0.009793 | 0.03 | 1.31 Cr | ₹2,918.35 | 4.50 K | 17 Jun 2026 | Creation Of Pledge | 11,750 | Insider Trading | — | Equity Shares |
| 17 Jun 2026 | Designated Person | Pledge | 0.005712 | 0.01 | 78.02 L | ₹2,972 | 2.62 K | 12 Jun 2026 | Creation Of Pledge | 6,175 | Insider Trading | — | Equity Shares |
| 17 Jun 2026 | Designated Person | Pledge | 0.006122 | 0.01 | 82.88 L | ₹2,946.25 | 2.81 K | 15 Jun 2026 | Creation Of Pledge | 2,813 | Insider Trading | — | Equity Shares |
| 17 Jun 2026 | Designated Person | Pledge | 0.006855 | 0.02 | 91.64 L | ₹2,909.05 | 3.15 K | 16 Jun 2026 | Creation Of Pledge | 7,000 | Insider Trading | — | Equity Shares |
| 11 Jun 2026 | Designated Person | Disposal | 0.000174 | 0 | 2.46 L | ₹3,079.85 | 80 | 08 Jun 2026 | Market Sale | 8 | Insider Trading | — | Equity Shares |
Shaily Engineering Plastics Share Price
3265.10+115.30 (+3.66%)
+38.95% past 1 Year
Shaily Engineering Plastics Ltd is engaged in providing service excellence in plastics injection moulding. They are one of the very few companies having Class 10000 Clean Room Injection Moulding Facility.
Corporate Actions
Date
Type
Details
Company details
Shaily Engineering Plastics Share Price
3265.10+115.30 (+3.66%)
+38.95% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Shaily Engineering Plastics Share Price
3265.10+115.30 (+3.66%)
+38.95% past 1 Year
News
Shaily Engineering Plastics to host analysts and investors meeting on August 21
Equity
SHAILY
Shaily Engineering Plastics approves launch of new Shailypen Neo technology product line
Equity
SHAILY
Shaily Engineering reported stronger Q4 EBITDA and improved operating margin performance
Equity
SHAILY
Shaily Engineering Q4 FY earnings showed strong revenue and profit growth YoY
Equity
SHAILY
Shaily Engineering Plastics Secures Rs 423 Crore Four-Year Supply Contract for Pen Injectors
Equity
SHAILY
Shaily Engineering Plastics Q3 FY26 Results: Strong Revenue and Margin Expansion
Equity
SHAILY
Shaily Engineering Plastics Reports Strong Q3 FY26 Results with 27% Revenue and 48% PAT Growth YoY.
Equity
SHAILY
Shaily Engg. Plastic - Quaterly Results
Equity
SHAILY
Shaily Engg. Plastic reports Profit after tax of 18.14 Crores, in the December 2024 quarter
Equity
SHAILY
Shaily Engg. Plastic - Quaterly Results
Equity
SHAILY
Shaily Engg. Plastic - Quaterly Results
Equity
SHAILY
Shaily Engineering Plastics informs about certificate
Equity
SHAILY
Shaily Engineering Plastics soars on incorporating wholly owned subsidiary
Equity
SHAILY
Shaily Engineering Plastics incorporates wholly owned subsidiary
Equity
SHAILY
Shaily Engg. Plastic reports Profit after tax of 13.46 Crores, in the September 2024 quarter
Equity
SHAILY
Shaily Engg. Plastic - Quaterly Results
Equity
SHAILY
Shaily Engg. Plastic - Quaterly Results
Equity
SHAILY
Shaily Engineering Plastics informs about board meeting
Equity
SHAILY
Shaily Engineering Plastics informs about resignation of CS
Equity
SHAILY
Shaily Engineering Plastic informs about credit ratings
Equity
SHAILY

