SG Mart Share Price
730.40-3.15 (-0.43%)
+90.16% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
ADANIENTNSE
AEGISLOGNSE
PREMIERENENSE
CPPLUSNSE
REDINGTONNSE
HONASANSE
LLOYDSENTNSE
SGMARTNSE
MMTCNSE
EBGNGNSE
SG Mart Share Price
730.40-3.15 (-0.43%)
+90.16% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | 268% | 1130% | 8% |
| - | 85% | 399% | 7% |
| - | - | - | 91% |
| 15% | 9% | 10% | 8% |
Peer Comparison
Symbol
ADANIENT
AEGISLOG
PREMIERENE
CPPLUS
REDINGTON
HONASA
LLOYDSENT
SGMART
MMTC
EBGNG
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 2,975 | ₹405995 Cr | 54.53 | -8.91 | 105.06 | ₹9339 Cr |
| 1,486 | ₹49746 Cr | 39.76 | 13.8 | 41.65 | ₹898 Cr |
| 919.9 | ₹40992 Cr | 24.62 | 10.2 | 45.28 | ₹1510 Cr |
| 3,482.3 | ₹39653 Cr | 83.08 | 12.07 | 45.29 | ₹368 Cr |
| 392.05 | ₹31248 Cr | 18.37 | 6.22 | 24.36 | ₹1490 Cr |
| 473.6 | ₹15636 Cr | 62.83 | 2.77 | 8.99 | ₹200 Cr |
| 70.49 | ₹10501 Cr | 93.52 | 0.38 | 0.91 | ₹283 Cr |
| 730.4 | ₹9240 Cr | 74.32 | 3.62 | 10.96 | ₹111 Cr |
| 59.79 | ₹9032 Cr | 20.19 | 0.69 | 3.01 | ₹387 Cr |
| 690.45 | ₹8010 Cr | 56.24 | 2.54 | 13.51 | ₹132 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Dec 2019 | Sep 2019 | Jun 2019 | Dec 2018 | Sep 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1309 Cr | ₹1823 Cr | ₹1644 Cr | ₹1704 Cr | ₹1144 Cr | ₹1595 Cr | ₹1335 Cr | ₹1793 Cr | ₹1134 Cr | ₹1278 Cr | ₹748 Cr | ₹506 Cr | ₹151 Cr | ₹0 | ₹0 | ₹0 | ₹12 L | ₹1 Cr |
| ₹10 Cr | ₹12 Cr | ₹18 Cr | ₹19 Cr | ₹20 Cr | ₹20 Cr | ₹26 Cr | ₹20 Cr | ₹19 Cr | ₹21 Cr | ₹10 Cr | ₹1 Cr | ₹1 L | ₹16 L | ₹35 L | ₹4 L | ₹12 L | ₹10 L |
| ₹1318 Cr | ₹1835 Cr | ₹1662 Cr | ₹1723 Cr | ₹1164 Cr | ₹1615 Cr | ₹1361 Cr | ₹1812 Cr | ₹1153 Cr | ₹1298 Cr | ₹758 Cr | ₹507 Cr | ₹151 Cr | ₹16 L | ₹35 L | ₹4 L | ₹24 L | ₹2 Cr |
| ₹1254 Cr | ₹1771 Cr | ₹1631 Cr | ₹1679 Cr | ₹1110 Cr | ₹1559 Cr | ₹1313 Cr | ₹1778 Cr | ₹1109 Cr | ₹1246 Cr | ₹731 Cr | ₹495 Cr | ₹149 Cr | ₹5 L | ₹6 L | ₹4 L | ₹3 Cr | ₹31 L |
| ₹69 Cr | ₹68 Cr | ₹35 Cr | ₹47 Cr | ₹56 Cr | ₹57 Cr | ₹48 Cr | ₹35 Cr | ₹44 Cr | ₹53 Cr | ₹27 Cr | ₹12 Cr | ₹2 Cr | ₹11 L | ₹29 L | -₹10,000 | -₹2 Cr | ₹1 Cr |
| ₹6 Cr | ₹10 Cr | ₹17 Cr | ₹12 Cr | ₹12 Cr | ₹14 Cr | ₹10 Cr | ₹13 Cr | ₹8 Cr | ₹8 Cr | ₹3 Cr | ₹30 L | ₹11 L | ₹0 | ₹0 | ₹0 | ₹30,000 | ₹16 L |
| ₹58 Cr | ₹54 Cr | ₹14 Cr | ₹33 Cr | ₹43 Cr | ₹42 Cr | ₹37 Cr | ₹22 Cr | ₹36 Cr | ₹44 Cr | ₹23 Cr | ₹12 Cr | ₹2 Cr | ₹11 L | ₹29 L | -₹20,000 | -₹2 Cr | ₹1 Cr |
| ₹46 Cr | ₹41 Cr | ₹11 Cr | ₹27 Cr | ₹32 Cr | ₹33 Cr | ₹28 Cr | ₹16 Cr | ₹26 Cr | ₹34 Cr | ₹17 Cr | ₹9 Cr | ₹1 Cr | ₹8 L | ₹22 L | -₹1 L | -₹71 L | ₹1 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — |
| ₹13 Cr | ₹11 Cr | ₹11 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| ₹3 Cr | ₹87 Cr | ₹90 Cr | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹1581 Cr | ₹1110 Cr | ₹985 Cr | ₹11 Cr | ₹10 Cr | ₹10 Cr | ₹5 Cr |
| ₹1581 Cr | ₹1110 Cr | ₹985 Cr | ₹11 Cr | ₹10 Cr | ₹10 Cr | ₹5 Cr |
| ₹1597 Cr | ₹1208 Cr | ₹1087 Cr | ₹12 Cr | ₹11 Cr | ₹11 Cr | ₹6 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹78 L | ₹12 Cr | ₹13 Cr |
| ₹2 Cr | -₹6 L | ₹13 L | ₹1,125 | ₹3 Cr | ₹3 Cr | ₹2 Cr |
| ₹36 Cr | ₹32 Cr | ₹24 L | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹75 L | ₹83 L | ₹24 L | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹39 Cr | ₹33 Cr | ₹61 L | ₹1,125 | ₹4 Cr | ₹15 Cr | ₹16 Cr |
| — | — | — | — | — | — | — |
| ₹365 Cr | ₹329 Cr | ₹199 Cr | ₹9 L | ₹2 L | ₹0 | ₹0 |
| ₹13 Cr | ₹34 Cr | ₹13 Cr | ₹5 L | ₹59 L | ₹27 L | ₹13 L |
| ₹231 Cr | ₹689 Cr | ₹182 Cr | ₹0 | ₹10 Cr | ₹3 Cr | ₹5 Cr |
| ₹4 Cr | ₹5 Cr | ₹6 Cr | ₹7 L | ₹87,800 | ₹59 L | ₹48 L |
| ₹614 Cr | ₹1057 Cr | ₹399 Cr | ₹21 L | ₹11 Cr | ₹3 Cr | ₹6 Cr |
| ₹2250 Cr | ₹2298 Cr | ₹1487 Cr | ₹12 Cr | ₹26 Cr | ₹30 Cr | ₹27 Cr |
| ₹163 Cr | ₹86 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹231 Cr | ₹689 Cr | ₹182 Cr | ₹0 | ₹11 Cr | ₹15 Cr | ₹18 Cr |
| — | — | — | — | — | — | — |
| ₹400 Cr | ₹219 Cr | ₹39 Cr | ₹1 Cr | ₹27 Cr | ₹27 Cr | ₹27 Cr |
| ₹15 Cr | ₹3 Cr | ₹35 L | ₹65,215 | ₹5 Cr | ₹4 Cr | ₹2 Cr |
| ₹385 Cr | ₹216 Cr | ₹39 Cr | ₹1 Cr | ₹23 Cr | ₹24 Cr | ₹25 Cr |
| ₹20 Cr | ₹76 Cr | ₹17 Cr | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹123 Cr | ₹13 Cr | ₹49 Cr | ₹65,000 | ₹1 Cr | ₹1 Cr | ₹4 L |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹2 L |
| ₹529 Cr | ₹305 Cr | ₹105 Cr | ₹1 Cr | ₹24 Cr | ₹25 Cr | ₹25 Cr |
| — | — | — | — | — | — | — |
| ₹0 | ₹0 | ₹0 | ₹3 Cr | ₹0 | ₹0 | ₹0 |
| ₹284 Cr | ₹254 Cr | ₹71 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| ₹265 Cr | ₹317 Cr | ₹86 Cr | ₹25 L | ₹40 L | ₹3 Cr | ₹60 L |
| ₹984 Cr | ₹1145 Cr | ₹1126 Cr | ₹6 Cr | ₹47 L | ₹17 L | ₹16 L |
| ₹8 Cr | ₹20 Cr | ₹32 Cr | ₹15 L | ₹1 L | ₹2 L | ₹0 |
| ₹180 Cr | ₹258 Cr | ₹67 Cr | ₹93 L | ₹2 L | ₹9,210 | ₹23,029 |
| ₹1721 Cr | ₹1993 Cr | ₹1382 Cr | ₹11 Cr | ₹2 Cr | ₹5 Cr | ₹2 Cr |
| ₹1107 Cr | ₹936 Cr | ₹983 Cr | ₹11 Cr | -₹9 Cr | ₹1 Cr | -₹3 Cr |
| ₹2250 Cr | ₹2298 Cr | ₹1487 Cr | ₹12 Cr | ₹26 Cr | ₹30 Cr | ₹27 Cr |
| ₹126 | ₹100 | ₹89 | ₹122 | ₹115 | ₹110 | ₹59 |
| ₹126 | ₹100 | ₹89 | ₹6 | ₹6 | ₹5 | ₹3 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Effect of Foreign Exchange Fluctuations
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|
| ₹143 Cr | ₹137 Cr | ₹81 Cr | -₹72 L | ₹89 L | ₹5 Cr | ₹0 |
| -₹2 Cr | -₹26 Cr | -₹18 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹0 |
| ₹148 Cr | -₹467 Cr | -₹19 Cr | -₹40 L | ₹2 Cr | -₹2 Cr | ₹0 |
| ₹289 Cr | -₹356 Cr | ₹44 Cr | ₹2 Cr | ₹6 Cr | ₹6 Cr | ₹0 |
| ₹258 Cr | -₹391 Cr | ₹30 Cr | ₹1 Cr | ₹6 Cr | ₹5 Cr | ₹0 |
| ₹407 Cr | -₹87 Cr | -₹1104 Cr | ₹16 Cr | -₹50,500 | -₹19,000 | ₹0 |
| -₹266 Cr | ₹479 Cr | ₹1186 Cr | -₹12 Cr | -₹5 Cr | -₹5 Cr | ₹0 |
| ₹399 Cr | ₹49 L | ₹111 Cr | ₹5 Cr | ₹29 L | ₹2 L | ₹0 |
| ₹124 Cr | ₹123 Cr | ₹12 Cr | ₹47 L | ₹17 L | ₹16 L | ₹0 |
| -₹3 Cr | ₹63 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹520 Cr | ₹124 Cr | ₹123 Cr | ₹6 Cr | ₹47 L | ₹17 L | ₹0 |
Fundamental Ratios
Consolidated
Standalone

No results found
SG Mart Share Price
730.40-3.15 (-0.43%)
+90.16% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 2
Bearish signals: 4 out of 9 oscillators
RSI
43.04Sell
STOCH %K
28.76Neutral
MACD Level(12,26)
-7.77Sell
Ultimate Oscillator
36.12Sell
Aroon Oscillator
62.00Buy
BOP
0.13Buy
CCI
-99.76Neutral
Williams %R
-71.24Neutral
Momentum
-72.90Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 2
Bearish signals: 7 out of 9 moving averages
EMA 9
743.51Sell
SMA 9
743.98Sell
EMA 21
760.31Sell
SMA 21
786.84Sell
EMA 50
734.58Sell
SMA 50
739.80Sell
EMA 200
564.96Buy
SMA 200
541.71Buy
WMA 20
764.41Sell
Pivot
Pivot
Classic
Resistance 5
879.92
Resistance 4
842.52
Resistance 3
805.12
Resistance 2
767.72
Resistance 1
750.63
Pivot
730.32
Support 1
713.23
Support 2
692.92
Support 3
655.52
Support 4
618.12
Support 5
580.72
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
SG Mart Share Price
730.40-3.15 (-0.43%)
+90.16% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 57.90% | 36.27% | 36.27% | 36.27% | 36.27% | 40.66% |
| 1.90% | 1.86% | 1.26% | 1.16% | 0.91% | 6.51% |
| 4.11% | 5.27% | 4.97% | 4.74% | 5.70% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.07% |
| 36.09% | 56.60% | 57.50% | 57.83% | 57.12% | 51.76% |
Bulk & block deals
Name
Abu Dhabi Investment Authority
Public Sector Pension Investment Board
Hr Global Manufacturing Private Limited
Rohan Gupta
Qrg Investments And Holdings Limited
Blue Foundry Advisors Llp
Abakkus Growth Fund-2
Abakkus Diversified Alpha Fund
Oaklane Capital Management Llp
Sg Logistic Management Private Limited
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 14 Jul 2026 | Purchase | 73 Cr | ₹650 | 11.23 L | Bulk | 0.891021 | BSE |
| 14 Jul 2026 | Purchase | 65 Cr | ₹649.98 | 10 L | Bulk | 0.793429 | BSE |
| 14 Jul 2026 | Sell | 143 Cr | ₹650.02 | 22 L | Bulk | 1.745544 | BSE |
| 04 Sep 2025 | Purchase | 116.55 Cr | ₹333.01 | 35 L | Bulk | 2.777002 | BSE |
| 04 Sep 2025 | Sell | 65.50 Cr | ₹327.52 | 20 L | Bulk | 1.586858 | BSE |
| 04 Sep 2025 | Sell | 53.47 Cr | ₹327.44 | 16.33 L | Bulk | 1.295621 | BSE |
| 31 Jul 2025 | Sell | 26 Cr | ₹325.06 | 8 L | Bulk | 0.634743 | BSE |
| 31 Jul 2025 | Sell | 26 Cr | ₹325 | 8 L | Bulk | 0.634743 | BSE |
| 26 Dec 2024 | Purchase | 66.62 Cr | ₹370.12 | 18 L | Bulk | 1.428172 | BSE |
| 09 Jul 2024 | Sell | 38.25 Cr | ₹425.01 | 9 L | Bulk | 0.714086 | BSE |
Insider trading & SAST
Client name
Sanjay Gupta & Pacs
Sameer Gupta & Pacs
Sanjay Gupta
Sanjay Gupta
Sameer Gupta
Sameer Gupta & Pacs
Dhurv Gupta & Others
Sameer Gupta
Sameer Gupta
Rohan Gupta
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Jul 2026 | Promoter | Acquisition | 35.07 | 57.9 | 0 | — | 4.42 Cr | 16 Jun 2026 | Off Market / Inter se transfer | 7,29,75,000 | SAST | 29(1) | — |
| 28 Jul 2026 | Promoter | Disposal | 35.07 | 1.19 | 0 | — | 4.42 Cr | 16 Jun 2026 | Off Market / Inter se transfer | 15,00,000 | SAST | 29(2) | — |
| 28 Jul 2026 | Other | Acquisition | 35.07 | — | 0 | — | 4.42 Cr | 16 Jun 2026 | - | — | SAST | 10(6) | — |
| 10 Jul 2026 | Other | Acquisition | 35.07 | — | 0 | — | 4.42 Cr | 16 Jun 2026 | — | — | SAST | 10(5) | — |
| 09 Jun 2026 | Other | Acquisition | 35.08 | — | 0 | — | 3.28 Cr | 07 May 2026 | - | — | SAST | 10(6) | — |
| 09 Jun 2026 | Promoter | Acquisition | 35.08 | 36.27 | 0 | — | 4.42 Cr | 07 May 2026 | Off Market Transfer | 4,57,00,000 | SAST | 29(1) | — |
| 09 Jun 2026 | Promoter | Disposal | 35.08 | 36.27 | 0 | — | 4.42 Cr | 07 May 2026 | Off Market / Inter se transfer | 4,57,00,000 | SAST | 29(2) | — |
| 25 May 2026 | Other | Acquisition | 35.08 | — | 0 | — | 4.42 Cr | 07 May 2026 | — | — | SAST | 10(5) | — |
| 04 Nov 2025 | Other | Acquisition | 35.08 | — | 0 | — | 4.42 Cr | 11 Nov 2025 | — | — | SAST | 10(5) | — |
| 14 Oct 2025 | Other | Acquisition | 2.78 | 17.7 | 0 | — | 35 L | 04 Sep 2025 | Market | 2,23,00,000 | SAST | 29(2) | — |
SG Mart Share Price
730.40-3.15 (-0.43%)
+90.16% past 1 Year
SG Mart Formerly known as Kintech Renewables) was originally incorporated on April 9, 1985. The Company is primarily engaged in the business of trading of building material products. The company
Corporate Actions
Date
Type
Details
Company details
SG Mart Share Price
730.40-3.15 (-0.43%)
+90.16% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
SG Mart Share Price
730.40-3.15 (-0.43%)
+90.16% past 1 Year
News
SG Mart targets sharper working capital efficiency through backward integration drive
Equity
SGMART
SG Mart outlines 2030 steel volume, revenue and EBITDA targets
Equity
SGMART
SG Mart guides FY27 EBITDA at around Rs 300 crore after concall update
Equity
SGMART
SG Mart outlines Rs 1,500 crore capex plan funded via internal resources
Equity
SGMART
SG Mart announces substantial FY27 capex plan to support growth trajectory
Equity
SGMART
SG Mart Q1 revenue rises year-on-year, modest top-line growth reported
Equity
SGMART
SG Mart Q1 EBITDA jumps sharply year-on-year with margin expansion
Equity
SGMART
SG Mart Q1 consolidated net profit rises strongly on yearly comparison
Equity
SGMART
SG Mart to host Q1 earnings conference call on 20 July at 5 pm
Equity
SGMART
SG Mart - Quaterly Results
Equity
SGMART
SG Mart informs about outcome of board meeting
Equity
SGMART
SG Mart Reports Strong Q4 EBITDA Growth to Rs 56 Crores, Margin Expands to 3.1% YoY
Equity
SGMART
SG Mart Reports Q4 Revenue Growth to Rs 1820 Crores from Rs 1600 Crores YoY.
Equity
SGMART
SG Mart Reports Q4 Consolidated Net Profit of Rs 41.50 Crores, Up from Rs 33.10 Crores YoY.
Equity
SGMART
SG Mart reports Profit after tax of 34.02 Crores, in the March 2026 quarter
Equity
SGMART
SG Mart informs about disclosure
Equity
SGMART
SG Mart - Quaterly Results
Equity
SGMART
SG Mart informs about press release
Equity
SGMART
SG Mart reports Profit after tax of 6.68 Crores, in the December 2025 quarter
Equity
SGMART
SG Mart Q3 FY26 Revenue Grows 23% YoY to Rs 1,644 Crores
Equity
SGMART

