Scintilla Commercial & Credit Share Price
10.35-0.13 (-1.24%)
+81.26% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 18.81% | 18.81% | 18.81% | 18.81% | 18.81% | 18.81% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 81.19% | 81.19% | 81.19% | 81.19% | 81.19% | 81.19% |
Bulk & block deals
Name
Odyssey Tradecomm Private Limited
Jr Seamless Private Limited
Jr Seamless Private Limited
Jr Seamless Private Limited
Jr Seamless Private Limited
Sachinbhanubhaimanseta
Jr Seamless Private Limited
Neo Apex Share Broking Services Llp
Jr Seamless Private Limited
Neo Apex Share Broking Services Llp
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 20 Jul 2026 | Purchase | 15.75 L | ₹12.60 | 1.25 L | Bulk | 1.246535 | BSE |
| 20 Jul 2026 | Sell | 15.30 L | ₹12.60 | 1.21 L | Bulk | 1.210874 | BSE |
| 01 Jun 2026 | Purchase | 5.99 L | ₹11.49 | 52.10 K | Bulk | 0.519516 | BSE |
| 29 May 2026 | Purchase | 6.19 L | ₹11.49 | 53.87 K | Bulk | 0.537217 | BSE |
| 29 May 2026 | Sell | 6.37 K | ₹12.69 | 502 | Bulk | 0.005006 | BSE |
| 27 May 2026 | Sell | 6.29 L | ₹11.05 | 56.90 K | Bulk | 0.567433 | BSE |
| 25 May 2026 | Purchase | 8.65 L | ₹10.49 | 82.45 K | Bulk | 0.822184 | BSE |
| 25 May 2026 | Sell | 8.73 L | ₹10.48 | 83.26 K | Bulk | 0.830332 | BSE |
| 22 May 2026 | Purchase | 6.18 L | ₹11.03 | 56.07 K | Bulk | 0.559106 | BSE |
| 22 May 2026 | Sell | 12.88 L | ₹11.03 | 1.17 L | Bulk | 1.164124 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|