/
/
/

SBI Cards And Payment Services Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023Jun 2023Mar 2023Dec 2022Sep 2022Jun 2022Mar 2022Dec 2021Sep 2021Jun 2021Mar 2021Dec 2020Sep 2020Jun 2020Mar 2020Dec 2019Sep 2019Jun 2019Mar 2019
₹5041 Cr₹4935 Cr₹5127 Cr₹4961 Cr₹4877 Cr₹4674 Cr₹4619 Cr₹4421 Cr₹4359 Cr₹4348 Cr₹4622 Cr₹4087 Cr₹3912 Cr₹3762 Cr₹3507 Cr₹3297 Cr₹3100 Cr₹2850 Cr₹2889 Cr₹2576 Cr₹2362 Cr₹2309 Cr₹2408 Cr₹2415 Cr₹2154 Cr₹2433 Cr₹2479 Cr₹2296 Cr₹2068 Cr₹1983 Cr
₹165 Cr₹253 Cr₹226 Cr₹176 Cr₹158 Cr₹158 Cr₹148 Cr₹135 Cr₹124 Cr₹127 Cr₹120 Cr₹134 Cr₹134 Cr₹154 Cr₹149 Cr₹156 Cr₹163 Cr₹166 Cr₹250 Cr₹119 Cr₹89 Cr₹159 Cr₹131 Cr₹95 Cr₹42 Cr₹77 Cr₹84 Cr₹80 Cr₹236 Cr₹93 Cr
₹5205 Cr₹5187 Cr₹5353 Cr₹5136 Cr₹5035 Cr₹4832 Cr₹4767 Cr₹4556 Cr₹4483 Cr₹4475 Cr₹4742 Cr₹4221 Cr₹4046 Cr₹3917 Cr₹3656 Cr₹3453 Cr₹3263 Cr₹3016 Cr₹3140 Cr₹2695 Cr₹2451 Cr₹2468 Cr₹2540 Cr₹2510 Cr₹2196 Cr₹2510 Cr₹2563 Cr₹2376 Cr₹2304 Cr₹2076 Cr
₹3568 Cr₹3658 Cr₹3819 Cr₹3777 Cr₹3474 Cr₹3318 Cr₹3420 Cr₹3223 Cr₹2917 Cr₹2863 Cr₹3309 Cr₹2807 Cr₹2678 Cr₹2610 Cr₹2508 Cr₹2380 Cr₹2114 Cr₹1970 Cr₹2344 Cr₹1977 Cr₹1812 Cr₹1990 Cr₹1996 Cr₹1968 Cr₹1393 Cr₹2064 Cr₹1635 Cr₹1555 Cr₹1470 Cr₹1419 Cr
₹1668 Cr₹1562 Cr₹1568 Cr₹1395 Cr₹1596 Cr₹1512 Cr₹1395 Cr₹1383 Cr₹1615 Cr₹1664 Cr₹1484 Cr₹1461 Cr₹1415 Cr₹1352 Cr₹1190 Cr₹1112 Cr₹1188 Cr₹1086 Cr₹832 Cr₹758 Cr₹672 Cr₹512 Cr₹575 Cr₹572 Cr₹831 Cr₹475 Cr₹955 Cr₹840 Cr₹864 Cr₹674 Cr
₹745 Cr₹714 Cr₹785 Cr₹760 Cr₹813 Cr₹795 Cr₹829 Cr₹788 Cr₹767 Cr₹724 Cr₹695 Cr₹605 Cr₹571 Cr₹507 Cr₹464 Cr₹368 Cr₹308 Cr₹267 Cr₹277 Cr₹254 Cr₹229 Cr₹244 Cr₹261 Cr₹264 Cr₹275 Cr₹334 Cr₹345 Cr₹319 Cr₹302 Cr₹273 Cr
₹893 Cr₹816 Cr₹749 Cr₹600 Cr₹748 Cr₹719 Cr₹518 Cr₹545 Cr₹799 Cr₹888 Cr₹738 Cr₹809 Cr₹797 Cr₹800 Cr₹684 Cr₹706 Cr₹841 Cr₹779 Cr₹519 Cr₹464 Cr₹410 Cr₹234 Cr₹283 Cr₹278 Cr₹528 Cr₹112 Cr₹583 Cr₹502 Cr₹533 Cr₹385 Cr
₹664 Cr₹609 Cr₹557 Cr₹445 Cr₹556 Cr₹534 Cr₹383 Cr₹404 Cr₹594 Cr₹662 Cr₹549 Cr₹603 Cr₹593 Cr₹596 Cr₹509 Cr₹526 Cr₹627 Cr₹581 Cr₹386 Cr₹345 Cr₹305 Cr₹175 Cr₹210 Cr₹206 Cr₹393 Cr₹84 Cr₹435 Cr₹381 Cr₹346 Cr₹249 Cr

Share Price Live Stats

Open (₹)641.00
Volume (₹)37.86 L
High (₹)667.40
Upper Circuit680.70
Low (₹)641.00
Lower Circuit641.10
Prev Close635.15
52W High (₹)965.00
Price661.00
52W Low (₹)565.45

Share Market Cap & Key Ratios Overview

M.Cap (₹)60243.80 Cr
Div. Yield (%)0.39
PE Ratio26.48
Debt to Equity2.80
Price to Book3.85
Book Value165.09
EPS (TTM)23.91
Face Value10.00
ROE (%)14.70

Stock Analysis (SWOT)

StrengthsWeaknessesOpportunitiesThreats
1. Premium insight available after login
2. Sign in to view full SWOT analysis
3. Unlock strengths, weaknesses, opportunities & threats
Sign in to view
Open a free Demat account in minutes to start investing and screening .

QVT

Quality
0/100-
Valuation
0/100-
Technical
0/100-
Sign in to view
Open a free Demat account in minutes to start investing and screening .

Peer Stocks

1 week
1 month
1 year
Name
BAJFINANCENSE
SHRIRAMFINNSE
JIOFINNSE
CHOLAFINNSE
TATACAPNSE
BAJAJHLDNGNSE
MUTHOOTFINNSE
ABCAPITALNSE
LTFNSE
SBICARDNSE
LTP
1W Low
1W High
Market cap (₹)
1049-30.9 (-2.86%)
1034.80
1073
6,58,083Cr
1044.2-42.7 (-3.93%)
1026.10
1109.90
2,46,322Cr
237.45-0.95 (-0.40%)
232.30
241.35
1,56,494Cr
1849.3-13.6 (-0.73%)
1773.50
1858
1,55,440Cr
371.85-3.85 (-1.02%)
361.20
373.60
1,54,874Cr
11165-175 (-1.54%)
11028
11644
1,23,428Cr
2926.5-164.5 (-5.32%)
2840
3048.20
1,17,849Cr
402-3.55 (-0.88%)
385.10
409.40
1,08,652Cr
316.9+2.6 (0.83%)
302.70
321
78,223Cr
661+19.95 (3.11%)
622.20
668.45
60,244Cr

Key Highlights of SBI Cards And Payment Services Ltd’s P&L

In 2026-03-31, SBI Cards And Payment Services Ltd reported total revenue of ₹19899.6Cr, compared with ₹18072.2Cr in 2025-03-31, reflecting SBI Cards And Payment Services Ltd turnover.

Depreciation was ₹136.25Cr and finance costs were ₹4048.65Cr in 2026-03-31

Profit Before Tax (PBT) has been ₹2913.19Cr in 2026-03-31 as compared to ₹2580.68Cr in 2025-03-31.

Net Profit (PAT) was ₹2166.71Cr in 2026-03-31 compared with ₹1916.41Cr in 2025-03-31.

Earnings per share (EPS) were ₹22.77 in 2026-03-31, compared with ₹20.14 in 2025-03-31.