Sapphire Foods India229.00
+0.24 (+0.10%)

Sapphire Foods India Share Price

229.00+0.24 (+0.10%)
-29.14% past 1 Year

Financial overview

CAGR%
Sales
Profits
Returns
ROE
10Y5Y3YTTM
-25%11%8%
----291%
---7%-29%
-5%6%1%-2%

Peer Comparison

Symbol
NESTLEIND
VBL
BRITANNIA
JUBLFOOD
HATSUN
MILKYMIST
ZYDUSWELL
DEVYANI
LTFOODS
BIKAJI
SAPPHIRE
PriceM.Cap (₹)PE RatioEPS (₹)EV/EBITDAAnnual PAT
1,407.6₹274785 Cr72.14.9723.55₹3499 Cr
407.15₹138343 Cr40.864.514.16₹3036 Cr
5,120₹125250 Cr48.124.55121.99₹2533 Cr
481.9₹31841 Cr73.371.4721.78₹428 Cr
1,174.6₹25901 Cr69.65642.36₹356 Cr
250.31₹19508 Cr153.591.013.86₹127 Cr
534.1₹17133 Cr91.043.7411.98₹197 Cr
139.68₹17027 Cr0.125.33-₹39 Cr
442.75₹15371 Cr24.015.2826.12₹619 Cr
586.3₹14712 Cr56.912.414.23₹258 Cr
228.87₹7350 Cr0.4411.87-₹32 Cr

Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023Jun 2023Mar 2023Dec 2022Sep 2022Jun 2022Mar 2022Dec 2021Sep 2021Jun 2021Mar 2021Dec 2020
₹891 Cr₹792 Cr₹814 Cr₹742 Cr₹777 Cr₹711 Cr₹757 Cr₹696 Cr₹718 Cr₹632 Cr₹666 Cr₹643 Cr₹654 Cr₹560 Cr₹596 Cr₹563 Cr₹546 Cr₹497 Cr₹508 Cr₹414 Cr₹303 Cr₹341 Cr₹334 Cr
₹6 Cr₹5 Cr₹7 Cr₹9 Cr₹7 Cr₹13 Cr₹11 Cr₹8 Cr₹5 Cr₹12 Cr₹6 Cr₹8 Cr₹8 Cr₹11 Cr₹7 Cr₹7 Cr₹6 Cr₹10 Cr₹8 Cr₹9 Cr₹11 Cr₹9 Cr₹11 Cr
₹897 Cr₹797 Cr₹821 Cr₹752 Cr₹784 Cr₹724 Cr₹767 Cr₹704 Cr₹724 Cr₹644 Cr₹672 Cr₹650 Cr₹662 Cr₹572 Cr₹603 Cr₹570 Cr₹552 Cr₹507 Cr₹515 Cr₹424 Cr₹314 Cr₹349 Cr₹344 Cr
₹849 Cr₹769 Cr₹782 Cr₹738 Cr₹756 Cr₹690 Cr₹723 Cr₹672 Cr₹684 Cr₹616 Cr₹631 Cr₹604 Cr₹606 Cr₹535 Cr₹548 Cr₹522 Cr₹497 Cr₹455 Cr₹444 Cr₹409 Cr₹322 Cr₹343 Cr₹322 Cr
₹145 Cr₹129 Cr₹141 Cr₹111 Cr₹120 Cr₹119 Cr₹145 Cr₹120 Cr₹129 Cr₹115 Cr₹128 Cr₹123 Cr₹129 Cr₹110 Cr₹123 Cr₹110 Cr₹116 Cr₹110 Cr₹122 Cr₹66 Cr₹45 Cr₹64 Cr₹70 Cr
₹32 Cr₹31 Cr₹31 Cr₹31 Cr₹30 Cr₹30 Cr₹28 Cr₹27 Cr₹27 Cr₹28 Cr₹26 Cr₹24 Cr₹23 Cr₹25 Cr₹22 Cr₹21 Cr₹20 Cr₹23 Cr₹18 Cr₹19 Cr₹17 Cr₹20 Cr₹19 Cr
₹16 Cr-₹15 Cr-₹3 Cr-₹17 Cr-₹2 Cr₹61 L₹17 Cr-₹6 Cr₹12 Cr₹84 L₹14 Cr₹21 Cr₹34 Cr₹12 Cr₹34 Cr₹27 Cr₹36 Cr₹29 Cr₹53 Cr-₹4 Cr-₹26 Cr-₹13 Cr₹3 Cr
₹14 Cr-₹13 Cr-₹5 Cr-₹13 Cr-₹2 Cr₹2 Cr₹13 Cr-₹6 Cr₹8 Cr₹2 Cr₹10 Cr₹15 Cr₹25 Cr₹135 Cr₹33 Cr₹27 Cr₹38 Cr₹26 Cr₹51 Cr-₹5 Cr-₹26 Cr-₹14 Cr₹3 Cr

Balance Sheet

Consolidated
Standalone
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Less Impairment of Assets
Net Block
Capital Work in Progress
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020Mar 2019
₹64 Cr₹64 Cr₹64 Cr₹64 Cr₹64 Cr₹53 Cr₹50 Cr₹43 Cr
₹57 Cr₹38 Cr₹37 Cr₹22 Cr₹6 Cr₹19 Cr₹11 Cr₹7 Cr
₹1269 Cr₹1296 Cr₹1238 Cr₹1170 Cr₹938 Cr₹408 Cr₹463 Cr₹352 Cr
₹1269 Cr₹1296 Cr₹1238 Cr₹1170 Cr₹938 Cr₹408 Cr₹463 Cr₹352 Cr
₹1391 Cr₹1398 Cr₹1339 Cr₹1256 Cr₹1007 Cr₹480 Cr₹524 Cr₹402 Cr
-₹2 Cr-₹2 Cr₹67 L-₹2 Cr-₹2 Cr-₹1 Cr₹25 L₹1 Cr
₹0₹6 Cr₹13 Cr₹21 Cr₹42 Cr₹49 Cr₹54 Cr₹65 Cr
-₹126 Cr-₹110 Cr-₹109 Cr-₹118 Cr₹9 Cr₹11 Cr₹12 Cr₹16 Cr
₹1294 Cr₹1159 Cr₹1025 Cr₹771 Cr₹650 Cr₹491 Cr₹503 Cr₹484 Cr
₹34 Cr₹20 Cr₹14 Cr₹11 Cr₹11 Cr₹10 Cr₹9 Cr₹7 Cr
₹1202 Cr₹1075 Cr₹943 Cr₹684 Cr₹711 Cr₹560 Cr₹577 Cr₹571 Cr
₹284 Cr₹243 Cr₹231 Cr₹217 Cr₹199 Cr₹144 Cr₹131 Cr₹114 Cr
₹243 Cr₹203 Cr₹199 Cr₹307 Cr₹241 Cr₹157 Cr₹137 Cr₹451 Cr
₹3 Cr₹7 Cr₹7 Cr₹3 Cr₹92 L₹3 Cr₹5 Cr₹20 Cr
₹9 Cr₹7 Cr₹8 Cr₹7 Cr₹7 Cr₹6 Cr₹6 Cr₹8 Cr
₹538 Cr₹459 Cr₹444 Cr₹534 Cr₹447 Cr₹310 Cr₹279 Cr₹594 Cr
₹3129 Cr₹2930 Cr₹2727 Cr₹2472 Cr₹2164 Cr₹1349 Cr₹1381 Cr₹1567 Cr
₹157 Cr₹164 Cr₹45 Cr₹40 Cr₹20 Cr₹24 Cr₹27 Cr₹32 Cr
₹6 Cr₹20 Cr₹28 Cr₹44 Cr₹61 Cr₹76 Cr₹71 Cr₹96 Cr
₹3777 Cr₹3516 Cr₹3036 Cr₹2427 Cr₹2031 Cr₹1544 Cr₹1621 Cr₹1486 Cr
₹1194 Cr₹1164 Cr₹858 Cr₹638 Cr₹626 Cr₹353 Cr₹368 Cr₹281 Cr
₹14 Cr₹14 Cr₹0₹0₹15 Cr₹106 Cr₹92 Cr₹0
₹2569 Cr₹2338 Cr₹2178 Cr₹1789 Cr₹1390 Cr₹1084 Cr₹1161 Cr₹1205 Cr
₹60 Cr₹56 Cr₹67 Cr₹55 Cr₹32 Cr₹21 Cr₹18 Cr₹21 Cr
₹127 Cr₹112 Cr₹118 Cr₹132 Cr₹113 Cr₹91 Cr₹82 Cr₹80 Cr
₹34 Cr₹32 L₹37 L₹2 Cr₹38 Cr₹2 L₹5 L₹2 L
₹2790 Cr₹2507 Cr₹2364 Cr₹1979 Cr₹1573 Cr₹1205 Cr₹1264 Cr₹1306 Cr
₹3 Cr₹144 Cr₹0₹66 Cr₹153 Cr₹27 Cr₹16 Cr₹0
₹112 Cr₹96 Cr₹97 Cr₹99 Cr₹65 Cr₹47 Cr₹44 Cr₹38 Cr
₹35 Cr₹37 Cr₹34 Cr₹18 Cr₹14 Cr₹8 Cr₹5 Cr₹22 Cr
₹68 Cr₹78 Cr₹168 Cr₹220 Cr₹255 Cr₹50 Cr₹39 Cr₹186 Cr
₹14 Cr₹7 Cr₹13 Cr₹44 Cr₹72 Cr₹4 Cr₹4 Cr₹6 Cr
₹106 Cr₹61 Cr₹52 Cr₹45 Cr₹32 Cr₹7 Cr₹9 Cr₹9 Cr
₹338 Cr₹423 Cr₹363 Cr₹493 Cr₹591 Cr₹144 Cr₹117 Cr₹262 Cr
-₹199 Cr-₹36 Cr-₹81 Cr-₹41 Cr₹143 Cr-₹167 Cr-₹162 Cr-₹332 Cr
₹3129 Cr₹2930 Cr₹2727 Cr₹2472 Cr₹2164 Cr₹1349 Cr₹1381 Cr₹1567 Cr
₹41₹42₹204₹194₹158₹87₹102₹92
₹41₹42₹41₹194₹158₹17₹102₹92

Cash Flow

Consolidated
Standalone
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020Mar 2019
-₹37 Cr₹23 Cr₹70 Cr₹108 Cr₹51 Cr-₹99 Cr-₹161 Cr-₹68 Cr
₹528 Cr₹470 Cr₹413 Cr₹343 Cr₹293 Cr₹241 Cr₹359 Cr₹227 Cr
₹23 Cr₹19 Cr-₹32 Cr-₹67 Cr₹59 Cr₹15 Cr₹18 Cr-₹5 Cr
₹514 Cr₹512 Cr₹451 Cr₹384 Cr₹403 Cr₹157 Cr₹216 Cr₹154 Cr
₹507 Cr₹508 Cr₹449 Cr₹382 Cr₹395 Cr₹154 Cr₹213 Cr₹150 Cr
-₹233 Cr-₹337 Cr-₹187 Cr-₹204 Cr-₹692 Cr-₹78 Cr-₹2 Cr-₹335 Cr
-₹260 Cr-₹211 Cr-₹213 Cr-₹195 Cr₹313 Cr-₹52 Cr-₹208 Cr₹177 Cr
₹14 Cr-₹39 Cr₹49 Cr-₹17 Cr₹16 Cr₹25 Cr₹3 Cr-₹8 Cr
₹52 Cr₹91 Cr₹42 Cr₹58 Cr₹42 Cr₹17 Cr₹15 Cr₹23 Cr
₹66 Cr₹52 Cr₹91 Cr₹42 Cr₹58 Cr₹42 Cr₹17 Cr₹15 Cr

Fundamental Ratios

Consolidated
Standalone
Empty box

No results found

Sapphire Foods India Ltd Share Price Today

The Sapphire Foods India Ltd share price today is ₹229.06. During the trading session, the Sapphire Foods India Ltd share price opened at ₹227.45 and recorded an intraday high of ₹231.40 and a low of ₹224.03. Last closing price was ₹228.21. Over the past 52 weeks, the Sapphire Foods India Ltd share price has ranged between ₹139.91 and ₹347.90. The current Sapphire Foods India Ltd stock price reflects real-time market activity based on executed trades on the exchange.