Sambhv Steel Tubes Share Price
127.89-1.75 (-1.35%)
+1.20% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 60% |
| - | - | - | 148% |
| - | - | - | 3% |
| 15% | 15% | 15% | 18% |
Peer Comparison
Symbol
TATASTEEL
SAIL
WELCORP
JSL
APLAPOLLO
SHYAMMETL
JINDALSAW
RATNAMANI
SARDAEN
GPIL
SAMBHV
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 183.84 | ₹229259 Cr | 20.78 | 1.86 | 19.13 | ₹10794 Cr |
| 195.27 | ₹80958 Cr | 18.95 | 3.98 | 25.13 | ₹3373 Cr |
| 2,599.2 | ₹69803 Cr | 30.23 | 39.67 | 102.49 | ₹1613 Cr |
| 736.85 | ₹60826 Cr | 18.72 | 9.34 | 52.88 | ₹3193 Cr |
| 2,195 | ₹59724 Cr | 48.59 | 9.47 | 52.76 | ₹1203 Cr |
| 1,075.5 | ₹30195 Cr | 26.88 | 12.4 | 74 | ₹1070 Cr |
| 305.5 | ₹19870 Cr | 30.41 | 1.63 | 20.24 | ₹973 Cr |
| 2,701 | ₹18692 Cr | 43.18 | 11.72 | 81.19 | ₹483 Cr |
| 505.8 | ₹17864 Cr | 15.81 | 13 | 41.95 | ₹1106 Cr |
| 239.55 | ₹16141 Cr | 20.01 | 3.59 | 14.72 | ₹801 Cr |
| 127.89 | ₹3822 Cr | 23.19 | 1.92 | 7.25 | ₹142 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|
| ₹732 Cr | ₹685 Cr | ₹589 Cr | ₹580 Cr | ₹559 Cr | ₹495 Cr | ₹369 Cr | ₹316 Cr |
| ₹5 Cr | ₹4 Cr | ₹1 Cr | ₹1 Cr | ₹78 L | ₹3 Cr | ₹90 L | ₹1 Cr |
| ₹737 Cr | ₹689 Cr | ₹591 Cr | ₹581 Cr | ₹559 Cr | ₹498 Cr | ₹370 Cr | ₹318 Cr |
| ₹650 Cr | ₹605 Cr | ₹550 Cr | ₹532 Cr | ₹498 Cr | ₹459 Cr | ₹341 Cr | ₹300 Cr |
| ₹100 Cr | ₹96 Cr | ₹53 Cr | ₹61 Cr | ₹73 Cr | ₹51 Cr | ₹39 Cr | ₹24 Cr |
| ₹11 Cr | ₹10 Cr | ₹8 Cr | ₹8 Cr | ₹16 Cr | ₹17 Cr | ₹14 Cr | ₹9 Cr |
| ₹77 Cr | ₹71 Cr | ₹33 Cr | ₹41 Cr | ₹46 Cr | ₹22 Cr | ₹15 Cr | ₹8 Cr |
| ₹57 Cr | ₹53 Cr | ₹24 Cr | ₹31 Cr | ₹34 Cr | ₹17 Cr | ₹11 Cr | ₹5 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹295 Cr | ₹241 Cr |
| ₹759 Cr | ₹254 Cr |
| ₹759 Cr | ₹254 Cr |
| ₹1054 Cr | ₹495 Cr |
| ₹226 Cr | ₹330 Cr |
| ₹38 Cr | ₹30 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹4 Cr | ₹2 Cr |
| ₹269 Cr | ₹365 Cr |
| — | — |
| ₹554 Cr | ₹325 Cr |
| ₹43 Cr | ₹97 Cr |
| ₹138 Cr | ₹121 Cr |
| ₹42 Cr | ₹10 Cr |
| ₹777 Cr | ₹553 Cr |
| ₹2100 Cr | ₹1413 Cr |
| ₹3 Cr | ₹6 Cr |
| ₹371 Cr | ₹504 Cr |
| — | — |
| ₹851 Cr | ₹821 Cr |
| ₹119 Cr | ₹71 Cr |
| ₹732 Cr | ₹750 Cr |
| ₹192 Cr | ₹86 Cr |
| ₹10,000 | ₹20,000 |
| ₹10,000 | ₹20,000 |
| ₹177 Cr | ₹45 Cr |
| ₹1101 Cr | ₹881 Cr |
| — | — |
| ₹100 Cr | ₹0 |
| ₹443 Cr | ₹254 Cr |
| ₹223 Cr | ₹147 Cr |
| ₹84 Cr | ₹16 Cr |
| ₹13 Cr | ₹13 Cr |
| ₹137 Cr | ₹103 Cr |
| ₹999 Cr | ₹533 Cr |
| ₹222 Cr | -₹20 Cr |
| ₹2100 Cr | ₹1413 Cr |
| ₹36 | ₹21 |
| ₹36 | ₹21 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Cash & Cash Equivalent on Amalgamation / Take over / Merger
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹190 Cr | ₹78 Cr |
| ₹87 Cr | ₹78 Cr |
| -₹34 Cr | -₹10 Cr |
| ₹243 Cr | ₹146 Cr |
| ₹212 Cr | ₹126 Cr |
| -₹396 Cr | -₹233 Cr |
| ₹241 Cr | ₹105 Cr |
| ₹57 Cr | -₹2 Cr |
| ₹5 Cr | ₹8 Cr |
| ₹0 | ₹5 L |
| ₹62 Cr | ₹5 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found