Sagility46.87
+0.07 (+0.15%)

Sagility Share Price

46.87+0.07 (+0.15%)
+5.42% past 1 Year

Financial overview

CAGR%
Sales
Profits
Returns
ROE
10Y5Y3YTTM
--19%29%
--86%72%
---5%
5%5%8%10%

Peer Comparison

Symbol
PFOCUS
SAGILITY
SYNGENE
HORIZONIND
INDGN
IGIL
NESCO
LEAPIND
SPARC
SMARTWORKS
PriceM.Cap (₹)PE RatioEPS (₹)EV/EBITDAAnnual PAT
296₹22740 Cr196.75-0.5310.52₹301 Cr
46.56₹21885 Cr22.040.463.18₹925 Cr
395.85₹16169 Cr73.16-0.2216.72₹317 Cr
55.08₹16101 Cr0.24-₹198 Cr
602.4₹14458 Cr36.074.8322.82₹401 Cr
324.85₹14065 Cr23.073.8415.26₹711 Cr
1,053.5₹7366 Cr17.6814.1966.2₹413 Cr
152.53₹6707 Cr107.592.056.05₹62 Cr
199.71₹6572 Cr4.15-0.6449.12₹1553 Cr
546.45₹6095 Cr218.661.1581.21₹11 Cr

Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023
₹1963 Cr₹2024 Cr₹1971 Cr₹1659 Cr₹1539 Cr₹1568 Cr₹1453 Cr₹1325 Cr₹1223 Cr₹1283 Cr₹1260 Cr₹1094 Cr
₹14 Cr₹25 Cr₹8 Cr₹58 Cr₹10 Cr₹10 Cr₹44 Cr₹15 Cr₹24 Cr₹5 Cr₹6 Cr₹29 Cr
₹1978 Cr₹2049 Cr₹1980 Cr₹1717 Cr₹1549 Cr₹1579 Cr₹1497 Cr₹1340 Cr₹1248 Cr₹1288 Cr₹1266 Cr₹1123 Cr
₹1653 Cr₹1664 Cr₹1584 Cr₹1365 Cr₹1311 Cr₹1310 Cr₹1177 Cr₹1150 Cr₹1139 Cr₹1152 Cr₹1176 Cr₹1031 Cr
₹452 Cr₹509 Cr₹520 Cr₹473 Cr₹356 Cr₹383 Cr₹436 Cr₹316 Cr₹218 Cr₹312 Cr₹266 Cr₹263 Cr
₹22 Cr₹22 Cr₹25 Cr₹25 Cr₹27 Cr₹30 Cr₹30 Cr₹30 Cr₹37 Cr₹43 Cr₹47 Cr₹48 Cr
₹287 Cr₹363 Cr₹339 Cr₹327 Cr₹210 Cr₹239 Cr₹290 Cr₹160 Cr₹71 Cr₹93 Cr₹44 Cr₹43 Cr
₹217 Cr₹258 Cr₹268 Cr₹251 Cr₹149 Cr₹183 Cr₹217 Cr₹117 Cr₹22 Cr₹80 Cr₹71 Cr₹35 Cr

Balance Sheet

Consolidated
Standalone
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022
₹4679 Cr₹4679 Cr₹4285 Cr₹1919 Cr₹1919 Cr
₹140 Cr₹128 Cr₹0₹6698 Cr₹6698 Cr
₹4840 Cr₹3529 Cr₹2158 Cr-₹2410 Cr-₹4590 Cr
₹4840 Cr₹3529 Cr₹2158 Cr-₹2410 Cr-₹4590 Cr
₹9659 Cr₹8336 Cr₹6443 Cr₹6207 Cr₹4027 Cr
₹0₹567 Cr₹1665 Cr₹2324 Cr₹4184 Cr
₹270 Cr₹294 Cr₹336 Cr₹399 Cr₹450 Cr
₹407 Cr₹457 Cr₹486 Cr₹440 Cr₹459 Cr
₹216 Cr₹174 Cr₹148 Cr₹103 Cr₹80 Cr
₹893 Cr₹1492 Cr₹2634 Cr₹3266 Cr₹5173 Cr
₹222 Cr₹214 Cr₹259 Cr₹213 Cr₹115 Cr
₹1515 Cr₹740 Cr₹1110 Cr₹756 Cr₹697 Cr
₹160 Cr₹136 Cr₹83 Cr₹87 Cr₹73 Cr
₹1898 Cr₹1089 Cr₹1452 Cr₹1056 Cr₹885 Cr
₹12450 Cr₹10917 Cr₹10529 Cr₹10529 Cr₹10085 Cr
₹86 Cr₹0₹0₹0₹0
₹567 Cr₹802 Cr₹1914 Cr₹2324 Cr₹4184 Cr
₹10964 Cr₹10096 Cr₹10086 Cr₹9385 Cr₹8769 Cr
₹1612 Cr₹1098 Cr₹1419 Cr₹778 Cr₹148 Cr
₹9352 Cr₹8997 Cr₹8667 Cr₹8607 Cr₹8621 Cr
₹39 Cr₹1 L₹6 Cr₹31 L₹5 Cr
₹98 Cr₹76 Cr₹126 Cr₹114 Cr₹32 Cr
₹13 Cr₹23 Cr₹10 Cr₹14 Cr₹20 Cr
₹9505 Cr₹9096 Cr₹8809 Cr₹8736 Cr₹8679 Cr
₹336 Cr₹0₹0₹0₹0
₹1839 Cr₹1267 Cr₹1181 Cr₹1069 Cr₹926 Cr
₹568 Cr₹344 Cr₹344 Cr₹585 Cr₹374 Cr
₹108 Cr₹90 Cr₹94 Cr₹69 Cr₹68 Cr
₹94 Cr₹120 Cr₹100 Cr₹71 Cr₹39 Cr
₹2945 Cr₹1821 Cr₹1720 Cr₹1793 Cr₹1406 Cr
₹1047 Cr₹732 Cr₹268 Cr₹737 Cr₹521 Cr
₹12450 Cr₹10917 Cr₹10529 Cr₹10529 Cr₹10085 Cr
₹20₹18₹15-₹3-₹14
₹20₹18₹15-₹3-₹14

Cash Flow

Consolidated
Standalone
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Effect of Foreign Exchange Fluctuations
Closing Cash & Cash Equivalent
Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022
₹1239 Cr₹760 Cr₹242 Cr₹186 Cr-₹2 Cr
₹527 Cr₹698 Cr₹869 Cr₹911 Cr₹197 Cr
-₹189 Cr-₹71 Cr-₹11 Cr-₹70 Cr-₹218 Cr
₹1576 Cr₹1387 Cr₹1100 Cr₹1027 Cr-₹23 Cr
₹1203 Cr₹1214 Cr₹973 Cr₹857 Cr-₹32 Cr
-₹711 Cr-₹964 Cr-₹469 Cr-₹129 Cr-₹7714 Cr
-₹501 Cr-₹256 Cr-₹751 Cr-₹545 Cr₹8116 Cr
-₹9 Cr-₹6 Cr-₹247 Cr₹183 Cr₹370 Cr
₹344 Cr₹344 Cr₹585 Cr₹374 Cr₹0
₹23 Cr₹6 Cr₹6 Cr₹28 Cr₹3 Cr
₹358 Cr₹344 Cr₹344 Cr₹585 Cr₹374 Cr

Fundamental Ratios

Consolidated
Standalone
Empty box

No results found

Sagility Ltd Share Price Today

The Sagility Ltd share price today is ₹47.21. During the trading session, the Sagility Ltd share price opened at ₹46.95 and recorded an intraday high of ₹47.30 and a low of ₹46.67. Last closing price was ₹46.70. Over the past 52 weeks, the Sagility Ltd share price has ranged between ₹35.83 and ₹57.89. The current Sagility Ltd stock price reflects real-time market activity based on executed trades on the exchange.