Safa Systems & Technologies Share Price
20.87+0.00 (+0.00%)
-47.58% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Dec 2023 |
|---|---|---|---|---|---|
| 44.35% | 44.35% | 44.35% | 44.35% | 44.35% | 44.35% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 55.65% | 55.65% | 55.65% | 55.65% | 55.65% | 55.65% |
Bulk & block deals
Name
Hansa Jain
Hema Lakshman
Hema Lakshman
Hema Lakshman
Hema Lakshman
Chhaganlal
Chhaganlal
Rahul F Jain
Karnika Industries Limited
Rahul Jain
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 08 Apr 2026 | Purchase | 41.37 L | ₹20.18 | 2.05 L | Bulk | 0.820735 | BSE |
| 08 Apr 2026 | Sell | 92.69 L | ₹20.15 | 4.60 L | Bulk | 1.84165 | BSE |
| 07 Apr 2026 | Sell | 47.78 L | ₹19.91 | 2.40 L | Bulk | 0.960861 | BSE |
| 06 Apr 2026 | Sell | 48.80 L | ₹19.52 | 2.50 L | Bulk | 1.000897 | BSE |
| 27 Feb 2026 | Sell | 29.57 L | ₹18.48 | 1.60 L | Bulk | 0.640574 | BSE |
| 24 Feb 2026 | Purchase | 33.87 L | ₹18.31 | 1.85 L | Bulk | 0.740664 | BSE |
| 19 Feb 2026 | Purchase | 26.01 L | ₹16.78 | 1.55 L | Bulk | 0.620556 | BSE |
| 09 Feb 2026 | Purchase | 23.92 L | ₹17.72 | 1.35 L | Bulk | 0.540484 | BSE |
| 20 Jan 2025 | Purchase | 1.16 Cr | ₹12.91 | 9 L | Bulk | 3.603228 | BSE |
| 20 Jan 2025 | Sell | 1.16 Cr | ₹12.91 | 9 L | Bulk | 3.603228 | BSE |
Insider trading & SAST
Client name
Quadralyst Pvt Ltd
Shree Charbhuja Commodities Pvt Ltd
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 2024 | Other | Acquisition | 8 | 8 | 0 | — | 20 L | 28 Mar 2024 | Pref. Allotment | 20,00,000 | SAST | 29(1) | — |
| 12 Apr 2024 | Other | Acquisition | 7.21 | 7.21 | 0 | — | 18 L | 28 Mar 2024 | Pref. Allotment | 18,00,000 | SAST | 29(1) | — |