Restaurant Brands Asia99.26
+1.37 (+1.40%)

Restaurant Brands Asia Share Price

99.26+1.37 (+1.40%)
+21.88% past 1 Year

Financial overview

CAGR%
Sales
Profits
Returns
ROE
10Y5Y3YTTM
-23%11%11%
---12%
--9%-8%20%
-89%-32%-30%-26%

Peer Comparison

Symbol
TRAVELFOOD
WESTLIFE
RBA
UFBL-BE
SPECIALITY-BE
COFFEEDAY-BE
PriceM.Cap (₹)PE RatioEPS (₹)EV/EBITDAAnnual PAT
1,274.8₹16869 Cr35.449.6248.17₹441 Cr
533.2₹8455 Cr266.790.0416.85₹32 Cr
97.91₹6971 Cr-0.43.17-₹187 Cr
718.1₹2801 Cr0.7938.64-₹59 Cr
138.5₹672 Cr28.71.4516.89₹22 Cr
32.86₹652 Cr3.710.0415.13₹202 Cr

Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023Jun 2023Mar 2023Dec 2022Sep 2022Jun 2022Mar 2022Dec 2021Sep 2021Jun 2021Mar 2021
₹823 Cr₹707 Cr₹715 Cr₹703 Cr₹698 Cr₹633 Cr₹639 Cr₹632 Cr₹647 Cr₹597 Cr₹604 Cr₹625 Cr₹611 Cr₹514 Cr₹526 Cr₹525 Cr₹489 Cr₹400 Cr₹435 Cr₹357 Cr₹298 Cr₹321 Cr
₹20 Cr₹8 Cr₹10 Cr₹8 Cr₹22 Cr₹8 Cr₹9 Cr₹9 L₹14 Cr₹5 Cr₹4 Cr₹3 Cr₹7 Cr₹4 Cr₹8 Cr₹11 Cr₹13 Cr₹10 Cr₹3 Cr₹5 Cr₹5 Cr₹3 Cr
₹842 Cr₹715 Cr₹725 Cr₹712 Cr₹720 Cr₹640 Cr₹648 Cr₹633 Cr₹660 Cr₹602 Cr₹608 Cr₹628 Cr₹618 Cr₹518 Cr₹534 Cr₹535 Cr₹502 Cr₹409 Cr₹439 Cr₹362 Cr₹302 Cr₹325 Cr
₹826 Cr₹712 Cr₹724 Cr₹729 Cr₹718 Cr₹655 Cr₹663 Cr₹660 Cr₹675 Cr₹647 Cr₹616 Cr₹647 Cr₹641 Cr₹566 Cr₹564 Cr₹566 Cr₹530 Cr₹439 Cr₹443 Cr₹402 Cr₹344 Cr₹357 Cr
₹120 Cr₹103 Cr₹100 Cr₹79 Cr₹95 Cr₹81 Cr₹78 Cr₹63 Cr₹77 Cr₹74 Cr₹72 Cr₹60 Cr₹55 Cr₹32 Cr₹38 Cr₹36 Cr₹42 Cr₹30 Cr₹55 Cr₹18 Cr₹16 Cr₹24 Cr
₹49 Cr₹50 Cr₹47 Cr₹46 Cr₹47 Cr₹46 Cr₹40 Cr₹38 Cr₹37 Cr₹47 Cr₹32 Cr₹32 Cr₹31 Cr₹32 Cr₹26 Cr₹24 Cr₹23 Cr₹27 Cr₹22 Cr₹23 Cr₹23 Cr₹22 Cr
-₹33 Cr-₹47 Cr-₹48 Cr-₹63 Cr-₹45 Cr-₹60 Cr-₹55 Cr-₹65 Cr-₹52 Cr-₹92 Cr-₹40 Cr-₹51 Cr-₹54 Cr-₹80 Cr-₹56 Cr-₹55 Cr-₹51 Cr-₹82 Cr-₹26 Cr-₹62 Cr-₹65 Cr-₹60 Cr
-₹33 Cr-₹47 Cr-₹48 Cr-₹63 Cr-₹45 Cr-₹60 Cr-₹55 Cr-₹65 Cr-₹52 Cr-₹92 Cr-₹40 Cr-₹51 Cr-₹54 Cr-₹80 Cr-₹56 Cr-₹55 Cr-₹51 Cr-₹82 Cr-₹26 Cr-₹62 Cr-₹65 Cr-₹60 Cr

Balance Sheet

Consolidated
Standalone
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Secured Loans
Unsecured Loans
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021
₹583 Cr₹582 Cr₹496 Cr₹495 Cr₹493 Cr₹383 Cr
₹27 Cr₹28 Cr₹28 Cr₹16 Cr₹13 Cr₹10 Cr
₹111 Cr₹298 Cr₹102 Cr₹315 Cr₹535 Cr-₹308 Cr
₹111 Cr₹298 Cr₹102 Cr₹315 Cr₹535 Cr-₹308 Cr
₹721 Cr₹909 Cr₹627 Cr₹825 Cr₹1041 Cr₹85 Cr
-₹33 Cr-₹14 Cr₹2 Cr₹21 Cr₹28 Cr₹25 Cr
₹159 Cr₹181 Cr₹140 Cr₹73 Cr₹88 Cr₹135 Cr
₹0₹0₹0₹0₹0₹54 Cr
₹1694 Cr₹1548 Cr₹1230 Cr₹933 Cr₹683 Cr₹584 Cr
₹74 Cr₹60 Cr₹62 Cr₹51 Cr₹41 Cr₹48 Cr
₹1928 Cr₹1789 Cr₹1431 Cr₹1056 Cr₹812 Cr₹820 Cr
₹340 Cr₹379 Cr₹285 Cr₹268 Cr₹229 Cr₹246 Cr
₹340 Cr₹287 Cr₹328 Cr₹307 Cr₹260 Cr₹778 Cr
₹71 Cr₹102 Cr₹20 Cr₹5 Cr₹0₹5 Cr
₹15 Cr₹10 Cr₹15 Cr₹11 Cr₹8 Cr₹5 Cr
₹766 Cr₹779 Cr₹648 Cr₹591 Cr₹498 Cr₹1033 Cr
₹3382 Cr₹3463 Cr₹2709 Cr₹2493 Cr₹2378 Cr₹1963 Cr
₹270 Cr₹296 Cr₹170 Cr₹165 Cr₹142 Cr₹244 Cr
₹4871 Cr₹4337 Cr₹3783 Cr₹3188 Cr₹2507 Cr₹2163 Cr
₹2070 Cr₹1733 Cr₹1463 Cr₹1235 Cr₹994 Cr₹773 Cr
₹2801 Cr₹2603 Cr₹2320 Cr₹1953 Cr₹1514 Cr₹1391 Cr
₹41 Cr₹34 Cr₹31 Cr₹32 Cr₹18 Cr₹47 Cr
₹154 Cr₹131 Cr₹114 Cr₹112 Cr₹94 Cr₹49 Cr
₹6 Cr₹5 Cr₹4 Cr₹2 Cr₹10 Cr₹10 Cr
₹3002 Cr₹2773 Cr₹2487 Cr₹2102 Cr₹1636 Cr₹1497 Cr
₹138 Cr₹24 Cr₹83 Cr₹147 Cr₹402 Cr₹124 Cr
₹39 Cr₹44 Cr₹35 Cr₹32 Cr₹23 Cr₹20 Cr
₹46 Cr₹34 Cr₹25 Cr₹17 Cr₹13 Cr₹9 Cr
₹59 Cr₹536 Cr₹34 Cr₹155 Cr₹277 Cr₹278 Cr
₹43 Cr₹29 Cr₹30 Cr₹30 Cr₹17 Cr₹18 Cr
₹55 Cr₹23 Cr₹15 Cr₹11 Cr₹9 Cr₹18 Cr
₹380 Cr₹689 Cr₹222 Cr₹391 Cr₹742 Cr₹466 Cr
-₹386 Cr-₹90 Cr-₹427 Cr-₹200 Cr₹244 Cr-₹567 Cr
₹3382 Cr₹3463 Cr₹2709 Cr₹2493 Cr₹2378 Cr₹1963 Cr
₹12₹15₹12₹16₹21₹2
₹12₹15₹12₹16₹21₹2

Cash Flow

Consolidated
Standalone
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Cash & Cash Equivalent on Amalgamation / Take over / Merger
Effect of Foreign Exchange Fluctuations
Closing Cash & Cash Equivalent
Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021
-₹204 Cr-₹233 Cr-₹237 Cr-₹242 Cr-₹235 Cr-₹282 Cr
₹561 Cr₹513 Cr₹513 Cr₹364 Cr₹325 Cr₹284 Cr
-₹51 Cr₹60 Cr₹71 Cr₹6 Cr-₹7 Cr₹48 Cr
₹306 Cr₹340 Cr₹347 Cr₹128 Cr₹83 Cr₹50 Cr
₹303 Cr₹350 Cr₹346 Cr₹124 Cr₹78 Cr₹48 Cr
-₹494 Cr-₹212 Cr-₹212 Cr₹13 Cr-₹1086 Cr-₹336 Cr
-₹321 Cr₹385 Cr-₹251 Cr-₹170 Cr₹1112 Cr₹357 Cr
-₹512 Cr₹523 Cr-₹117 Cr-₹33 Cr₹104 Cr₹68 Cr
₹534 Cr₹31 Cr₹155 Cr₹185 Cr₹86 Cr₹4 Cr
₹0₹0₹0₹0₹0₹14 Cr
₹9 Cr-₹20 Cr-₹7 Cr₹3 Cr-₹5 Cr₹51 L
₹31 Cr₹534 Cr₹31 Cr₹155 Cr₹185 Cr₹86 Cr

Fundamental Ratios

Consolidated
Standalone
Empty box

No results found

Restaurant Brands Asia Ltd Share Price Today

The Restaurant Brands Asia Ltd share price today is ₹98.15. During the trading session, the Restaurant Brands Asia Ltd share price opened at ₹98.32 and recorded an intraday high of ₹99.56 and a low of ₹97.88. Last closing price was ₹97.75. Over the past 52 weeks, the Restaurant Brands Asia Ltd share price has ranged between ₹57.15 and ₹111.15. The current Restaurant Brands Asia Ltd stock price reflects real-time market activity based on executed trades on the exchange.