Raymond Lifestyle Share Price
663.65+15.80 (+2.44%)
-46.62% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 12% |
| - | - | - | 21% |
| - | - | - | -48% |
| 0% | 0% | 0% | 0% |
Peer Comparison
Symbol
KPRMILL
PAGEIND
WELSPUNLIV
VTL
ARVIND
MANYAVAR
PGIL
SWANCORP
ICIL
GARFIBRES
RAYMONDLSL
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,184 | ₹40225 Cr | 44.09 | 7.56 | 33.09 | ₹867 Cr |
| 36,300 | ₹40057 Cr | 53 | 172.86 | 775.02 | ₹764 Cr |
| 209 | ₹18957 Cr | 68.28 | 1.7 | 7.24 | ₹204 Cr |
| 594 | ₹17036 Cr | 20.09 | 10.7 | 45.91 | ₹745 Cr |
| 553 | ₹15414 Cr | 37.22 | 2.04 | 26.78 | ₹414 Cr |
| 597 | ₹13836 Cr | 35.86 | 3.32 | 22.96 | ₹376 Cr |
| 2,277 | ₹10757 Cr | 34.66 | 21.76 | 87.37 | ₹278 Cr |
| 281.7 | ₹8924 Cr | 39.91 | -1 | 11.1 | ₹274 Cr |
| 449.05 | ₹8668 Cr | 57.45 | 3.19 | 16.03 | ₹127 Cr |
| 795 | ₹7816 Cr | 37.21 | 6.62 | 25.24 | ₹199 Cr |
| 664.9 | ₹3956 Cr | 91.15 | -3.71 | 71.37 | ₹46 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1516 Cr | ₹1776 Cr | ₹1849 Cr | ₹1832 Cr | ₹1430 Cr | ₹1494 Cr | ₹1754 Cr | ₹1708 Cr | ₹1220 Cr | ₹1685 Cr | ₹1726 Cr | ₹1803 Cr |
| ₹45 Cr | ₹34 Cr | ₹34 Cr | ₹33 Cr | ₹45 Cr | ₹86 Cr | ₹41 Cr | ₹27 Cr | ₹29 Cr | ₹43 Cr | ₹33 Cr | ₹46 Cr |
| ₹1560 Cr | ₹1810 Cr | ₹1883 Cr | ₹1865 Cr | ₹1475 Cr | ₹1580 Cr | ₹1796 Cr | ₹1735 Cr | ₹1250 Cr | ₹1728 Cr | ₹1759 Cr | ₹1849 Cr |
| ₹1535 Cr | ₹1756 Cr | ₹1704 Cr | ₹1698 Cr | ₹1442 Cr | ₹1572 Cr | ₹1654 Cr | ₹1570 Cr | ₹1235 Cr | ₹1509 Cr | ₹1502 Cr | ₹1603 Cr |
| ₹135 Cr | ₹152 Cr | ₹271 Cr | ₹259 Cr | ₹122 Cr | ₹99 Cr | ₹221 Cr | ₹242 Cr | ₹89 Cr | ₹289 Cr | ₹316 Cr | ₹306 Cr |
| ₹63 Cr | ₹55 Cr | ₹60 Cr | ₹60 Cr | ₹57 Cr | ₹53 Cr | ₹54 Cr | ₹53 Cr | ₹46 Cr | ₹47 Cr | ₹44 Cr | ₹43 Cr |
| -₹38 Cr | -₹68 Cr | ₹62 Cr | ₹103 Cr | -₹25 Cr | -₹47 Cr | ₹87 Cr | ₹53 Cr | -₹32 Cr | ₹172 Cr | ₹213 Cr | ₹203 Cr |
| -₹23 Cr | -₹52 Cr | ₹43 Cr | ₹75 Cr | -₹20 Cr | -₹45 Cr | ₹64 Cr | ₹42 Cr | -₹23 Cr | ₹236 Cr | ₹162 Cr | ₹139 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹12 Cr | ₹12 Cr |
| ₹23 Cr | ₹7 Cr |
| ₹9601 Cr | ₹9569 Cr |
| ₹9601 Cr | ₹9569 Cr |
| ₹9636 Cr | ₹9588 Cr |
| ₹363 Cr | ₹373 Cr |
| -₹1119 Cr | -₹1127 Cr |
| ₹852 Cr | ₹903 Cr |
| ₹41 Cr | ₹0 |
| ₹136 Cr | ₹149 Cr |
| — | — |
| ₹1437 Cr | ₹1324 Cr |
| ₹733 Cr | ₹667 Cr |
| ₹798 Cr | ₹875 Cr |
| ₹124 Cr | ₹89 Cr |
| ₹3092 Cr | ₹2954 Cr |
| ₹12864 Cr | ₹12691 Cr |
| ₹190 Cr | ₹190 Cr |
| ₹1200 Cr | ₹1272 Cr |
| — | — |
| ₹8540 Cr | ₹8267 Cr |
| ₹855 Cr | ₹540 Cr |
| ₹7685 Cr | ₹7727 Cr |
| ₹136 Cr | ₹124 Cr |
| ₹429 Cr | ₹143 Cr |
| ₹429 Cr | ₹143 Cr |
| ₹238 Cr | ₹201 Cr |
| ₹15 Cr | ₹25 Cr |
| ₹8508 Cr | ₹8254 Cr |
| — | — |
| ₹608 Cr | ₹823 Cr |
| ₹1888 Cr | ₹1757 Cr |
| ₹945 Cr | ₹917 Cr |
| ₹328 Cr | ₹401 Cr |
| ₹78 Cr | ₹72 Cr |
| ₹509 Cr | ₹467 Cr |
| ₹4356 Cr | ₹4437 Cr |
| ₹1264 Cr | ₹1483 Cr |
| ₹12864 Cr | ₹12691 Cr |
| ₹1,578 | ₹1,573 |
| ₹1,578 | ₹1,573 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹72 Cr | ₹60 Cr |
| ₹692 Cr | ₹469 Cr |
| -₹181 Cr | -₹182 Cr |
| ₹582 Cr | ₹348 Cr |
| ₹546 Cr | ₹404 Cr |
| -₹127 Cr | -₹281 Cr |
| -₹448 Cr | ₹60 Cr |
| -₹28 Cr | ₹183 Cr |
| ₹265 Cr | ₹81 Cr |
| ₹236 Cr | ₹265 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found