Raama Finance Share Price
15.55-0.06 (-0.38%)
+211.00% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
BAJFINANCE-ANSE
SHRIRAMFIN-ANSE
JIOFIN-ANSE
CHOLAFIN-ANSE
TATACAP-ANSE
BAJAJHLDNG-ANSE
MUTHOOTFIN-ANSE
ABCAPITAL-ANSE
LTF-ANSE
SBICARD-ANSE
RAAMA-XTNSE
Raama Finance Share Price
15.55-0.06 (-0.38%)
+211.00% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| 6% | -9% | -10% | -19% |
| 0% | -5% | -4% | -8% |
| - | 109% | 155% | 212% |
| 0% | 0% | 0% | 0% |
Peer Comparison
Symbol
BAJFINANCE-A
SHRIRAMFIN-A
CHOLAFIN-A
JIOFIN-A
TATACAP-A
BAJAJHLDNG-A
MUTHOOTFIN-A
ABCAPITAL-A
LTF-A
SBICARD-A
RAAMA-XT
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,009 | ₹637538 Cr | 31.4 | 9.62 | 34.29 | ₹19017 Cr |
| 1,006 | ₹239069 Cr | 21.12 | 14.67 | 51.11 | ₹10024 Cr |
| 1,761 | ₹152059 Cr | 26.44 | 19.42 | 70.73 | ₹5233 Cr |
| 230 | ₹152037 Cr | 73.57 | 1.26 | 3.18 | ₹1561 Cr |
| 341 | ₹145832 Cr | 26.99 | 3.65 | 14.08 | ₹4846 Cr |
| 11,150 | ₹126343 Cr | 14.27 | 243.19 | 798.9 | ₹9637 Cr |
| 2,825 | ₹114820 Cr | 10.1 | 69.72 | 286.63 | ₹10590 Cr |
| 396.95 | ₹110330 Cr | 26.88 | 4.3 | 16.15 | ₹3764 Cr |
| 303.6 | ₹77446 Cr | 24.33 | 3.6 | 13.62 | ₹2981 Cr |
| 634.85 | ₹60525 Cr | 26.6 | 6.98 | 25.29 | ₹2167 Cr |
| 15.55 | ₹127 Cr | 17.09 | 0.54 | 0.94 | ₹3 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 | Dec 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹21 Cr | ₹10 Cr | ₹2 Cr | ₹17 L | ₹17 L | ₹3 L | ₹16 L | ₹7 L | ₹11 L | ₹36 L | ₹6 L | ₹1 L | ₹3 L | ₹38 L | ₹2 L | ₹6 L | ₹1 L | ₹44 L | ₹4 L | ₹1 L | ₹2 L | ₹44 L | ₹2 L | ₹6 L | ₹6 L | ₹19 L | ₹15 L | ₹14 L | ₹13 L | ₹15 L | ₹13 L | ₹13 L | ₹12 L | ₹10 L | ₹9 L | ₹8 L | ₹8 L | ₹8 L | ₹7 L | ₹8 L | ₹8 L | ₹20 L | ₹8 L | ₹7 L | ₹6 L | ₹6 L | ₹6 L | ₹5 L | ₹5 L | ₹12 L | ₹14 L | ₹13 L | ₹11 L | ₹9 L | ₹9 L |
| ₹0 | ₹6 L | ₹1 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹10,000 | ₹20,000 | ₹30,000 | ₹0 | ₹0 | ₹0 | ₹30,000 | ₹2 L | ₹40,000 | ₹40,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹40,000 | ₹50,000 | ₹50,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹21 Cr | ₹10 Cr | ₹2 Cr | ₹17 L | ₹17 L | ₹3 L | ₹16 L | ₹7 L | ₹11 L | ₹36 L | ₹6 L | ₹1 L | ₹3 L | ₹38 L | ₹2 L | ₹6 L | ₹1 L | ₹44 L | ₹4 L | ₹1 L | ₹2 L | ₹44 L | ₹2 L | ₹6 L | ₹6 L | ₹19 L | ₹16 L | ₹15 L | ₹13 L | ₹15 L | ₹13 L | ₹14 L | ₹14 L | ₹11 L | ₹9 L | ₹8 L | ₹8 L | ₹9 L | ₹7 L | ₹8 L | ₹8 L | ₹20 L | ₹8 L | ₹7 L | ₹6 L | ₹6 L | ₹6 L | ₹5 L | ₹5 L | ₹12 L | ₹14 L | ₹13 L | ₹11 L | ₹9 L | ₹9 L |
| ₹15 Cr | ₹6 Cr | ₹2 Cr | ₹1 L | ₹16 L | ₹2 L | ₹16 L | ₹7 L | ₹11 L | ₹35 L | ₹6 L | ₹1 L | ₹3 L | ₹36 L | ₹2 L | ₹6 L | ₹1 L | ₹43 L | ₹4 L | ₹1 L | ₹2 L | ₹44 L | ₹2 L | ₹6 L | ₹5 L | ₹20 L | ₹15 L | ₹13 L | ₹12 L | ₹13 L | ₹12 L | ₹9 L | ₹13 L | ₹8 L | ₹8 L | ₹8 L | ₹9 L | ₹7 L | ₹6 L | ₹6 L | ₹7 L | ₹18 L | ₹7 L | ₹6 L | ₹6 L | ₹5 L | ₹5 L | ₹5 L | ₹4 L | ₹11 L | ₹11 L | ₹10 L | ₹9 L | ₹7 L | ₹6 L |
| ₹7 Cr | ₹4 Cr | ₹43 L | ₹16 L | ₹10,000 | ₹1 L | ₹20,000 | ₹0 | ₹30,000 | ₹2 L | ₹10,000 | ₹10,000 | ₹10,000 | ₹2 L | ₹0 | ₹0 | ₹10,000 | ₹2 L | ₹10,000 | ₹0 | ₹10,000 | ₹10,000 | ₹50,000 | ₹1 L | ₹1 L | -₹30,000 | ₹80,000 | ₹2 L | ₹2 L | ₹3 L | ₹1 L | ₹5 L | ₹2 L | ₹3 L | ₹2 L | ₹20,000 | ₹20,000 | ₹2 L | ₹2 L | ₹3 L | ₹1 L | ₹2 L | ₹2 L | ₹1 L | ₹90,000 | ₹1 L | ₹2 L | ₹1 L | ₹1 L | ₹1 L | ₹4 L | ₹3 L | ₹3 L | ₹3 L | ₹4 L |
| ₹12 L | ₹10 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹7 Cr | ₹4 Cr | ₹43 L | ₹16 L | ₹10,000 | ₹1 L | ₹20,000 | ₹0 | ₹30,000 | ₹2 L | ₹10,000 | ₹10,000 | ₹10,000 | ₹2 L | ₹0 | ₹0 | ₹10,000 | ₹2 L | ₹10,000 | ₹0 | ₹10,000 | ₹0 | ₹0 | ₹50,000 | ₹90,000 | -₹80,000 | ₹40,000 | ₹2 L | ₹1 L | ₹2 L | ₹60,000 | ₹4 L | ₹2 L | ₹3 L | ₹2 L | -₹30,000 | -₹30,000 | ₹2 L | ₹1 L | ₹2 L | ₹80,000 | ₹1 L | ₹1 L | ₹50,000 | ₹30,000 | ₹50,000 | ₹1 L | ₹60,000 | ₹40,000 | ₹40,000 | ₹4 L | ₹3 L | ₹2 L | ₹2 L | ₹3 L |
| ₹4 Cr | ₹3 Cr | ₹31 L | ₹12 L | ₹10,000 | ₹1 L | ₹20,000 | ₹0 | ₹20,000 | ₹2 L | ₹10,000 | ₹10,000 | ₹10,000 | ₹1 L | ₹0 | ₹0 | ₹10,000 | ₹2 L | ₹10,000 | ₹0 | ₹10,000 | ₹0 | ₹0 | ₹40,000 | ₹70,000 | -₹80,000 | ₹30,000 | ₹1 L | ₹1 L | ₹2 L | ₹40,000 | ₹3 L | ₹1 L | ₹1 L | ₹2 L | -₹30,000 | -₹30,000 | -₹50,000 | ₹1 L | ₹2 L | ₹80,000 | ₹20,000 | ₹1 L | ₹50,000 | ₹30,000 | -₹50,000 | ₹1 L | ₹60,000 | ₹40,000 | -₹30,000 | ₹4 L | ₹3 L | ₹2 L | ₹1 L | ₹2 L |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Deferred Tax Assets / Liabilities
Total Non-Current Liabilities
Current Liabilities
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Total Non-Current Assets
Current Assets Loans & Advances
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr |
| ₹50 L | ₹40 L | ₹39 L | ₹37 L | ₹33 L | ₹31 L | ₹29 L | ₹23 L | ₹20 L | ₹16 L | ₹13 L | ₹12 L | ₹12 L | ₹5 L | ₹48,653 | -₹72,532 |
| ₹50 L | ₹40 L | ₹39 L | ₹37 L | ₹33 L | ₹31 L | ₹29 L | ₹23 L | ₹20 L | ₹16 L | ₹13 L | ₹12 L | ₹12 L | ₹5 L | ₹48,653 | -₹72,532 |
| ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr |
| ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹3 L | ₹3 L | ₹3 L | ₹3 L | ₹2 L | ₹2 L |
| ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹3 L | ₹3 L | ₹3 L | ₹3 L | ₹2 L | ₹2 L |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹28 L | ₹51 L | ₹51 L | ₹51 L | ₹56 L | ₹99 L | ₹64 L | ₹1 L | ₹78,253 | ₹1 L | ₹1 L | ₹92,175 | ₹72,511 | ₹35,020 | ₹7,660 | ₹2 L |
| ₹31 L | ₹31 L | ₹34 L | ₹15 L | ₹33 L | ₹2 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹14 L | ₹69 L | ₹81 L | ₹88 L | ₹74 L | ₹46 L | ₹4 L | ₹2 L | ₹6 L | ₹4 L | ₹4 L | ₹3 L | ₹5 L | ₹4 L | ₹2 L | ₹0 |
| ₹73 L | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹68 L | ₹3 L | ₹7 L | ₹5 L | ₹5 L | ₹3 L | ₹6 L | ₹4 L | ₹2 L | ₹2 L |
| ₹6 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹6 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr |
| ₹31 L | ₹31 L | ₹34 L | ₹15 L | ₹33 L | ₹2 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹13 L | ₹13 L | ₹13 L | ₹13 L | ₹13 L | ₹88 L | ₹87 L | ₹87 L | ₹87 L | ₹87 L | ₹87 L | ₹87 L | ₹87 L | ₹87 L | ₹87 L | ₹87 L |
| ₹13 L | ₹13 L | ₹13 L | ₹12 L | ₹12 L | ₹59 L | ₹57 L | ₹55 L | ₹53 L | ₹51 L | ₹49 L | ₹46 L | ₹43 L | ₹40 L | ₹36 L | ₹32 L |
| ₹32,000 | ₹39,000 | ₹48,000 | ₹62,000 | ₹80,789 | ₹29 L | ₹30 L | ₹32 L | ₹34 L | ₹36 L | ₹39 L | ₹41 L | ₹44 L | ₹48 L | ₹51 L | ₹55 L |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹15 L | ₹15 L | ₹25 L | ₹69 L | ₹72 L | ₹70 L | ₹70 L | ₹70 L |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹15 L | ₹15 L | ₹25 L | ₹69 L | ₹72 L | ₹70 L | ₹70 L | ₹70 L |
| ₹6 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹6 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹0 |
| ₹6 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹6 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹1 Cr |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ₹17 L | ₹15 L | ₹11 L | ₹2 L | ₹4 L | ₹69,347 | ₹23 L | ₹18 L | ₹7 L | ₹23 L | ₹8 L | ₹13 L | ₹15 L | ₹13 L | ₹12 L | ₹10 L |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1 L | ₹4 L | ₹87,324 | ₹11 L | ₹11 L | ₹27 L | ₹19 L | ₹11 L | ₹27 L | ₹71 L | ₹64 L |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹27 L | ₹44 L | ₹40 L | ₹37 L | ₹32 L | ₹3 Cr |
| ₹17 L | ₹15 L | ₹11 L | ₹2 L | ₹4 L | ₹2 L | ₹26 L | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹61 L | ₹76 L | ₹66 L | ₹78 L | ₹1 Cr | ₹4 Cr |
| -₹56 L | -₹1 Cr | -₹2 Cr | -₹2 Cr | -₹2 Cr | -₹1 Cr | -₹42 L | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹56 L | ₹73 L | ₹60 L | ₹74 L | ₹1 Cr | ₹4 Cr |
| ₹6 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹6 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr |
| ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 |
| ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹2 L | ₹2 L | ₹1 L | ₹2 L | ₹1 L | ₹3 L | ₹8 L | ₹4 L | ₹7 L | ₹2 L | ₹2 L | ₹18,461 | ₹7 L | ₹4 L | ₹1 L | ₹24,539 |
| ₹6,000 | ₹9,000 | ₹13,000 | ₹20,000 | ₹2 L | ₹2 L | -₹51 L | -₹32 L | -₹29 L | -₹38 L | -₹18 L | -₹37 L | -₹32 L | -₹28 L | -₹22 L | -₹18 L |
| -₹44 L | ₹1 Cr | -₹5 L | ₹9 L | -₹10 L | -₹36 L | -₹3 L | -₹79 L | -₹22 L | ₹99,009 | -₹54 L | -₹8 L | -₹6 L | -₹5 L | -₹4 L | -₹5 L |
| -₹43 L | ₹1 Cr | -₹3 L | ₹11 L | -₹8 L | -₹31 L | -₹45 L | -₹1 Cr | -₹44 L | -₹35 L | -₹71 L | -₹45 L | -₹30 L | -₹29 L | -₹25 L | -₹22 L |
| -₹43 L | ₹1 Cr | -₹3 L | ₹11 L | -₹8 L | -₹32 L | -₹47 L | -₹1 Cr | -₹44 L | -₹35 L | -₹71 L | -₹45 L | -₹30 L | -₹29 L | -₹25 L | -₹22 L |
| ₹70 L | -₹98 L | -₹7 L | ₹4 L | -₹19 L | ₹5 L | ₹52 L | ₹1 Cr | ₹31 L | ₹50 L | ₹66 L | ₹43 L | ₹32 L | ₹31 L | ₹26 L | ₹23 L |
| -₹25 L | -₹3 L | ₹19 L | -₹18 L | ₹31 L | ₹5 L | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹2 L | ₹4 L | ₹9 L | -₹3 L | ₹4 L | -₹22 L | ₹5 L | ₹10 L | -₹13 L | ₹15 L | -₹5 L | -₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹61,501 |
| ₹15 L | ₹11 L | ₹2 L | ₹4 L | ₹69,347 | ₹23 L | ₹18 L | ₹7 L | ₹21 L | ₹8 L | ₹13 L | ₹15 L | ₹13 L | ₹12 L | ₹10 L | ₹10 L |
| ₹17 L | ₹15 L | ₹11 L | ₹2 L | ₹4 L | ₹69,347 | ₹23 L | ₹18 L | ₹7 L | ₹23 L | ₹8 L | ₹13 L | ₹15 L | ₹13 L | ₹12 L | ₹10 L |
Fundamental Ratios
Consolidated
Standalone

No results found
Raama Finance Share Price
15.55-0.06 (-0.38%)
+211.00% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 4
Bearish signals: 5 out of 9 oscillators
RSI
38.05Sell
STOCH %K
14.21Buy
MACD Level(12,26)
-0.49Sell
Ultimate Oscillator
45.34Sell
Aroon Oscillator
-40.00Sell
BOP
0.37Buy
CCI
-123.76Buy
Williams %R
-85.79Buy
Momentum
-0.52Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 2
Bearish signals: 7 out of 9 moving averages
EMA 9
16.17Sell
SMA 9
16.31Sell
EMA 21
16.68Sell
SMA 21
16.65Sell
EMA 50
16.94Sell
SMA 50
17.69Sell
EMA 200
13.52Buy
SMA 200
13.26Buy
WMA 20
16.46Sell
Pivot
Pivot
Classic
Resistance 5
18.78
Resistance 4
18.00
Resistance 3
17.22
Resistance 2
16.44
Resistance 1
16.03
Pivot
15.66
Support 1
15.25
Support 2
14.88
Support 3
14.10
Support 4
13.32
Support 5
12.54
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Raama Finance Share Price
15.55-0.06 (-0.38%)
+211.00% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 54.93% | 54.93% | 54.93% | 11.50% | 11.50% | 11.50% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.01% | 0.01% | 0.01% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 45.07% | 45.07% | 45.07% | 88.49% | 88.49% | 88.49% |
Bulk & block deals
Name
Vishaal Nandam
Multiplier Share & Stock Advisors Private Limited
Multiplier Share & Stock Advisors Private Limited
S D Investments
Babitagupta
Sudhanshu Kanda
Divya Kanda
Multiplier Share & Stock Advisors Private Limited
Divya Kanda
Multiplier Share & Stock Advisors Private Limited
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 13 Aug 2025 | Purchase | 14.77 L | ₹5.08 | 2.91 L | Bulk | 0.358254 | BSE |
| 17 Jul 2025 | Purchase | 5.11 L | ₹5.11 | 1 L | Bulk | 0.12321 | BSE |
| 17 Jul 2025 | Sell | 16.57 L | ₹5.03 | 3.29 L | Bulk | 0.405963 | BSE |
| 07 Jul 2025 | Purchase | 14.84 L | ₹3.35 | 4.43 L | Bulk | 0.545822 | BSE |
| 30 Apr 2025 | Sell | 10.01 L | ₹3.37 | 2.97 L | Bulk | 0.366051 | BSE |
| 28 Feb 2025 | Purchase | 19.92 L | ₹2.68 | 7.43 L | Bulk | 0.915589 | BSE |
| 28 Feb 2025 | Sell | 19.69 L | ₹2.68 | 7.35 L | Bulk | 0.905373 | BSE |
| 07 Jan 2025 | Sell | 9.80 L | ₹3.51 | 2.79 L | Bulk | 0.34409 | BSE |
| 06 Jan 2025 | Purchase | 20.46 L | ₹3.72 | 5.50 L | Bulk | 0.677657 | BSE |
| 06 Jan 2025 | Purchase | 3.96 L | ₹3.72 | 1.07 L | Bulk | 0.131318 | BSE |
Insider trading & SAST
Client name
Akhil Mittal
Akhil Mittal
Akhil Mittal
Akhil Mittal
Pratika Sharma
Pratika Sharma
Pratika Sharma
Pratika Sharma
Pratika Sharma
Akhil Mittal
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Feb 2026 | Promoter | Acquisition | 0.34 | 26.84 | 0 | — | 2.74 L | 08 Jan 2026 | Inter-se Transfer | 2,17,82,481 | SAST | 29(2) | — |
| 02 Feb 2026 | Promoter | Acquisition | 0.29 | 27.46 | 0 | — | 2.35 L | 19 Jan 2026 | Inter-se Transfer | 2,22,89,981 | SAST | 29(2) | — |
| 02 Feb 2026 | Promoter | Acquisition | 0.33 | 27.17 | 0 | — | 2.73 L | 13 Jan 2026 | Inter-se Transfer | 2,20,54,981 | SAST | 29(2) | — |
| 02 Feb 2026 | Promoter | Acquisition | 0.6 | 25.13 | 0 | — | 4.89 L | 30 Dec 2025 | Inter-se Transfer | 2,03,92,231 | SAST | 29(2) | — |
| 02 Feb 2026 | Promoter | Acquisition | 0.33 | 27.17 | 0 | — | 2.73 L | 13 Jan 2026 | Inter-se Transfer | 2,20,54,982 | SAST | 29(2) | — |
| 02 Feb 2026 | Promoter | Acquisition | 1.37 | 26.5 | 0 | — | 11.16 L | 05 Jan 2026 - 06 Jan 2026 | Inter-se Transfer | 2,15,08,482 | SAST | 29(2) | — |
| 02 Feb 2026 | Promoter | Acquisition | 0.34 | 26.84 | 0 | — | 2.74 L | 08 Jan 2026 | Inter-se Transfer | 2,17,82,482 | SAST | 29(2) | — |
| 02 Feb 2026 | Promoter | Acquisition | 0.29 | 27.46 | 0 | — | 2.35 L | 19 Jan 2026 | Inter-se Transfer | 2,22,89,982 | SAST | 29(2) | — |
| 02 Feb 2026 | Promoter | Acquisition | 0.6 | 25.13 | 0 | — | 4.89 L | 30 Dec 2025 | Inter-se Transfer | 2,03,92,231 | SAST | 29(2) | — |
| 02 Feb 2026 | Promoter | Acquisition | 1.37 | 26.5 | 0 | — | 11.16 L | 05 Jan 2026 - 06 Jan 2026 | Inter-se Transfer | 2,15,08,481 | SAST | 29(2) | — |
Raama Finance Share Price
15.55-0.06 (-0.38%)
+211.00% past 1 Year
Ramchandra Leasing & Finance Ltd's vision is to be the most admired and trusted integrated financial hub which delivered Satisfactory tailor made solution for financial requirements of corporate and others–
Corporate Actions
Date
Type
Details
Company details
Raama Finance Share Price
15.55-0.06 (-0.38%)
+211.00% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Raama Finance Share Price
15.55-0.06 (-0.38%)
+211.00% past 1 Year
News

No news found

