Pyxis Finvest Share Price
9.76+0.00 (+0.00%)
+0.00% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Mar 2026 | Sep 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Mar 2024 |
|---|---|---|---|---|---|
| 73.42% | 73.42% | 73.42% | 73.42% | 73.42% | 57.13% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 26.58% | 26.58% | 26.58% | 26.58% | 26.58% | 42.87% |
Bulk & block deals
Name
Jbcg Advisory Services Private Ltd
Centrumdirect Limited
Jbcg Advisory Services Private Ltd
Centrumdirect Limited
Aadya Uttam Bagri
Utsav Uttam Bagri
Bharat Chandratan Bagri
Manoj Sharma
E Tricks Enterprises Private Limited
E Tricks Enterprises Private Limited
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 27 Mar 2018 | Purchase | 17.84 Cr | ₹27.15 | 65.72 L | Bulk | 57.134909 | BSE |
| 27 Mar 2018 | Sell | 17.84 Cr | ₹27.15 | 65.72 L | Bulk | 57.134909 | BSE |
| 27 Mar 2018 | Purchase | 17.82 Cr | ₹27.15 | 65.64 L | Block | 57.065359 | BSE |
| 27 Mar 2018 | Sell | 17.82 Cr | ₹27.15 | 65.64 L | Block | 57.065359 | BSE |
| 27 Mar 2017 | Purchase | 2.24 Cr | ₹26 | 8.60 L | Bulk | 7.476571 | BSE |
| 27 Mar 2017 | Purchase | 2.23 Cr | ₹26 | 8.56 L | Bulk | 7.441796 | BSE |
| 27 Mar 2017 | Sell | 4.46 Cr | ₹26 | 17.16 L | Bulk | 14.918366 | BSE |
| 16 Feb 2017 | Purchase | 39.33 L | ₹18.55 | 2.12 L | Bulk | 1.843062 | BSE |
| 16 Feb 2017 | Purchase | 74.20 K | ₹18.55 | 4 K | Bulk | 0.034775 | BSE |
| 16 Feb 2017 | Sell | 39.33 L | ₹18.55 | 2.12 L | Bulk | 1.843062 | BSE |
Insider trading & SAST
Client name
Uttam Bharat Bagri & Pacs
Jbcg Advisory Services Pvt Ltd
Jbcg Advisory Services Private Limited
Uttam Bharat Bagri
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Aug 2024 | Promoter | Acquisition | 57.13 | 73.43 | 0 | — | 65.72 L | 29 Jul 2024 | Off Market | 84,45,785 | SAST | 29(2) | — |
| 01 Aug 2024 | — | Disposal | 57.13 | — | 0 | — | 65.72 L | 29 Jul 2024 | Off Market | — | SAST | 29(2) | — |
| 30 Jul 2024 | Promoter | Disposal | 57.134909 | 0 | 8.54 Cr | ₹13 | 65.72 L | 29 Jul 2024 | Off Market | 0 | Insider Trading | — | Equity Shares |
| 30 Jul 2024 | Promoter | Acquisition | 57.134909 | 58.49 | 8.54 Cr | ₹13 | 65.72 L | 29 Jul 2024 | Off Market | 67,28,000 | Insider Trading | — | Equity Shares |