PPAP Automotive Share Price
262.95+6.25 (+2.43%)
+20.75% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 64.30% | 64.48% | 64.48% | 64.48% | 64.48% | 64.61% |
| 5.84% | 5.66% | 5.69% | 5.65% | 5.65% | 5.67% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 29.86% | 29.86% | 29.83% | 29.87% | 29.87% | 29.72% |
Bulk & block deals
Name
Junomoneta Finsol Private Limited
Alphagrep Securities Private Limited
Nk Securities Research Private Limited
Qe Securities Llp
Microcurves Trading Private Limited
Qicap Markets Llp
Junomoneta Finsol Private Limited
Alphagrep Securities Private Limited
Nk Securities Research Private Limited
Qe Securities Llp
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 13 Jul 2026 | Purchase | 4.37 Cr | ₹356.68 | 1.22 L | Bulk | 0.86725 | NSE |
| 13 Jul 2026 | Purchase | 4.24 Cr | ₹354.53 | 1.19 L | Bulk | 0.84644 | NSE |
| 13 Jul 2026 | Purchase | 3.71 Cr | ₹355.22 | 1.04 L | Bulk | 0.739097 | NSE |
| 13 Jul 2026 | Purchase | 3.66 Cr | ₹355.98 | 1.03 L | Bulk | 0.729355 | NSE |
| 13 Jul 2026 | Purchase | 3.37 Cr | ₹357.09 | 94.36 K | Bulk | 0.668549 | NSE |
| 13 Jul 2026 | Purchase | 3.16 Cr | ₹357.95 | 88.15 K | Bulk | 0.624592 | NSE |
| 13 Jul 2026 | Sell | 4.50 Cr | ₹356.74 | 1.26 L | Bulk | 0.893316 | NSE |
| 13 Jul 2026 | Sell | 4.23 Cr | ₹354.18 | 1.19 L | Bulk | 0.84644 | NSE |
| 13 Jul 2026 | Sell | 3.71 Cr | ₹355.52 | 1.04 L | Bulk | 0.739097 | NSE |
| 13 Jul 2026 | Sell | 3.59 Cr | ₹352.80 | 1.02 L | Bulk | 0.720456 | NSE |
Insider trading & SAST
Client name
Kalindi Farms Pvt Ltd & Others
Kalindi Farms Pvt Ltd & Others
Kalindi Farms Pvt Ltd & Others
Kalindi Farms Pvt Ltd
Toacs Centre Pte Ltd
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Dec 2022 | Promoter | Acquisition | 0.02 | 65 | 0 | — | 3.39 K | 06 Dec 2022 | Market | 91,00,867 | SAST | 29(2) | — |
| 09 Dec 2022 | Promoter | Acquisition | 0.03 | 64.98 | 0 | — | 4.22 K | 05 Dec 2022 | Market | 90,97,476 | SAST | 29(2) | — |
| 09 Dec 2022 | Promoter | Acquisition | 0.08 | 64.95 | 0 | — | 11.36 K | 02 Dec 2022 | Market | 90,93,257 | SAST | 29(2) | — |
| 27 Jun 2022 | Promoter | Acquisition | 9.09 | 22.72 | 0 | — | 12.73 L | 21 Jun 2022 | Off Market | 31,81,030 | SAST | 29(2) | — |
| 25 Mar 2022 | Other | Acquisition | 0.4 | 5.34 | 0 | — | 56.23 K | 23 Feb 2022 - 16 Mar 2022 | Market | 7,48,701 | SAST | 29(2) | — |