/
/
/

Power Grid Corporation Of India Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023Jun 2023Mar 2023Dec 2022Sep 2022Jun 2022Mar 2022Dec 2021Sep 2021Jun 2021Mar 2021Dec 2020Sep 2020Jun 2020Mar 2020Dec 2019Sep 2019Jun 2019Mar 2019Dec 2018Sep 2018Jun 2018
₹11497 Cr₹11666 Cr₹12395 Cr₹11476 Cr₹11196 Cr₹12275 Cr₹11233 Cr₹11278 Cr₹11006 Cr₹11978 Cr₹11550 Cr₹11267 Cr₹11048 Cr₹12286 Cr₹11262 Cr₹11151 Cr₹10905 Cr₹10687 Cr₹10448 Cr₹10267 Cr₹10217 Cr₹10510 Cr₹10143 Cr₹9530 Cr₹9457 Cr₹10148 Cr₹9364 Cr₹9051 Cr₹9180 Cr₹9535 Cr₹8736 Cr₹8538 Cr₹8250 Cr
₹200 Cr₹305 Cr₹204 Cr₹194 Cr₹248 Cr₹315 Cr₹510 Cr₹568 Cr₹273 Cr₹327 Cr₹270 Cr₹263 Cr₹209 Cr₹272 Cr₹268 Cr₹199 Cr₹263 Cr₹381 Cr₹276 Cr₹248 Cr₹175 Cr₹306 Cr₹217 Cr₹301 Cr₹359 Cr₹359 Cr₹177 Cr₹209 Cr₹182 Cr₹153 Cr₹143 Cr₹180 Cr₹126 Cr
₹11697 Cr₹11971 Cr₹12599 Cr₹11670 Cr₹11444 Cr₹12591 Cr₹11743 Cr₹11846 Cr₹11280 Cr₹12305 Cr₹11820 Cr₹11530 Cr₹11258 Cr₹12557 Cr₹11530 Cr₹11349 Cr₹11169 Cr₹11068 Cr₹10724 Cr₹10515 Cr₹10392 Cr₹10816 Cr₹10360 Cr₹9831 Cr₹9817 Cr₹10508 Cr₹9541 Cr₹9260 Cr₹9362 Cr₹9688 Cr₹8879 Cr₹8718 Cr₹8376 Cr
₹5089 Cr₹5895 Cr₹5124 Cr₹5585 Cr₹5180 Cr₹5247 Cr₹4911 Cr₹4869 Cr₹4604 Cr₹5138 Cr₹4630 Cr₹4636 Cr₹4631 Cr₹4668 Cr₹4775 Cr₹5042 Cr₹4951 Cr₹4625 Cr₹4615 Cr₹4351 Cr₹4330 Cr₹4327 Cr₹4301 Cr₹3983 Cr₹4075 Cr₹4664 Cr₹4049 Cr₹4005 Cr₹3694 Cr₹4148 Cr₹3593 Cr₹3946 Cr₹3692 Cr
₹9736 Cr₹9371 Cr₹10857 Cr₹9308 Cr₹9395 Cr₹10539 Cr₹10048 Cr₹10270 Cr₹9876 Cr₹10426 Cr₹10483 Cr₹10172 Cr₹9892 Cr₹11203 Cr₹10162 Cr₹9625 Cr₹9513 Cr₹9722 Cr₹9394 Cr₹9358 Cr₹9174 Cr₹9602 Cr₹9132 Cr₹8743 Cr₹8701 Cr₹8863 Cr₹8424 Cr₹8131 Cr₹8451 Cr₹8256 Cr₹7981 Cr₹7405 Cr₹7181 Cr
₹2023 Cr₹2175 Cr₹2191 Cr₹2148 Cr₹1934 Cr₹2303 Cr₹1917 Cr₹2441 Cr₹2039 Cr₹1928 Cr₹2446 Cr₹2341 Cr₹2057 Cr₹2475 Cr₹3012 Cr₹2187 Cr₹1960 Cr₹2091 Cr₹1845 Cr₹1885 Cr₹2216 Cr₹1882 Cr₹2047 Cr₹2003 Cr₹2203 Cr₹2535 Cr₹2387 Cr₹2299 Cr₹2289 Cr₹2299 Cr₹2180 Cr₹2227 Cr₹2030 Cr
₹4585 Cr₹3901 Cr₹5285 Cr₹3937 Cr₹4330 Cr₹5041 Cr₹4914 Cr₹4536 Cr₹4637 Cr₹5239 Cr₹4743 Cr₹4553 Cr₹4569 Cr₹5414 Cr₹3743 Cr₹4120 Cr₹4258 Cr₹4659 Cr₹4263 Cr₹4279 Cr₹6859 Cr₹4608 Cr₹4011 Cr₹3841 Cr₹2464 Cr₹3310 Cr₹3106 Cr₹2957 Cr₹3379 Cr₹3241 Cr₹3105 Cr₹2545 Cr₹2654 Cr
₹3596 Cr₹4529 Cr₹4231 Cr₹3625 Cr₹3675 Cr₹4172 Cr₹3867 Cr₹3898 Cr₹3695 Cr₹4105 Cr₹4066 Cr₹3820 Cr₹3602 Cr₹4376 Cr₹3645 Cr₹3675 Cr₹3806 Cr₹4107 Cr₹3310 Cr₹3348 Cr₹5981 Cr₹3472 Cr₹3312 Cr₹3038 Cr₹2001 Cr₹3266 Cr₹2642 Cr₹2524 Cr₹2473 Cr₹3035 Cr₹2309 Cr₹2317 Cr₹2244 Cr

Share Price Live Stats

Open (₹)266.90
Volume (₹)12.79 L
High (₹)267.50
Upper Circuit292.15
Low (₹)265.70
Lower Circuit239.05
Prev Close265.60
52W High (₹)324.95
Price266.70
52W Low (₹)250.00

Share Market Cap & Key Ratios Overview

M.Cap (₹)246466.00 Cr
Div. Yield (%)3.40
PE Ratio15.51
Debt to Equity1.47
Price to Book2.74
Book Value108.05
EPS (TTM)17.09
Face Value10.00
ROE (%)16.49

Stock Analysis (SWOT)

StrengthsWeaknessesOpportunitiesThreats
1. Premium insight available after login
2. Sign in to view full SWOT analysis
3. Unlock strengths, weaknesses, opportunities & threats
Sign in to view
Open a free Demat account in minutes to start investing and screening .

QVT

Quality
0/100-
Valuation
0/100-
Technical
0/100-
Sign in to view
Open a free Demat account in minutes to start investing and screening .

Peer Stocks

1 week
1 month
1 year
Name
ADANIPOWERNSE
NTPCNSE
POWERGRIDNSE
ADANIGREENNSE
ADANIENSOLNSE
TATAPOWERNSE
JSWENERGYNSE
NHPCNSE
NTPCGREENNSE
TORNTPOWERNSE
LTP
1W Low
1W High
Market cap (₹)
208.29-4.34 (-2.04%)
198
213.13
4,04,593Cr
331.45+1.4 (0.42%)
321
332.75
3,19,942Cr
266.7+0.65 (0.24%)
261.70
270.75
2,46,466Cr
1292.8-18.2 (-1.39%)
1214.90
1310.90
2,11,654Cr
1409.8-171.6 (-10.85%)
1348
1592.90
1,69,746Cr
366.5+14.65 (4.16%)
347
370.75
1,16,630Cr
538.2+2.9 (0.54%)
511.40
545.80
98,275Cr
76.5+1.68 (2.25%)
74.30
77.21
76,543Cr
88.98-1.84 (-2.03%)
87.90
90.65
74,750Cr
1262.8+45.1 (3.70%)
1199
1327.40
65,001Cr

Key Highlights of Power Grid Corporation Of India Ltd’s P&L

In 2026-03-31, Power Grid Corporation Of India Ltd reported total revenue of ₹47685.02Cr, compared with ₹47461.61Cr in 2025-03-31, reflecting Power Grid Corporation Of India Ltd turnover.

Depreciation was ₹13029.7Cr and finance costs were ₹8447.58Cr in 2026-03-31

Profit Before Tax (PBT) has been ₹14546.6Cr in 2026-03-31 as compared to ₹19294.2Cr in 2025-03-31.

Net Profit (PAT) was ₹15928Cr in 2026-03-31 compared with ₹15521.4Cr in 2025-03-31.

Earnings per share (EPS) were ₹17.13 in 2026-03-31, compared with ₹16.69 in 2025-03-31.