PNGS Reva Diamond Jewellery Share Price
513.55-2.75 (-0.53%)
+24.74% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 581% |
| - | - | - | 882% |
| - | - | - | - |
| 14% | 14% | 14% | 21% |
Peer Comparison
Symbol
DMART
TRENT
VMM
METROBRAND
ABLBL
PNGJL
V2RETAIL
MEDPLUS
AVL
ETHOSLTD
PNGSREVA
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 3,755.7 | ₹245244 Cr | 80.19 | 13.19 | 63.64 | ₹2970 Cr |
| 2,852.5 | ₹149702 Cr | 82.76 | 9.73 | 61.65 | ₹1720 Cr |
| 106.15 | ₹49987 Cr | 56.04 | 0.55 | 3.4 | ₹839 Cr |
| 926 | ₹24974 Cr | 61.44 | 3.44 | 26.91 | ₹411 Cr |
| 86.15 | ₹10193 Cr | 57.92 | 0.24 | 8.22 | ₹171 Cr |
| 609.8 | ₹8711 Cr | 19.54 | 7.76 | 34.62 | ₹410 Cr |
| 215.26 | ₹7969 Cr | 44.61 | 1.15 | 10.77 | ₹162 Cr |
| 673.85 | ₹7961 Cr | 37.83 | 2.76 | 42.09 | ₹220 Cr |
| 600.35 | ₹7755 Cr | 55.8 | 5.98 | 14.14 | ₹117 Cr |
| 2,790.5 | ₹7476 Cr | 71.97 | 10.51 | 74.9 | ₹95 Cr |
| 513.55 | ₹1636 Cr | 25.3 | 8.58 | 20.61 | ₹65 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| ₹118 Cr | ₹138 Cr | ₹144 Cr | ₹54 Cr | ₹58 Cr | ₹7 Cr |
| ₹6 Cr | ₹2 Cr | ₹12 L | ₹29 L | ₹13 L | ₹10,000 |
| ₹124 Cr | ₹140 Cr | ₹144 Cr | ₹54 Cr | ₹58 Cr | ₹7 Cr |
| ₹84 Cr | ₹108 Cr | ₹111 Cr | ₹42 Cr | ₹50 Cr | ₹5 Cr |
| ₹40 Cr | ₹32 Cr | ₹34 Cr | ₹12 Cr | ₹8 Cr | ₹2 Cr |
| ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹20,000 |
| ₹36 Cr | ₹29 Cr | ₹31 Cr | ₹10 Cr | ₹7 Cr | ₹2 Cr |
| ₹27 Cr | ₹21 Cr | ₹23 Cr | ₹7 Cr | ₹5 Cr | ₹2 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹32 Cr | ₹5 Cr |
| ₹484 Cr | ₹95 Cr |
| ₹484 Cr | ₹95 Cr |
| ₹515 Cr | ₹100 Cr |
| -₹25 L | -₹14 L |
| ₹3 Cr | ₹20 L |
| ₹89 L | ₹47 L |
| ₹3 Cr | ₹54 L |
| — | — |
| ₹20 Cr | ₹32 Cr |
| ₹6 Cr | ₹2 Cr |
| ₹166 Cr | ₹91 Cr |
| ₹4 Cr | ₹1 Cr |
| ₹196 Cr | ₹126 Cr |
| ₹715 Cr | ₹227 Cr |
| ₹166 Cr | ₹91 Cr |
| — | — |
| ₹7 Cr | ₹80 L |
| ₹69 L | ₹3 L |
| ₹6 Cr | ₹77 L |
| ₹43 L | ₹0 |
| ₹12 L | ₹2 L |
| ₹7 Cr | ₹79 L |
| — | — |
| ₹336 Cr | ₹179 Cr |
| ₹2 Cr | ₹16 L |
| ₹324 Cr | ₹39 Cr |
| ₹2 Cr | ₹1 Cr |
| ₹45 Cr | ₹6 Cr |
| ₹708 Cr | ₹226 Cr |
| ₹512 Cr | ₹100 Cr |
| ₹715 Cr | ₹227 Cr |
| ₹163 | ₹206 |
| ₹163 | ₹46 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Cash & Cash Equivalent on Amalgamation / Take over / Merger
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹86 Cr | ₹9 Cr |
| ₹8 Cr | ₹1 Cr |
| -₹180 Cr | ₹12 Cr |
| -₹86 Cr | ₹22 Cr |
| -₹105 Cr | ₹21 Cr |
| -₹247 Cr | -₹168 Cr |
| ₹427 Cr | ₹179 Cr |
| ₹75 Cr | ₹32 Cr |
| ₹39 Cr | ₹3 Cr |
| ₹0 | ₹3 Cr |
| ₹114 Cr | ₹39 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found