PFL Infotech Share Price
4.20+0.00 (+0.00%)
-50.06% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 6.50% | 6.50% | 6.50% | 6.50% | 6.51% | 6.50% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 93.50% | 93.50% | 93.50% | 93.50% | 93.49% | 93.50% |
Bulk & block deals
Name
Uday R Shah Huf
Supreet Singh Bairh
Asha Sanjay Shah
Ruchira Goyal
Asha Sanjay Shah
Asha Sanjay Shah
Asha Sanjay Shah
Asha Sanjay Shah
Asha Sanjay Shah
Lovely Joseph William
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 01 Jul 2026 | Sell | 1.93 L | ₹4.39 | 44.01 K | Bulk | 0.588532 | BSE |
| 02 Mar 2026 | Purchase | 1.68 L | ₹4.42 | 38 K | Bulk | 0.50815 | BSE |
| 02 Mar 2026 | Sell | 6.22 L | ₹4.19 | 1.49 L | Bulk | 1.986106 | BSE |
| 27 Feb 2026 | Purchase | 2.22 L | ₹3.82 | 58 K | Bulk | 0.775598 | BSE |
| 27 Feb 2026 | Sell | 3.82 L | ₹3.82 | 1 L | Bulk | 1.337238 | BSE |
| 26 Feb 2026 | Sell | 3.87 L | ₹3.87 | 1 L | Bulk | 1.337238 | BSE |
| 23 Feb 2026 | Sell | 2.69 L | ₹4.48 | 60.01 K | Bulk | 0.80241 | BSE |
| 12 Feb 2026 | Sell | 2.68 L | ₹4.46 | 60.19 K | Bulk | 0.804924 | BSE |
| 07 Jan 2026 | Sell | 3.07 L | ₹6.99 | 43.93 K | Bulk | 0.587475 | BSE |
| 30 Sep 2025 | Sell | 8.21 L | ₹10.51 | 78.07 K | Bulk | 1.044035 | BSE |
Insider trading & SAST
Client name
Pulla Amresh Kumar
Pulla Srikanth
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Sep 2025 | Promoter | Disposal | 6.46 | — | 0 | — | 4.83 L | 21 Aug 2025 | Off Market | — | SAST | 29(2) | — |
| 20 Sep 2025 | Promoter | Disposal | 0.03 | — | 0 | — | 2.50 K | 22 Aug 2025 | Off Market | — | SAST | 29(2) | — |