/
/
/

National Aluminium Company Profit & Loss

Consolidated
Standalone
Quarterly
Yearly
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
Jun 2026Mar 2026Dec 2025Sep 2025Jun 2025Mar 2025Dec 2024Sep 2024Jun 2024Mar 2024Dec 2023Sep 2023Jun 2023Mar 2023Dec 2022Sep 2022Jun 2022Mar 2022Dec 2021Sep 2021Jun 2021Mar 2021Dec 2020Sep 2020Jun 2020Mar 2020Dec 2019Sep 2019Jun 2019Mar 2019Dec 2018Sep 2018Jun 2018
₹5302 Cr₹5013 Cr₹4731 Cr₹4292 Cr₹3807 Cr₹5268 Cr₹4662 Cr₹4001 Cr₹2856 Cr₹3579 Cr₹3348 Cr₹3044 Cr₹3179 Cr₹3671 Cr₹3297 Cr₹3492 Cr₹3795 Cr₹4351 Cr₹3773 Cr₹3592 Cr₹2475 Cr₹2821 Cr₹2379 Cr₹2375 Cr₹1381 Cr₹1936 Cr₹2088 Cr₹2364 Cr₹2084 Cr₹2766 Cr₹2719 Cr₹3041 Cr₹2973 Cr
₹173 Cr₹197 Cr₹194 Cr₹151 Cr₹124 Cr₹126 Cr₹99 Cr₹72 Cr₹61 Cr₹84 Cr₹50 Cr₹68 Cr₹48 Cr₹55 Cr₹61 Cr₹67 Cr₹52 Cr₹142 Cr₹72 Cr₹42 Cr₹32 Cr₹53 Cr₹36 Cr₹24 Cr₹33 Cr₹106 Cr₹48 Cr₹57 Cr₹61 Cr₹98 Cr₹76 Cr₹90 Cr₹62 Cr
₹5476 Cr₹5210 Cr₹4925 Cr₹4444 Cr₹3930 Cr₹5393 Cr₹4761 Cr₹4073 Cr₹2917 Cr₹3663 Cr₹3398 Cr₹3112 Cr₹3227 Cr₹3727 Cr₹3358 Cr₹3559 Cr₹3847 Cr₹4492 Cr₹3845 Cr₹3635 Cr₹2506 Cr₹2874 Cr₹2415 Cr₹2399 Cr₹1414 Cr₹2042 Cr₹2137 Cr₹2420 Cr₹2145 Cr₹2864 Cr₹2795 Cr₹3131 Cr₹3035 Cr
₹2777 Cr₹2875 Cr₹2734 Cr₹2540 Cr₹2493 Cr₹2602 Cr₹2620 Cr₹2632 Cr₹2096 Cr₹2712 Cr₹2728 Cr₹2833 Cr₹2754 Cr₹3160 Cr₹2989 Cr₹3309 Cr₹3065 Cr₹3108 Cr₹2734 Cr₹2617 Cr₹2043 Cr₹2035 Cr₹2115 Cr₹2242 Cr₹1387 Cr₹1863 Cr₹2188 Cr₹2466 Cr₹1996 Cr₹2369 Cr₹2324 Cr₹2306 Cr₹2084 Cr
₹2881 Cr₹2546 Cr₹2373 Cr₹2077 Cr₹1616 Cr₹2879 Cr₹2427 Cr₹1621 Cr₹995 Cr₹1192 Cr₹824 Cr₹465 Cr₹643 Cr₹822 Cr₹526 Cr₹404 Cr₹932 Cr₹1768 Cr₹1263 Cr₹1170 Cr₹613 Cr₹997 Cr₹470 Cr₹300 Cr₹162 Cr₹315 Cr₹83 Cr₹89 Cr₹276 Cr₹615 Cr₹589 Cr₹941 Cr₹1073 Cr
₹10 Cr₹24 Cr₹60 Cr₹8 Cr₹8 Cr₹32 Cr₹19 Cr₹4 Cr₹3 Cr₹9 Cr₹2 Cr₹4 Cr₹2 Cr₹72 L₹4 Cr₹4 Cr₹4 Cr₹16 Cr₹2 Cr₹2 Cr₹2 Cr₹2 Cr₹2 Cr₹2 Cr₹2 Cr₹82 L₹2 Cr₹2 Cr₹2 Cr₹60 L₹60 L₹61 L₹57 L
₹2689 Cr₹2311 Cr₹2132 Cr₹1895 Cr₹1429 Cr₹2760 Cr₹2122 Cr₹1437 Cr₹817 Cr₹1369 Cr₹668 Cr₹275 Cr₹471 Cr₹566 Cr₹365 Cr₹246 Cr₹778 Cr₹1368 Cr₹1109 Cr₹1016 Cr₹462 Cr₹838 Cr₹299 Cr₹155 Cr₹25 Cr₹179 Cr-₹53 Cr-₹47 Cr₹148 Cr₹403 Cr₹470 Cr₹825 Cr₹1042 Cr
₹2002 Cr₹1718 Cr₹1601 Cr₹1433 Cr₹1064 Cr₹2078 Cr₹1583 Cr₹1062 Cr₹601 Cr₹1016 Cr₹488 Cr₹206 Cr₹349 Cr₹522 Cr₹274 Cr₹170 Cr₹579 Cr₹1026 Cr₹831 Cr₹748 Cr₹348 Cr₹936 Cr₹240 Cr₹107 Cr₹17 Cr₹103 Cr-₹34 Cr-₹28 Cr₹98 Cr₹234 Cr₹302 Cr₹510 Cr₹687 Cr

Share Price Live Stats

Open (₹)376.00
Volume (₹)15.60 L
High (₹)378.95
Upper Circuit411.40
Low (₹)373.80
Lower Circuit336.60
Prev Close374.00
52W High (₹)445.15
Price377.30
52W Low (₹)198.68

Share Market Cap & Key Ratios Overview

M.Cap (₹)68598.20 Cr
Div. Yield (%)3.08
PE Ratio10.16
Debt to Equity0.00
Price to Book3.28
Book Value117.63
EPS (TTM)36.76
Face Value5.00
ROE (%)29.42

Stock Analysis (SWOT)

StrengthsWeaknessesOpportunitiesThreats
1. Premium insight available after login
2. Sign in to view full SWOT analysis
3. Unlock strengths, weaknesses, opportunities & threats
Sign in to view
Open a free Demat account in minutes to start investing and screening .

QVT

Quality
0/100-
Valuation
0/100-
Technical
0/100-
Sign in to view
Open a free Demat account in minutes to start investing and screening .

Peer Stocks

1 week
1 month
1 year
Name
VAMLNSE
NATIONALUMNSE
ARFINNSE
MMPNSE
BAHETI-SMNSE
MAANALUNSE
EUROBONDNSE
JAINIK-SMNSE
MANAKALUCONSE
CENTEXTNSE
LTP
1W Low
1W High
Market cap (₹)
433.45-22.7 (-4.98%)
428.30
452.40
1,70,356Cr
377.3-17.65 (-4.47%)
367.50
392
68,598Cr
87.41+1.64 (1.91%)
84.78
89.65
1,502Cr
399.95-4.45 (-1.10%)
366.60
412.90
1,006Cr
851+4 (0.47%)
835.05
881
887Cr
117.98-2.45 (-2.03%)
117.01
127.95
730Cr
152.9+2.58 (1.72%)
145.51
160
368Cr
207-2.75 (-1.31%)
196
208.20
293Cr
38.13-1.26 (-3.20%)
36.55
40.09
245Cr
21.97-0.3 (-1.35%)
21.05
22.91
171Cr

Key Highlights of National Aluminium Company Ltd’s P&L

In 2026-03-31, National Aluminium Company Ltd reported total revenue of ₹18526.68Cr, compared with ₹17154.03Cr in 2025-03-31, reflecting National Aluminium Company Ltd turnover.

Depreciation was ₹745.36Cr and finance costs were ₹99.8Cr in 2026-03-31

Profit Before Tax (PBT) has been ₹7748.7Cr in 2026-03-31 as compared to ₹7078.37Cr in 2025-03-31.

Net Profit (PAT) was ₹5797.01Cr in 2026-03-31 compared with ₹5267.94Cr in 2025-03-31.

Earnings per share (EPS) were ₹31.56 in 2026-03-31, compared with ₹28.68 in 2025-03-31.