Monika Alcobev Share Price
163.45+7.25 (+4.64%)
-48.82% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
ADANIENT-ANSE
AEGISLOG-ANSE
PREMIERENE-ANSE
CPPLUS-ANSE
REDINGTON-ANSE
HONASA-ANSE
LLOYDSENT-ANSE
CELLO-ANSE
JSLL-ANSE
SREEL-TNSE
MONIKA-MNSE
Monika Alcobev Share Price
163.45+7.25 (+4.64%)
-48.82% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | 29% | 28% |
| - | - | 35% | 39% |
| - | - | - | -50% |
| 52% | 52% | 31% | 19% |
Peer Comparison
Symbol
ADANIENT-A
AEGISLOG-A
PREMIERENE-A
CPPLUS-A
REDINGTON-A
HONASA-A
LLOYDSENT-A
CELLO-A
JSLL-A
SREEL-T
MONIKA-M
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 2,987 | ₹404763 Cr | 54.37 | -8.91 | 105.06 | ₹9339 Cr |
| 1,423.15 | ₹52185 Cr | 41.71 | 13.8 | 41.65 | ₹898 Cr |
| 910 | ₹41405 Cr | 24.87 | 10.2 | 45.28 | ₹1510 Cr |
| 3,644 | ₹41259 Cr | 86.45 | 12.07 | 45.29 | ₹368 Cr |
| 410.1 | ₹30626 Cr | 18.01 | 6.22 | 24.36 | ₹1490 Cr |
| 474.75 | ₹15436 Cr | 62.02 | 2.77 | 8.99 | ₹200 Cr |
| 70.22 | ₹10765 Cr | 95.87 | 0.38 | 0.91 | ₹283 Cr |
| 320.4 | ₹7254 Cr | 23.19 | 3.32 | 17.46 | ₹332 Cr |
| 515.3 | ₹6321 Cr | 26.73 | 5.31 | 23.32 | ₹222 Cr |
| 278 | ₹646 Cr | 19.7 | 3.02 | 14.74 | ₹29 Cr |
| 163.45 | ₹335 Cr | 10.42 | — | 15.91 | ₹32 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| — | — | — | — | — |
| ₹21 Cr | ₹17 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| ₹223 Cr | ₹79 Cr | ₹56 Cr | ₹15 Cr | ₹2 Cr |
| ₹223 Cr | ₹79 Cr | ₹56 Cr | ₹15 Cr | ₹2 Cr |
| ₹244 Cr | ₹96 Cr | ₹59 Cr | ₹17 Cr | ₹4 Cr |
| ₹22 L | ₹11 Cr | ₹4 Cr | ₹5 Cr | ₹10 Cr |
| ₹0 | ₹10 Cr | ₹11 Cr | ₹27 Cr | ₹29 Cr |
| ₹5 L | ₹26 L | ₹1,000 | -₹15 L | ₹5 L |
| ₹60,000 | ₹0 | ₹0 | ₹5 L | ₹0 |
| ₹76 L | ₹44 L | ₹29 L | ₹16 L | ₹9 L |
| ₹1 Cr | ₹21 Cr | ₹15 Cr | ₹32 Cr | ₹39 Cr |
| — | — | — | — | — |
| ₹10 Cr | ₹24 Cr | ₹14 Cr | ₹24 Cr | ₹10 Cr |
| ₹21 Cr | ₹22 Cr | ₹15 Cr | ₹13 Cr | ₹7 Cr |
| ₹210 Cr | ₹152 Cr | ₹107 Cr | ₹38 Cr | ₹29 Cr |
| ₹6 Cr | ₹8 Cr | ₹6 Cr | ₹4 Cr | ₹80 L |
| ₹247 Cr | ₹206 Cr | ₹143 Cr | ₹79 Cr | ₹47 Cr |
| ₹492 Cr | ₹324 Cr | ₹216 Cr | ₹128 Cr | ₹90 Cr |
| ₹25 L | ₹7 L | ₹7 L | ₹25 Cr | ₹16 L |
| ₹211 Cr | ₹174 Cr | ₹123 Cr | ₹72 Cr | ₹70 Cr |
| — | — | — | — | — |
| ₹23 Cr | ₹22 Cr | ₹8 Cr | ₹7 Cr | ₹6 Cr |
| ₹5 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹17 L |
| ₹18 Cr | ₹19 Cr | ₹5 Cr | ₹5 Cr | ₹6 Cr |
| ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹3 Cr |
| ₹3 Cr | ₹2 L | ₹2 L | ₹25,000 | ₹25,000 |
| ₹23 Cr | ₹21 Cr | ₹7 Cr | ₹7 Cr | ₹9 Cr |
| — | — | — | — | — |
| ₹196 Cr | ₹149 Cr | ₹86 Cr | ₹40 Cr | ₹27 Cr |
| ₹159 Cr | ₹102 Cr | ₹96 Cr | ₹72 Cr | ₹41 Cr |
| ₹60 Cr | ₹27 Cr | ₹14 Cr | ₹78 L | ₹8 Cr |
| ₹3 Cr | ₹53 L | ₹1 Cr | ₹50 L | ₹4 L |
| ₹51 Cr | ₹24 Cr | ₹13 Cr | ₹9 Cr | ₹6 Cr |
| ₹469 Cr | ₹303 Cr | ₹210 Cr | ₹122 Cr | ₹82 Cr |
| ₹222 Cr | ₹97 Cr | ₹67 Cr | ₹43 Cr | ₹35 Cr |
| ₹492 Cr | ₹324 Cr | ₹216 Cr | ₹128 Cr | ₹90 Cr |
| ₹114 | ₹58 | ₹256 | ₹86 | ₹20 |
| ₹114 | ₹58 | ₹37 | ₹12 | ₹3 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| ₹35 Cr | ₹31 Cr | ₹23 Cr | ₹19 Cr | ₹3 Cr |
| ₹16 Cr | ₹14 Cr | ₹9 Cr | ₹6 Cr | ₹1 Cr |
| -₹148 Cr | -₹63 Cr | -₹80 Cr | -₹25 Cr | ₹2 Cr |
| -₹97 Cr | -₹18 Cr | -₹48 Cr | ₹2 L | ₹5 Cr |
| -₹102 Cr | -₹26 Cr | -₹54 Cr | -₹6 Cr | ₹5 Cr |
| -₹17 Cr | -₹26 Cr | -₹13 Cr | ₹1 Cr | -₹30 L |
| ₹136 Cr | ₹52 Cr | ₹67 Cr | -₹3 Cr | ₹3 Cr |
| ₹17 Cr | ₹7 L | ₹13 L | -₹8 Cr | ₹8 Cr |
| ₹34 L | ₹28 L | ₹14 L | ₹8 Cr | ₹11 L |
| ₹17 Cr | ₹34 L | ₹28 L | ₹14 L | ₹8 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found
Monika Alcobev Share Price
163.45+7.25 (+4.64%)
-48.82% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 3
Bearish signals: 2 out of 9 oscillators
RSI
49.02Neutral
STOCH %K
50.82Neutral
MACD Level(12,26)
-5.87Sell
Ultimate Oscillator
57.07Buy
Aroon Oscillator
-52.00Sell
BOP
1.00Buy
CCI
59.19Neutral
Williams %R
-49.18Neutral
Momentum
13.35Buy
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 5
Bearish signals: 4 out of 9 moving averages
EMA 9
157.99Buy
SMA 9
157.19Buy
EMA 21
161.29Buy
SMA 21
157.82Buy
EMA 50
177.90Sell
SMA 50
182.19Sell
EMA 200
229.59Sell
SMA 200
238.12Sell
WMA 20
157.20Buy
Pivot
Pivot
Classic
Resistance 5
186.80
Resistance 4
179.10
Resistance 3
171.40
Resistance 2
163.70
Resistance 1
159.95
Pivot
156.00
Support 1
152.25
Support 2
148.30
Support 3
140.60
Support 4
132.90
Support 5
125.20
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Monika Alcobev Share Price
163.45+7.25 (+4.64%)
-48.82% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jul 2025 |
|---|---|---|---|---|
| 62.10% | 62.10% | 62.10% | 62.10% | 62.10% |
| 8.27% | 8.93% | 11.62% | 12.61% | 10.58% |
| 1.06% | 1.07% | 1.00% | 1.32% | 1.93% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 28.57% | 27.90% | 25.28% | 23.97% | 25.39% |
Bulk & block deals
Name
Craft Emerging Market Fund Pcc-Citadel Capital Fund
Beeline Consultancy Services Private Limited
Craft Emerging Market Fund Pcc- Elite Capital Fund
Craft Emerging Market Fund Pcc- Citadel Capital Fund
Craft Emerging Market Fund Pcc- Elite Capital Fund
Pine Oak Global Fund
Affluence Gems Privatelimited
Pine Oak Global Fund
Affluence Gems Privatelimited
Kingsman Wealth Fund Pcc - Kif Ii
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 08 Apr 2026 | Sell | 4.72 Cr | ₹262 | 1.80 L | Bulk | 0.839161 | BSE |
| 24 Mar 2026 | Purchase | 9.71 Cr | ₹220 | 4.41 L | Bulk | 2.056876 | BSE |
| 24 Mar 2026 | Sell | 9.71 Cr | ₹220 | 4.41 L | Bulk | 2.056876 | BSE |
| 20 Mar 2026 | Purchase | 6 Cr | ₹240 | 2.50 L | Bulk | 1.165501 | BSE |
| 20 Mar 2026 | Purchase | 3.48 Cr | ₹240 | 1.45 L | Bulk | 0.675058 | BSE |
| 20 Mar 2026 | Sell | 9.48 Cr | ₹240 | 3.95 L | Bulk | 1.840559 | BSE |
| 19 Mar 2026 | Purchase | 7.26 Cr | ₹242.03 | 3 L | Bulk | 1.398601 | BSE |
| 19 Mar 2026 | Sell | 7.26 Cr | ₹242 | 3 L | Bulk | 1.398601 | BSE |
| 23 Jul 2025 | Purchase | 10.06 Cr | ₹287.53 | 3.50 L | Bulk | 1.631702 | BSE |
| 23 Jul 2025 | Purchase | 7.50 Cr | ₹288 | 2.60 L | Bulk | 1.213986 | BSE |
Insider trading & SAST
Client name
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|
Monika Alcobev Share Price
163.45+7.25 (+4.64%)
-48.82% past 1 Year
Monika Alcobev is a leading player in the imported liquor sector, offering a diverse portfolio of premium and luxury alcoholic beverages. The company specialises in importing, sales, distribution, and marketing
Corporate Actions
Date
Type
Details
Company details
Monika Alcobev Share Price
163.45+7.25 (+4.64%)
-48.82% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Monika Alcobev Share Price
163.45+7.25 (+4.64%)
-48.82% past 1 Year
News
Monika Alcobev submits board meeting intimation
Equity
MONIKA
Monika Alcobev informs about investor awareness and market outlook event
Equity
MONIKA
Monika Alcobev gains on BSE
Equity
MONIKA
Monika Alcobev surges on partnering with Jinro
Equity
MONIKA
Monika Alcobev partners with Jinro
Equity
MONIKA
Monika Alcobev informs about updates
Equity
MONIKA
Monika Alcobev informs about compliance certificate
Equity
MONIKA
Monika Alcobev informs about press release
Equity
MONIKA

