Mini Diamonds (India) Share Price
4.64+0.11 (+2.43%)
-71.50% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 65% |
| - | - | - | 54% |
| - | 37% | 37% | -72% |
| 17% | 17% | 17% | 9% |
Peer Comparison
Symbol
TITAN-A
KALYANKJIL-A
THANGAMAYL-A
BLUESTONE-A
SKYGOLD-A
PCJEWELLER-A
SENCO-A
GOLDIAM-A
MINID-X
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 4,985.95 | ₹440342 Cr | 76.45 | 19.97 | 75 | ₹5073 Cr |
| 596.45 | ₹60468 Cr | 42.14 | 3.38 | 18.16 | ₹1350 Cr |
| 5,331.15 | ₹16427 Cr | 42.01 | 27.38 | 140.24 | ₹352 Cr |
| 825 | ₹12304 Cr | 218.47 | 0.46 | 18.2 | ₹15 Cr |
| 740.1 | ₹11506 Cr | 34.34 | 6.67 | 22.52 | ₹282 Cr |
| 11.16 | ₹10279 Cr | 13.27 | 0.23 | 0.82 | ₹714 Cr |
| 356.15 | ₹5714 Cr | 10.01 | 6.17 | 40 | ₹574 Cr |
| 343.25 | ₹5122 Cr | 24.29 | 4.91 | 14.96 | ₹171 Cr |
| 4.64 | ₹107 Cr | 54.67 | 0.11 | 0.1 | ₹1 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|
| ₹197 Cr | ₹150 Cr | ₹167 Cr | ₹149 Cr | ₹101 Cr | ₹97 Cr | ₹116 Cr |
| ₹0 | ₹11 L | ₹13 L | ₹27 L | ₹0 | ₹25 L | ₹11 L |
| ₹197 Cr | ₹150 Cr | ₹167 Cr | ₹150 Cr | ₹101 Cr | ₹97 Cr | ₹116 Cr |
| ₹193 Cr | ₹158 Cr | ₹163 Cr | ₹146 Cr | ₹98 Cr | ₹98 Cr | ₹114 Cr |
| ₹4 Cr | -₹8 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | -₹65 L | ₹2 Cr |
| ₹2 L | ₹1 L | ₹2 L | ₹50,000 | ₹20,000 | ₹2 L | ₹6 L |
| ₹4 Cr | -₹9 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | -₹70 L | ₹2 Cr |
| ₹3 Cr | -₹6 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | -₹3 Cr | ₹2 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Long Term Loans & Advances
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 |
|---|---|
| — | — |
| ₹24 Cr | ₹4 Cr |
| ₹39 Cr | ₹5 Cr |
| ₹39 Cr | ₹5 Cr |
| ₹63 Cr | ₹9 Cr |
| ₹25,000 | ₹0 |
| -₹43 L | -₹6 L |
| ₹4 L | ₹0 |
| -₹39 L | -₹6 L |
| — | — |
| ₹138 Cr | ₹150 Cr |
| ₹5 Cr | ₹4 Cr |
| ₹2 Cr | ₹15 Cr |
| ₹2 Cr | ₹0 |
| ₹148 Cr | ₹168 Cr |
| ₹210 Cr | ₹176 Cr |
| ₹2 Cr | ₹15 Cr |
| — | — |
| ₹5 Cr | ₹4 Cr |
| ₹3 Cr | ₹2 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹2 L | ₹6 L |
| ₹2 Cr | ₹2 Cr |
| — | — |
| ₹38 Cr | ₹20 Cr |
| ₹154 Cr | ₹146 Cr |
| ₹2 Cr | ₹2 Cr |
| ₹7 L | ₹1 L |
| ₹13 Cr | ₹6 Cr |
| ₹208 Cr | ₹174 Cr |
| ₹60 Cr | ₹6 Cr |
| ₹210 Cr | ₹176 Cr |
| ₹27 | ₹24 |
| ₹27 | ₹24 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 |
|---|---|
| ₹5 Cr | ₹2 Cr |
| ₹16 L | ₹33 L |
| -₹41 Cr | -₹3 Cr |
| -₹35 Cr | -₹12 L |
| -₹38 Cr | -₹12 L |
| -₹5 L | ₹15 L |
| ₹38 Cr | ₹2 Cr |
| ₹57 L | ₹2 Cr |
| ₹2 Cr | ₹23 L |
| ₹2 Cr | ₹2 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found