Menon Pistons Share Price
77.64+2.82 (+3.77%)
+36.21% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 74.37% | 74.37% | 74.37% | 74.37% | 74.37% | 74.37% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.03% |
| 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 25.60% | 25.63% | 25.63% | 25.63% | 25.60% | 25.60% |
Bulk & block deals
Name
Kjmc Financial Services Limited
Kjmc Capital Market Services Ltd
Anil Kumar Goel
Baccarose Perfumes And Beauty Products Private Ltd
Gayathri Sachin Menon
Menon Piston Rings Pvt Ltd
Gayathri Sachin Menon
Menon Piston Rings Pvt Ltd
Sachin Ram Menon
Menon Piston Rings Pvt Ltd
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 28 Dec 2015 | Purchase | 66.17 L | ₹129.50 | 51.10 K | Bulk | 0.100196 | BSE |
| 28 Dec 2015 | Sell | 66.17 L | ₹129.50 | 51.10 K | Bulk | 0.100196 | BSE |
| 31 Jul 2015 | Sell | 59.56 L | ₹189.78 | 31.39 K | Bulk | 0.061541 | BSE |
| 02 Feb 2015 | Sell | 53.19 L | ₹132.98 | 40 K | Bulk | 0.078431 | BSE |
| 15 Feb 2013 | Purchase | 70 L | ₹70 | 1 L | Bulk | 0.196078 | BSE |
| 15 Feb 2013 | Sell | 69.98 L | ₹70 | 99.97 K | Bulk | 0.196018 | BSE |
| 14 Feb 2013 | Purchase | 74.95 L | ₹74.95 | 1 L | Bulk | 0.196078 | BSE |
| 14 Feb 2013 | Sell | 74.84 L | ₹74.95 | 99.86 K | Bulk | 0.195798 | BSE |
| 13 Feb 2013 | Purchase | 53.47 L | ₹72.95 | 73.30 K | Bulk | 0.143725 | BSE |
| 13 Feb 2013 | Sell | 53.47 L | ₹72.95 | 73.30 K | Bulk | 0.143725 | BSE |
Insider trading & SAST
Client name
Sachin Ram Menon
Radhamani Ram Menon
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Mar 2024 | Promoter | Acquisition | 7.25 | 28.23 | 0 | — | 37 L | 27 Feb 2024 | Inter-se Transfer | 1,44,01,660 | SAST | 29(2) | — |
| 05 Mar 2024 | Promoter | Disposal | 7.25 | — | 0 | — | 37 L | 27 Feb 2024 | Inter-se Transfer | — | SAST | 29(2) | — |