Mehul Colours Share Price
51.00+0.00 (+0.00%)
-36.62% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
SUDARSCHEM-ANSE
KIRIINDUS-ANSE
ASAHISONG-TNSE
AKSHARCHEM-TNSE
MEHUL-MNSE
Mehul Colours Share Price
51.00+0.00 (+0.00%)
-36.62% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | 4% | 4% |
| - | - | 56% | 71% |
| - | - | - | -35% |
| 35% | 35% | 38% | 38% |
Peer Comparison
Symbol
SUDARSCHEM-A
KIRIINDUS-A
ASAHISONG-T
AKSHARCHEM-T
MEHUL-M
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,217.7 | ₹9866 Cr | 136.27 | 12.24 | 51.96 | ₹22 Cr |
| 559.15 | ₹3732 Cr | 0.64 | 44.54 | 904.41 | ₹5567 Cr |
| 389.15 | ₹452 Cr | 12.98 | 16.32 | 45.46 | ₹18 Cr |
| 385.9 | ₹311 Cr | 22.14 | 18.94 | 38.55 | -₹44 L |
| 51 | ₹54 Cr | 10.3 | — | 5.32 | ₹5 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Deferred Tax Assets / Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Non Current Investments
Long Term Investment
Long Term Loans & Advances
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|
| — | — | — | — |
| ₹8 Cr | ₹29 L | ₹29 L | ₹29 L |
| ₹10 Cr | ₹11 Cr | ₹8 Cr | ₹5 Cr |
| ₹10 Cr | ₹11 Cr | ₹8 Cr | ₹5 Cr |
| ₹17 Cr | ₹12 Cr | ₹8 Cr | ₹5 Cr |
| -₹18 L | -₹16 L | -₹16 L | -₹14 L |
| ₹33 L | ₹30 L | ₹28 L | ₹31 L |
| ₹14 L | ₹15 L | ₹12 L | ₹16 L |
| — | — | — | — |
| ₹31 L | ₹86 L | ₹1 Cr | ₹2 Cr |
| ₹1 Cr | ₹67 L | ₹60 L | ₹1 Cr |
| ₹0 | ₹36 L | ₹0 | ₹37 L |
| ₹26 L | ₹49 L | ₹53 L | ₹6 L |
| ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹4 Cr |
| ₹19 Cr | ₹14 Cr | ₹11 Cr | ₹9 Cr |
| ₹7 L | ₹6 L | ₹2 L | ₹2 L |
| ₹0 | ₹36 L | ₹0 | ₹37 L |
| — | — | — | — |
| ₹5 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr |
| ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| ₹2 Cr | ₹1 Cr | ₹93 L | ₹82 L |
| ₹6 Cr | ₹4 Cr | ₹3 Cr | ₹0 |
| ₹6 Cr | ₹4 Cr | ₹3 Cr | ₹0 |
| ₹91 L | ₹31 L | ₹32 L | ₹29 L |
| ₹9 Cr | ₹6 Cr | ₹4 Cr | ₹1 Cr |
| — | — | — | — |
| ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr |
| ₹6 Cr | ₹4 Cr | ₹4 Cr | ₹7 Cr |
| ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹7 L |
| ₹1 L | ₹3 L | ₹2 L | ₹2 L |
| ₹50 L | ₹33 L | ₹23 L | ₹34 L |
| ₹9 Cr | ₹8 Cr | ₹7 Cr | ₹8 Cr |
| ₹8 Cr | ₹6 Cr | ₹4 Cr | ₹4 Cr |
| ₹19 Cr | ₹14 Cr | ₹11 Cr | ₹9 Cr |
| ₹23 | ₹399 | ₹288 | ₹187 |
| ₹23 | ₹15 | ₹11 | ₹7 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|
| ₹7 Cr | ₹4 Cr | ₹4 Cr | ₹2 Cr |
| -₹34 L | -₹16 L | ₹49 L | ₹34 L |
| -₹3 Cr | -₹83 L | ₹1 Cr | -₹2 Cr |
| ₹4 Cr | ₹3 Cr | ₹6 Cr | ₹66 L |
| ₹2 Cr | ₹2 Cr | ₹5 Cr | ₹7 L |
| -₹2 Cr | -₹1 Cr | -₹3 Cr | -₹7 L |
| -₹39 L | ₹33 L | -₹41 L | ₹2 L |
| -₹78 L | ₹1 Cr | ₹99 L | ₹2 L |
| ₹2 Cr | ₹1 Cr | ₹7 L | ₹5 L |
| ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹7 L |
Fundamental Ratios
Consolidated
Standalone
Mehul Colours Share Price
51.00+0.00 (+0.00%)
-36.62% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 0
Bearish signals: 5 out of 9 oscillators
RSI
43.43Sell
STOCH %K
29.65Neutral
MACD Level(12,26)
-1.90Sell
Ultimate Oscillator
38.83Sell
Aroon Oscillator
-62.00Sell
BOP
0.00Neutral
CCI
-89.40Neutral
Williams %R
-70.35Neutral
Momentum
-2.05Sell
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 0
Bearish signals: 7 out of 9 moving averages
EMA 9
52.06Sell
SMA 9
52.77Sell
EMA 21
53.66Sell
SMA 21
53.03Sell
EMA 50
57.40Sell
SMA 50
58.33Sell
EMA 200
0.00Neutral
SMA 200
0.00Neutral
WMA 20
52.58Sell
Pivot
Pivot
Classic
Resistance 5
59.45
Resistance 4
57.50
Resistance 3
55.55
Resistance 2
53.60
Resistance 1
52.30
Pivot
51.65
Support 1
50.35
Support 2
49.70
Support 3
47.75
Support 4
45.80
Support 5
43.85
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Mehul Colours Share Price
51.00+0.00 (+0.00%)
-36.62% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Mar 2026 | Sep 2025 | Aug 2025 |
|---|---|---|
| 71.60% | 69.30% | 69.24% |
| 1.85% | 2.03% | 2.31% |
| 7.83% | 8.88% | 10.05% |
| 0.00% | 0.00% | 0.00% |
| 18.72% | 19.79% | 18.40% |
Bulk & block deals
Name
Mehul Pravinchandra Joshi
Gautam Fatehpuria
Usha Pravinchandra Joshi
Selvamurthy Akilandeswari
Selvamurthy Akilandeswari
Shilpa Somani
Nispruhaya Fashion Llp
Lrsd Securities Private Limited
Rajasthan Global Securities Private Limited
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 03 Feb 2026 | Purchase | 38.97 L | ₹73.80 | 52.80 K | Bulk | 0.500521 | BSE |
| 03 Feb 2026 | Sell | 38.97 L | ₹73.80 | 52.80 K | Bulk | 0.500521 | BSE |
| 09 Dec 2025 | Purchase | 52.54 L | ₹82.09 | 64 K | Bulk | 0.606693 | BSE |
| 07 Aug 2025 | Purchase | 44.92 L | ₹82.58 | 54.40 K | Bulk | 0.515689 | BSE |
| 06 Aug 2025 | Purchase | 1.31 Cr | ₹86.78 | 1.50 L | Bulk | 1.425728 | BSE |
| 06 Aug 2025 | Purchase | 84.32 L | ₹85 | 99.20 K | Bulk | 0.940373 | BSE |
| 06 Aug 2025 | Purchase | 46.24 L | ₹85 | 54.40 K | Bulk | 0.515689 | BSE |
| 06 Aug 2025 | Sell | 60.16 L | ₹85.46 | 70.40 K | Bulk | 0.667362 | BSE |
| 06 Aug 2025 | Sell | 60.21 L | ₹85.52 | 70.40 K | Bulk | 0.667362 | BSE |
Insider trading & SAST
Client name
Mehul Pravinchandra Joshi & Pacs
Mehul Joshi & Pacs
Mehul Pravinchandra Joshi
Mehul Pravinchandra Joshi
Mehul Pravinchandra Joshi
Mehul Pravinchandra Joshi
Bhakti Mehul Joshi
Usha Pravinchandra Joshi
Mehul Pravinchandra Joshi
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 2026 | Promoter | Acquisition | 2.29 | 71.53 | 0 | — | 2.42 L | 16 Mar 2026 | Market | 75,45,636 | SAST | 29(2) | — |
| 22 Apr 2026 | Promoter | Acquisition | 2.29 | 71.53 | 0 | — | 2.42 L | 16 Mar 2026 | Market | 75,45,636 | SAST | 29(2) | — |
| 27 Mar 2026 | Promoter & Director | Acquisition | 0.075837 | 64.42 | 5.15 L | ₹64.40 | 8 K | 24 Mar 2026 - 26 Mar 2026 | Market Purchase | 67,95,920 | Insider Trading | — | Equity Shares |
| 19 Mar 2026 | Promoter & Director | Acquisition | 0.485354 | 64.35 | 35.33 L | ₹69 | 51.20 K | 16 Mar 2026 - 18 Mar 2026 | Market Purchase | 67,87,920 | Insider Trading | — | Equity Shares |
| 06 Feb 2026 | Promoter & Director | Acquisition | 0.500521 | 63.86 | 38.97 L | ₹73.80 | 52.80 K | 03 Feb 2026 - 05 Feb 2026 | Market Purchase | 67,36,720 | Insider Trading | — | Equity Shares |
| 31 Jan 2026 | Promoter & Director | Acquisition | 0.182008 | 63.36 | 13.98 L | ₹72.80 | 19.20 K | 28 Jan 2026 - 29 Jan 2026 | Market Purchase | 66,83,920 | Insider Trading | — | Equity Shares |
| 11 Dec 2025 | Promoter & Director | Acquisition | 0.348848 | 6.51 | 30.93 L | ₹84.04 | 36.80 K | 09 Dec 2025 | Market Purchase | 6,86,800 | Insider Trading | — | Equity Shares |
| 11 Dec 2025 | Promoter Group | Acquisition | 0.652195 | 0.65 | 56.48 L | ₹82.09 | 68.80 K | 16 Sep 2025 - 09 Dec 2025 | Market Purchase | 69,058 | Insider Trading | — | Equity Shares |
| 10 Dec 2025 | Promoter & Director | Acquisition | 0.106171 | 63.18 | 9.40 L | ₹83.89 | 11.20 K | 08 Dec 2025 | Market Purchase | 66,64,720 | Insider Trading | — | Equity Shares |
Mehul Colours Share Price
51.00+0.00 (+0.00%)
-36.62% past 1 Year
Mehul Colours is engaged in the business of manufacturing in the Plastic Colour Masterbatches for commodity and engineering plastics, pigments, compounds & additive masterbatches. Its product line includes colour masterbatches,
Corporate Actions
Date
Type
Details
Company details
Mehul Colours Share Price
51.00+0.00 (+0.00%)
-36.62% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Mehul Colours Share Price
51.00+0.00 (+0.00%)
-36.62% past 1 Year
News
Mehul Colours informs about disclosure
Equity
MEHUL
Mehul Colours informs about disclosures
Equity
MEHUL


