Medplus Health Services Share Price
662.00+0.00 (+0.98%)
-18.08% past 1 Year
Prices are delayed by 1 hour. Login or Sign Up for live updates.Prices are delayed by 1 hour. Login or Sign Up for live updates.
Price Analysis
About
Stock Analysis (SWOT)
QVT
Peer Stocks
1 week
1 month
1 year
Name
DMARTNSE
TRENTNSE
VMMNSE
METROBRANDNSE
ABLBLNSE
PNGJLNSE
AVLNSE
MEDPLUSNSE
V2RETAILNSE
EMILNSE
Medplus Health Services Share Price
662.00+0.00 (+0.98%)
-18.08% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| 15% | 18% | 15% | 12% |
| 38% | 28% | 64% | 46% |
| - | - | -5% | -18% |
| 10% | 8% | 9% | 12% |
Peer Comparison
Symbol
DMART
TRENT
VMM
METROBRAND
ABLBL
PNGJL
AVL
MEDPLUS
V2RETAIL
EMIL
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 3,834.8 | ₹245867 Cr | 80.4 | 13.19 | 63.64 | ₹2970 Cr |
| 2,774 | ₹147897 Cr | 81.76 | 9.73 | 61.65 | ₹1720 Cr |
| 106 | ₹48722 Cr | 54.63 | 0.55 | 3.4 | ₹839 Cr |
| 907.35 | ₹25094 Cr | 61.74 | 3.44 | 26.91 | ₹411 Cr |
| 79.81 | ₹9848 Cr | 55.96 | 0.24 | 8.22 | ₹171 Cr |
| 605 | ₹8806 Cr | 19.75 | 7.76 | 34.62 | ₹410 Cr |
| 622 | ₹8098 Cr | 58.27 | 5.98 | 14.14 | ₹117 Cr |
| 662 | ₹7869 Cr | 37.39 | 2.76 | 42.09 | ₹220 Cr |
| 216 | ₹7770 Cr | 43.49 | 1.15 | 10.77 | ₹162 Cr |
| 191.32 | ₹7416 Cr | 35.97 | 3.14 | 9.54 | ₹107 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Minority Interest
Unsecured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Currents Investments
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — |
| ₹24 Cr | ₹24 Cr | ₹24 Cr | ₹24 Cr | ₹24 Cr | ₹45 L | ₹19 L | ₹19 L | ₹19 L | ₹12 Cr | ₹12 Cr | ₹12 Cr |
| ₹8 Cr | ₹26 Cr | ₹30 Cr | ₹30 Cr | ₹11 Cr | ₹49 Cr | ₹9 Cr | ₹9 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr |
| ₹1943 Cr | ₹1690 Cr | ₹1524 Cr | ₹1437 Cr | ₹1383 Cr | ₹681 Cr | ₹519 Cr | ₹316 Cr | ₹297 Cr | ₹142 Cr | ₹131 Cr | ₹135 Cr |
| ₹1943 Cr | ₹1690 Cr | ₹1524 Cr | ₹1437 Cr | ₹1383 Cr | ₹681 Cr | ₹519 Cr | ₹316 Cr | ₹297 Cr | ₹142 Cr | ₹131 Cr | ₹135 Cr |
| ₹1975 Cr | ₹1741 Cr | ₹1578 Cr | ₹1491 Cr | ₹1418 Cr | ₹731 Cr | ₹528 Cr | ₹325 Cr | ₹303 Cr | ₹160 Cr | ₹149 Cr | ₹154 Cr |
| -₹71 L | -₹66 L | -₹57 L | -₹68 L | -₹52 L | ₹55 L | ₹1 Cr | ₹2 L | ₹2 L | ₹2 L | ₹2 L | ₹1 L |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹8 Cr | ₹54 Cr | ₹65 Cr | ₹62 Cr |
| -₹121 Cr | -₹100 Cr | -₹85 Cr | -₹66 Cr | -₹45 Cr | -₹39 Cr | -₹40 Cr | -₹32 Cr | -₹35 Cr | -₹11 Cr | -₹8 Cr | -₹8 Cr |
| ₹1235 Cr | ₹1008 Cr | ₹869 Cr | ₹802 Cr | ₹597 Cr | ₹401 Cr | ₹321 Cr | ₹3 Cr | ₹3 Cr | ₹40 Cr | ₹21 Cr | ₹7 Cr |
| ₹111 Cr | ₹83 Cr | ₹65 Cr | ₹61 Cr | ₹95 Cr | ₹37 Cr | ₹46 Cr | ₹39 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹6 Cr |
| ₹1225 Cr | ₹992 Cr | ₹849 Cr | ₹797 Cr | ₹647 Cr | ₹399 Cr | ₹327 Cr | ₹10 Cr | -₹19 Cr | ₹88 Cr | ₹82 Cr | ₹66 Cr |
| — | — | — | — | — | — | — | — | — | — | — | — |
| ₹307 Cr | ₹299 Cr | ₹253 Cr | ₹260 Cr | ₹246 Cr | ₹148 Cr | ₹234 Cr | ₹163 Cr | ₹129 Cr | ₹111 Cr | ₹110 Cr | ₹103 Cr |
| ₹330 Cr | ₹241 Cr | ₹242 Cr | ₹189 Cr | ₹148 Cr | ₹111 Cr | ₹122 Cr | ₹61 Cr | ₹35 Cr | ₹14 Cr | ₹12 Cr | ₹4 Cr |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹143 Cr | ₹135 Cr | ₹105 Cr | ₹104 Cr | ₹154 Cr | ₹138 Cr | ₹139 Cr | ₹97 Cr |
| ₹127 Cr | ₹84 Cr | ₹80 Cr | ₹27 Cr | ₹22 Cr | ₹50 Cr | ₹37 Cr | ₹9 Cr | ₹8 Cr | ₹14 Cr | ₹8 Cr | ₹7 Cr |
| ₹764 Cr | ₹625 Cr | ₹575 Cr | ₹477 Cr | ₹559 Cr | ₹445 Cr | ₹498 Cr | ₹337 Cr | ₹325 Cr | ₹276 Cr | ₹269 Cr | ₹210 Cr |
| ₹3964 Cr | ₹3356 Cr | ₹3002 Cr | ₹2764 Cr | ₹2624 Cr | ₹1575 Cr | ₹1354 Cr | ₹672 Cr | ₹610 Cr | ₹525 Cr | ₹501 Cr | ₹430 Cr |
| ₹14 Cr | ₹14 Cr | ₹14 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹48 Cr | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹0 | ₹0 | ₹0 | ₹0 | ₹143 Cr | ₹135 Cr | ₹105 Cr | ₹104 Cr | ₹162 Cr | ₹192 Cr | ₹210 Cr | ₹158 Cr |
| — | — | — | — | — | — | — | — | — | — | — | — |
| ₹2558 Cr | ₹2051 Cr | ₹1862 Cr | ₹1616 Cr | ₹1114 Cr | ₹741 Cr | ₹690 Cr | ₹160 Cr | ₹143 Cr | ₹135 Cr | ₹122 Cr | ₹107 Cr |
| ₹964 Cr | ₹755 Cr | ₹620 Cr | ₹478 Cr | ₹315 Cr | ₹224 Cr | ₹270 Cr | ₹71 Cr | ₹60 Cr | ₹55 Cr | ₹46 Cr | ₹39 Cr |
| ₹1595 Cr | ₹1296 Cr | ₹1242 Cr | ₹1138 Cr | ₹799 Cr | ₹517 Cr | ₹419 Cr | ₹90 Cr | ₹83 Cr | ₹81 Cr | ₹77 Cr | ₹67 Cr |
| ₹32 Cr | ₹13 Cr | ₹5 Cr | ₹24 Cr | ₹20 Cr | ₹6 Cr | ₹3 Cr | ₹1 Cr | ₹89 L | ₹2 Cr | ₹3 Cr | ₹3 Cr |
| ₹191 Cr | ₹149 Cr | ₹126 Cr | ₹120 Cr | ₹173 Cr | ₹100 Cr | ₹97 Cr | ₹91 Cr | ₹57 Cr | ₹47 Cr | ₹44 Cr | ₹43 Cr |
| ₹2 Cr | ₹3 Cr | ₹6 Cr | ₹15 L | ₹2 L | ₹5 L | ₹4 L | ₹15 Cr | ₹11 Cr | ₹4 L | ₹4 L | ₹4 L |
| ₹1820 Cr | ₹1465 Cr | ₹1385 Cr | ₹1284 Cr | ₹992 Cr | ₹622 Cr | ₹521 Cr | ₹197 Cr | ₹152 Cr | ₹130 Cr | ₹125 Cr | ₹113 Cr |
| — | — | — | — | — | — | — | — | — | — | — | — |
| ₹0 | ₹0 | ₹0 | ₹3 L | ₹3 L | ₹3 L | ₹25 L | ₹0 | ₹0 | ₹5 L | ₹4 L | ₹5 L |
| ₹1382 Cr | ₹1345 Cr | ₹1340 Cr | ₹1144 Cr | ₹915 Cr | ₹750 Cr | ₹644 Cr | ₹394 Cr | ₹363 Cr | ₹335 Cr | ₹310 Cr | ₹253 Cr |
| ₹27 Cr | ₹13 Cr | ₹18 Cr | ₹9 Cr | ₹6 Cr | ₹5 Cr | ₹6 Cr | ₹9 Cr | ₹10 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr |
| ₹462 Cr | ₹367 Cr | ₹142 Cr | ₹284 Cr | ₹34 Cr | ₹119 Cr | ₹141 Cr | ₹50 Cr | ₹58 Cr | ₹41 Cr | ₹50 Cr | ₹48 Cr |
| ₹16 Cr | ₹15 Cr | ₹11 Cr | ₹10 Cr | ₹32 Cr | ₹8 Cr | ₹13 Cr | ₹10 Cr | ₹7 Cr | ₹69 L | ₹53 L | ₹58 L |
| ₹256 Cr | ₹151 Cr | ₹106 Cr | ₹34 Cr | ₹645 Cr | ₹71 Cr | ₹29 Cr | ₹12 Cr | ₹18 Cr | ₹16 Cr | ₹12 Cr | ₹11 Cr |
| ₹2143 Cr | ₹1891 Cr | ₹1616 Cr | ₹1481 Cr | ₹1632 Cr | ₹953 Cr | ₹833 Cr | ₹475 Cr | ₹458 Cr | ₹395 Cr | ₹376 Cr | ₹317 Cr |
| ₹1379 Cr | ₹1267 Cr | ₹1042 Cr | ₹1004 Cr | ₹1073 Cr | ₹508 Cr | ₹335 Cr | ₹138 Cr | ₹132 Cr | ₹118 Cr | ₹107 Cr | ₹107 Cr |
| ₹3964 Cr | ₹3356 Cr | ₹3002 Cr | ₹2764 Cr | ₹2624 Cr | ₹1575 Cr | ₹1354 Cr | ₹672 Cr | ₹610 Cr | ₹525 Cr | ₹501 Cr | ₹430 Cr |
| ₹164 | ₹143 | ₹129 | ₹122 | ₹118 | ₹15,221 | ₹26,758 | ₹16,318 | ₹15,335 | ₹8,461 | ₹7,816 | ₹8,057 |
| ₹164 | ₹143 | ₹129 | ₹122 | ₹118 | ₹3,044 | ₹2,379 | ₹1,450 | ₹1,363 | ₹752 | ₹695 | ₹716 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹275 Cr | ₹183 Cr | ₹73 Cr | ₹47 Cr | ₹118 Cr | ₹95 Cr | ₹29 Cr | ₹37 Cr | ₹26 Cr | ₹48 Cr | ₹19 Cr | ₹14 Cr |
| ₹394 Cr | ₹354 Cr | ₹331 Cr | ₹273 Cr | ₹188 Cr | ₹182 Cr | ₹155 Cr | ₹35 Cr | ₹43 Cr | ₹10 Cr | ₹8 Cr | ₹7 Cr |
| -₹99 Cr | ₹49 Cr | -₹231 Cr | -₹216 Cr | -₹102 Cr | -₹246 Cr | -₹176 Cr | ₹23 Cr | -₹13 Cr | -₹26 Cr | -₹48 Cr | -₹46 Cr |
| ₹570 Cr | ₹586 Cr | ₹173 Cr | ₹104 Cr | ₹203 Cr | ₹32 Cr | ₹8 Cr | ₹95 Cr | ₹56 Cr | ₹32 Cr | -₹21 Cr | -₹25 Cr |
| ₹496 Cr | ₹540 Cr | ₹144 Cr | ₹90 Cr | ₹170 Cr | ₹3 Cr | -₹7 Cr | ₹82 Cr | ₹32 Cr | ₹34 Cr | -₹17 Cr | -₹19 Cr |
| -₹128 Cr | -₹318 Cr | -₹83 Cr | ₹429 Cr | -₹703 Cr | -₹35 Cr | -₹28 Cr | -₹20 Cr | -₹18 Cr | -₹15 Cr | -₹32 Cr | -₹15 Cr |
| -₹256 Cr | -₹228 Cr | -₹198 Cr | -₹170 Cr | ₹440 Cr | -₹6 Cr | ₹90 Cr | -₹72 Cr | -₹88 L | -₹29 Cr | ₹35 Cr | ₹66 Cr |
| ₹112 Cr | -₹5 Cr | -₹137 Cr | ₹350 Cr | -₹93 Cr | -₹37 Cr | ₹56 Cr | -₹10 Cr | ₹14 Cr | -₹10 Cr | -₹15 Cr | ₹32 Cr |
| ₹86 Cr | ₹91 Cr | ₹228 Cr | -₹121 Cr | -₹28 Cr | ₹9 Cr | -₹47 Cr | ₹35 Cr | ₹21 Cr | ₹31 Cr | ₹46 Cr | ₹13 Cr |
| ₹198 Cr | ₹86 Cr | ₹91 Cr | ₹228 Cr | -₹121 Cr | -₹28 Cr | ₹9 Cr | ₹24 Cr | ₹35 Cr | ₹21 Cr | ₹31 Cr | ₹45 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found
Medplus Health Services Share Price
662.00+0.00 (+0.98%)
-18.08% past 1 Year
Technical meters
Oscillators
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 2
Bearish signals: 4 out of 9 oscillators
RSI
44.54Sell
STOCH %K
36.68Neutral
MACD Level(12,26)
-9.84Sell
Ultimate Oscillator
39.60Sell
Aroon Oscillator
-90.00Sell
BOP
0.12Buy
CCI
-11.56Neutral
Williams %R
-63.32Neutral
Momentum
2.05Buy
Moving averages
Strong SellSellNeutralBuyStrong Buy
Bullish signals: 3
Bearish signals: 6 out of 9 moving averages
EMA 9
659.90Buy
SMA 9
658.06Buy
EMA 21
666.39Sell
SMA 21
666.32Sell
EMA 50
698.51Sell
SMA 50
690.45Sell
EMA 200
780.85Sell
SMA 200
805.97Sell
WMA 20
661.25Buy
Pivot
Pivot
Classic
Resistance 5
690.07
Resistance 4
682.02
Resistance 3
673.97
Resistance 2
665.92
Resistance 1
660.73
Pivot
657.87
Support 1
652.68
Support 2
649.82
Support 3
641.77
Support 4
633.72
Support 5
625.67
High & lows
1 Day
1 Week
1 Month
3 Months
6 Months
Year to Date
1 Year
3 Years
5 Years
10 Years
All Time
Medplus Health Services Share Price
662.00+0.00 (+0.98%)
-18.08% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 40.19% | 40.22% | 40.29% | 40.29% | 40.32% | 40.34% |
| 14.38% | 15.53% | 16.83% | 16.53% | 16.43% | 15.61% |
| 5.44% | 5.22% | 5.10% | 5.03% | 4.56% | 4.60% |
| 24.51% | 22.60% | 21.48% | 21.48% | 21.47% | 21.59% |
| 15.48% | 16.43% | 16.30% | 16.67% | 17.22% | 17.86% |
Bulk & block deals
Name
Graviton Research Capital Llp
Graviton Research Capital Llp
Kotak Small Cap Fund
Invesco India Large & Mid Cap Fund
Invesco Trustee Pvt Ltd A/C Invesco India Midcap Fund
Invesco Trustee Pvt Ltd A/C Invesco India Contra Fund
Franklin Templeton Mf Flexi Cap Fund
Franklin Templeton Mf India Smaller Companies Fund
Pi Opportunities Fund - I
Sbi Mutual Fund
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 03 Nov 2025 | Purchase | 56.38 Cr | ₹836.74 | 6.74 L | Bulk | 0.56088 | NSE |
| 03 Nov 2025 | Sell | 56.40 Cr | ₹837.39 | 6.73 L | Bulk | 0.560607 | NSE |
| 18 Nov 2024 | Purchase | 174.69 Cr | ₹700 | 24.96 L | Bulk | 2.07724 | NSE |
| 18 Nov 2024 | Purchase | 79.22 Cr | ₹700 | 11.32 L | Bulk | 0.942035 | NSE |
| 18 Nov 2024 | Purchase | 68.89 Cr | ₹700 | 9.84 L | Bulk | 0.819162 | NSE |
| 18 Nov 2024 | Purchase | 66.89 Cr | ₹700 | 9.56 L | Bulk | 0.795406 | NSE |
| 18 Nov 2024 | Purchase | 58.09 Cr | ₹700 | 8.30 L | Bulk | 0.690808 | NSE |
| 18 Nov 2024 | Purchase | 54.46 Cr | ₹700 | 7.78 L | Bulk | 0.647552 | NSE |
| 18 Nov 2024 | Sell | 482.55 Cr | ₹700 | 68.94 L | Bulk | 5.738097 | NSE |
| 18 Nov 2024 | Sell | 70 Cr | ₹700 | 10 L | Bulk | 0.832382 | NSE |
Insider trading & SAST
Client name
Alka Ajit Rangnekar
Agilemed Investment Pvt Ltd
Agilemed Investment Pvt Ltd
Lone Furrow Investment Private Ltd
Icici Prudential Mutual Fund
Agilement Investment Pvt Ltd
Agilemed Investments Private Limited
Agilemed Investment Pvt Ltd1
Agilemed Investments Private Limited
Lone Furrow Investment Private Limited
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Sep 2026 | Directors Immediate Relative | Acquisition | 0.003101 | 0 | 24.45 L | ₹656.50 | 3.73 K | 17 Aug 2026 | Off Market | 3,725 | Insider Trading | — | Equity |
| 28 Aug 2026 | Promoter | Pledge | — | — | 0 | — | 5 L | 19 Aug 2026 | Creation | 1,28,77,525 | SAST | Reg31 | — |
| 07 Aug 2026 | Promoter | Pledge | — | — | 0 | — | 9 L | 24 Jul 2026 | Creation | 1,23,77,525 | SAST | Reg31 | — |
| 07 Aug 2026 | Promoter | Pledge | — | — | 0 | — | 29 L | 24 Jul 2026 | Creation | 54,00,000 | SAST | Reg31 | — |
| 05 Aug 2026 | Other | Acquisition | 0.14 | 5.07 | 0 | — | 1.76 L | 22 Jul 2026 | Market | 60,94,338 | SAST | 29(1) | — |
| 02 Jan 2026 | Promoter | Pledge | — | — | 0 | — | 41.72 L | 24 Dec 2025 | Release | 1,14,77,525 | SAST | Reg31 | — |
| 26 Dec 2025 | Promoter | Revoke | 3.481789 | 13.06 | 339.85 Cr | ₹814.60 | 41.72 L | 24 Dec 2025 | Revocation Of Pledge | 1,56,49,495 | Insider Trading | — | Equity Shares |
| 23 Dec 2025 | Promoter | Pledge | — | — | 0 | — | 48.51 L | 16 Dec 2025 | Creation | 1,56,49,495 | SAST | Reg31 | — |
| 19 Dec 2025 | Promoter | Pledge | 4.04854 | 13.06 | 388.89 Cr | ₹801.65 | 48.51 L | 16 Dec 2025 | Creation Of Pledge | 1,56,49,495 | Insider Trading | — | Equity Shares |
| 07 Apr 2025 | Promoter | Pledge | — | — | 0 | — | 20 L | 10 Mar 2025 | Creation | 25,00,000 | SAST | Reg31 | — |
Medplus Health Services Share Price
662.00+0.00 (+0.98%)
-18.08% past 1 Year
Medplus Health Services Limited is one of India's leading healthcare companies with an ever-growing number of pharmacy stores, online pharmacy, path labs and optical services. It offers a wide range
Corporate Actions
Date
Type
Details
Company details
Medplus Health Services Share Price
662.00+0.00 (+0.98%)
-18.08% past 1 Year
Corporate filings & documents
Announcements
Annual reports
Concalls & investor presentations
Medplus Health Services Share Price
662.00+0.00 (+0.98%)
-18.08% past 1 Year
News
Medplus Health Services to acquire remaining stake in Optival Health Solutions
Equity
MEDPLUS
Medplus sees sizeable Rs 60.69 crore BSE block trade at Rs 698
Equity
MEDPLUS
Medplus Health okays Rs 115 crores Hyderabad health, wellness capex plan
Equity
MEDPLUS
MedPlus Health Services approves Rs 40 crores capex for Hyderabad food park
Equity
MEDPLUS
Medplus Health Q1 FY27 EBITDA edges up, margin compresses year-on-year
Equity
MEDPLUS
Medplus Health Services posts strong YoY revenue growth in latest Q1 results
Equity
MEDPLUS
Medplus Health Services Q1 net profit falls to Rs 33.20 crore
Equity
MEDPLUS
Medplus Health Services to host Q1 earnings conference call on July 22
Equity
MEDPLUS
Medplus subsidiary sees Karnataka store drug licence temporarily suspended
Equity
MEDPLUS
Medplus subsidiary faces multiple short-term drug license suspensions in India
Equity
MEDPLUS
Medplus announces suspension of drug license for Karnataka store
Equity
MEDPLUS
Medplus Health Servi reports Profit after tax of 16.67 Crores, in the March 2026 quarter
Equity
MEDPLUS
Medplus Health Q4 EBITDA rises year-on-year with stable operating margin profile
Equity
MEDPLUS
Medplus Health Q4 profit and revenue rise strongly on robust sales growth
Equity
MEDPLUS
Medplus Health Services Subsidiary Optival Health Solutions Receives Suspension Orders for Two Drug Store Licenses
Equity
MEDPLUS
Medplus Health Services informs about updates
Equity
MEDPLUS
Medplus Health Services Subsidiary Faces Seven-Day Drug License Suspension in Maharashtra, Revenue Loss Rs 3.85 Lakhs.
Equity
MEDPLUS
Medplus Health Servi - Quaterly Results
Equity
MEDPLUS
MedPlus Health Services Reports Strong Q3FY26 Earnings with Revenue and Profit Growth.
Equity
MEDPLUS
Medplus Health Services Q3 Consolidated Net Profit Rises 26% YoY to Rs 57.80 Crores, Revenue Up 16% to Rs 1810 Crores.
Equity
MEDPLUS

