Media Matrix Worldwide Share Price
14.25+0.18 (+1.28%)
+30.73% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 59.41% | 59.41% | 59.32% | 59.32% | 59.32% | 59.32% |
| 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 40.58% | 40.59% | 40.68% | 40.68% | 40.68% | 40.67% |
Bulk & block deals
Name
Arizona Globalservices Private Ltd
G R D Securities Limited
Arizona Globalservices Private Ltd
G R D Securities Limited
Arizona Globalservices Private Ltd
G R D Securities Limited
Arizona Globalservices Private Ltd
G R D Securities Limited
B K Drolia Huf
Nextwave Communications Private Limited
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 03 Jun 2025 | Purchase | 10.07 Cr | ₹14.39 | 70 L | Bulk | 0.617969 | BSE |
| 03 Jun 2025 | Sell | 10.07 Cr | ₹14.39 | 70 L | Bulk | 0.617969 | BSE |
| 03 Jun 2025 | Purchase | 10.07 Cr | ₹14.39 | 70 L | Block | 0.617969 | BSE |
| 03 Jun 2025 | Sell | 10.07 Cr | ₹14.39 | 70 L | Block | 0.617969 | BSE |
| 29 May 2025 | Purchase | 10.01 Cr | ₹12.44 | 80.50 L | Bulk | 0.710665 | BSE |
| 29 May 2025 | Sell | 10.01 Cr | ₹12.44 | 80.50 L | Bulk | 0.710665 | BSE |
| 29 May 2025 | Purchase | 10.01 Cr | ₹12.44 | 80.50 L | Block | 0.710665 | BSE |
| 29 May 2025 | Sell | 10.01 Cr | ₹12.44 | 80.50 L | Block | 0.710665 | BSE |
| 12 Jun 2024 | Purchase | 11.41 Cr | ₹17.55 | 65 L | Bulk | 0.573829 | BSE |
| 12 Jun 2024 | Sell | 11.41 Cr | ₹17.55 | 65 L | Bulk | 0.573829 | BSE |
Insider trading & SAST
Client name
Mahendra Nahata & Pacs
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 2026 | Promoter | Acquisition | 0.09 | 59.42 | 0 | — | 10 L | 24 Mar 2026 | Market | 67,29,81,918 | SAST | 29(2) | — |