Manorama Industries Share Price
1976.90+10.60 (+0.54%)
+47.92% past 1 Year
Financial overview
Compounded Sales Growth
Compounded Profit Growth
Stock Price CAGR
Return on Equity
CAGR%
Sales
Profits
Returns
ROE
| 10Y | 5Y | 3Y | TTM |
|---|---|---|---|
| - | - | - | 77% |
| - | - | - | 105% |
| - | - | 72% | 47% |
| 32% | 32% | 32% | 40% |
Peer Comparison
Symbol
NESTLEIND
VBL
BRITANNIA
JUBLFOOD
HATSUN
MILKYMIST
ZYDUSWELL
DEVYANI
LTFOODS
BIKAJI
MANORAMA
| Price | M.Cap (₹) | PE Ratio | EPS (₹) | EV/EBITDA | Annual PAT |
|---|---|---|---|---|---|
| 1,410.5 | ₹274785 Cr | 72.1 | 4.97 | 23.55 | ₹3499 Cr |
| 407.6 | ₹138343 Cr | 40.86 | 4.5 | 14.16 | ₹3036 Cr |
| 5,101.5 | ₹125250 Cr | 48.1 | 24.55 | 121.99 | ₹2533 Cr |
| 482.7 | ₹31841 Cr | 73.37 | 1.47 | 21.78 | ₹428 Cr |
| 1,161.5 | ₹25901 Cr | 69.65 | 6 | 42.36 | ₹356 Cr |
| 252.95 | ₹19508 Cr | 153.59 | 1.01 | 3.86 | ₹127 Cr |
| 530 | ₹17133 Cr | 91.04 | 3.74 | 11.98 | ₹197 Cr |
| 139.32 | ₹17027 Cr | — | 0.12 | 5.33 | -₹39 Cr |
| 442.25 | ₹15371 Cr | 24.01 | 5.28 | 26.12 | ₹619 Cr |
| 583 | ₹14712 Cr | 56.91 | 2.4 | 14.23 | ₹258 Cr |
| 1,976.9 | ₹12406 Cr | 50.3 | 13.17 | 43.21 | ₹225 Cr |
Profit & Loss
Consolidated
Standalone
Quarterly
Yearly
₹
%
Name
Net Revenue
Other Income
Total Revenue
Total Expenditure
Operating Profit
Interest Expense
PBT
Net Profit
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|
| ₹404 Cr | ₹391 Cr | ₹363 Cr | ₹323 Cr | ₹290 Cr | ₹233 Cr | ₹209 Cr | ₹195 Cr |
| ₹16 Cr | -₹7 Cr | ₹12 Cr | ₹8 L | ₹6 Cr | ₹10 Cr | ₹4 Cr | ₹3 Cr |
| ₹420 Cr | ₹384 Cr | ₹374 Cr | ₹323 Cr | ₹295 Cr | ₹242 Cr | ₹213 Cr | ₹199 Cr |
| ₹304 Cr | ₹314 Cr | ₹265 Cr | ₹241 Cr | ₹221 Cr | ₹178 Cr | ₹161 Cr | ₹157 Cr |
| ₹122 Cr | ₹78 Cr | ₹116 Cr | ₹88 Cr | ₹80 Cr | ₹71 Cr | ₹58 Cr | ₹48 Cr |
| ₹10 Cr | ₹6 Cr | ₹13 Cr | ₹9 Cr | ₹9 Cr | ₹12 Cr | ₹11 Cr | ₹8 Cr |
| ₹106 Cr | ₹64 Cr | ₹96 Cr | ₹73 Cr | ₹65 Cr | ₹52 Cr | ₹41 Cr | ₹34 Cr |
| ₹79 Cr | ₹42 Cr | ₹72 Cr | ₹53 Cr | ₹47 Cr | ₹40 Cr | ₹30 Cr | ₹26 Cr |
Balance Sheet
Consolidated
Standalone
₹
%
Name
Equity And Liabilities
Share Capital
Share Warrants & Outstandings
Total Reserves
Reserve excluding Revaluation Reserve
Shareholder's Funds
Secured Loans
Deferred Tax Assets / Liabilities
Other Long Term Liabilities
Long Term Provisions
Total Non-Current Liabilities
Current Liabilities
Trade Payables
Other Current Liabilities
Short Term Borrowings
Short Term Provisions
Total Current Liabilities
Total Liabilities
Contingent Liabilities
Total Debt
Assets
Gross Block
Less Accumulated Depreciation
Net Block
Capital Work in Progress
Long Term Loans & Advances
Other Non Current Assets
Total Non-Current Assets
Current Assets Loans & Advances
Inventories
Sundry Debtors
Cash and Bank
Other Current Assets
Short Term Loans and Advances
Total Current Assets
Net Current Assets (Including Current Investments)
Total Assets
Book Value
Adjusted Book Value
| Mar 2026 | Mar 2025 |
|---|---|
| — | — |
| ₹12 Cr | ₹12 Cr |
| ₹2 Cr | ₹17 Cr |
| ₹669 Cr | ₹431 Cr |
| ₹669 Cr | ₹431 Cr |
| ₹682 Cr | ₹460 Cr |
| ₹33 Cr | ₹43 Cr |
| ₹3 Cr | ₹4 Cr |
| ₹1 Cr | ₹2 Cr |
| ₹7 Cr | ₹2 Cr |
| ₹44 Cr | ₹50 Cr |
| — | — |
| ₹91 Cr | ₹14 Cr |
| ₹61 Cr | ₹25 Cr |
| ₹313 Cr | ₹427 Cr |
| ₹9 Cr | ₹7 Cr |
| ₹473 Cr | ₹474 Cr |
| ₹1200 Cr | ₹983 Cr |
| ₹1 Cr | ₹1 Cr |
| ₹355 Cr | ₹481 Cr |
| — | — |
| ₹282 Cr | ₹238 Cr |
| ₹86 Cr | ₹62 Cr |
| ₹196 Cr | ₹176 Cr |
| ₹18 Cr | ₹2 Cr |
| ₹4 Cr | ₹7 Cr |
| ₹48 Cr | ₹5 Cr |
| ₹266 Cr | ₹193 Cr |
| — | — |
| ₹728 Cr | ₹550 Cr |
| ₹62 Cr | ₹102 Cr |
| ₹94 Cr | ₹98 Cr |
| ₹5 Cr | ₹4 Cr |
| ₹45 Cr | ₹36 Cr |
| ₹934 Cr | ₹790 Cr |
| ₹460 Cr | ₹317 Cr |
| ₹1200 Cr | ₹983 Cr |
| ₹114 | ₹74 |
| ₹114 | ₹74 |
Cash Flow
Consolidated
Standalone
₹
%
Name
Profit Before Tax
Adjustment
Changes In working Capital
Cash Flow after changes in Working Capital
Cash Flow from Operating Activities
Cash Flow from Investing Activities
Cash Flow from Financing Activitie
Net Cash Inflow / Outflow
Opening Cash & Cash Equivalents
Closing Cash & Cash Equivalent
| Mar 2026 | Mar 2025 |
|---|---|
| ₹308 Cr | ₹146 Cr |
| ₹59 Cr | ₹70 Cr |
| -₹35 Cr | -₹243 Cr |
| ₹332 Cr | -₹27 Cr |
| ₹250 Cr | -₹57 Cr |
| -₹78 Cr | -₹34 Cr |
| -₹165 Cr | ₹93 Cr |
| ₹7 Cr | ₹2 Cr |
| ₹3 Cr | ₹42 L |
| ₹10 Cr | ₹3 Cr |
Fundamental Ratios
Consolidated
Standalone

No results found