Kirloskar Brothers Share Price
1867.00-14.30 (-0.76%)
-8.52% past 1 Year
Shareholding summary
Shareholding Pattern
Quarterly
Yearly
Name
Promoters
FII
DII - Others
DII - MFs
Retail & Others
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| 65.95% | 65.95% | 65.95% | 65.95% | 65.95% | 65.95% |
| 6.41% | 6.24% | 6.05% | 6.01% | 6.27% | 6.10% |
| 2.01% | 2.30% | 2.33% | 2.27% | 2.22% | 2.07% |
| 8.22% | 8.08% | 7.99% | 7.63% | 7.57% | 7.54% |
| 17.41% | 17.43% | 17.68% | 18.14% | 17.99% | 18.34% |
Bulk & block deals
Name
Graviton Research Capital Llp
Graviton Research Capital Llp
Amansa Holding Private Ltd.
Amansa Holdings Private Limited
Insync Capital Partners Llp
Amansa Holdings Private Limited
Insync Capital Partners Llp
Sanjay Chandrakant Kirloskar
Amansa Holdings Private Limited
Amansa Investments Limited
| Deal Date | Action | Deal Value | Deal Price | Qty Traded | Deal Type | %Stake Traded | Exchange |
|---|---|---|---|---|---|---|---|
| 07 Jan 2025 | Purchase | 89.95 Cr | ₹2,185.42 | 4.12 L | Bulk | 0.518341 | NSE |
| 07 Jan 2025 | Sell | 90.01 Cr | ₹2,186.78 | 4.12 L | Bulk | 0.518341 | NSE |
| 07 Apr 2016 | Sell | 9.10 Cr | ₹125.44 | 7.26 L | Bulk | 0.913906 | NSE |
| 07 Apr 2016 | Sell | 7.42 Cr | ₹122.59 | 6.05 L | Bulk | 0.761879 | NSE |
| 05 Apr 2016 | Purchase | 5.77 Cr | ₹115.44 | 5 L | Bulk | 0.629652 | NSE |
| 05 Apr 2016 | Sell | 5.77 Cr | ₹115.41 | 5 L | Bulk | 0.629652 | NSE |
| 05 Apr 2016 | Sell | 1.16 Cr | ₹116 | 1 L | Bulk | 0.12593 | NSE |
| 15 Feb 2016 | Purchase | 17.23 Cr | ₹115 | 14.98 L | Bulk | 1.88694 | BSE |
| 15 Feb 2016 | Sell | 17.25 Cr | ₹115 | 15 L | Bulk | 1.888957 | BSE |
| 06 Aug 2013 | Purchase | 15.47 Cr | ₹155 | 9.98 L | Bulk | 1.256534 | BSE |
Insider trading & SAST
Client name
Geetanjali Vikram Kirloskar
Sanjay Chandrakant Kirloskar
| Reported on | Client category | Action | %Stake traded | Holding % post deal | Deal value | Deal price | Qty traded | Deal period | Deal mode | Post transaction holding | Insider/SAST | Regulation type | Security type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Feb 2026 | Promoter | Disposal | 0.003306 | 0 | 42.02 L | ₹1,600.60 | 2.62 K | 17 Feb 2026 | Inter-se Transfer | 0 | Insider Trading | — | Equity Shares |
| 19 Feb 2026 | Promoter | Acquisition | 0.003306 | 22.48 | 42.02 L | ₹1,600.60 | 2.62 K | 17 Feb 2026 | Inter-se Transfer | 1,78,50,090 | Insider Trading | — | Equity Shares |